Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877882 | + 0.1% | 2251.9 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 361.1 | Zcash |
LTC | 0.00103527 | - 3.9% | 182.4 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 121.8 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- AUM / WAVES
- Last: 0.00007500
- 24High: 0.00007628
- 24Low: 0.00007500
- 24V: 0.1 WAVES
Price | AUM | WAVES |
---|
0.00007628 | 239.62963451 | 0.01827894 |
0.00007704 | 238.36038267 | 0.01836328 |
0.00007781 | 240.72040495 | 0.01873045 |
0.00007800 | 340.0256959 | 0.02652200 |
0.00007859 | 241.04562394 | 0.01894377 |
0.00007900 | 4286.24238681 | 0.33861314 |
0.00007920 | 74.12806574 | 0.00587094 |
0.00007938 | 240.09670436 | 0.01905887 |
0.00007999 | 74.3503544 | 0.00594728 |
0.00008000 | 358.16454541 | 0.02865316 |
0.00008017 | 237.16263541 | 0.01901332 |
0.00008079 | 900.81675475 | 0.07277698 |
0.00008097 | 238.57415489 | 0.01931734 |
0.00008100 | 358.5128205 | 0.02903953 |
0.00008160 | 74.36005662 | 0.00606778 |
0.00008178 | 238.61541309 | 0.01951396 |
0.00008200 | 358.00873417 | 0.02935671 |
0.00008241 | 74.33558414 | 0.00612599 |
0.00008260 | 240.06713129 | 0.01982954 |
0.00008300 | 365.614375 | 0.03034599 |
0.00008323 | 74.33871578 | 0.00618721 |
0.00008343 | 237.84001783 | 0.01984299 |
0.00008400 | 357.03913578 | 0.02999128 |
0.00008406 | 74.3399950 | 0.00624901 |
0.00008426 | 239.97363055 | 0.02022017 |
0.00008490 | 74.33984664 | 0.00631145 |
0.00008500 | 356.57268291 | 0.03030867 |
0.00008510 | 242.02003913 | 0.02059590 |
0.00008575 | 74.33868005 | 0.00637454 |
0.00008595 | 241.34195061 | 0.02074334 |
0.00008600 | 366.13216865 | 0.03148736 |
0.00008661 | 74.33591949 | 0.00643823 |
0.00008681 | 238.61721927 | 0.02071436 |
0.00008700 | 365.2872619 | 0.03177999 |
0.00008748 | 73.80926658 | 0.00645683 |
0.00008768 | 237.21207234 | 0.02079875 |
0.00008800 | 355.24211764 | 0.03126130 |
0.00008835 | 74.35547896 | 0.00656930 |
0.00008856 | 237.22228557 | 0.02100840 |
0.00008900 | 354.81976743 | 0.03157895 |
0.00008923 | 74.35031771 | 0.00663427 |
0.00008945 | 237.23114271 | 0.02122032 |
0.00009000 | 353.99505745 | 0.03185955 |
0.00009012 | 74.34416869 | 0.00669989 |
0.00009034 | 237.13068752 | 0.02142238 |
0.00009100 | 353.63650983 | 0.03218092 |
0.00009102 | 22047.52953239 | 2.00676613 |
0.00009124 | 237.17002435 | 0.02163939 |
0.00009194 | 74.11364251 | 0.00681400 |
0.00009200 | 353.61191011 | 0.03253229 |
Price | AUM | WAVES |
---|
0.00007500 | 20.08270409 | 0.00150620 |
0.00007477 | 4249.52240187 | 0.31773678 |
0.00007468 | 74.33663631 | 0.00555145 |
0.00007403 | 237.19289474 | 0.01755938 |
0.00007400 | 360.67027027 | 0.02668959 |
0.00007394 | 74.35650527 | 0.00549791 |
0.00007330 | 237.16739426 | 0.01738436 |
0.00007321 | 74.34571778 | 0.00544284 |
0.00007300 | 361.2476712 | 0.02637107 |
0.00007257 | 237.10417526 | 0.01720664 |
0.00007249 | 77.06731963 | 0.00558660 |
0.00007200 | 361.84222221 | 0.02605263 |
0.00007185 | 237.62867079 | 0.01707361 |
0.00007177 | 77.06492961 | 0.00553094 |
0.00007114 | 237.01518124 | 0.01686125 |
0.00007106 | 77.74078243 | 0.00552425 |
0.00007100 | 362.11408448 | 0.02571009 |
0.00007044 | 237.1523282 | 0.01670500 |
0.00007036 | 77.76094368 | 0.00547125 |
0.00007000 | 363.0842857 | 0.02541589 |
0.00006974 | 238.68110121 | 0.01664561 |
0.00006966 | 76.75983345 | 0.00534708 |
0.00006905 | 237.52034754 | 0.01640077 |
0.00006900 | 349.97449271 | 0.02414823 |
0.00006897 | 74.3518921 | 0.00512804 |
0.00006837 | 240.80561646 | 0.01646387 |
0.00006829 | 74.3321130 | 0.00507613 |
0.00006800 | 350.40441176 | 0.02382749 |
0.00006769 | 238.65534051 | 0.01615457 |
0.00006761 | 77.63925449 | 0.00524918 |
0.00006702 | 238.57609666 | 0.01598936 |
0.00006700 | 350.84626865 | 0.02350669 |
0.00006694 | 77.50433222 | 0.00518813 |
0.00006650 | 357.61473684 | 0.02378137 |
0.00006636 | 218.79434173 | 0.01451919 |
0.00006628 | 77.67139407 | 0.00514805 |
0.00006600 | 349.79924242 | 0.02308674 |
0.00006570 | 236.66240486 | 0.01554871 |
0.00006562 | 77.40749771 | 0.00507947 |
0.00006505 | 239.35588008 | 0.01557009 |
0.00006500 | 350.60430768 | 0.02278927 |
0.00006497 | 76.99184238 | 0.00500215 |
0.00006441 | 237.59493864 | 0.01530348 |
0.00006433 | 76.41224932 | 0.00491559 |
0.00006400 | 351.0953125 | 0.02247010 |
0.00006380 | 1.56739812 | 0.00010000 |
0.00006377 | 236.88317388 | 0.01510603 |
0.00006369 | 76.60951483 | 0.00487925 |
0.00006314 | 239.17104845 | 0.01510125 |
0.00006306 | 77.4663812 | 0.00488502 |
Time | Price |
|
---|
You need to log in. |
Time | Price | AUM |
---|
01:06:15 | SELL | 0.00007500 | 294.58782924 |
01:06:15 | SELL | 0.00007500 | 45.43786666 |
01:06:15 | SELL | 0.00007552 | 4.13969809 |
01:06:15 | SELL | 0.00007552 | 3.24284957 |
01:06:15 | SELL | 0.00007552 | 72.14605402 |
01:06:15 | SELL | 0.00007552 | 31.14208156 |
01:06:15 | SELL | 0.00007552 | 96.23993644 |
01:06:15 | SELL | 0.00007552 | 32.71901483 |
01:06:15 | SELL | 0.00007600 | 1.93210526 |
01:06:15 | SELL | 0.00007600 | 16.26526315 |
01:06:15 | SELL | 0.00007600 | 34.23092105 |
01:06:15 | SELL | 0.00007600 | 9.38552631 |
01:06:15 | SELL | 0.00007600 | 6.08000000 |
01:06:14 | SELL | 0.00007600 | 143.23157894 |
01:06:14 | SELL | 0.00007600 | 160.9068421 |
01:06:14 | SELL | 0.00007628 | 16.16570529 |
01:06:14 | SELL | 0.00007628 | 11.23085998 |
01:06:14 | SELL | 0.00007628 | 2.04968536 |
01:06:14 | SELL | 0.00007628 | 2.08259045 |
01:06:14 | SELL | 0.00007628 | 7.10448348 |
01:06:14 | SELL | 0.00007628 | 6.88306240 |
01:06:14 | SELL | 0.00007628 | 2.41531200 |
01:06:14 | SELL | 0.00007628 | 13.65495542 |
01:06:14 | SELL | 0.00007628 | 7.86667540 |
01:06:14 | SELL | 0.00007628 | 8.20359202 |
01:06:14 | SELL | 0.00007628 | 10.16885159 |
01:06:14 | SELL | 0.00007628 | 4.44126900 |
01:06:14 | SELL | 0.00007628 | 1.45975353 |
01:06:14 | SELL | 0.00007628 | 16.07039853 |
01:06:14 | SELL | 0.00007628 | 16.07039853 |
01:06:14 | SELL | 0.00007628 | 20.82538017 |
01:06:13 | SELL | 0.00007628 | 11.31541688 |
01:06:13 | SELL | 0.00007628 | 16.07039853 |
01:06:13 | SELL | 0.00007628 | 16.07039853 |
01:06:13 | SELL | 0.00007628 | 16.07039853 |
01:06:13 | SELL | 0.00007628 | 4.38411116 |
01:06:13 | SELL | 0.00007628 | 11.68628736 |
01:06:13 | SELL | 0.00007628 | 15.88896588 |
06:05:54 | SELL | 0.00007704 | 5.12396157 |
06:05:54 | SELL | 0.00007704 | 6.03673416 |
06:05:54 | SELL | 0.00007704 | 7.49234164 |
06:05:54 | SELL | 0.00007704 | 33.15822949 |
06:05:54 | SELL | 0.00007704 | 36.70392004 |
06:05:53 | SELL | 0.00007704 | 29.96352544 |
06:05:53 | SELL | 0.00007704 | 31.27232606 |
06:05:53 | SELL | 0.00007704 | 29.64345516 |
05:08:06 | SELL | 0.00007704 | 32.98868398 |
05:08:06 | SELL | 0.00007704 | 21.01544652 |
05:08:06 | SELL | 0.00007704 | 7.32178089 |
05:08:06 | SELL | 0.00007781 | 3.74643362 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in