Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877882 | + 0.1% | 2251.9 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 361.1 | Zcash |
LTC | 0.00103782 | - 3.7% | 182 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 121.8 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- BTV / RUR
- Last: 6.77360001
- 24High: 6.77360001
- 24Low: 6.77360001
- 24V: 0 BTV
Price | BTV | RUR |
---|
16.99686308 | 17.6503200 | 300.00007235 |
17.00000000 | 0.01476321 | 0.25097457 |
17.15465829 | 0.28169010 | 4.83229740 |
18.00000000 | 0.01476321 | 0.26573778 |
18.21599000 | 0.95982506 | 17.48416369 |
19.00000000 | 0.00530026 | 0.10070494 |
19.99999998 | 5.00000000 | 99.9999999 |
19.99999999 | 0.06940726 | 1.38814519 |
20.00000000 | 0.07117062 | 1.42341240 |
20.99999988 | 1.20639370 | 25.33426755 |
20.99999990 | 0.02820967 | 0.59240306 |
21.00000000 | 0.38128174 | 8.00691654 |
28.00000000 | 8.16755140 | 228.6914392 |
29.34308287 | 0.02000000 | 0.58686165 |
29.99999998 | 0.02000000 | 0.59999999 |
29.99999999 | 0.03000000 | 0.89999999 |
30.10000000 | 2.00000000 | 60.2000000 |
31.77674402 | 18.8817300 | 599.99990086 |
36.56500000 | 0.40000000 | 14.6260000 |
37.98457156 | 8.70552435 | 330.67561263 |
39.24000000 | 0.01000000 | 0.39240000 |
39.34308287 | 0.02000000 | 0.78686165 |
39.72000000 | 0.01000000 | 0.39720000 |
39.99999990 | 0.01000000 | 0.39999999 |
39.99999999 | 0.03000000 | 1.19999999 |
40.10000000 | 2.00000000 | 80.2000000 |
40.99999980 | 0.02000000 | 0.81999999 |
46.65000000 | 0.02000000 | 0.93300000 |
47.59999000 | 0.01000000 | 0.47599990 |
47.99999999 | 1.19213354 | 57.2224099 |
48.00000000 | 0.23518499 | 11.28887952 |
49.99999990 | 0.01000000 | 0.49999999 |
50.00000000 | 13.25332415 | 662.6662075 |
50.10000000 | 2.00000000 | 100.200000 |
55.00000000 | 0.00300000 | 0.16500000 |
56.56500000 | 0.40000000 | 22.6260000 |
59.34308287 | 0.02000000 | 1.18686165 |
59.99999999 | 0.03000000 | 1.79999999 |
60.10000000 | 2.00000000 | 120.200000 |
70.10000000 | 6.00000000 | 420.600000 |
74.89990000 | 0.48506139 | 36.3310496 |
75.00000000 | 0.00200000 | 0.15000000 |
78.00000000 | 0.00128962 | 0.10059036 |
80.10000000 | 4.00000000 | 320.400000 |
80.99999980 | 0.02000000 | 1.61999999 |
86.65000000 | 0.02000000 | 1.73300000 |
87.00000809 | 0.30000000 | 26.10000242 |
88.00000002 | 0.02187798 | 1.92526224 |
90.00000000 | 0.00120254 | 0.10822860 |
97.59999000 | 0.01000000 | 0.97599990 |
Price | BTV | RUR |
---|
6.77350099 | 0.01476342 | 0.10000003 |
6.77350098 | 1.47634141 | 9.99999998 |
6.77350000 | 0.13264700 | 0.89848445 |
6.77343082 | 1.50000000 | 10.16014623 |
6.50000000 | 0.40000000 | 2.60000000 |
6.30010000 | 0.04795173 | 0.30210069 |
6.25010000 | 0.04001535 | 0.25009993 |
6.25000000 | 0.08000000 | 0.50000000 |
6.24999987 | 1.13600002 | 7.09999997 |
5.92641507 | 38.8093000 | 230.00002037 |
5.10000000 | 0.10000000 | 0.51000000 |
5.00000000 | 2.24400000 | 11.2200000 |
4.47770716 | 2.74592183 | 12.29543383 |
3.77350000 | 0.26500596 | 0.99999999 |
3.74907164 | 0.03200792 | 0.11999998 |
3.74905201 | 0.26673409 | 0.99999997 |
3.16994294 | 87.0678100 | 275.99998961 |
3.00000000 | 0.33333333 | 0.99999999 |
1.00000011 | 0.99999989 | 0.99999999 |
1.00000010 | 0.99999990 | 0.99999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.41000000 | 2.43902439 | 0.99999999 |
0.23000000 | 0.52173913 | 0.11999999 |
0.21705690 | 4.60708689 | 0.99999999 |
0.21000000 | 4.76190476 | 0.99999999 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10000011 | 9.99998900 | 0.99999999 |
0.10000010 | 9.99999000 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.05000002 | 19.9999920 | 0.99999999 |
0.05000001 | 19.9999960 | 0.99999999 |
0.02170569 | 46.07086897 | 0.99999999 |
0.01200002 | 83.33319444 | 0.99999999 |
0.01200001 | 83.33326388 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00500002 | 199.999200 | 0.99999999 |
0.00500001 | 199.999600 | 0.99999999 |
0.00217057 | 460.70847749 | 0.99999999 |
0.00100001 | 1119.9888001 | 1.11999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00021705 | 552.86800276 | 0.11999999 |
0.00010000 | 60000.0000 | 6.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000100 | 1120000.00 | 1.12000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000011 | 1090909.09090909 | 0.11999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BTV |
---|
22:59:54 | BUY | 6.77360001 | 0.08880000 |
22:59:42 | SELL | 6.77360001 | 0.01476321 |
22:59:42 | SELL | 6.77360001 | 0.01476321 |
17:21:47 | BUY | 9.00000003 | 0.24197806 |
17:21:47 | BUY | 9.00000003 | 0.00002194 |
17:21:34 | SELL | 6.77360000 | 0.24209786 |
17:21:34 | SELL | 6.77360000 | 0.01476321 |
10:18:37 | BUY | 9.00000003 | 0.30400000 |
17:24:06 | SELL | 6.77350098 | 1.20639370 |
17:24:06 | SELL | 6.77350099 | 0.30402194 |
17:24:06 | SELL | 6.77400000 | 0.01107394 |
17:24:06 | SELL | 7.00000000 | 0.05714285 |
17:24:06 | SELL | 7.20000000 | 0.01402777 |
17:24:06 | SELL | 7.20000001 | 0.06944444 |
17:24:06 | SELL | 7.20000002 | 0.13888888 |
10:17:34 | SELL | 20.9999998 | 1.20066236 |
10:17:34 | SELL | 20.9999998 | 0.60033118 |
10:17:34 | BUY | 20.9999998 | 0.11522892 |
10:17:33 | BUY | 20.9999998 | 0.04500891 |
23:40:51 | BUY | 20.9999998 | 0.01571428 |
03:04:52 | SELL | 7.10000098 | 0.11522892 |
03:04:25 | SELL | 7.10100000 | 0.01422334 |
03:15:03 | SELL | 7.10000000 | 0.04212434 |
17:54:35 | BUY | 7.10000001 | 1.14400000 |
17:54:25 | SELL | 7.10000001 | 0.28169010 |
22:48:20 | BUY | 7.00100002 | 0.00019456 |
21:42:12 | BUY | 7.00100002 | 0.47000000 |
21:41:59 | SELL | 7.00100002 | 0.12072319 |
12:55:47 | SELL | 7.00100002 | 0.02211354 |
10:53:13 | BUY | 21.0000000 | 3.14786096 |
10:37:46 | BUY | 20.99999999 | 0.18921762 |
10:32:05 | BUY | 20.99999998 | 0.04273769 |
14:53:46 | SELL | 7.00100000 | 0.03538221 |
19:15:30 | BUY | 7.00100001 | 0.66207823 |
19:15:09 | SELL | 7.00100001 | 0.18921762 |
22:34:18 | SELL | 6.77400000 | 0.06273769 |
22:34:14 | BUY | 21.0000000 | 0.04209711 |
22:34:14 | BUY | 20.0000000 | 0.02064057 |
22:34:00 | BUY | 19.34308287 | 0.00000001 |
17:53:03 | BUY | 19.34308286 | 1.52691830 |
06:18:54 | BUY | 19.3430820 | 0.34543459 |
04:42:02 | BUY | 19.34308199 | 0.09969540 |
04:32:49 | BUY | 19.3430000 | 1.08178831 |
11:01:52 | SELL | 19.3430000 | 0.08501284 |
21:39:31 | BUY | 19.3430000 | 0.01498716 |
15:44:38 | SELL | 6.77350001 | 0.09969540 |
05:08:34 | SELL | 6.77350000 | 0.01498716 |
09:33:40 | BUY | 19.34308287 | 0.01999999 |
09:33:40 | BUY | 19.0000000 | 0.02000000 |
09:33:40 | BUY | 18.94646416 | 0.02830275 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in