Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03887000 | + 1.5% | 2307.8 | Ethereum |
ZEC | 0.00032698 | - 3.3% | 349.8 | Zcash |
LTC | 0.00104660 | - 3.1% | 178.4 | Litecoin |
ETC | 0.00019800 | - 0.2% | 120.5 | EthereumClassic |
DASH | 0.00019226 | - 3.8% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4.5% | 32.3 | Dogecoin |
TRX-BTC | 0.00000304 | + 2.8% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001303 | - 5.6% | 20.4 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.9% | 15.4 | Ripple |
ETH-BTC | 0.03882283 | + 1% | 13.2 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010900 | - 7.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118231.35 | - 2.6% | 3 | Bitcoin |
BNB-BTC | 0.00710565 | + 1.5% | 2.6 | BNB BSC |
ETH-USDT | T4585.8037750 | - 1.9% | 2 | Ethereum |
BTC-USDT | T118460.07 | - 2.4% | 2 | Bitcoin |
DOGE-ETH | E0.00004938 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9418944.39 | + 0.5% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22670484 | - 7% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12811407 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00708665 | + 0.9% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4604.5790504 | - 1.8% | 0.8 | Ethereum |
TON-BTC | 0.00002877 | + 0.8% | 0.5 | TON Coin |
BTC | R9370000.00 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R79.26 | + 2.2% | 0.3 | USDT ERC20 |
BTC-WRUB | 3941873.6554 | + 3% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.8% | 0.3 | Dogecoin |
ETH | T4581.5397063 | - 1.7% | 0.3 | Ethereum |
ETH-RUR | R363278.56 | + 0.2% | 0.3 | Ethereum |
ETH | R363363.00 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 0.9% | 0.2 | Bitcoin |
BTC | T119677.28 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02444027 | - 0.9% | 0.2 | YOSTEP |
- ECLI / RUR
- Last: 0.50000000
- 24High: 0.50000000
- 24Low: 0.50000000
- 24V: 0 ECLI
Price | ECLI | RUR |
---|
0.51000000 | 2.00000000 | 1.02000000 |
0.52000000 | 2.00000000 | 1.04000000 |
0.53000000 | 2.00000000 | 1.06000000 |
0.54000000 | 2.00000000 | 1.08000000 |
0.55000000 | 2.00000000 | 1.10000000 |
0.56000000 | 2.00000000 | 1.12000000 |
0.57000000 | 2.00000000 | 1.14000000 |
0.58000000 | 2.00000000 | 1.16000000 |
0.59000000 | 2.00000000 | 1.18000000 |
0.60000000 | 1.00000000 | 0.60000000 |
0.60486563 | 495.977920 | 299.99999704 |
0.69000000 | 125.000000 | 86.2500000 |
0.69998888 | 154.42475648 | 108.09561233 |
0.70256923 | 4.03262209 | 2.83319619 |
1.13083574 | 530.581040 | 600.00000299 |
1.42000000 | 9.00000000 | 12.7800000 |
1.49999000 | 177.900000 | 266.848221 |
1.50000000 | 24.40779095 | 36.61168642 |
1.60000000 | 0.51747088 | 0.82795340 |
1.62007503 | 150.000000 | 243.0112545 |
1.70000000 | 0.51747088 | 0.87970049 |
1.79999998 | 2.18516608 | 3.93329890 |
1.80000000 | 2.00000000 | 3.60000000 |
1.89999000 | 160.83920654 | 305.59288403 |
1.89999989 | 13.7000000 | 26.02999849 |
1.90000000 | 1.00000000 | 1.90000000 |
1.99999922 | 0.05011000 | 0.10021996 |
1.99999927 | 2.77700000 | 5.55399797 |
2.19000000 | 2.09350542 | 4.58477686 |
2.22277700 | 5.22277700 | 11.60906859 |
2.74995000 | 200.000000 | 549.990000 |
2.75000000 | 4.56539321 | 12.55483132 |
2.77722278 | 5.22277700 | 14.50481525 |
3.00000000 | 13.03976574 | 39.11929722 |
3.22278000 | 3.22277700 | 10.38630126 |
3.31000018 | 254.44927216 | 842.22713665 |
3.39999989 | 200.000000 | 679.999978 |
3.77722278 | 5.22277700 | 19.72759225 |
4.00000000 | 25.0000000 | 100.000000 |
4.00999999 | 0.04011000 | 0.16084109 |
4.53000000 | 0.10000000 | 0.45300000 |
4.87093006 | 42.74999969 | 208.23225855 |
4.97248000 | 52.7100400 | 262.09961969 |
4.99999990 | 200.000000 | 999.999980 |
5.00000000 | 300.000000 | 1500.00000 |
5.02000000 | 100.000000 | 502.000000 |
6.00000000 | 4.69794021 | 28.18764126 |
7.00000000 | 5.88449956 | 41.19149692 |
8.00000000 | 12.5000000 | 100.000000 |
8.00999999 | 0.03011000 | 0.24118109 |
Price | ECLI | RUR |
---|
0.33000000 | 2.32650509 | 0.76774667 |
0.32000000 | 0.75000031 | 0.24000009 |
0.31000000 | 0.32258096 | 0.10000009 |
0.30000000 | 2.49690916 | 0.74907274 |
0.29000000 | 1.00000000 | 0.29000000 |
0.28000000 | 1.00000000 | 0.28000000 |
0.27672378 | 831.153720 | 229.99999915 |
0.27000000 | 1.00000000 | 0.27000000 |
0.26000000 | 1.00000000 | 0.26000000 |
0.25000000 | 1.00000000 | 0.25000000 |
0.24801001 | 12.4995362 | 3.10001009 |
0.24801000 | 0.40324986 | 0.10000999 |
0.24800000 | 111.96774193 | 27.76799999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15100061 | 33.0463563 | 4.99001995 |
0.15000050 | 2.20878910 | 0.33131946 |
0.14801505 | 1864.67525 | 276.00000036 |
0.10000000 | 110.000000 | 11.0000000 |
0.09300010 | 20.0000000 | 1.86000200 |
0.09100000 | 1.09900000 | 0.10000900 |
0.09000000 | 1000.00000 | 90.0000000 |
0.08247978 | 141.53483775 | 11.67376227 |
0.07574867 | 39.60465576 | 2.99999999 |
0.07421258 | 14.82228484 | 1.09999999 |
0.02182480 | 1057.92351865 | 23.0889692 |
0.02004778 | 1000.00000 | 20.0477800 |
0.01121825 | 2840.73259109 | 31.86804838 |
0.01040000 | 19.23076923 | 0.19999999 |
0.01020048 | 1000.00000 | 10.2004800 |
0.01000000 | 1200.00000 | 12.0000000 |
0.00531122 | 8489.1514153 | 45.08775077 |
0.00510200 | 1000.00000 | 5.10200000 |
0.00500001 | 2531.00443736 | 12.65504749 |
0.00251020 | 1000.00000 | 2.51020000 |
0.00104000 | 192.3076923 | 0.19999999 |
0.00102510 | 1000.00000 | 1.02510000 |
0.00100000 | 11000.0000 | 11.0000000 |
0.00050001 | 999.98000039 | 0.49999999 |
0.00025002 | 399.96800255 | 0.09999999 |
0.00016015 | 624.4146113 | 0.09999999 |
0.00010400 | 1923.07692307 | 0.19999999 |
0.00010251 | 10000.0000 | 1.02510000 |
0.00010014 | 499.30097862 | 0.04999999 |
0.00010011 | 496.22907597 | 0.04967749 |
0.00010001 | 55868.23517647 | 5.58738219 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001040 | 19230.76923076 | 0.19999999 |
0.00001025 | 100000.000 | 1.02500000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000102 | 1000000.00 | 1.02000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ECLI |
---|
06:05:46 | BUY | 0.50000000 | 1.53549336 |
16:58:06 | BUY | 0.50000000 | 0.21294506 |
16:57:23 | BUY | 0.50000000 | 0.25156158 |
16:57:23 | BUY | 0.49000000 | 0.00678237 |
19:08:17 | BUY | 0.49000000 | 1.52871990 |
00:36:11 | BUY | 0.49000000 | 0.22857592 |
00:35:54 | BUY | 0.49000000 | 0.23592181 |
00:35:54 | BUY | 0.48000000 | 0.24531636 |
23:20:06 | BUY | 0.48000000 | 1.38697373 |
16:05:59 | BUY | 0.48000000 | 0.21787672 |
16:05:39 | BUY | 0.48000000 | 0.14983319 |
16:05:39 | BUY | 0.47000000 | 0.06804353 |
13:47:10 | BUY | 0.47000000 | 1.48023518 |
13:45:05 | BUY | 0.47000000 | 0.22594912 |
08:02:21 | BUY | 0.47000000 | 0.22577217 |
08:02:07 | BUY | 0.46000000 | 2.00000000 |
08:02:07 | BUY | 0.45000000 | 2.00000000 |
08:02:07 | BUY | 0.44000000 | 2.05940594 |
17:14:49 | SELL | 0.24800000 | 9.00000000 |
17:14:48 | SELL | 0.24800000 | 1.00000000 |
12:23:47 | SELL | 0.24800001 | 1.75337546 |
03:24:24 | BUY | 0.60000000 | 0.44354643 |
01:43:39 | BUY | 0.60000000 | 9.54939209 |
18:53:18 | BUY | 0.44000000 | 0.23157894 |
19:15:49 | BUY | 0.30997199 | 1.00592861 |
13:36:17 | SELL | 0.24797759 | 72.25715772 |
13:36:17 | SELL | 0.24797760 | 40.32622301 |
13:36:17 | SELL | 0.24797761 | 4.03262209 |
13:36:17 | SELL | 0.24924689 | 11.0000000 |
00:42:04 | BUY | 0.40609530 | 0.02259470 |
00:31:49 | BUY | 0.40609530 | 0.24625000 |
00:05:18 | BUY | 0.40609530 | 0.24625000 |
02:09:30 | SELL | 0.39418097 | 0.43764263 |
02:09:30 | SELL | 0.39813264 | 0.51509470 |
19:53:19 | BUY | 0.41016641 | 0.24381000 |
13:02:22 | SELL | 0.40212393 | 0.51405176 |
13:02:22 | SELL | 0.40615523 | 0.50894950 |
13:02:21 | SELL | 0.41022695 | 0.51197217 |
13:02:21 | SELL | 0.41433949 | 0.50689057 |
13:02:21 | SELL | 0.41849325 | 0.50185945 |
13:02:21 | SELL | 0.42268865 | 0.49294454 |
13:02:21 | SELL | 0.42692612 | 0.48804164 |
13:02:21 | SELL | 0.43120607 | 0.47904934 |
13:02:21 | SELL | 0.43552893 | 0.47807807 |
13:02:21 | SELL | 0.43989512 | 0.47333292 |
13:02:21 | SELL | 0.44430508 | 0.46863484 |
13:02:21 | SELL | 0.44875925 | 0.46398340 |
13:02:21 | SELL | 0.45325807 | 0.45213331 |
13:02:21 | SELL | 0.45780200 | 0.44764560 |
13:02:21 | SELL | 0.46239147 | 0.44320249 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~