Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03916753 | + 1.6% | 2249.2 | Ethereum |
ZEC | 0.00032604 | - 0.9% | 353.6 | Zcash |
LTC | 0.00104620 | - 3.3% | 182.3 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 134.9 | YoChat Token |
ETC | 0.00019125 | - 1.9% | 119.8 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
FLOKIb-USDTb | T0.00010944 | - 6.6% | 4.5 | FLOKI BEP20 |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 1.9% | 2.9 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4599.8078155 | - 1.1% | 2.2 | Ethereum |
BTC-USDT | T118469.72 | - 2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9403108.70 | + 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22654544 | - 6% | 0.9 | Dogecoin |
BTC-USDTb | T118623.71 | - 1.9% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- INXTerc20 / RUR
- Last: 9.89999998
- 24High: 9.89999998
- 24Low: 9.89999998
- 24V: 0 INXT(e)
Price | INXT(e) | RUR |
---|
9.89999998 | 3.78637343 | 37.48509688 |
10.00000000 | 0.71754000 | 7.17540000 |
11.77700000 | 0.25714000 | 3.02833778 |
11.97000000 | 0.01428577 | 0.17100066 |
12.23915998 | 24.5114900 | 300.00004745 |
13.00000000 | 0.05847958 | 0.76023454 |
13.99999888 | 2.26249325 | 31.67490296 |
13.99999899 | 68.68899791 | 961.64590136 |
13.99999900 | 6.17148294 | 86.40075498 |
14.00000000 | 0.39267148 | 5.49740072 |
14.73000000 | 50.0000000 | 736.500000 |
14.99900000 | 0.22674474 | 3.40094435 |
15.00000000 | 0.24812612 | 3.72189180 |
16.00000000 | 0.06141471 | 0.98263536 |
17.00000000 | 0.11726714 | 1.99354138 |
18.00000000 | 0.10896104 | 1.96129872 |
19.00000000 | 0.10000000 | 1.90000000 |
20.00000000 | 0.10000000 | 2.00000000 |
20.75000000 | 0.01000000 | 0.20750000 |
21.00000000 | 0.10000000 | 2.10000000 |
21.70001101 | 0.80000000 | 17.3600088 |
22.00000000 | 0.10000000 | 2.20000000 |
22.88190779 | 26.2215900 | 600.00000448 |
23.00000000 | 0.10000000 | 2.30000000 |
23.99900000 | 0.20000000 | 4.79980000 |
24.00000000 | 0.10000000 | 2.40000000 |
24.99998000 | 2.28019640 | 57.00486439 |
25.00000000 | 1.70870518 | 42.7176295 |
26.00000000 | 0.01000000 | 0.26000000 |
27.00000000 | 0.03083333 | 0.83249991 |
27.70001101 | 0.20000000 | 5.54000220 |
28.00000000 | 0.10000000 | 2.80000000 |
29.00000000 | 0.10000000 | 2.90000000 |
30.00000000 | 0.10000000 | 3.00000000 |
31.00000000 | 0.10000000 | 3.10000000 |
32.00000000 | 0.10000000 | 3.20000000 |
33.00000000 | 0.05263157 | 1.73684181 |
34.00000000 | 0.06666666 | 2.26666644 |
35.00000000 | 11.1000000 | 388.500000 |
36.00000000 | 0.10000000 | 3.60000000 |
37.00000000 | 0.15499999 | 5.73499963 |
38.00000000 | 0.10000000 | 3.80000000 |
39.00000000 | 0.10000000 | 3.90000000 |
39.99900000 | 0.20000000 | 7.99980000 |
40.00000000 | 0.10000000 | 4.00000000 |
41.00000000 | 0.01000000 | 0.41000000 |
42.00000000 | 0.01000000 | 0.42000000 |
42.00450960 | 0.01023240 | 0.42980694 |
43.06989609 | 0.50000000 | 21.53494804 |
44.00000000 | 0.05000000 | 2.20000000 |
Price | INXT(e) | RUR |
---|
4.91924870 | 46.7551100 | 230.00001408 |
3.04534057 | 0.65674089 | 1.99999967 |
2.63122605 | 104.894070 | 276.00000947 |
1.71000032 | 0.11695914 | 0.20000016 |
1.71000031 | 17.5437000 | 29.99973243 |
1.71000028 | 3.35916637 | 5.74417543 |
1.71000019 | 526.31573099 | 899.99999999 |
1.71000009 | 29.29824412 | 50.10000008 |
1.71000003 | 17.54385935 | 30.00000001 |
1.70001101 | 3.07764505 | 5.23203046 |
1.70001007 | 0.05882327 | 0.10000015 |
1.70000019 | 0.58823522 | 0.99999998 |
1.55000200 | 0.32258022 | 0.49999998 |
1.15000099 | 0.86956446 | 0.99999998 |
1.15000000 | 1.00000000 | 1.15000000 |
1.00000009 | 1.11099990 | 1.11099999 |
1.00000000 | 5.00000000 | 5.00000000 |
0.30000099 | 3.33332233 | 0.99999999 |
0.30000000 | 16.66666666 | 4.99999999 |
0.12000009 | 8.33332708 | 0.99999999 |
0.12000000 | 41.66666666 | 4.99999999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09000001 | 11.11110987 | 0.99999999 |
0.02200009 | 45.4543595 | 0.99999999 |
0.02200000 | 227.27272727 | 4.99999999 |
0.01200009 | 83.33270833 | 0.99999999 |
0.01200000 | 416.66666666 | 4.99999999 |
0.00999999 | 522.000522 | 5.21999999 |
0.00220000 | 2272.72727272 | 4.99999999 |
0.00120000 | 4166.66666666 | 4.99999999 |
0.00100006 | 999.94000359 | 0.99999999 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00012000 | 41666.66666666 | 4.99999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001200 | 416666.66666666 | 4.99999999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000120 | 4166666.66666666 | 4.99999999 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000035 | 10000000.0 | 3.50000000 |
0.00000012 | 41666666.66666667 | 5.00000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000003 | 166666666.66666669 | 5.00000000 |
0.00000001 | 600000000 | 6.00000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | INXT(e) |
---|
18:59:23 | BUY | 9.89999998 | 0.01012000 |
18:59:07 | BUY | 9.89999997 | 0.00392370 |
18:54:47 | BUY | 9.89999997 | 0.01011000 |
18:51:15 | BUY | 9.89999997 | 0.01011000 |
18:48:01 | BUY | 9.89999997 | 0.01011000 |
18:43:55 | BUY | 9.89999997 | 0.01011000 |
00:05:34 | BUY | 9.89999997 | 0.01011000 |
23:54:04 | BUY | 9.89999997 | 0.01011000 |
23:48:25 | BUY | 9.89999997 | 0.01011000 |
23:33:03 | BUY | 9.89999997 | 0.01011000 |
16:05:06 | BUY | 9.89999998 | 0.19349657 |
12:36:25 | SELL | 1.71000028 | 2.28019640 |
12:36:25 | SELL | 1.71000029 | 0.05847958 |
21:59:00 | BUY | 9.99999998 | 0.01001000 |
17:24:13 | SELL | 1.71000018 | 0.26741801 |
18:34:38 | SELL | 1.71000001 | 0.04152041 |
18:34:38 | SELL | 1.71000001 | 0.05847959 |
18:34:19 | BUY | 10.0000000 | 0.01000000 |
18:34:12 | BUY | 10.0000000 | 0.01000000 |
18:34:09 | BUY | 10.0000000 | 0.01000000 |
18:34:06 | BUY | 10.0000000 | 0.01000000 |
18:34:00 | BUY | 10.0000000 | 0.01000000 |
18:33:37 | BUY | 10.0000000 | 0.01000000 |
18:33:23 | BUY | 10.0000000 | 0.01000000 |
18:33:20 | BUY | 10.0000000 | 0.01000000 |
18:33:15 | BUY | 10.0000000 | 0.01000000 |
18:33:11 | BUY | 10.0000000 | 0.01000000 |
00:15:56 | BUY | 10.0000000 | 0.01100000 |
09:01:12 | SELL | 1.70001101 | 1.92235495 |
12:41:49 | SELL | 1.70001000 | 0.26355768 |
03:16:12 | BUY | 1.70841684 | 0.12580645 |
01:50:49 | SELL | 1.55000000 | 0.26355768 |
01:50:49 | SELL | 1.55000001 | 0.12580645 |
21:52:10 | SELL | 2.50000001 | 0.10000000 |
21:52:09 | SELL | 2.50000001 | 0.10000000 |
21:52:09 | SELL | 2.50000001 | 0.10000000 |
21:52:08 | SELL | 2.50000001 | 0.10000000 |
21:52:06 | SELL | 2.50000001 | 0.38936413 |
21:45:12 | SELL | 2.00000002 | 0.30000000 |
21:44:41 | SELL | 2.00000002 | 0.08936413 |
21:44:40 | SELL | 2.00000002 | 0.08936413 |
21:44:38 | SELL | 2.00000002 | 0.08936413 |
21:44:37 | SELL | 2.00000002 | 0.08936413 |
21:44:35 | SELL | 2.00000002 | 0.08936413 |
21:43:58 | SELL | 2.00000001 | 0.10000000 |
21:43:56 | SELL | 2.00000001 | 0.10000000 |
21:43:55 | SELL | 2.00000001 | 0.10000000 |
21:43:53 | SELL | 2.00000000 | 0.10000000 |
21:43:52 | SELL | 2.00000000 | 0.10000000 |
21:43:49 | SELL | 2.00000000 | 0.10000000 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello