Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03916753 | + 1.6% | 2249.2 | Ethereum |
ZEC | 0.00032604 | - 0.9% | 353.6 | Zcash |
LTC | 0.00104620 | - 3.3% | 182.3 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 134.9 | YoChat Token |
ETC | 0.00019125 | - 1.9% | 119.8 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.6 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
FLOKIb-USDTb | T0.00010944 | - 6.6% | 4.5 | FLOKI BEP20 |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 1.9% | 2.9 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.5% | 2.8 | BNB BSC |
ETH-USDT | T4599.8078155 | - 1.1% | 2.2 | Ethereum |
BTC-USDT | T118469.72 | - 2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9403108.70 | + 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22654544 | - 6% | 0.9 | Dogecoin |
BTC-USDTb | T118623.71 | - 1.9% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T119039.60 | - 0.9% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- IXTerc20 / RUR
- Last: 0.02780002
- 24High: 0.02780002
- 24Low: 0.02780002
- 24V: 0 IXT(e)
Price | IXT(e) | RUR |
---|
0.05259819 | 3292.01730 | 173.15415142 |
0.05259820 | 5703.61723 | 299.99999978 |
0.05928596 | 17.36674318 | 1.02960404 |
0.05999999 | 22.09569808 | 1.32574166 |
0.06000000 | 8.99999082 | 0.53999944 |
0.06500000 | 2.94117647 | 0.19117647 |
0.06700000 | 8.83439098 | 0.59190419 |
0.07000000 | 2.50000000 | 0.17500000 |
0.07777700 | 9.82996514 | 0.76454519 |
0.07777777 | 2.99949908 | 0.23329434 |
0.07979980 | 941.81909888 | 75.15697572 |
0.09999999 | 13.0000000 | 1.29999987 |
0.10000000 | 17.98559857 | 1.79855985 |
0.11000000 | 1.99483022 | 0.21943132 |
0.12000000 | 1.00000000 | 0.12000000 |
0.13000000 | 1.00000000 | 0.13000000 |
0.14000000 | 1.00000000 | 0.14000000 |
0.14900000 | 9.82996514 | 1.46466480 |
0.15000000 | 21.89043704 | 3.28356555 |
0.16000000 | 20.95012468 | 3.35201994 |
0.17000000 | 1.00000000 | 0.17000000 |
0.18000000 | 1.00000000 | 0.18000000 |
0.19000000 | 1.53077192 | 0.29084666 |
0.19999999 | 216.000000 | 43.19999784 |
0.20000000 | 1.00000000 | 0.20000000 |
0.21000000 | 1.00000000 | 0.21000000 |
0.21550000 | 200.000000 | 43.1000000 |
0.22000000 | 1.00000000 | 0.22000000 |
0.22550000 | 4.28406972 | 0.96605772 |
0.22552550 | 3615.52018688 | 815.3919979 |
0.25749990 | 3.00000000 | 0.77249970 |
0.25749999 | 2.00000000 | 0.51499998 |
0.34124983 | 22.40137246 | 7.64446454 |
0.34124987 | 0.55913978 | 0.19080637 |
0.39999999 | 5.00000000 | 1.99999995 |
0.40000000 | 4.00000000 | 1.60000000 |
0.41706825 | 542.05747416 | 226.07496214 |
0.42000000 | 2.00000000 | 0.84000000 |
0.45749990 | 3.00000000 | 1.37249970 |
0.45749999 | 2.00000000 | 0.91499998 |
0.48000000 | 3.00000000 | 1.44000000 |
0.49000000 | 0.50000000 | 0.24500000 |
0.49999897 | 0.29445569 | 0.14722754 |
0.49999900 | 39.0000000 | 19.4999610 |
0.57221910 | 10.0000000 | 5.72219100 |
0.60000000 | 107.21063801 | 64.3263828 |
0.70000000 | 145.51969856 | 101.86378899 |
0.72255500 | 120.000000 | 86.7066000 |
0.73000000 | 0.50000000 | 0.36500000 |
0.79999999 | 5.00000000 | 3.99999995 |
Price | IXT(e) | RUR |
---|
0.02115840 | 10870.38717 | 229.99999989 |
0.02100005 | 9.52379636 | 0.20000019 |
0.02100001 | 476.19024998 | 10.00000001 |
0.02092300 | 1000.00000 | 20.9230000 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01700000 | 82.35294117 | 1.39999999 |
0.01500000 | 66.66666666 | 0.99999999 |
0.01222222 | 100.000000 | 1.22222200 |
0.01131728 | 24387.48533 | 275.99999997 |
0.01100000 | 145.45454544 | 1.59999999 |
0.01070000 | 37.38317756 | 0.39999999 |
0.01020923 | 1000.00000 | 10.2092300 |
0.01000013 | 100.000000 | 1.00001300 |
0.01000012 | 10.9998680 | 0.10999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00999993 | 100.000000 | 0.99999300 |
0.00700001 | 1000.00000 | 7.00001000 |
0.00700000 | 142.85714285 | 0.99999999 |
0.00510209 | 1195.99811057 | 6.10208999 |
0.00310000 | 516.12903225 | 1.59999999 |
0.00200001 | 599.99750001 | 1.20000099 |
0.00200000 | 600.000000 | 1.20000000 |
0.00110009 | 909.01653501 | 0.99999999 |
0.00110000 | 545.45454544 | 0.59999999 |
0.00107000 | 373.8317757 | 0.39999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00051021 | 11959.97726426 | 6.10209999 |
0.00031000 | 3870.96774193 | 1.19999999 |
0.00020019 | 5544.65450821 | 1.10998438 |
0.00020001 | 1000.00000 | 0.20001000 |
0.00010700 | 11214.95327102 | 1.19999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005102 | 119600.15680125 | 6.10199999 |
0.00002001 | 59975.01249375 | 1.20009999 |
0.00001001 | 122888.1118881 | 1.23010999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000511 | 195694.71624266 | 0.99999999 |
0.00000510 | 1000000.00 | 5.10000000 |
0.00000209 | 478468.89952153 | 0.99999999 |
0.00000207 | 57971.01449275 | 0.11999999 |
0.00000101 | 1000000.00 | 1.01000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000051 | 10588235.29411764 | 5.39999999 |
0.00000010 | 11010000.0 | 1.10100000 |
0.00000008 | 10000000.0 | 0.80000000 |
0.00000007 | 142857.14285714 | 0.00999999 |
0.00000006 | 100000.000 | 0.00600000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 100000000 | 1.00000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | IXT(e) |
---|
23:31:39 | BUY | 0.02780002 | 270.59721197 |
12:00:15 | BUY | 0.02780002 | 17.98559857 |
16:13:58 | SELL | 0.02100003 | 714.34466721 |
16:13:58 | SELL | 0.02100003 | 288.58281054 |
16:13:58 | SELL | 0.02222222 | 87.13166932 |
16:13:58 | SELL | 0.02222227 | 4.49999037 |
16:13:58 | SELL | 0.02223000 | 4.49843004 |
16:13:58 | SELL | 0.02223200 | 4.94782295 |
16:13:58 | SELL | 0.02224000 | 22.48201438 |
16:13:58 | SELL | 0.02224000 | 22.48201438 |
16:13:58 | SELL | 0.02224001 | 8.76798167 |
16:13:58 | SELL | 0.02224002 | 4.49640018 |
20:31:53 | SELL | 0.06128848 | 268.043605 |
19:06:10 | SELL | 0.06128848 | 462.88826334 |
19:05:42 | SELL | 0.06128848 | 459.23681351 |
14:18:47 | BUY | 0.06000000 | 4.52766490 |
14:18:47 | BUY | 0.05999999 | 5.03499705 |
23:58:11 | BUY | 0.05999999 | 1.83333363 |
09:59:25 | SELL | 0.02222222 | 12.86833068 |
09:59:25 | SELL | 0.02222227 | 4.50000045 |
09:59:25 | SELL | 0.02222227 | 4.50000045 |
09:59:07 | SELL | 0.02223000 | 4.50877192 |
12:24:50 | SELL | 0.03333897 | 6.00491256 |
16:15:07 | SELL | 0.03333898 | 7.03115908 |
16:14:47 | SELL | 0.03400007 | 2.94117647 |
16:14:47 | SELL | 0.03500000 | 0.02766445 |
08:11:36 | SELL | 0.03500000 | 2.82947842 |
08:11:36 | SELL | 0.04000000 | 2.50000000 |
08:06:29 | SELL | 0.03333898 | 197.23761634 |
19:45:05 | BUY | 0.06700000 | 3.00000000 |
19:41:16 | SELL | 0.03333890 | 288.56249685 |
19:41:16 | SELL | 0.03333897 | 3.00000000 |
19:41:16 | SELL | 0.04000000 | 9.82996514 |
19:41:16 | SELL | 0.04000000 | 9.82996514 |
17:17:03 | SELL | 0.03333890 | 98.63140204 |
17:17:03 | SELL | 0.03333897 | 2.99949908 |
16:36:35 | SELL | 0.06990000 | 1.58798283 |
16:36:35 | SELL | 0.06990000 | 1.58798283 |
16:36:35 | SELL | 0.06990000 | 1.58798283 |
16:36:35 | SELL | 0.06990000 | 11.11587981 |
16:36:29 | BUY | 0.06990000 | 930.70321907 |
16:36:29 | BUY | 0.06990000 | 1.58798283 |
16:36:27 | BUY | 0.06990000 | 1.58798283 |
16:36:27 | BUY | 0.06990000 | 1.58798283 |
16:36:27 | BUY | 0.06990000 | 1.58798283 |
16:36:26 | BUY | 0.06990000 | 1.58798283 |
16:36:25 | BUY | 0.06990000 | 1.58798283 |
16:36:24 | BUY | 0.06990000 | 1.58798283 |
16:36:15 | BUY | 0.06990000 | 1.58798283 |
16:36:15 | BUY | 0.06990000 | 1.58798283 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello