Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 1.6% | 2238.2 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 350.8 | Zcash |
LTC | 0.00104810 | - 3.4% | 181.8 | Litecoin |
ETC | 0.00019123 | - 3.6% | 122 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.8 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4666.2953130 | + 0.1% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.9% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.2% | 1.7 | Dogecoin |
BTC-RUR | R9406352.87 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.8% | 0.9 | Dogecoin |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12802315 | + 0.9% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.2% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- LINKerc20 / USD
- Last: 23.00000000
- 24High: 23.00000000
- 24Low: 22.50000000
- 24V: 0.06 LINK(e)
Price | LINK(e) | USD |
---|
23.00000000 | 0.06133497 | 1.41070431 |
23.39141294 | 0.40883161 | 9.56314901 |
24.00000000 | 0.10916666 | 2.61999984 |
24.99999989 | 0.14897813 | 3.72445323 |
24.99999999 | 0.00100000 | 0.02499999 |
25.00000000 | 0.10404000 | 2.60100000 |
25.23622213 | 0.00010072 | 0.00254179 |
25.70720969 | 0.18002900 | 4.62804325 |
25.70720972 | 0.00006732 | 0.00173060 |
25.70720974 | 0.00032053 | 0.00823993 |
25.70748229 | 0.00032053 | 0.00824001 |
25.70748230 | 0.00032053 | 0.00824001 |
25.70761860 | 0.00032053 | 0.00824006 |
25.70768671 | 0.00032053 | 0.00824008 |
25.70768675 | 0.00032053 | 0.00824008 |
25.70772078 | 0.00032053 | 0.00824009 |
25.70772084 | 0.00032053 | 0.00824009 |
25.70773783 | 0.00032053 | 0.00824010 |
25.70774634 | 0.00032053 | 0.00824010 |
25.70774636 | 0.00032053 | 0.00824010 |
25.70775059 | 0.00032053 | 0.00824010 |
25.70775062 | 0.00032053 | 0.00824010 |
25.70775064 | 0.00032053 | 0.00824010 |
25.70775273 | 0.00032053 | 0.00824010 |
25.70775277 | 0.00032053 | 0.00824010 |
25.70775381 | 0.00032053 | 0.00824010 |
25.70775432 | 0.00064106 | 0.01648021 |
25.70775433 | 0.00032053 | 0.00824010 |
25.70775458 | 0.00032053 | 0.00824010 |
25.70775459 | 0.00032053 | 0.00824010 |
25.70775471 | 0.00032053 | 0.00824010 |
25.70775475 | 0.00032053 | 0.00824010 |
25.70775478 | 0.00032053 | 0.00824010 |
25.70775479 | 0.00096159 | 0.02472031 |
25.71525070 | 0.00032483 | 0.00835308 |
25.72398227 | 0.00032063 | 0.00824788 |
25.72398229 | 0.00032063 | 0.00824788 |
25.72398232 | 0.00032063 | 0.00824788 |
25.72834806 | 0.00032063 | 0.00824928 |
25.72834809 | 0.00032063 | 0.00824928 |
25.73053095 | 0.00032055 | 0.00824792 |
25.73053097 | 0.00032055 | 0.00824792 |
25.73053099 | 0.00032055 | 0.00824792 |
25.73162242 | 0.00032055 | 0.00824827 |
25.73162244 | 0.00032055 | 0.00824827 |
25.73216816 | 0.00032053 | 0.00824793 |
25.73216819 | 0.00032053 | 0.00824793 |
25.73216821 | 0.00032053 | 0.00824793 |
25.73257744 | 0.00032053 | 0.00824806 |
25.73264564 | 0.00032053 | 0.00824808 |
Price | LINK(e) | USD |
---|
20.20000001 | 0.00034100 | 0.00688820 |
20.20000000 | 0.00990099 | 0.19999999 |
20.00000000 | 0.01000000 | 0.20000000 |
19.01000000 | 0.01052631 | 0.20010515 |
17.76839938 | 0.05627964 | 0.99999912 |
17.50000000 | 0.01142857 | 0.19999997 |
17.00010000 | 0.01176463 | 0.19999988 |
17.00000001 | 0.00826100 | 0.14043700 |
17.00000000 | 0.01188470 | 0.20203990 |
16.10000000 | 0.01242236 | 0.19999999 |
15.22000009 | 0.23550092 | 3.58432402 |
15.22000001 | 0.01014585 | 0.15441983 |
15.22000000 | 0.01314060 | 0.19999993 |
15.21100009 | 0.00144000 | 0.02190384 |
15.21100002 | 0.00024000 | 0.00365064 |
15.21100001 | 0.00013148 | 0.00199994 |
15.21100000 | 10.73429265 | 163.27932549 |
15.21099999 | 0.00013148 | 0.00199994 |
15.21099998 | 0.00013148 | 0.00199994 |
15.21099997 | 0.00013148 | 0.00199994 |
15.21099996 | 0.00013148 | 0.00199994 |
15.21099995 | 0.00013148 | 0.00199994 |
15.21099994 | 0.00013148 | 0.00199994 |
15.21099993 | 0.00013148 | 0.00199994 |
15.21099992 | 0.00013148 | 0.00199994 |
15.21099991 | 0.00013148 | 0.00199994 |
15.21099990 | 0.00013148 | 0.00199994 |
15.21099989 | 0.00013148 | 0.00199994 |
15.21099988 | 0.00013148 | 0.00199994 |
15.21099987 | 0.00013148 | 0.00199994 |
15.21099986 | 0.00013148 | 0.00199994 |
15.21099985 | 0.00013148 | 0.00199994 |
15.21099984 | 0.00013148 | 0.00199994 |
15.21099983 | 0.00013148 | 0.00199994 |
15.21099982 | 0.00013148 | 0.00199994 |
15.21099981 | 0.00013148 | 0.00199994 |
15.21099980 | 0.00013148 | 0.00199994 |
15.21099979 | 0.00013148 | 0.00199994 |
15.21099978 | 0.00013148 | 0.00199994 |
15.21099977 | 0.00013148 | 0.00199994 |
15.21099976 | 0.00013148 | 0.00199994 |
15.21099975 | 0.00013148 | 0.00199994 |
15.21099974 | 0.00013148 | 0.00199994 |
15.21099973 | 0.00013148 | 0.00199994 |
15.21099972 | 0.00013148 | 0.00199994 |
15.21099971 | 0.00013148 | 0.00199994 |
15.21099970 | 0.00013148 | 0.00199994 |
15.21099969 | 0.00013148 | 0.00199994 |
15.21099968 | 0.00013148 | 0.00199994 |
15.21099967 | 0.00013148 | 0.00199994 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LINK(e) |
---|
05:34:25 | BUY | 23.0000000 | 0.00010235 |
05:34:13 | BUY | 23.0000000 | 0.00010235 |
05:33:47 | BUY | 23.0000000 | 0.00467911 |
05:33:34 | BUY | 23.0000000 | 0.00467911 |
05:33:21 | BUY | 23.0000000 | 0.00467911 |
05:33:10 | BUY | 23.0000000 | 0.00467911 |
05:32:57 | BUY | 23.0000000 | 0.00467911 |
05:32:43 | BUY | 23.0000000 | 0.00467911 |
05:32:29 | BUY | 23.0000000 | 0.00467911 |
05:32:14 | BUY | 23.0000000 | 0.00467911 |
05:31:37 | BUY | 23.0000000 | 0.00102745 |
05:31:37 | BUY | 23.0000000 | 0.00365166 |
05:29:45 | BUY | 23.0000000 | 0.00113094 |
05:29:45 | BUY | 23.0000000 | 0.00354817 |
05:24:21 | BUY | 23.0000000 | 0.00123443 |
05:24:21 | BUY | 23.0000000 | 0.00344468 |
05:21:12 | BUY | 23.0000000 | 0.00035716 |
05:21:12 | BUY | 22.9000000 | 0.00432195 |
03:52:37 | BUY | 22.9000000 | 0.00008853 |
03:52:37 | BUY | 22.5000000 | 0.00009045 |
15:40:03 | BUY | 22.5000000 | 0.00001054 |
15:40:03 | BUY | 22.5000000 | 0.00008974 |
15:39:56 | BUY | 22.5000000 | 0.00010028 |
15:39:44 | BUY | 22.5000000 | 0.00010028 |
15:39:31 | BUY | 22.5000000 | 0.00009283 |
15:39:31 | BUY | 22.5000000 | 0.00000745 |
15:39:24 | BUY | 22.5000000 | 0.00010028 |
15:39:16 | BUY | 22.5000000 | 0.00010028 |
15:39:08 | BUY | 22.5000000 | 0.00010028 |
15:39:00 | BUY | 22.5000000 | 0.00010028 |
15:38:43 | BUY | 22.5000000 | 0.00010028 |
15:38:28 | BUY | 22.5000000 | 0.00010028 |
15:38:15 | BUY | 22.5000000 | 0.00010028 |
15:38:03 | BUY | 22.5000000 | 0.00010028 |
15:37:51 | BUY | 22.5000000 | 0.00010028 |
15:37:34 | BUY | 22.5000000 | 0.00010028 |
15:37:21 | BUY | 22.5000000 | 0.00010028 |
15:37:09 | BUY | 22.5000000 | 0.00010028 |
15:37:01 | BUY | 22.5000000 | 0.00010028 |
15:36:54 | BUY | 22.5000000 | 0.00010028 |
15:36:43 | BUY | 22.5000000 | 0.00010028 |
15:36:31 | BUY | 22.5000000 | 0.00010028 |
15:36:20 | BUY | 22.5000000 | 0.00010028 |
15:36:08 | BUY | 22.5000000 | 0.00010028 |
15:36:00 | BUY | 22.5000000 | 0.00010028 |
15:35:15 | BUY | 22.5000000 | 0.00010028 |
15:35:06 | BUY | 22.5000000 | 0.00010028 |
15:34:46 | BUY | 22.5000000 | 0.00010028 |
15:34:38 | BUY | 22.5000000 | 0.00010028 |
15:34:08 | BUY | 22.5000000 | 0.00010028 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~