Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03834000 | - 1.4% | 2284.1 | Ethereum |
ZEC | 0.00032792 | - 0.7% | 357.2 | Zcash |
YOCHAT-DOGE | D0.00000045 | - 21.1% | 303.4 | YoChat Token |
LTC | 0.00103069 | - 3.9% | 181.7 | Litecoin |
ETC | 0.00019096 | - 2.6% | 124.4 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000189 | - 5.1% | 32 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.4% | 25.9 | Tron Token |
SHIB-USDTb | T0.00001279 | - 7.3% | 24.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03836843 | - 1.1% | 15.3 | Ethereum |
BCHABC | 0.00015436 | + 0.8% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010512 | - 10.8% | 4.9 | FLOKI BEP20 |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
DOGE | 0.00000190 | - 5% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 2% | 2.9 | BNB BSC |
BTC-USDTt | T117667.25 | - 3% | 2.7 | Bitcoin |
ETH-USDT | T4510.4031864 | - 4.2% | 2.4 | Ethereum |
BTC-USDT | T117534.54 | - 3.1% | 2 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004914 | - 4.7% | 1.6 | Dogecoin |
BTC-RUR | R9396350.78 | - 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T117721.39 | - 3% | 0.9 | Bitcoin |
DOGE-USDT | T0.22236113 | - 8.2% | 0.9 | Dogecoin |
WBNB-BTC | 0.00709633 | + 2.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 4508.6381493 | - 4.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.5% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.8% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3944895.4673 | + 2.6% | 0.3 | Bitcoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
BTC | T117675.00 | - 1.3% | 0.2 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
- NIXON / RUR
- Last: 0.00005877
- 24High: 0.00005877
- 24Low: 0.00005877
- 24V: 0 NIXON
Price | NIXON | RUR |
---|
0.00007346 | 6868.8391934 | 0.50458492 |
0.00009447 | 3175611.30518 | 300.000000 |
0.00012000 | 1701.26060 | 0.20415127 |
0.00012192 | 33823.77811597 | 4.12379502 |
0.00012922 | 1318365.42790341 | 170.35918059 |
0.00013000 | 1701.26060 | 0.22116387 |
0.00014000 | 1701.26060 | 0.23817648 |
0.00015000 | 14288.22991865 | 2.14323448 |
0.00015100 | 10157.5000 | 1.53378250 |
0.00015102 | 8.71652912 | 0.00131637 |
0.00017662 | 3397123.76854 | 599.99999999 |
0.00019000 | 1500.00000 | 0.28500000 |
0.00019350 | 1413.11759013 | 0.27343825 |
0.00019500 | 657500.44910181 | 128.21258757 |
0.00019505 | 15542.66132206 | 3.03159609 |
0.00020000 | 264000.000 | 52.8000000 |
0.00021000 | 1500.00000 | 0.31500000 |
0.00021670 | 56688.5265602 | 12.2844037 |
0.00021997 | 10000.0000 | 2.19970000 |
0.00021998 | 237232.09114853 | 52.18631541 |
0.00021999 | 7451.82457212 | 1.63932688 |
0.00022000 | 18889.60287975 | 4.15571263 |
0.00024998 | 500000.000 | 124.990000 |
0.00025000 | 100000.000 | 25.0000000 |
0.00029350 | 1500.00000 | 0.44025000 |
0.00029990 | 1000.00000 | 0.29990000 |
0.00030000 | 1000.00000 | 0.30000000 |
0.00031100 | 1200.00000 | 0.37320000 |
0.00031140 | 14981.025395 | 4.66509130 |
0.00031184 | 71953.81230716 | 22.43807682 |
0.00031577 | 70345.56755897 | 22.21301986 |
0.00031793 | 68151.70416532 | 21.6674713 |
0.00031845 | 67233.35904329 | 21.41046318 |
0.00032072 | 69127.09406694 | 22.1704416 |
0.00032100 | 1130270.79315412 | 362.8169246 |
0.00032207 | 69667.77408625 | 22.43789999 |
0.00032675 | 3460.37211935 | 1.13067658 |
0.00033320 | 64996.78869607 | 21.65692999 |
0.00033330 | 28163.13423246 | 9.38677263 |
0.00033742 | 17155.62081728 | 5.78864957 |
0.00033757 | 19240.02780839 | 6.49485618 |
0.00033817 | 16990.98194517 | 5.74584036 |
0.00034169 | 16815.95320359 | 5.74584305 |
0.00034305 | 18589.84888341 | 6.37724765 |
0.00034332 | 16175.13111719 | 5.55324601 |
0.00034347 | 1468892.52336213 | 504.52051499 |
0.00039350 | 1500.00000 | 0.59025000 |
0.00040000 | 1000.00000 | 0.40000000 |
0.00041599 | 15330.30325176 | 6.37725284 |
0.00041998 | 400000.000 | 167.992000 |
Price | NIXON | RUR |
---|
0.00005878 | 3402.51970173 | 0.20000010 |
0.00005877 | 32504.45816069 | 1.91028700 |
0.00005000 | 2179.60400 | 0.10898020 |
0.00004795 | 4796663.19082 | 229.99999999 |
0.00004646 | 22000.0000 | 1.02212000 |
0.00004127 | 12115.33801793 | 0.49999999 |
0.00004125 | 287905.38816365 | 11.87609726 |
0.00003300 | 6060.6060606 | 0.19999999 |
0.00002565 | 10760233.91813 | 276.000000 |
0.00002500 | 5976.04760 | 0.14940119 |
0.00002001 | 49975.01249375 | 0.99999999 |
0.00002000 | 1020000.00 | 20.4000000 |
0.00001300 | 15384.61538461 | 0.19999999 |
0.00001120 | 144642.85714285 | 1.61999999 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001117 | 268576.000 | 2.99999392 |
0.00001111 | 36003.60036003 | 0.39999999 |
0.00001011 | 10000.0000 | 0.10110000 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000413 | 3000000.00 | 12.3900000 |
0.00000330 | 60606.06060606 | 0.19999999 |
0.00000209 | 478468.89952153 | 0.99999999 |
0.00000202 | 100000.000 | 0.20200000 |
0.00000133 | 82706.76691729 | 0.10999999 |
0.00000130 | 153846.15384615 | 0.19999999 |
0.00000113 | 884955.75221238 | 0.99999999 |
0.00000112 | 3124999.57142857 | 3.49999951 |
0.00000111 | 360360.36036036 | 0.39999999 |
0.00000033 | 606060.6060606 | 0.19999999 |
0.00000018 | 561111.11111111 | 0.10099999 |
0.00000017 | 17647058.0 | 2.99999986 |
0.00000015 | 10000000.0 | 1.50000000 |
0.00000013 | 2538461.53846153 | 0.32999999 |
0.00000011 | 3636363.63636363 | 0.39999999 |
0.00000004 | 2489999.99999994 | 0.09959999 |
0.00000003 | 6666666.66666666 | 0.19999999 |
0.00000001 | 1000000.00 | 0.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | NIXON |
---|
11:32:41 | SELL | 0.00005877 | 4869.64529914 |
10:02:01 | SELL | 0.00005877 | 1999.19389426 |
18:55:37 | SELL | 0.00005876 | 284984.07079347 |
15:35:14 | SELL | 0.00005876 | 130958.86364126 |
15:35:14 | SELL | 0.00005877 | 24838.37081088 |
11:09:06 | SELL | 0.00005877 | 6445.73516966 |
23:38:41 | SELL | 0.00005877 | 4744.53696702 |
23:38:41 | SELL | 0.00005878 | 1701.26060 |
00:49:41 | SELL | 0.00005877 | 1740.02676838 |
09:23:19 | SELL | 0.00005877 | 1736.54059005 |
09:11:18 | SELL | 0.00005877 | 1764.90293594 |
09:11:18 | SELL | 0.00005878 | 1701.26060 |
12:36:49 | SELL | 0.00005877 | 4344.24558208 |
12:36:49 | SELL | 0.00005878 | 1701.26060 |
11:37:47 | SELL | 0.00005877 | 6467.25714285 |
11:35:03 | SELL | 0.00005877 | 6573.49275361 |
23:08:00 | SELL | 0.00005877 | 6578.8970588 |
13:38:12 | SELL | 0.00005877 | 73420.05679411 |
02:37:38 | SELL | 0.00005877 | 6652.1615361 |
21:42:45 | SELL | 0.00005877 | 6969.52219572 |
21:42:22 | SELL | 0.00005877 | 11212.42793408 |
21:42:22 | SELL | 0.00005878 | 1701.26060 |
05:05:55 | SELL | 0.00005877 | 6666.6666667 |
05:05:55 | SELL | 0.00005888 | 10000.0000 |
05:05:55 | SELL | 0.00006000 | 3333.33333333 |
05:16:21 | BUY | 0.00015000 | 360.83674106 |
05:16:21 | BUY | 0.00010000 | 905.8299256 |
06:57:29 | SELL | 0.00005889 | 15295.51210778 |
04:22:48 | SELL | 0.00005889 | 98524.72171944 |
04:22:46 | SELL | 0.00005890 | 33863.89398522 |
04:21:15 | SELL | 0.00005890 | 3060.0083964 |
21:57:05 | SELL | 0.00005890 | 6140.23362317 |
16:58:12 | SELL | 0.00005890 | 2229.33071438 |
16:58:07 | SELL | 0.00005890 | 2972.44095251 |
14:15:18 | SELL | 0.00005890 | 2816.99124293 |
12:46:34 | SELL | 0.00005890 | 3237.14754098 |
19:00:09 | SELL | 0.00005890 | 1765.29154225 |
16:17:39 | SELL | 0.00005890 | 4475.67621535 |
12:11:27 | SELL | 0.00005890 | 7350.7005576 |
10:16:10 | SELL | 0.00005889 | 6261.91228064 |
21:38:40 | BUY | 0.00010000 | 1094.1700744 |
21:15:58 | SELL | 0.00005877 | 3000.00000 |
07:50:37 | SELL | 0.00005877 | 100000.000 |
12:19:17 | SELL | 0.00005876 | 10000.0000 |
11:31:49 | BUY | 0.00015102 | 2931.63214212 |
11:31:49 | BUY | 0.00014000 | 1263.15789473 |
11:31:49 | BUY | 0.00007509 | 11.7323166 |
23:50:39 | SELL | 0.00005876 | 4000.00000 |
03:17:51 | BUY | 0.00007509 | 2698.34984311 |
03:02:22 | BUY | 0.00007509 | 1528.51880436 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in