Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03887000 | + 1.5% | 2307.8 | Ethereum |
ZEC | 0.00032698 | - 3.3% | 349.8 | Zcash |
LTC | 0.00104660 | - 3.1% | 178.4 | Litecoin |
ETC | 0.00019800 | - 0.2% | 120.5 | EthereumClassic |
DASH | 0.00019226 | - 3.8% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4.5% | 32.3 | Dogecoin |
TRX-BTC | 0.00000304 | + 3.1% | 27.9 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001303 | - 5.6% | 20.4 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.9% | 15.4 | Ripple |
ETH-BTC | 0.03882946 | + 1% | 13.2 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010902 | - 7.3% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118231.35 | - 2.6% | 3 | Bitcoin |
BNB-BTC | 0.00710565 | + 1.5% | 2.6 | BNB BSC |
ETH-USDT | T4592.5547195 | - 1.7% | 2 | Ethereum |
BTC-USDT | T118460.07 | - 2.4% | 2 | Bitcoin |
DOGE-ETH | E0.00004938 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9424272.35 | + 0.5% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22670484 | - 7% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12811407 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00708665 | + 0.9% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4617.3700245 | - 1.5% | 0.8 | Ethereum |
TON-BTC | 0.00002877 | + 0.8% | 0.5 | TON Coin |
BTC | R9370000.00 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R79.26 | + 2.2% | 0.3 | USDT ERC20 |
BTC-WRUB | 3941873.6554 | + 3% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.8% | 0.3 | Dogecoin |
ETH | T4581.5397063 | - 1.7% | 0.3 | Ethereum |
ETH-RUR | R363278.56 | + 0.2% | 0.3 | Ethereum |
ETH | R363363.00 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 0.9% | 0.2 | Bitcoin |
BTC | T119677.28 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02444027 | - 0.9% | 0.2 | YOSTEP |
- PONZI / WAVES
- Last: 0.00210002
- 24High: 0.00210002
- 24Low: 0.00210002
- 24V: 0 WAVES
Price | PONZI | WAVES |
---|
0.00214999 | 0.65346288 | 0.00140493 |
0.00215000 | 306.694240 | 0.65939261 |
0.00249997 | 1.00534159 | 0.00251332 |
0.00250000 | 37.6498285 | 0.09412457 |
0.00290328 | 688.876030 | 2.00000000 |
0.00300000 | 1.00000000 | 0.00300000 |
0.00320000 | 76.7199623 | 0.24550387 |
0.00400000 | 1.00000000 | 0.00400000 |
0.00401067 | 124.30393534 | 0.49854206 |
0.00410000 | 500.000000 | 2.05000000 |
0.00500000 | 101.106473 | 0.50553236 |
0.00542786 | 736.938680 | 3.99999998 |
0.00547058 | 2.66700925 | 0.01459008 |
0.00585370 | 39.43821908 | 0.23085950 |
0.00600000 | 1.00000000 | 0.00600000 |
0.00664957 | 2.00183100 | 0.01331131 |
0.00700000 | 3.42331453 | 0.02396320 |
0.00740000 | 100.000000 | 0.74000000 |
0.00800000 | 1.00000000 | 0.00800000 |
0.00900000 | 1.00000000 | 0.00900000 |
0.00918999 | 0.14000000 | 0.00128659 |
0.00979990 | 81.74348605 | 0.80107798 |
0.01000000 | 126.105000 | 1.26105000 |
0.01052000 | 0.08000000 | 0.00084160 |
0.01061500 | 28.0000003 | 0.29722000 |
0.01100000 | 1.00000000 | 0.01100000 |
0.01189000 | 71.42776106 | 0.84927607 |
0.01200000 | 1.00000000 | 0.01200000 |
0.01226999 | 0.02385167 | 0.00029265 |
0.01234567 | 5.00000000 | 0.06172835 |
0.01234920 | 1.80081563 | 0.02223863 |
0.01300000 | 1.00000000 | 0.01300000 |
0.01317267 | 0.16050000 | 0.00211421 |
0.01400000 | 1.00000000 | 0.01400000 |
0.01449900 | 0.02500000 | 0.00036247 |
0.01452529 | 5.00000000 | 0.07262645 |
0.01500000 | 54.33333333 | 0.81499999 |
0.01547000 | 0.54700000 | 0.00846209 |
0.01600000 | 1.00000000 | 0.01600000 |
0.01700000 | 1.00000000 | 0.01700000 |
0.01800000 | 56.55555555 | 1.01799999 |
0.01900000 | 1.00000000 | 0.01900000 |
0.01969990 | 0.13600000 | 0.00267918 |
0.02000000 | 14.1340000 | 0.28268000 |
0.02100000 | 1.00534164 | 0.02111217 |
0.02200000 | 46.45454545 | 1.02199999 |
0.02238169 | 1.50000000 | 0.03357253 |
0.02298756 | 1.58904956 | 0.03652837 |
0.02300000 | 1.00000000 | 0.02300000 |
0.02373642 | 3.00000000 | 0.07120926 |
Price | PONZI | WAVES |
---|
0.00210002 | 9.34803989 | 0.01963107 |
0.00200002 | 142.89247317 | 0.28578780 |
0.00180001 | 194.443364 | 0.34999999 |
0.00128696 | 1320.94238 | 1.70000000 |
0.00068837 | 2963.52252 | 2.03999999 |
0.00055557 | 0.18138128 | 0.00010076 |
0.00055556 | 226.68881848 | 0.12593923 |
0.00050001 | 1.85532289 | 0.00092767 |
0.00050000 | 1.21892000 | 0.00060946 |
0.00049000 | 1.15438775 | 0.00056564 |
0.00048000 | 1.15864582 | 0.00055614 |
0.00047000 | 1.06708510 | 0.00050152 |
0.00046000 | 1.02702173 | 0.00047242 |
0.00045556 | 0.24036350 | 0.00010949 |
0.00045000 | 1.29073332 | 0.00058082 |
0.00044000 | 1.21663636 | 0.00053531 |
0.00043000 | 1.20588372 | 0.00051852 |
0.00042000 | 1.21701069 | 0.00051114 |
0.00041000 | 1.50190242 | 0.00061577 |
0.00040500 | 0.34992592 | 0.00014171 |
0.00040000 | 1.50852500 | 0.00060341 |
0.00039501 | 2.93195108 | 0.00115814 |
0.00039500 | 0.31060759 | 0.00012268 |
0.00039000 | 0.36523076 | 0.00014243 |
0.00038500 | 0.36545454 | 0.00014069 |
0.00038000 | 0.31365789 | 0.00011918 |
0.00037500 | 0.37416000 | 0.00014031 |
0.00037000 | 0.37462162 | 0.00013860 |
0.00036500 | 0.35863013 | 0.00013089 |
0.00036000 | 8.02136965 | 0.00288769 |
0.00035500 | 0.35842253 | 0.00012723 |
0.00035000 | 1.05000000 | 0.00036750 |
0.00034800 | 0.35000000 | 0.00012180 |
0.00034500 | 0.35000000 | 0.00012075 |
0.00034400 | 0.35000000 | 0.00012040 |
0.00034000 | 0.70000000 | 0.00023800 |
0.00033600 | 0.35000000 | 0.00011760 |
0.00033500 | 0.35000000 | 0.00011725 |
0.00033300 | 0.35000000 | 0.00011655 |
0.00033000 | 0.70000000 | 0.00023100 |
0.00032800 | 0.35000000 | 0.00011480 |
0.00032600 | 0.35000000 | 0.00011410 |
0.00032500 | 0.35000000 | 0.00011375 |
0.00032400 | 0.35000000 | 0.00011340 |
0.00032200 | 0.35000000 | 0.00011270 |
0.00032000 | 0.70000000 | 0.00022400 |
0.00031900 | 0.35000000 | 0.00011165 |
0.00031800 | 0.35000000 | 0.00011130 |
0.00031700 | 0.35000000 | 0.00011095 |
0.00031600 | 0.35000000 | 0.00011060 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PONZI |
---|
05:32:28 | SELL | 0.00210002 | 43.99980455 |
05:30:57 | SELL | 0.00210002 | 43.99980455 |
05:28:56 | SELL | 0.00210002 | 43.99980455 |
07:46:45 | SELL | 0.00210002 | 0.27010375 |
13:14:58 | SELL | 0.00210002 | 1.28584806 |
03:43:26 | SELL | 0.00220002 | 1.08419151 |
03:16:29 | SELL | 0.00220002 | 158.00213094 |
13:14:50 | SELL | 0.00200002 | 0.59245093 |
13:12:13 | SELL | 0.00200002 | 1.38075825 |
13:11:12 | SELL | 0.00200002 | 0.59607756 |
13:11:01 | SELL | 0.00200002 | 0.63114095 |
13:10:51 | SELL | 0.00200002 | 0.64408026 |
13:10:41 | SELL | 0.00200002 | 0.64408026 |
13:10:31 | SELL | 0.00200002 | 0.64408026 |
13:10:21 | SELL | 0.00200002 | 0.65778612 |
13:10:11 | SELL | 0.00200002 | 0.65778612 |
13:10:00 | SELL | 0.00200002 | 0.65778612 |
06:26:16 | SELL | 0.00180002 | 0.65346288 |
11:53:14 | BUY | 0.00189000 | 500.000000 |
11:53:14 | BUY | 0.00187477 | 79.45039708 |
02:21:43 | BUY | 0.00197215 | 1.32476000 |
02:19:01 | BUY | 0.00197214 | 21.35714029 |
13:54:57 | SELL | 0.00160000 | 1.91319632 |
00:45:51 | SELL | 0.00150000 | 2.06711541 |
00:04:24 | SELL | 0.00150000 | 2.12927426 |
01:46:21 | SELL | 0.00150000 | 0.83693035 |
14:53:12 | SELL | 0.00140001 | 21.35714029 |
14:30:21 | SELL | 0.00160000 | 21.35714029 |
14:22:02 | SELL | 0.00160000 | 22.19407064 |
14:21:50 | BUY | 0.00160000 | 22.19406663 |
08:26:11 | BUY | 0.00160000 | 347.95226337 |
19:23:00 | BUY | 0.00169999 | 5.65801481 |
20:13:41 | SELL | 0.00140001 | 1.91575441 |
08:17:21 | SELL | 0.00140001 | 1.96678382 |
15:41:22 | SELL | 0.00140001 | 0.93010075 |
15:41:13 | SELL | 0.00140001 | 0.84537583 |
03:27:15 | BUY | 0.00160000 | 0.93028476 |
07:49:46 | BUY | 0.00160000 | 98.96887191 |
07:42:54 | BUY | 0.00160000 | 206.73294661 |
07:42:54 | BUY | 0.00159999 | 27.17095964 |
08:59:35 | SELL | 0.00137215 | 36.95873187 |
15:08:17 | SELL | 0.00137215 | 103.26678085 |
04:26:45 | SELL | 0.00137215 | 0.18480250 |
02:31:32 | SELL | 0.00137215 | 12.86307063 |
01:05:17 | SELL | 0.00137215 | 65.36160215 |
05:44:37 | SELL | 0.00147215 | 203.783580 |
05:39:48 | SELL | 0.00147216 | 27.17095964 |
18:22:32 | BUY | 0.00145000 | 296.31614179 |
11:48:18 | BUY | 0.00145000 | 22.6958759 |
05:04:24 | BUY | 0.00145000 | 7.54850032 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~