Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03887000 | + 1.5% | 2307.8 | Ethereum |
ZEC | 0.00032698 | - 3.3% | 349.8 | Zcash |
LTC | 0.00104575 | - 3.2% | 179.1 | Litecoin |
ETC | 0.00019800 | - 0.2% | 120.5 | EthereumClassic |
DASH | 0.00019226 | - 3.8% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4.5% | 32.3 | Dogecoin |
TRX-BTC | 0.00000304 | + 2.8% | 27.7 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001303 | - 5.6% | 20.4 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.9% | 15.4 | Ripple |
ETH-BTC | 0.03882136 | + 1% | 13.2 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010900 | - 7.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118231.35 | - 2.6% | 3 | Bitcoin |
BNB-BTC | 0.00710565 | + 1.5% | 2.6 | BNB BSC |
ETH-USDT | T4585.8037750 | - 1.9% | 2 | Ethereum |
BTC-USDT | T118460.07 | - 2.5% | 2 | Bitcoin |
DOGE-ETH | E0.00004938 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9417762.05 | + 0.4% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22670484 | - 7% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12811407 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00708665 | + 0.9% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4604.5790504 | - 1.8% | 0.8 | Ethereum |
TON-BTC | 0.00002877 | + 0.8% | 0.5 | TON Coin |
BTC | R9370000.00 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R79.26 | + 2.2% | 0.3 | USDT ERC20 |
BTC-WRUB | 3941873.6554 | + 3% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.8% | 0.3 | Dogecoin |
ETH | T4581.5397063 | - 1.7% | 0.3 | Ethereum |
ETH-RUR | R363278.56 | + 0.2% | 0.3 | Ethereum |
ETH | R363363.00 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 0.9% | 0.2 | Bitcoin |
BTC | T119677.28 | - 0.2% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.7% | 0.2 | Litecoin |
- THETAerc20 / RUR
- Last: 30.61127599
- 24High: 30.61127599
- 24Low: 30.61127599
- 24V: 0 THETA(e)
Price | THETA(e) | RUR |
---|
53.99999998 | 0.04444444 | 2.39999975 |
53.99999999 | 0.10185557 | 5.50020077 |
54.45000000 | 0.10000000 | 5.44500000 |
55.39000000 | 0.46979342 | 26.02185753 |
64.25000000 | 0.01870450 | 1.20176412 |
65.00000000 | 0.02400000 | 1.56000000 |
71.96799998 | 2.29544977 | 165.198929 |
71.96799999 | 16.66666562 | 1199.46659117 |
80.10000180 | 0.35714285 | 28.60714292 |
82.74467392 | 3.62561000 | 299.99991721 |
91.00001000 | 20.0000000 | 1820.00020 |
93.00000000 | 0.14427465 | 13.41754245 |
98.00000000 | 1.78122217 | 174.55977266 |
99.00000000 | 0.01000000 | 0.99000000 |
100.00000000 | 15.0100000 | 1501.00000 |
101.00000000 | 0.00392154 | 0.39607554 |
154.69656429 | 3.87856000 | 599.99990639 |
170.00000000 | 0.00500000 | 0.85000000 |
184.30000000 | 0.00250000 | 0.46075000 |
187.00000000 | 0.00104781 | 0.19594047 |
191.73000000 | 0.00600000 | 1.15038000 |
238.94579998 | 2.00000000 | 477.89159996 |
238.94579999 | 1.85057407 | 442.18690159 |
238.94591647 | 0.05000000 | 11.94729582 |
239.00000000 | 0.00100000 | 0.23900000 |
240.00000000 | 0.00600000 | 1.44000000 |
245.00000000 | 0.05000000 | 12.2500000 |
245.50000000 | 2.52000000 | 618.660000 |
278.00000000 | 0.00250000 | 0.69500000 |
279.00000000 | 1.00000000 | 279.000000 |
279.98000000 | 0.01000000 | 2.79980000 |
280.00000000 | 0.00497761 | 1.39373080 |
300.00000000 | 0.00682953 | 2.04885900 |
308.00000000 | 0.00100000 | 0.30800000 |
335.00000135 | 0.00699657 | 2.34385095 |
398.00000000 | 1.00000000 | 398.000000 |
399.00000000 | 0.00050000 | 0.19950000 |
400.00000000 | 0.30000000 | 120.000000 |
431.77777629 | 0.54146544 | 233.79274362 |
431.77777700 | 0.00942000 | 4.06734665 |
432.36550961 | 0.01221468 | 5.28120634 |
440.00000000 | 10.0060000 | 4402.64000 |
440.88486535 | 0.00576342 | 2.54100465 |
443.97105941 | 0.02905708 | 12.90050259 |
449.98000000 | 1.28280000 | 577.234344 |
449.99000000 | 2.00000000 | 899.980000 |
449.99999959 | 0.01000000 | 4.49999999 |
460.00000000 | 10.0000000 | 4600.00000 |
463.08011111 | 0.00500000 | 2.31540055 |
480.00000000 | 10.0000000 | 4800.00000 |
Price | THETA(e) | RUR |
---|
32.87154646 | 6.99693000 | 229.99990957 |
29.00000048 | 8.00000000 | 232.00000384 |
29.00000040 | 0.00344828 | 0.10000012 |
29.00000039 | 30.93448234 | 897.09999992 |
29.00000029 | 1.00000000 | 29.00000029 |
20.10000198 | 1.49253716 | 29.99999987 |
20.10000100 | 0.00497517 | 0.10000092 |
20.10000000 | 0.12450248 | 2.50249984 |
19.00000000 | 0.07894735 | 1.49999965 |
18.62000000 | 0.02685284 | 0.49999988 |
18.00000000 | 1.00000000 | 18.0000000 |
17.58245509 | 15.6974700 | 276.0000613 |
15.00000000 | 0.09333332 | 1.39999980 |
10.10000000 | 0.09900990 | 0.99999999 |
10.00000000 | 0.22000000 | 2.20000000 |
7.00000008 | 2.94285714 | 20.60000021 |
7.00000000 | 1.00000000 | 7.00000000 |
5.50000000 | 0.18181818 | 0.99999999 |
3.30000008 | 8.30303029 | 27.40000062 |
3.30000000 | 1.00000000 | 3.30000000 |
3.25000002 | 3.00000000 | 9.75000006 |
3.25000001 | 2.00000000 | 6.50000002 |
3.00000000 | 1.10823333 | 3.32469999 |
2.50000002 | 2.39999999 | 6.00000002 |
2.30000000 | 1.00000000 | 2.30000000 |
1.75000010 | 3.57142853 | 6.25000028 |
1.30000000 | 1.76923076 | 2.29999998 |
1.11600020 | 6.27240030 | 6.99999998 |
1.11600019 | 6.00000000 | 6.69600114 |
1.01253384 | 1.13576450 | 1.14999999 |
1.00000038 | 1.00000000 | 1.00000038 |
1.00000000 | 1.00000000 | 1.00000000 |
0.50003099 | 1.99987604 | 0.99999999 |
0.50003000 | 15.0000000 | 7.50045000 |
0.50002900 | 10.0000000 | 5.00029000 |
0.50000028 | 0.29999983 | 0.14999999 |
0.50000018 | 1.99999928 | 0.99999999 |
0.50000013 | 2.00000000 | 1.00000026 |
0.50000011 | 2.21999995 | 1.11000021 |
0.50000000 | 52.0000000 | 26.0000000 |
0.20000999 | 4.99975026 | 0.99999999 |
0.20000189 | 50.0000000 | 10.0000945 |
0.20000182 | 0.74999317 | 0.14999999 |
0.20000180 | 4.99995500 | 0.99999999 |
0.20000169 | 10.0000000 | 2.00001690 |
0.20000168 | 4.99995800 | 0.99999999 |
0.20000160 | 0.54999560 | 0.10999999 |
0.20000050 | 5.00000000 | 1.00000250 |
0.01950000 | 51.28205128 | 0.99999999 |
0.01900509 | 52.6174830 | 0.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | THETA(e) |
---|
12:24:20 | SELL | 30.61127599 | 1.79792543 |
19:09:43 | SELL | 29.00000039 | 0.10000000 |
19:32:21 | BUY | 28.11734479 | 0.00761719 |
14:33:15 | BUY | 54.0000000 | 10.0000000 |
20:42:34 | BUY | 55.3900000 | 0.01000000 |
20:42:30 | BUY | 55.3900000 | 0.01000000 |
20:42:28 | BUY | 55.3900000 | 0.01000000 |
20:42:26 | BUY | 55.3900000 | 0.01000000 |
20:42:24 | BUY | 55.3900000 | 0.01000000 |
19:33:40 | BUY | 55.4500000 | 0.01000000 |
19:33:38 | BUY | 55.4500000 | 0.01000000 |
19:33:37 | BUY | 55.4500000 | 0.01000000 |
19:33:36 | BUY | 55.4500000 | 0.01000000 |
19:33:34 | BUY | 55.4500000 | 0.01000000 |
19:59:42 | BUY | 56.0000000 | 0.00198214 |
14:05:22 | SELL | 25.51000025 | 0.04950000 |
04:03:42 | BUY | 56.0000000 | 0.35714285 |
20:19:29 | BUY | 56.0000000 | 0.03065283 |
20:19:28 | BUY | 45.0000000 | 0.14042876 |
20:07:48 | BUY | 40.0000000 | 7.57104105 |
20:07:44 | BUY | 40.0000000 | 12.5000000 |
20:07:41 | BUY | 40.0000000 | 12.5000000 |
20:07:37 | BUY | 40.0000000 | 12.3750000 |
20:07:37 | BUY | 40.0000000 | 12.5000000 |
20:07:18 | BUY | 40.0000000 | 11.29752885 |
20:07:18 | BUY | 40.0000000 | 0.15686212 |
20:07:18 | BUY | 39.99999999 | 0.10000000 |
20:07:18 | BUY | 39.99999998 | 0.53753752 |
20:07:18 | BUY | 39.99999995 | 0.28307151 |
08:48:24 | SELL | 25.50010025 | 0.00065806 |
08:48:23 | SELL | 25.5002000 | 0.00392154 |
09:26:20 | SELL | 25.6000000 | 0.45325773 |
09:25:50 | SELL | 25.6000000 | 0.47383621 |
16:21:31 | SELL | 25.6000000 | 0.34553653 |
16:21:30 | SELL | 25.60000001 | 0.00761719 |
11:42:21 | SELL | 25.6000000 | 1.40210851 |
18:04:30 | SELL | 25.5500000 | 2.05823405 |
22:31:02 | SELL | 25.50010025 | 0.02227992 |
22:06:08 | SELL | 25.50010025 | 0.11749078 |
22:06:08 | SELL | 25.50010055 | 0.02265613 |
20:33:20 | SELL | 25.50010055 | 0.19762307 |
12:15:49 | SELL | 25.50010055 | 0.02972080 |
18:56:53 | BUY | 25.50010025 | 0.85957124 |
18:30:58 | BUY | 25.50010025 | 0.10000000 |
07:30:50 | SELL | 25.50010025 | 0.04042876 |
04:12:41 | BUY | 56.2500000 | 0.00670450 |
04:12:35 | BUY | 56.2500000 | 0.00200000 |
04:12:31 | BUY | 56.2500000 | 0.00200000 |
04:12:27 | BUY | 56.2500000 | 0.00200000 |
04:12:23 | BUY | 56.2500000 | 0.00200000 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~