Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871650 | - 0.1% | 2307.9 | Ethereum |
ZEC | 0.00032604 | - 2.5% | 365 | Zcash |
LTC | 0.00103940 | - 3.9% | 183 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018968 | - 4.3% | 120.7 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010658 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4538.3038453 | - 3.3% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00712645 | + 2.1% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
ETH-USDC | 4531.0418082 | - 3.6% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.9% | 0.5 | TON Coin |
BTC | R9323492.94 | + 0.2% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R357000.00 | - 1.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- UNIT / RUR
- Last: 0.15000000
- 24High: 0.15000000
- 24Low: 0.15000000
- 24V: 0 UNIT
Price | UNIT | RUR |
---|
0.71000000 | 26.0000000 | 18.4600000 |
0.74000000 | 18.66666733 | 13.81333382 |
0.75000000 | 26.02413794 | 19.51810345 |
0.77000000 | 230.000000 | 177.100000 |
0.77999411 | 100.000000 | 77.9994110 |
0.78000000 | 100.000000 | 78.0000000 |
0.78395786 | 382.673630 | 300.00000005 |
0.80000000 | 110.50720125 | 88.4057610 |
0.83000000 | 100.000000 | 83.0000000 |
0.90000000 | 4.00000000 | 3.60000000 |
0.92000000 | 50.00888888 | 46.00817776 |
0.99000000 | 45.0000000 | 44.5500000 |
1.00000000 | 129.69038392 | 129.69038392 |
1.20000000 | 91.67555554 | 110.01066664 |
1.30000000 | 138.46153846 | 179.99999999 |
1.31550018 | 1.52523014 | 2.00644052 |
1.46566035 | 409.371790 | 600.00000101 |
1.49999998 | 75.66666755 | 113.49999981 |
1.50000000 | 1.00000000 | 1.50000000 |
1.62000000 | 50.00888888 | 81.01439998 |
1.81919000 | 1.00000003 | 1.81919005 |
1.81919100 | 492.37063684 | 895.7162312 |
1.82919126 | 73.31038464 | 134.09871485 |
1.83000000 | 100.000000 | 183.000000 |
1.85000003 | 250.000000 | 462.5000075 |
1.99000000 | 90.0000000 | 179.100000 |
2.00000000 | 150.000000 | 300.000000 |
2.05000000 | 15.19873183 | 31.15740025 |
2.17600000 | 2035.00000 | 4428.16000 |
2.20000000 | 95.42787881 | 209.94133338 |
2.62000000 | 50.00888888 | 131.02328886 |
2.84610007 | 35.1357990 | 99.99999999 |
3.00000000 | 263.96064779 | 791.88194337 |
3.05000000 | 15.19873183 | 46.35613208 |
3.19353703 | 4.87065436 | 15.55461505 |
3.20000000 | 50.0000000 | 160.000000 |
3.50000000 | 87.26848102 | 305.43968357 |
4.00000000 | 25.0000000 | 100.000000 |
4.09813400 | 220.03450456 | 901.73088431 |
4.10316569 | 107.84129704 | 442.49070997 |
4.14830155 | 6.23272360 | 25.85521697 |
4.25162351 | 73.69935542 | 313.34191217 |
4.75010001 | 22.05218833 | 104.750100 |
4.97000000 | 105.8008794 | 525.83037061 |
5.00000000 | 110.000000 | 550.000000 |
5.05000000 | 9.60253634 | 48.49280851 |
5.69000000 | 18.07469244 | 102.84499998 |
5.85000003 | 250.000000 | 1462.5000075 |
6.00000000 | 16.66666666 | 99.99999996 |
6.50000000 | 15.38461538 | 99.99999997 |
Price | UNIT | RUR |
---|
0.22502042 | 888.808220 | 199.99999896 |
0.17723618 | 11.28437773 | 2.00000000 |
0.16863414 | 1363.89939 | 230.00000067 |
0.15000001 | 0.66666728 | 0.10000009 |
0.15000000 | 3330.06374246 | 499.50956136 |
0.14030005 | 3664.69580444 | 514.15700459 |
0.14030004 | 4.35426844 | 0.61090403 |
0.14000000 | 0.71428642 | 0.10000009 |
0.13000000 | 0.76923153 | 0.10000009 |
0.12000000 | 0.83333416 | 0.10000009 |
0.11693651 | 256.54947298 | 30.00000001 |
0.11693650 | 3.00000000 | 0.35080950 |
0.09019966 | 3059.87850 | 276.00000034 |
0.08986811 | 32.52306715 | 2.92278657 |
0.06000007 | 1.66666638 | 0.10000009 |
0.06000000 | 38.07211707 | 2.28432702 |
0.05718381 | 36.13182178 | 2.06615523 |
0.05000000 | 110.000000 | 5.50000000 |
0.04007370 | 136.79994062 | 5.48207978 |
0.03224552 | 806.3135592 | 25.99999999 |
0.03007370 | 166.25822595 | 5.00000000 |
0.03000000 | 33.33333333 | 0.99999999 |
0.02007370 | 298.8985593 | 6.00000000 |
0.02000000 | 250.000000 | 5.00000000 |
0.01322456 | 151.23376504 | 1.99999999 |
0.01322455 | 1890.42349267 | 24.99999999 |
0.01250221 | 309.63244018 | 3.87108978 |
0.01240000 | 2000.00000 | 24.8000000 |
0.01100017 | 10.0000000 | 0.11000170 |
0.01007370 | 595.61035269 | 6.00000000 |
0.00512400 | 2195.16003122 | 11.24799999 |
0.00322455 | 8063.14059325 | 25.99999999 |
0.00213251 | 9357.13797824 | 19.9541903 |
0.00212502 | 2191.96796736 | 4.65797576 |
0.00100110 | 1997.80241734 | 1.99999999 |
0.00100000 | 100.000000 | 0.10000000 |
0.00051240 | 21951.60031225 | 11.24799999 |
0.00027216 | 4041.75022986 | 1.10000274 |
0.00024430 | 10000.0000 | 2.44300000 |
0.00024020 | 64101.73472106 | 15.39723667 |
0.00024000 | 100000.000 | 24.0000000 |
0.00023000 | 6521.73913042 | 1.49999999 |
0.00011000 | 18181.8181818 | 1.99999999 |
0.00009999 | 11101.11011101 | 1.10999999 |
0.00005129 | 19496.97796841 | 0.99999999 |
0.00005124 | 200000.000 | 10.2480000 |
0.00000519 | 192678.2273603 | 0.99999999 |
0.00000512 | 2000000.00 | 10.2400000 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000099 | 2103878.77125218 | 2.08283998 |
Time | Price |
|
---|
You need to log in. |
Time | Price | UNIT |
---|
16:43:49 | SELL | 0.15000000 | 3.26959087 |
16:43:49 | SELL | 0.15000000 | 0.66666733 |
15:59:51 | BUY | 0.71000000 | 1.00000000 |
08:16:15 | BUY | 0.14170304 | 1.14750017 |
08:15:50 | SELL | 0.14030004 | 1.14750017 |
07:19:30 | BUY | 0.75000000 | 0.11379309 |
07:19:30 | BUY | 0.60000000 | 1.00000001 |
06:57:14 | BUY | 0.60000000 | 0.20099999 |
06:57:14 | BUY | 0.50000000 | 0.00000002 |
02:23:44 | BUY | 0.50000000 | 1.06000001 |
02:23:44 | BUY | 0.50000000 | 90.0000000 |
02:23:44 | BUY | 0.40518734 | 616.998550 |
02:23:44 | BUY | 0.32245530 | 26.76199507 |
02:23:44 | BUY | 0.31998888 | 14.25516342 |
02:23:44 | BUY | 0.26110002 | 0.86201086 |
02:23:43 | BUY | 0.22098740 | 15.4884148 |
17:48:22 | BUY | 0.22098740 | 0.45252000 |
21:18:09 | BUY | 0.22098740 | 0.48363059 |
21:15:05 | BUY | 0.17537505 | 19.49197936 |
15:47:33 | BUY | 0.14170304 | 1.34625093 |
15:47:33 | BUY | 0.14170304 | 1.44381826 |
15:47:33 | BUY | 0.14170304 | 1.53155943 |
15:44:58 | BUY | 0.14030004 | 162.57141281 |
15:39:47 | BUY | 0.14030004 | 0.75668754 |
15:39:42 | BUY | 0.14030004 | 216.47993635 |
15:39:37 | BUY | 0.14030004 | 0.75668754 |
15:39:28 | BUY | 0.14030004 | 0.75668754 |
15:39:11 | BUY | 0.14030004 | 0.75668754 |
15:39:01 | BUY | 0.14030004 | 0.75668754 |
15:38:29 | SELL | 0.14030004 | 1.34625093 |
15:38:29 | SELL | 0.14030004 | 1.44381826 |
15:38:29 | SELL | 0.14030004 | 1.53155943 |
20:35:29 | BUY | 0.14170304 | 1.33826412 |
20:35:28 | BUY | 0.14170304 | 1.43525262 |
20:35:28 | BUY | 0.14170304 | 1.52247326 |
20:33:03 | BUY | 0.14030004 | 198.89018085 |
20:26:08 | SELL | 0.14030004 | 1.33826412 |
20:26:08 | SELL | 0.14030004 | 1.43525262 |
20:26:08 | SELL | 0.14030004 | 1.52247326 |
13:08:29 | BUY | 0.14170304 | 0.90000000 |
13:08:29 | BUY | 0.14170304 | 1.33032470 |
13:08:29 | BUY | 0.14170304 | 1.42673779 |
13:08:29 | BUY | 0.14170304 | 1.51344097 |
09:38:45 | SELL | 0.14030004 | 1.33032470 |
09:38:45 | SELL | 0.14030004 | 1.42673779 |
09:38:45 | SELL | 0.14030004 | 1.51344097 |
09:38:45 | SELL | 0.14030004 | 0.00425191 |
16:28:24 | BUY | 0.14275530 | 4.24671519 |
06:45:21 | BUY | 0.14170304 | 13.57543462 |
06:45:21 | BUY | 0.14170304 | 1.32243238 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in