Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877882 | + 0.1% | 2251.9 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 361.1 | Zcash |
LTC | 0.00103527 | - 3.9% | 182.4 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 121.8 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 4.6% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
USDT ERC20 (USDT)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00000826 | 4.00044414 | 0.00022033 | 0.98501299 | 77.50000000 |
![]() | USDT |
![]() | USDT ERC20 |
![]() | ERC20 |











Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2025-08-13 | 0.00000826 | 4.00044414 | 0.00022033 | 0.98501299 | 77.50000000 |
2025-08-12 | 0.00000846 | 4.51603133 | 0.00022849 | 0.99469549 | 78.00489998 |
2025-08-11 | 0.00000844 | 4.35286399 | 0.00023396 | 0.99500000 | 77.89451595 |
2025-08-10 | 0.00000843 | 4.28903786 | 0.00024333 | 0.99000000 | 78.36069216 |
2025-08-09 | 0.00000864 | 4.12269492 | 0.00023895 | 0.99000000 | 77.30000000 |
2025-08-08 | 0.00000862 | 4.48199009 | 0.00025376 | 0.99610000 | 78.25000001 |
2025-08-07 | 0.00000866 | 4.66898384 | 0.00026093 | 1.00500000 | 78.40000000 |
2025-08-06 | 0.00000875 | 4.93111849 | 0.00028256 | 1.01450004 | 79.55555333 |
2025-08-05 | 0.00000885 | 4.86843939 | 0.00027700 | 1.01500000 | 80.43582534 |
2025-08-04 | 0.00000869 | 4.87371914 | 0.00027384 | 1.01055999 | 80.55725546 |
2025-08-03 | 0.00000882 | 5.01513724 | 0.00028900 | 1.01351486 | 80.99990000 |
2025-08-02 | 0.00000886 | 5.00452682 | 0.00028906 | 1.02000000 | 81.51281784 |
2025-08-01 | 0.00000874 | 4.85317414 | 0.00027306 | 1.01759058 | 80.95000000 |
2025-07-31 | 0.00000855 | 4.69110019 | 0.00026758 | 0.99940000 | 79.99910123 |
2025-07-30 | 0.00000843 | 4.62017073 | 0.00026754 | 0.99523554 | 80.78082218 |
2025-07-29 | 0.00000853 | 4.35845167 | 0.00026348 | 1.00490000 | 80.79374388 |
2025-07-28 | 0.00000847 | 4.36371430 | 0.00026515 | 1.00218246 | 79.49900000 |
2025-07-27 | 0.00000850 | 4.17800000 | 0.00026000 | 0.99400001 | 78.49742444 |
2025-07-26 | 0.00000847 | 4.24000015 | 0.00026874 | 1.00000000 | 77.14567890 |
2025-07-25 | 0.00000854 | 4.40072972 | 0.00026713 | 1.00520000 | 77.90000000 |
2025-07-24 | 0.00000841 | 4.21400000 | 0.00026672 | 1.00000000 | 76.42305810 |
2025-07-23 | 0.00000840 | 4.21086743 | 0.00027688 | 1.00495000 | 77.66858086 |
2025-07-22 | 0.00000838 | 3.75066342 | 0.00026943 | 0.99460353 | 76.50000000 |
2025-07-21 | 0.00000847 | 3.62087607 | 0.00026587 | 0.99731848 | 77.10000000 |
2025-07-20 | 0.00000868 | 3.95285820 | 0.00026535 | 0.98773823 | 76.20000000 |
2025-07-19 | 0.00000872 | 3.81815917 | 0.00027581 | 0.99992816 | 76.13317469 |
2025-07-18 | 0.00000834 | 4.03660988 | 0.00027891 | 0.98800000 | 73.59530304 |
2025-07-17 | 0.00000841 | 4.73767841 | 0.00029507 | 0.99000000 | 74.57973599 |
2025-07-16 | 0.00000834 | 5.10000000 | 0.00030999 | 0.99000000 | 74.30948592 |
2025-07-15 | 0.00000848 | 5.10000000 | 0.00033814 | 0.99600001 | 75.70000000 |
2025-07-14 | 0.00000884 | 4.99822969 | 0.00033802 | 0.99100008 | 75.02095333 |
2025-07-13 | 0.00000848 | 5.06963567 | 0.00033513 | 0.99460353 | 75.21088021 |
2025-07-12 | 0.00000864 | 5.11638198 | 0.00034131 | 0.99974025 | 75.60000000 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in