Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930128 | + 1.9% | 2239.1 | Ethereum |
ZEC | 0.00032510 | - 1.2% | 360.7 | Zcash |
LTC | 0.00104810 | - 3.1% | 181.3 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 143.2 | YoChat Token |
ETC | 0.00019145 | - 2.8% | 119.9 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.5 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.5% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.6% | 2.8 | BNB BSC |
ETH-USDT | T4603.0213630 | - 1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22627823 | - 6.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9324346.65 | - 0.9% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.22 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- ALL / RUR
- Last: 0.27000000
- 24High: 0.27000000
- 24Low: 0.27000000
- 24V: 0 ALL
Precio | ALL | RUR |
---|
0.24999998 | 2.96735891 | 0.74183966 |
0.24999999 | 192.780000 | 48.19499807 |
0.25000000 | 53.55460901 | 13.38865225 |
0.27000000 | 0.12116433 | 0.03271436 |
0.28000000 | 0.66306103 | 0.18565708 |
0.29000000 | 0.65552727 | 0.19010290 |
0.29247929 | 1025.71365 | 300.00000009 |
0.29999995 | 2.20488766 | 0.66146618 |
0.29999996 | 2.73573182 | 0.82071943 |
0.29999997 | 2.47079291 | 0.74123779 |
0.29999998 | 195.52087341 | 58.65625811 |
0.29999999 | 3.76190476 | 1.12857139 |
0.30000000 | 78.63567087 | 23.59070126 |
0.30348500 | 0.34154892 | 0.10365497 |
0.31000000 | 0.54704643 | 0.16958439 |
0.32000000 | 1.12540000 | 0.36012800 |
0.33000000 | 0.70426822 | 0.23240851 |
0.34000000 | 1.96926372 | 0.66954966 |
0.34205500 | 0.31476097 | 0.10766556 |
0.34307000 | 0.29585799 | 0.10150000 |
0.34676168 | 0.30120976 | 0.10444800 |
0.39999995 | 2.00000000 | 0.79999990 |
0.49999996 | 1.00000000 | 0.49999996 |
0.49999999 | 2.00000000 | 0.99999998 |
0.50000000 | 2.00000000 | 1.00000000 |
0.50348400 | 1.00000000 | 0.50348400 |
0.52999990 | 0.67010019 | 0.35515303 |
0.53000000 | 2.50000000 | 1.32500000 |
0.54000000 | 1.50000000 | 0.81000000 |
0.54404898 | 608.489112 | 331.04788072 |
0.54680911 | 1097.27506 | 599.99999898 |
0.59999995 | 2.00000000 | 1.19999990 |
0.78453579 | 0.12897019 | 0.10118172 |
0.83000000 | 2.50000000 | 2.07500000 |
0.89999999 | 2.00000000 | 1.79999998 |
0.99000000 | 1.00000000 | 0.99000000 |
0.99299999 | 0.70000000 | 0.69509999 |
0.99999996 | 1.00000000 | 0.99999996 |
1.20000000 | 2.50000000 | 3.00000000 |
1.70000000 | 2.50000000 | 4.25000000 |
1.80000000 | 185.71428573 | 334.28571431 |
1.81000000 | 1.00000000 | 1.81000000 |
1.89999999 | 2.00000000 | 3.79999998 |
1.96000000 | 0.10000000 | 0.19600000 |
1.97000000 | 2.00000000 | 3.94000000 |
1.98000000 | 3.50000000 | 6.93000000 |
1.99000000 | 1.00000000 | 1.99000000 |
2.00000000 | 1.67812921 | 3.35625842 |
2.27000000 | 100.000000 | 227.000000 |
2.36328204 | 32.15291308 | 75.98640201 |
Precio | ALL | RUR |
---|
0.16000001 | 1.11875055 | 0.17900009 |
0.16000000 | 1.29490359 | 0.20718457 |
0.15900000 | 1.79309493 | 0.28510209 |
0.15000000 | 3.33333333 | 0.49999999 |
0.14000000 | 14.28571428 | 1.99999999 |
0.13669838 | 73.15375698 | 10.00000007 |
0.11673500 | 1.71328222 | 0.19999999 |
0.11673080 | 85.66719323 | 9.99999999 |
0.11356968 | 2025.18841 | 229.99999966 |
0.11000000 | 10.76190476 | 1.18380952 |
0.10050000 | 4.97512437 | 0.49999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09000000 | 11.11111111 | 0.99999999 |
0.06074657 | 4543.46640 | 275.99999971 |
0.05000000 | 62.0000000 | 3.10000000 |
0.04840000 | 2.06611571 | 0.10000000 |
0.04320500 | 2.54600162 | 0.10999999 |
0.03600000 | 30.0000000 | 1.08000000 |
0.03000000 | 33.33333333 | 0.99999999 |
0.02821000 | 20.0000000 | 0.56420000 |
0.02820000 | 10.63829787 | 0.29999999 |
0.02814389 | 1000.00000 | 28.1438900 |
0.02510106 | 39.8389550 | 0.99999999 |
0.02000000 | 200.000000 | 4.00000000 |
0.01281439 | 1000.00000 | 12.8143900 |
0.01010564 | 98.95464314 | 0.99999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00140000 | 71.4285770 | 0.10000000 |
0.00128144 | 10000.0000 | 12.8144000 |
0.00112124 | 4210.05291936 | 4.72047973 |
0.00112122 | 891.88562458 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00051281 | 10000.0000 | 5.12810000 |
0.00011003 | 9088.43042806 | 0.99999999 |
0.00011002 | 908.92564989 | 0.10000000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005128 | 100000.000 | 5.12800000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000513 | 1000000.00 | 5.13000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000051 | 10000000.0 | 5.10000000 |
0.00000013 | 7692307.69230769 | 0.99999999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000009 | 1000000.00 | 0.09000000 |
0.00000003 | 333333.33333333 | 0.00999999 |
0.00000002 | 506666.665 | 0.01013333 |
0.00000001 | 110000001 | 1.10000001 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ALL |
---|
00:48:09 | BUY | 0.27000000 | 0.37038000 |
00:39:13 | BUY | 0.27000000 | 0.07771897 |
00:39:13 | BUY | 0.27000000 | 0.29268103 |
00:33:07 | BUY | 0.27000000 | 0.37038000 |
18:31:45 | BUY | 0.16240000 | 0.62326358 |
18:26:55 | BUY | 0.16240000 | 0.00173642 |
18:26:55 | BUY | 0.16138500 | 0.62326358 |
13:26:49 | SELL | 0.15900000 | 0.09485505 |
13:26:49 | SELL | 0.15900000 | 0.56820598 |
10:52:17 | SELL | 0.15900000 | 0.06072546 |
10:52:17 | SELL | 0.15900000 | 0.60233557 |
01:30:42 | SELL | 0.15900000 | 0.02659587 |
01:30:42 | SELL | 0.15900000 | 0.01146516 |
01:30:42 | SELL | 0.16000000 | 0.62500000 |
08:01:24 | SELL | 0.15900000 | 0.62326358 |
08:01:24 | SELL | 0.15900001 | 0.62893140 |
12:27:28 | SELL | 0.18280000 | 0.00650436 |
12:27:19 | SELL | 0.18280000 | 0.54054213 |
12:27:19 | SELL | 0.18280000 | 0.01787591 |
09:49:13 | SELL | 0.18280000 | 0.02617414 |
09:49:13 | SELL | 0.18280001 | 0.10885189 |
09:49:13 | SELL | 0.18280002 | 0.54704643 |
03:24:25 | SELL | 0.18280001 | 0.62587550 |
03:24:24 | SELL | 0.18281000 | 5.47016027 |
16:27:06 | SELL | 0.18280001 | 4.73573182 |
17:37:20 | SELL | 0.18999999 | 0.62514750 |
17:37:04 | SELL | 0.18999999 | 2.33601233 |
17:36:23 | SELL | 0.18999999 | 3.96763365 |
17:36:08 | SELL | 0.18999999 | 5.22236026 |
17:35:45 | SELL | 0.18999999 | 10.5930958 |
17:35:31 | SELL | 0.18999999 | 5.25597622 |
17:35:12 | SELL | 0.18999999 | 6.52836937 |
17:34:15 | SELL | 0.18999999 | 44.98060963 |
09:38:31 | SELL | 0.18280000 | 21.83778802 |
02:10:01 | SELL | 0.18278884 | 3.68558969 |
23:05:21 | SELL | 0.18278884 | 36.48544149 |
22:38:43 | SELL | 0.18278884 | 2.12167189 |
22:38:16 | SELL | 0.18278884 | 0.96411173 |
22:37:45 | SELL | 0.18278884 | 0.61067882 |
22:37:11 | SELL | 0.18278884 | 2.42110470 |
22:36:44 | SELL | 0.18278884 | 2.42110470 |
22:36:12 | SELL | 0.18278884 | 4.76297927 |
22:35:43 | SELL | 0.18278884 | 4.59989637 |
22:35:08 | SELL | 0.18278884 | 5.26209592 |
22:34:32 | SELL | 0.18278884 | 5.04321224 |
22:33:52 | SELL | 0.18278884 | 1.98604971 |
22:33:18 | SELL | 0.18278884 | 4.93539906 |
22:32:51 | SELL | 0.18278884 | 4.93539906 |
22:32:20 | SELL | 0.18278884 | 4.42030162 |
22:31:54 | SELL | 0.18278884 | 4.26895300 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello