Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869852 | - 0.2% | 2267.3 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103527 | - 3.9% | 182.4 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018998 | - 4.6% | 122.2 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- ATLerc20 / RUR
- Last: 0.25027965
- 24High: 0.25027965
- 24Low: 0.25027965
- 24V: 0 ATL(e)
Precio | ATL(e) | RUR |
---|
0.25027965 | 0.06379596 | 0.01596683 |
0.27000000 | 0.55555608 | 0.15000014 |
0.28000000 | 1.57076297 | 0.43981363 |
0.29000000 | 0.51098671 | 0.14818614 |
0.29677973 | 1010.85071 | 300.00000078 |
0.29999980 | 1.00000000 | 0.29999980 |
0.30000000 | 27.0681771 | 8.12045313 |
0.31000000 | 0.51098671 | 0.15840588 |
0.31025900 | 493.22577336 | 153.02773521 |
0.31025901 | 6667.55174819 | 2068.66800451 |
0.37000000 | 0.50000000 | 0.18500000 |
0.41022695 | 0.51917717 | 0.21298046 |
0.55484907 | 1081.37516 | 600.00000184 |
0.57000000 | 0.50000000 | 0.28500000 |
0.59335297 | 1.00692049 | 0.59745926 |
0.62994973 | 1.59457852 | 1.00450430 |
0.87000000 | 0.50000000 | 0.43500000 |
1.20000000 | 7.00000000 | 8.40000000 |
1.24000000 | 0.50000000 | 0.62000000 |
1.24874998 | 36.39182086 | 45.44428557 |
1.30000000 | 0.09166666 | 0.11916665 |
1.40000000 | 0.07857142 | 0.10999998 |
1.50000000 | 0.07857142 | 0.11785713 |
1.55800000 | 40.0000000 | 62.3200000 |
1.58000000 | 29.78000002 | 47.05240003 |
1.59190846 | 21.12785678 | 33.63361394 |
1.70000000 | 10.28470586 | 17.48399996 |
1.74000000 | 0.40000000 | 0.69600000 |
1.75000000 | 0.30000000 | 0.52500000 |
1.78000000 | 1.83465583 | 3.26568737 |
1.80000000 | 0.40495711 | 0.72892279 |
1.80100000 | 15.01759072 | 27.04668088 |
1.90000000 | 1.00000000 | 1.90000000 |
1.99489000 | 116.60194174 | 232.60804755 |
1.99489080 | 24.34787981 | 48.57136143 |
1.99489087 | 75.70903576 | 151.03126421 |
1.99900000 | 0.10000000 | 0.19990000 |
1.99999898 | 9.88500000 | 19.76998991 |
2.00000000 | 1.09588638 | 2.19177276 |
2.02030166 | 0.05000000 | 0.10101508 |
2.10000000 | 1.00000000 | 2.10000000 |
2.20000000 | 1.00000000 | 2.20000000 |
2.30000000 | 1.00000000 | 2.30000000 |
2.40000000 | 1.00000000 | 2.40000000 |
2.50000000 | 482.000000 | 1205.00000 |
2.59000000 | 0.10000000 | 0.25900000 |
2.59999900 | 39.4300000 | 102.51796057 |
2.60000000 | 61.78373191 | 160.63770296 |
2.70000000 | 1.00000000 | 2.70000000 |
2.80000000 | 1.10000000 | 3.08000000 |
Precio | ATL(e) | RUR |
---|
0.17000003 | 2.94117595 | 0.49999999 |
0.17000002 | 18.23529247 | 3.10000008 |
0.17000001 | 78.89043135 | 13.41137411 |
0.17000000 | 78.57142857 | 13.35714285 |
0.15100000 | 7.79028229 | 1.17633262 |
0.15000000 | 2.00000000 | 0.30000000 |
0.14633794 | 1571.70451 | 230.00000028 |
0.11000000 | 1.81818181 | 0.19999999 |
0.10050004 | 100.000000 | 10.0500040 |
0.10050002 | 109.45271453 | 10.99999999 |
0.10009000 | 200.000000 | 20.0180000 |
0.10000000 | 60.0000000 | 6.00000000 |
0.07827378 | 3526.08498 | 275.99999998 |
0.07151000 | 27.96811634 | 1.99999999 |
0.07120000 | 10.0000000 | 0.71200000 |
0.05100091 | 200.000000 | 10.2001820 |
0.05100090 | 200.000000 | 10.2001800 |
0.05000000 | 10.0000000 | 0.50000000 |
0.03151000 | 63.47191367 | 1.99999999 |
0.02000000 | 25.0000000 | 0.50000000 |
0.01515100 | 132.00448815 | 1.99999999 |
0.01510009 | 206.660000 | 3.12058459 |
0.01111111 | 54.90000549 | 0.60999999 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01005002 | 3000.00000 | 30.1500600 |
0.01005000 | 50000.0000 | 502.500000 |
0.01000000 | 1200.00000 | 12.0000000 |
0.00515100 | 2000.00000 | 10.3020000 |
0.00200029 | 499.92751051 | 0.99999999 |
0.00151510 | 2000.00000 | 3.03020000 |
0.00111119 | 899.93610453 | 0.99999999 |
0.00111111 | 99.0000990 | 0.10999999 |
0.00100012 | 115.73783476 | 0.11575172 |
0.00100004 | 1000.00000 | 1.00004000 |
0.00100001 | 109.99890001 | 0.10999999 |
0.00100000 | 12000.0000 | 12.0000000 |
0.00011119 | 8993.61453368 | 0.99999999 |
0.00010023 | 1072.95023905 | 0.10754180 |
0.00010022 | 1000.00000 | 0.10022000 |
0.00010021 | 1097.69484083 | 0.10999999 |
0.00010001 | 54058.98930106 | 5.40643951 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00001002 | 11633.04192094 | 0.11656308 |
0.00001001 | 20989.01098901 | 0.21009999 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 220000000 | 2.20000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ATL(e) |
---|
08:33:45 | BUY | 0.25027965 | 0.43004092 |
22:16:43 | BUY | 0.24400000 | 32.92977346 |
22:16:43 | BUY | 0.24000000 | 0.60000000 |
22:16:43 | BUY | 0.24000000 | 51.11916726 |
22:16:43 | BUY | 0.23999999 | 4.16666684 |
22:16:43 | BUY | 0.23999999 | 5.34997236 |
22:16:43 | BUY | 0.23999998 | 1.22222222 |
22:16:33 | BUY | 0.21250001 | 10.22527925 |
13:39:04 | BUY | 0.21250001 | 0.47100000 |
13:51:56 | SELL | 0.17000001 | 0.75164799 |
13:51:48 | SELL | 0.17000002 | 58.82352249 |
13:51:48 | SELL | 0.17000200 | 0.64705121 |
13:51:48 | SELL | 0.18000000 | 2.22222222 |
13:51:48 | SELL | 0.18000001 | 0.55555608 |
18:33:18 | SELL | 0.19562134 | 51.11916726 |
18:33:18 | SELL | 0.19562134 | 17.62480754 |
18:33:18 | SELL | 0.19570000 | 6.00000000 |
18:33:18 | SELL | 0.19570000 | 0.51098671 |
03:22:16 | SELL | 0.19562134 | 23.68901329 |
03:22:16 | SELL | 0.19570000 | 0.51098671 |
23:44:31 | BUY | 0.24400000 | 1.35245901 |
19:53:07 | SELL | 0.19562134 | 158.73018262 |
19:53:07 | SELL | 0.19562135 | 40.40274149 |
19:53:07 | SELL | 0.19570000 | 0.51098671 |
10:19:41 | SELL | 0.19562135 | 4.57493913 |
08:14:44 | SELL | 0.19562135 | 108.37981333 |
08:14:44 | SELL | 0.20000000 | 0.35750725 |
04:28:34 | SELL | 0.20000000 | 3.35406107 |
04:28:16 | SELL | 0.20000000 | 1.28843168 |
04:28:16 | SELL | 0.22707189 | 0.05050663 |
17:29:01 | SELL | 0.22707189 | 0.44333025 |
17:29:01 | SELL | 0.22707190 | 0.49383688 |
21:58:29 | SELL | 0.22707189 | 129.50631598 |
21:58:28 | SELL | 0.22707190 | 0.23378860 |
11:31:19 | SELL | 0.22707190 | 131.88295503 |
11:31:19 | SELL | 0.22707190 | 17.61556581 |
11:31:19 | SELL | 0.22707190 | 10.69627925 |
12:19:38 | SELL | 0.22707190 | 3.38655863 |
20:24:19 | SELL | 0.22707190 | 23.17063176 |
20:24:19 | SELL | 0.23472474 | 9.00000000 |
20:24:19 | SELL | 0.23472474 | 9.00000000 |
20:24:19 | SELL | 0.23472474 | 64.51157111 |
20:24:19 | SELL | 0.23472475 | 127.80927448 |
20:24:19 | SELL | 0.24000000 | 31.62279989 |
03:17:27 | SELL | 0.24000000 | 176.71053344 |
03:17:27 | SELL | 0.24000000 | 16.66666666 |
14:45:27 | SELL | 0.23472475 | 20.0000000 |
17:39:09 | BUY | 0.31025900 | 3.17064589 |
21:06:12 | SELL | 0.23472475 | 5.28540565 |
21:06:12 | SELL | 0.23472475 | 8.52061825 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in