Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03834000 | - 1.4% | 2284.1 | Ethereum |
ZEC | 0.00032510 | - 1.6% | 355.2 | Zcash |
YOCHAT-DOGE | D0.00000045 | - 21.1% | 303.4 | YoChat Token |
LTC | 0.00103069 | - 3.9% | 181.7 | Litecoin |
ETC | 0.00018997 | - 3.1% | 123.3 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.4% | 27.1 | Tron Token |
SHIB-USDTb | T0.00001284 | - 6.9% | 24.3 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03847012 | - 0.8% | 15 | Ethereum |
BCHABC | 0.00015436 | + 0.8% | 7 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010629 | - 9.8% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 2% | 2.9 | BNB BSC |
BTC-USDTt | T117971.38 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4522.9141429 | - 4% | 2.4 | Ethereum |
BTC-USDT | T117886.57 | - 2.8% | 2 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004909 | - 4.8% | 1.6 | Dogecoin |
BTC-RUR | R9396350.78 | - 0.2% | 1.3 | Bitcoin |
DOGE-USDT | T0.22336085 | - 7.8% | 0.9 | Dogecoin |
WBNB-BTC | 0.00709633 | + 2.2% | 0.9 | WBNB BEP20 |
BTC-USDTb | T117956.63 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4525.1714109 | - 4.3% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.5% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.5% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3944895.4673 | + 2.6% | 0.3 | Bitcoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201423 | - 0.1% | 0.2 | BONUS |
- DASH / USD
- Last: 22.58442067
- 24High: 23.82645842
- 24Low: 22.58442067
- 24V: 15.98 DASH
Precio | DASH | USD |
---|
23.82642507 | 0.49065179 | 11.6904781 |
23.82642508 | 1.15725166 | 27.57316997 |
23.82645842 | 0.64786248 | 15.43626844 |
23.83478799 | 0.05000000 | 1.19173939 |
23.99993479 | 0.05000000 | 1.19999673 |
24.00000000 | 1.21770484 | 29.22491616 |
24.02807665 | 0.00417428 | 0.10029991 |
24.26835742 | 0.00413295 | 0.10029990 |
24.51104100 | 0.00409203 | 0.10029991 |
24.55290000 | 0.12486265 | 3.06574015 |
24.67501050 | 0.04500000 | 1.11037547 |
24.75615141 | 0.00405152 | 0.10030004 |
24.99998000 | 0.05264979 | 1.31624369 |
25.00000000 | 0.14719649 | 3.67991225 |
25.00371293 | 0.00401140 | 0.10029989 |
25.17616640 | 0.04194833 | 1.05609813 |
25.22455800 | 0.12000000 | 3.02694696 |
25.22455860 | 0.13225908 | 3.33617691 |
25.25375006 | 0.00397169 | 0.10030006 |
25.43568508 | 0.00410000 | 0.10428630 |
25.50628757 | 0.00393236 | 0.10029990 |
25.55482243 | 0.00410000 | 0.10477477 |
25.64211100 | 0.00420000 | 0.10769686 |
25.76135045 | 0.00389343 | 0.10030001 |
25.92444985 | 0.07146532 | 1.85269910 |
25.92444986 | 0.12337492 | 3.19842692 |
25.94515800 | 0.02500000 | 0.64862895 |
25.99999999 | 0.73809523 | 19.19047597 |
26.00000000 | 0.54850776 | 14.26120176 |
26.01896396 | 0.00385488 | 0.10029998 |
26.07453945 | 0.00410000 | 0.10690561 |
26.09319300 | 0.06000000 | 1.56559158 |
26.26000000 | 0.03000000 | 0.78780000 |
26.27915360 | 0.00381671 | 0.10029990 |
26.43689863 | 0.00393932 | 0.10414340 |
26.50000000 | 0.00443697 | 0.11757970 |
26.50564144 | 56.55336578 | 1498.98323558 |
26.51000000 | 0.13431990 | 3.56082054 |
26.61800000 | 0.08605848 | 2.29070462 |
26.61884648 | 0.21083812 | 5.61226754 |
26.70126763 | 0.00383846 | 0.10249174 |
26.92444986 | 0.12337492 | 3.32180184 |
26.96828030 | 0.00398441 | 0.10745268 |
26.99900000 | 0.06905619 | 1.86444807 |
27.00000000 | 10.5449381 | 284.7133287 |
27.11068145 | 0.00705789 | 0.19134420 |
27.23796310 | 0.00415079 | 0.11305906 |
27.43000000 | 0.11193355 | 3.07033727 |
27.50000000 | 0.00395865 | 0.10886287 |
27.51034273 | 0.00400189 | 0.11009336 |
Precio | DASH | USD |
---|
22.23981146 | 0.04738384 | 1.05380766 |
22.23569389 | 0.10298667 | 2.28998006 |
22.22900000 | 0.01008682 | 0.22421992 |
22.10000000 | 0.04285069 | 0.94700024 |
22.00010000 | 0.09090867 | 1.99999983 |
22.00000000 | 0.13759680 | 3.02712960 |
21.85517433 | 0.62500000 | 13.65948395 |
21.53693494 | 0.00471286 | 0.10150055 |
21.49479331 | 0.50000000 | 10.74739665 |
21.37058412 | 0.07267741 | 1.55315870 |
21.32369796 | 0.00473176 | 0.10089862 |
21.12000000 | 1.00000000 | 21.1200000 |
21.11257223 | 0.00479100 | 0.10115033 |
21.00000000 | 0.11853995 | 2.48933895 |
20.90353686 | 0.00488707 | 0.10215704 |
20.69657114 | 0.00490406 | 0.10149722 |
20.49165459 | 0.00492389 | 0.10089865 |
20.28876692 | 0.00314599 | 0.06382825 |
20.08788803 | 0.00499306 | 0.10030003 |
20.07400000 | 5.07981568 | 101.97221996 |
20.00000001 | 0.00500000 | 0.10000000 |
20.00000000 | 0.36472224 | 7.29444480 |
19.89000000 | 0.03000000 | 0.59670000 |
19.88899804 | 0.00504299 | 0.10030001 |
19.75836999 | 0.04861021 | 0.96045851 |
19.69207726 | 0.00509342 | 0.10030002 |
19.51779461 | 0.17932000 | 3.49993092 |
19.50000098 | 0.00512821 | 0.10000010 |
19.50000000 | 3.00000000 | 58.5000000 |
19.49710619 | 0.00514435 | 0.10029993 |
19.49000000 | 0.03000000 | 0.58470000 |
19.30406553 | 0.00519580 | 0.10030006 |
19.19000000 | 0.03000000 | 0.57570000 |
19.11293616 | 0.00524775 | 0.10029991 |
19.00000000 | 1.00000000 | 19.0000000 |
18.92369916 | 0.00530023 | 0.10029995 |
18.90000000 | 0.01000000 | 0.18900000 |
18.88700000 | 0.03000000 | 0.56661000 |
18.80000000 | 0.01000000 | 0.18800000 |
18.78000000 | 0.03000000 | 0.56340000 |
18.73633580 | 0.00535323 | 0.10029991 |
18.70000000 | 0.01000000 | 0.18700000 |
18.61000000 | 0.00550000 | 0.10235500 |
18.60000000 | 0.01000000 | 0.18600000 |
18.58000000 | 0.06000000 | 1.11480000 |
18.55082752 | 0.00540677 | 0.10030005 |
18.50000000 | 1.01000000 | 18.6850000 |
18.40000000 | 0.01000000 | 0.18400000 |
18.36715596 | 0.00546083 | 0.10029991 |
18.30000000 | 0.01000000 | 0.18300000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DASH |
---|
18:32:20 | SELL | 22.58442067 | 0.55810669 |
18:32:20 | SELL | 22.58442068 | 0.06802345 |
18:11:23 | SELL | 22.69186516 | 0.52195203 |
14:58:17 | SELL | 22.9303594 | 9.28398816 |
14:41:29 | SELL | 22.9303594 | 3.63086216 |
14:41:28 | SELL | 22.93818901 | 0.04592190 |
12:48:02 | BUY | 23.82645265 | 0.00724195 |
12:47:28 | SELL | 22.93818901 | 0.00755000 |
12:22:41 | SELL | 23.1000000 | 0.04285069 |
05:35:25 | BUY | 23.82645842 | 0.49908955 |
05:34:43 | BUY | 23.7901749 | 0.00421603 |
05:34:35 | BUY | 23.55462861 | 0.00425819 |
05:34:28 | BUY | 23.32141446 | 0.00430077 |
05:34:21 | BUY | 23.2697970 | 0.01272048 |
20:35:07 | SELL | 22.9303594 | 0.16824160 |
20:33:30 | SELL | 22.93036403 | 0.55745042 |
20:31:13 | SELL | 22.93036402 | 0.55643563 |
15:38:53 | BUY | 23.2697970 | 0.04627952 |
15:38:52 | BUY | 23.09050936 | 0.00434378 |
14:50:05 | BUY | 22.94793305 | 0.03798616 |
13:12:40 | BUY | 22.9300000 | 0.50000000 |
13:06:56 | BUY | 22.94793305 | 0.05224057 |
19:23:00 | BUY | 22.90494912 | 0.08600380 |
19:22:59 | BUY | 22.86978032 | 0.08180322 |
19:22:59 | BUY | 22.8466326 | 0.08576815 |
13:32:28 | SELL | 22.5780767 | 0.00546927 |
13:11:23 | SELL | 22.5780767 | 0.00552997 |
13:11:23 | SELL | 22.6000000 | 0.00087219 |
12:45:46 | SELL | 22.6000000 | 0.00903530 |
12:45:30 | SELL | 22.6000000 | 0.00903530 |
12:40:07 | SELL | 22.6000000 | 0.00485300 |
12:39:51 | SELL | 22.6000000 | 0.00281924 |
12:39:51 | SELL | 22.6000000 | 0.00203376 |
12:21:21 | SELL | 22.6000000 | 0.01223198 |
11:42:00 | SELL | 22.6000000 | 0.00680094 |
11:20:47 | SELL | 22.6000000 | 0.00850852 |
10:57:55 | BUY | 22.73949409 | 0.00693067 |
10:55:26 | SELL | 22.6000000 | 0.00700000 |
14:41:01 | SELL | 22.6000000 | 0.01075385 |
14:06:28 | BUY | 22.71231475 | 0.00477496 |
13:42:28 | BUY | 22.9303332 | 0.00472956 |
13:15:24 | SELL | 23.0851000 | 0.00159920 |
12:45:59 | BUY | 23.0851000 | 0.00592513 |
12:45:32 | SELL | 22.60000001 | 0.00770000 |
07:58:14 | BUY | 23.08372736 | 0.00470034 |
03:50:23 | BUY | 23.0900000 | 0.62463993 |
03:50:23 | BUY | 23.0000000 | 0.04049872 |
03:50:23 | BUY | 23.0000000 | 0.02085200 |
03:50:23 | BUY | 23.0000000 | 0.01466944 |
03:50:23 | BUY | 23.0000000 | 0.01133480 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in