Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03870000 | + 1.3% | 2262.2 | Ethereum |
ZEC | 0.00032510 | - 3.6% | 350.7 | Zcash |
LTC | 0.00104660 | - 2.7% | 179.2 | Litecoin |
ETC | 0.00019193 | - 3.3% | 121.5 | EthereumClassic |
DASH | 0.00019322 | - 3.3% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.4 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001307 | - 4.6% | 20 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03905251 | + 1.9% | 13.6 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010932 | - 6.7% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118231.35 | - 2.7% | 3 | Bitcoin |
BNB-BTC | 0.00710565 | + 1.6% | 2.6 | BNB BSC |
ETH-USDT | T4628.7560660 | - 0.6% | 2.1 | Ethereum |
BTC-USDT | T118460.07 | - 2.5% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004929 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9414872.32 | + 0.3% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.6% | 0.9 | Bitcoin |
DOGE-USDT | T0.22711770 | - 6.2% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
WBNB-BTC | 0.00708665 | + 1.2% | 0.8 | WBNB BEP20 |
ETH-USDC | 4629.3586689 | - 0.7% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.1% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R79.25 | + 2.2% | 0.3 | USDT ERC20 |
ETH | T4581.5397063 | - 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.8% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.6% | 0.3 | Dogecoin |
ETH-RUR | R364147.67 | + 0.5% | 0.3 | Ethereum |
ETH | R363363.00 | + 0.5% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- EOSerc20 / USD
- Last: 0.35880000
- 24High: 0.35880000
- 24Low: 0.32270176
- 24V: 176.19 EOS(e)
Precio | EOS(e) | USD |
---|
0.35998900 | 1.40000000 | 0.50398460 |
0.35999000 | 234.000000 | 84.2376600 |
0.36225000 | 70.0145046 | 25.36275429 |
0.36229998 | 1.22408838 | 0.44348719 |
0.36999000 | 200.17943938 | 74.06439077 |
0.37816879 | 72.21221068 | 27.30840433 |
0.37998183 | 3.03028850 | 1.15145456 |
0.37999240 | 20.92499577 | 7.95133936 |
0.37999267 | 131.000000 | 49.77903977 |
0.38197610 | 0.82375998 | 0.31465662 |
0.39996850 | 2.50000000 | 0.99992125 |
0.40682249 | 18.46195282 | 7.51073761 |
0.41000000 | 40.0000000 | 16.4000000 |
0.41075314 | 18.46195306 | 7.58330518 |
0.41664912 | 18.46195295 | 7.69215645 |
0.41999796 | 15.30017161 | 6.42604086 |
0.41999880 | 3.00000000 | 1.25999640 |
0.41999900 | 4.35367892 | 1.82854079 |
0.42451042 | 18.46195296 | 7.83729140 |
0.44444440 | 5.00000000 | 2.22222200 |
0.44990000 | 18.75769231 | 8.43908577 |
0.45000000 | 75.12056593 | 33.80425466 |
0.46410001 | 1.00000000 | 0.46410001 |
0.46797900 | 25.0000000 | 11.6994750 |
0.46799998 | 5.00000000 | 2.33999990 |
0.47777076 | 18.4619530 | 8.82058131 |
0.47989800 | 2.79215374 | 1.33994899 |
0.47989900 | 8.75184153 | 4.19999999 |
0.48800000 | 1.00000000 | 0.48800000 |
0.49600000 | 2.00000000 | 0.99200000 |
0.49698602 | 8.04852000 | 4.00000192 |
0.49800000 | 1.00000000 | 0.49800000 |
0.50000000 | 1.00000000 | 0.50000000 |
0.51455750 | 25.0000000 | 12.8639375 |
0.57899999 | 57.90117767 | 33.52478129 |
0.57900000 | 34.81344634 | 20.15698543 |
0.59900000 | 48.91095985 | 29.29766495 |
0.63900000 | 1.00000000 | 0.63900000 |
0.68249999 | 39.7196206 | 27.10864066 |
0.68250000 | 1.15963388 | 0.79145012 |
0.74000000 | 1.00000000 | 0.74000000 |
0.77355000 | 31.0000000 | 23.9800500 |
0.81000000 | 36.51228784 | 29.57495315 |
0.84444440 | 5.00000000 | 4.22222200 |
0.86000000 | 0.82172160 | 0.70668057 |
0.86650000 | 1.15000000 | 0.99647500 |
0.88888888 | 2.00000000 | 1.77777776 |
0.91000000 | 126.59839451 | 115.204539 |
0.91500000 | 36.0000000 | 32.9400000 |
0.92914777 | 8.61004000 | 7.99999946 |
Precio | EOS(e) | USD |
---|
0.35880000 | 2.88137424 | 1.03383707 |
0.34000000 | 150.000000 | 51.0000000 |
0.32271015 | 2.40000000 | 0.77450436 |
0.32271010 | 1.60000000 | 0.51633616 |
0.32271000 | 5.45271896 | 1.75964693 |
0.32270175 | 1.00000000 | 0.32270175 |
0.32270171 | 18.57441498 | 5.99399547 |
0.32270157 | 1.00000000 | 0.32270157 |
0.32270001 | 3.09885332 | 0.99999999 |
0.32100200 | 74.02549752 | 23.76233275 |
0.31730000 | 11.0000000 | 3.49030000 |
0.31520001 | 0.31725898 | 0.10000003 |
0.31510000 | 100.000000 | 31.5100000 |
0.31506000 | 100.000000 | 31.5060000 |
0.31200000 | 100.000000 | 31.2000000 |
0.31000000 | 10.0000000 | 3.10000000 |
0.30310000 | 2.08250065 | 0.63120594 |
0.30000000 | 5.77999447 | 1.73399834 |
0.29000001 | 105.75423679 | 30.66872972 |
0.29000000 | 21.50847358 | 6.23745733 |
0.28699083 | 12.1955100 | 3.49999953 |
0.27800000 | 1.79856115 | 0.49999999 |
0.27700000 | 5.00000000 | 1.38500000 |
0.27390485 | 5.78331991 | 1.58407937 |
0.26700000 | 36.0000000 | 9.61200000 |
0.26660010 | 11.25280897 | 2.99999999 |
0.26100000 | 39.0000000 | 10.1790000 |
0.25873378 | 2.00000000 | 0.51746756 |
0.25000000 | 1.00000000 | 0.25000000 |
0.17000000 | 29.4117647 | 4.99999999 |
0.16800001 | 30.0000000 | 5.04000030 |
0.16400000 | 30.48780487 | 4.99999999 |
0.15350673 | 27.3603600 | 4.19999939 |
0.06410000 | 78.00312012 | 4.99999999 |
0.00539999 | 420.000000 | 2.26799580 |
0.00539990 | 2252.63649981 | 12.16401183 |
0.00420000 | 3000.00000 | 12.6000000 |
0.00247001 | 50.0000000 | 0.12350050 |
0.00247000 | 2024.29149797 | 4.99999999 |
0.00089000 | 3000.00000 | 2.67000000 |
0.00043757 | 2000.00000 | 0.87514000 |
0.00013000 | 38461.53846153 | 4.99999999 |
0.00008900 | 30000.0000 | 2.67000000 |
0.00001300 | 384615.38461538 | 4.99999999 |
0.00000999 | 10010.01101101 | 0.10000000 |
0.00000890 | 300000.000 | 2.67000000 |
0.00000101 | 1000000.00 | 1.01000000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000099 | 101010.11111111 | 0.10000000 |
0.00000089 | 300000.000 | 0.26700000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | EOS(e) |
---|
14:42:28 | SELL | 0.35880000 | 1.14578092 |
14:07:11 | SELL | 0.35880000 | 0.54000000 |
13:56:07 | SELL | 0.35880000 | 0.62422391 |
13:42:30 | SELL | 0.35880000 | 2.80000000 |
13:07:50 | BUY | 0.35880000 | 2.00862093 |
11:56:14 | BUY | 0.35880000 | 7.00000000 |
11:55:31 | BUY | 0.35760000 | 11.0000000 |
11:34:25 | SELL | 0.34999980 | 3.06063866 |
11:34:16 | SELL | 0.34999980 | 3.06063866 |
11:25:23 | BUY | 0.34999980 | 1.50000000 |
11:03:49 | BUY | 0.34999978 | 112.165000 |
01:10:00 | SELL | 0.32271000 | 29.28161644 |
20:29:37 | BUY | 0.32270176 | 0.26566460 |
20:21:33 | BUY | 0.32270176 | 0.33608385 |
20:21:14 | BUY | 0.32270176 | 0.33608385 |
20:21:03 | BUY | 0.32270176 | 0.33608385 |
20:20:47 | BUY | 0.32270176 | 0.33608385 |
20:18:58 | SELL | 0.32270176 | 0.39000000 |
10:17:16 | BUY | 0.34999986 | 3.00000000 |
04:42:23 | SELL | 0.32271000 | 11.0000000 |
04:42:23 | SELL | 0.32271000 | 1.50000000 |
04:42:23 | SELL | 0.32271010 | 3.15000000 |
04:42:23 | SELL | 0.32271020 | 1.55000000 |
04:36:56 | BUY | 0.34999988 | 6.31523535 |
04:36:30 | BUY | 0.34999988 | 41.66761831 |
04:36:24 | BUY | 0.34999988 | 40.66761831 |
04:36:24 | BUY | 0.34999980 | 1.00000000 |
09:53:01 | BUY | 0.34999990 | 1.20221341 |
09:52:47 | BUY | 0.34999990 | 1.20221341 |
09:52:34 | BUY | 0.34999990 | 1.20221341 |
09:52:21 | BUY | 0.34999990 | 1.20221341 |
09:52:11 | BUY | 0.34999990 | 1.20221341 |
09:51:52 | BUY | 0.34999990 | 1.20221341 |
09:51:40 | BUY | 0.34999990 | 1.20221341 |
09:51:22 | BUY | 0.34999990 | 1.20221341 |
13:12:16 | SELL | 0.35874843 | 1.00000000 |
13:12:16 | SELL | 0.35874843 | 0.64689868 |
03:17:26 | SELL | 0.35874843 | 0.35310132 |
03:17:26 | SELL | 0.35874843 | 0.34689868 |
03:15:38 | SELL | 0.35874843 | 0.65310132 |
03:15:38 | SELL | 0.35874843 | 0.04689868 |
03:13:07 | SELL | 0.35874843 | 0.95310132 |
03:13:07 | SELL | 0.35874843 | 0.44689868 |
03:11:58 | SELL | 0.35874843 | 0.55310132 |
03:11:58 | SELL | 0.35874843 | 1.00000000 |
03:11:58 | SELL | 0.35874843 | 1.00000000 |
03:11:58 | SELL | 0.35874843 | 0.24689868 |
20:22:48 | SELL | 0.35874843 | 0.75310132 |
20:22:48 | SELL | 0.35874843 | 1.00000000 |
20:22:48 | SELL | 0.35874843 | 1.00000000 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~