Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 1.7% | 2227.3 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 350.8 | Zcash |
LTC | 0.00104715 | - 3.4% | 183.3 | Litecoin |
ETC | 0.00019233 | - 2.7% | 120.9 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.8 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010959 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00715154 | + 2.3% | 2.7 | BNB BSC |
ETH-USDT | T4659.4461916 | + 0.1% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.9% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.2% | 1.7 | Dogecoin |
BTC-RUR | R9406352.87 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.8% | 0.9 | Dogecoin |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12802315 | + 0.9% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.5% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- FDUSDbep20 / RUR
- Last: 76.10000010
- 24High: 76.10000010
- 24Low: 76.10000010
- 24V: 0 FDUSD(b)
Precio | FDUSD(b) | RUR |
---|
81.40300000 | 0.00131843 | 0.10732415 |
84.10500000 | 0.00309493 | 0.26029908 |
86.20500000 | 0.04571737 | 3.94106588 |
87.70000000 | 0.00993213 | 0.87104780 |
87.79874690 | 0.00623707 | 0.54760693 |
87.80000000 | 0.00842735 | 0.73992133 |
87.89874690 | 0.00559380 | 0.49168801 |
87.99874690 | 0.00737410 | 0.64891155 |
88.00000000 | 0.00942371 | 0.82928648 |
88.09874690 | 0.00735944 | 0.64835744 |
88.19874690 | 0.00545171 | 0.48083399 |
88.29874690 | 0.00722533 | 0.63798758 |
88.30500000 | 0.01530392 | 1.35141265 |
88.39874690 | 0.00650398 | 0.57494368 |
88.49874690 | 0.00691101 | 0.61161572 |
88.59874690 | 0.00758690 | 0.67218983 |
88.69874690 | 0.00708288 | 0.62824258 |
88.79874690 | 0.00725963 | 0.64464604 |
88.89874690 | 0.00667494 | 0.59339380 |
88.99874690 | 0.00691678 | 0.61558475 |
89.00000000 | 0.00671744 | 0.59785216 |
89.09874690 | 0.00769004 | 0.68517292 |
89.19874690 | 0.00795325 | 0.70941993 |
89.30250008 | 0.01220999 | 1.09038263 |
89.30250010 | 30.70433171 | 2741.9735856 |
90.00000000 | 0.01176141 | 1.05852690 |
90.20000000 | 0.10754271 | 9.70035244 |
90.40500000 | 0.00990576 | 0.89553023 |
91.00000000 | 0.00666270 | 0.60630570 |
91.55300000 | 0.00121018 | 0.11079560 |
92.00000000 | 1.00575811 | 92.52974612 |
92.50500000 | 0.00448449 | 0.41483774 |
93.00000000 | 0.12488488 | 11.61429384 |
93.97000000 | 0.00111517 | 0.10479252 |
94.00000000 | 0.15670563 | 14.73032922 |
94.60500000 | 0.00587543 | 0.55584505 |
95.00000000 | 0.16395686 | 15.5759017 |
95.93788880 | 0.05500000 | 5.27658388 |
95.93788888 | 0.00234573 | 0.22504438 |
95.94000000 | 0.01077737 | 1.03398087 |
96.00000000 | 0.16194754 | 15.54696384 |
96.80269549 | 0.00134640 | 0.13033514 |
97.00000000 | 0.20282267 | 19.67379899 |
97.12500000 | 0.00575312 | 0.55877178 |
98.00000000 | 0.14777188 | 14.48164424 |
99.00000000 | 0.11600798 | 11.48479002 |
99.22500000 | 0.00326434 | 0.32390413 |
99.97000000 | 0.02046377 | 2.04576308 |
100.00000000 | 0.11730433 | 11.7304330 |
100.58650000 | 0.00109923 | 0.11056769 |
Precio | FDUSD(b) | RUR |
---|
76.10000010 | 0.02663332 | 2.02679565 |
76.10000002 | 0.00001169 | 0.00088960 |
76.10000000 | 0.00076448 | 0.05817692 |
73.00010099 | 0.02739712 | 1.99999252 |
73.00010098 | 0.13698611 | 9.99999986 |
73.00010010 | 30.44560342 | 2222.53209726 |
71.70000000 | 0.00192950 | 0.13834515 |
70.70000000 | 0.00159116 | 0.11249501 |
68.34670000 | 0.02604734 | 1.78024973 |
67.70000000 | 0.00162915 | 0.11029345 |
66.01000000 | 0.00152108 | 0.10040649 |
66.00010000 | 0.00152108 | 0.10039143 |
62.55070000 | 5.00000000 | 312.753500 |
62.55000006 | 1.00000000 | 62.55000006 |
62.55000001 | 10.59599344 | 662.77938977 |
62.00001021 | 14.38768636 | 892.03670121 |
62.00000400 | 12.38768636 | 768.03660387 |
62.00000300 | 11.19569948 | 694.13340134 |
62.00000210 | 13.38768636 | 830.03658243 |
61.01890102 | 49.73638507 | 3034.85955767 |
61.00901021 | 15.38768636 | 938.78751424 |
61.00890102 | 16.3876810 | 999.79440807 |
61.00801020 | 17.3876510 | 1060.78598956 |
61.00501020 | 37.7753020 | 2304.48268381 |
61.00011200 | 38.90305067 | 2373.09044801 |
61.00010000 | 48.90305067 | 2983.09098117 |
61.00000000 | 28.90305067 | 1763.08609087 |
60.67681945 | 0.11485670 | 6.96913924 |
50.00000000 | 0.00220000 | 0.11000000 |
45.00000000 | 1.00000000 | 45.0000000 |
25.00000000 | 2.01498994 | 50.3747485 |
15.00000000 | 1.00000000 | 15.0000000 |
3.00000000 | 20.0000000 | 60.0000000 |
2.00000000 | 20.0000000 | 40.0000000 |
1.00000000 | 30.0000000 | 30.0000000 |
0.50000000 | 120.000000 | 60.0000000 |
0.25000000 | 120.000000 | 30.0000000 |
0.10001000 | 10000.0000 | 1000.10000 |
0.10000000 | 200.000000 | 20.0000000 |
0.01001000 | 10000.0000 | 100.100000 |
0.01000000 | 1000.00000 | 10.0000000 |
0.00100100 | 10000.0000 | 10.0100000 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000001 | 100000000 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | FDUSD(b) |
---|
07:51:47 | SELL | 76.1000001 | 0.00069461 |
07:51:47 | SELL | 80.2000000 | 0.00075224 |
18:51:54 | SELL | 80.2000000 | 0.00056619 |
18:51:54 | SELL | 81.9001000 | 0.00070826 |
18:51:44 | SELL | 81.9001000 | 0.00054780 |
18:51:44 | SELL | 81.9001000 | 0.00072665 |
18:51:36 | SELL | 81.9001000 | 0.00049944 |
18:51:36 | SELL | 81.9001000 | 0.00077501 |
18:51:23 | SELL | 81.9001000 | 0.00048105 |
18:51:22 | SELL | 81.9001000 | 0.00079340 |
18:51:10 | SELL | 81.9001000 | 0.00122731 |
18:51:10 | SELL | 81.9001000 | 0.00004714 |
18:50:54 | SELL | 81.9001000 | 0.00127445 |
18:50:40 | SELL | 81.9001000 | 0.00098240 |
18:50:40 | SELL | 81.9001000 | 0.00029205 |
18:50:09 | SELL | 81.9001000 | 0.00127445 |
18:32:59 | SELL | 81.9001000 | 0.00050888 |
18:32:59 | SELL | 81.9001000 | 0.00076557 |
18:32:46 | SELL | 81.9001000 | 0.00065151 |
18:32:45 | SELL | 81.9001000 | 0.00062294 |
18:32:34 | SELL | 81.9001000 | 0.00073469 |
18:32:34 | SELL | 81.9001000 | 0.00053976 |
18:32:22 | SELL | 81.9001000 | 0.00127445 |
18:32:10 | SELL | 81.9001000 | 0.00010701 |
18:32:10 | SELL | 81.9001000 | 0.00116744 |
18:32:02 | SELL | 81.9001000 | 0.00127445 |
18:31:49 | SELL | 81.9001000 | 0.00018627 |
18:31:49 | SELL | 81.9001000 | 0.00108818 |
18:31:37 | SELL | 81.9001000 | 0.00097977 |
18:31:37 | SELL | 81.9001000 | 0.00029468 |
18:31:24 | SELL | 81.9001000 | 0.00127445 |
18:31:16 | SELL | 81.9001000 | 0.00044235 |
18:31:16 | SELL | 81.9001000 | 0.00083210 |
18:31:03 | SELL | 81.9001000 | 0.00097333 |
18:31:03 | SELL | 81.9001000 | 0.00030112 |
18:30:52 | SELL | 81.9001000 | 0.00127445 |
18:30:38 | SELL | 81.9001000 | 0.00117266 |
18:30:37 | SELL | 81.9001000 | 0.00010179 |
18:30:30 | SELL | 81.9001000 | 0.00127445 |
18:30:22 | SELL | 81.9001000 | 0.00008939 |
18:30:22 | SELL | 81.9001000 | 0.00118506 |
18:30:10 | SELL | 81.9001000 | 0.00127445 |
18:30:02 | SELL | 81.9001000 | 0.00041917 |
18:30:02 | SELL | 81.9001000 | 0.00085528 |
18:29:54 | SELL | 81.9001000 | 0.00056440 |
18:29:54 | SELL | 81.9001000 | 0.00071005 |
18:29:43 | SELL | 81.9001000 | 0.00055753 |
18:29:43 | SELL | 81.9001000 | 0.00071692 |
18:29:30 | SELL | 81.9001000 | 0.00113016 |
18:29:30 | SELL | 81.9001000 | 0.00014429 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~