Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 1.6% | 2238.2 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 350.8 | Zcash |
LTC | 0.00104810 | - 3.4% | 181.8 | Litecoin |
ETC | 0.00019123 | - 3.6% | 122 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.8 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4666.2953130 | + 0.1% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.9% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.2% | 1.7 | Dogecoin |
BTC-RUR | R9406352.87 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.8% | 0.9 | Dogecoin |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12802315 | + 0.9% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.2% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- GMRerc20 / RUR
- Last: 0.23500000
- 24High: 0.23500000
- 24Low: 0.21922000
- 24V: 7447.4 GMR(e)
Precio | GMR(e) | RUR |
---|
0.23500000 | 152.86846061 | 35.92408824 |
0.24000000 | 0.98489369 | 0.23637448 |
0.24500000 | 0.98844333 | 0.24216861 |
0.24830000 | 15.0000000 | 3.72450000 |
0.25000000 | 3619.01441039 | 904.75360259 |
0.25500000 | 30.59316011 | 7.80125582 |
0.26000000 | 0.98652218 | 0.25649576 |
0.26500000 | 0.98593163 | 0.26127188 |
0.26712500 | 22.60627084 | 6.03870009 |
0.27000000 | 1.98536358 | 0.53604816 |
0.27500000 | 0.96000000 | 0.26400000 |
0.28000000 | 2962.0965049 | 829.38702137 |
0.28500000 | 0.96000000 | 0.27360000 |
0.29000000 | 0.96000000 | 0.27840000 |
0.29500000 | 0.96000000 | 0.28320000 |
0.30000000 | 41.73649685 | 12.52094905 |
0.30500000 | 0.96000000 | 0.29280000 |
0.31000000 | 0.96000000 | 0.29760000 |
0.32000000 | 0.96000000 | 0.30720000 |
0.32172406 | 932.476110 | 299.99999996 |
0.33000000 | 0.96000000 | 0.31680000 |
0.34000000 | 900.960000 | 306.326400 |
0.35000000 | 3.55349076 | 1.24372176 |
0.36000000 | 0.96000000 | 0.34560000 |
0.37000000 | 0.96000000 | 0.35520000 |
0.38000000 | 0.96000000 | 0.36480000 |
0.39000000 | 0.96000000 | 0.37440000 |
0.40000000 | 7.62630042 | 3.05052016 |
0.41000000 | 899.11469179 | 368.63702363 |
0.42000000 | 0.96000000 | 0.40320000 |
0.43000000 | 11.9600000 | 5.14280000 |
0.44000000 | 0.96000000 | 0.42240000 |
0.44300000 | 11.0000000 | 4.87300000 |
0.45000000 | 1.32588780 | 0.59664951 |
0.46000000 | 2000.96000 | 920.441600 |
0.46977779 | 1100.83033467 | 517.14564178 |
0.47000000 | 69.13586861 | 32.49385824 |
0.48000000 | 801.80822693 | 384.86794892 |
0.49000000 | 0.96000000 | 0.47040000 |
0.49027658 | 1.24827050 | 0.61199779 |
0.49430000 | 55.0000000 | 27.1865000 |
0.50000000 | 124.24904755 | 62.12452377 |
0.51000000 | 0.96000000 | 0.48960000 |
0.51494300 | 55.0000000 | 28.3218650 |
0.52000000 | 0.96000000 | 0.49920000 |
0.53000000 | 0.96000000 | 0.50880000 |
0.54000000 | 0.96000000 | 0.51840000 |
0.54987656 | 1.00149320 | 0.55069763 |
0.54999989 | 2.73902117 | 1.50646134 |
0.55000000 | 25.6308054 | 14.09694297 |
Precio | GMR(e) | RUR |
---|
0.23000000 | 5821.1666445 | 1338.86832823 |
0.22700000 | 1.08515185 | 0.24632946 |
0.22300000 | 1.19057695 | 0.26549865 |
0.21800000 | 1.41351880 | 0.30814709 |
0.21300000 | 1.57350182 | 0.33515588 |
0.20800000 | 1.03160600 | 0.21457404 |
0.20300000 | 0.94382438 | 0.19159634 |
0.19900000 | 1.34619251 | 0.26789230 |
0.19400000 | 1.38330355 | 0.26836088 |
0.18900000 | 0.60312597 | 0.11399080 |
0.18400000 | 0.86419505 | 0.15901188 |
0.17900000 | 0.93043368 | 0.16654762 |
0.17424885 | 1319.95132 | 229.99999956 |
0.17400000 | 0.92596701 | 0.16111825 |
0.16900000 | 1.16025875 | 0.19608372 |
0.16500000 | 0.99025545 | 0.16339214 |
0.16000000 | 7.59171212 | 1.21467393 |
0.15500000 | 1.00707690 | 0.15609691 |
0.15000000 | 1.35615760 | 0.20342364 |
0.14500000 | 1.04661717 | 0.15175948 |
0.14000000 | 0.97932107 | 0.13710494 |
0.13500000 | 1.12864296 | 0.15236679 |
0.13400000 | 0.79495798 | 0.10652436 |
0.13350000 | 1.14349685 | 0.15265682 |
0.13300000 | 1.38552067 | 0.18427424 |
0.13200000 | 1.07803204 | 0.14230022 |
0.13100000 | 1.01257908 | 0.13264785 |
0.13000000 | 1.12413061 | 0.14613697 |
0.12900000 | 1.12569209 | 0.14521427 |
0.12800000 | 0.94836554 | 0.12139078 |
0.12700000 | 0.84364889 | 0.10714340 |
0.12600000 | 0.93429261 | 0.11772086 |
0.12500000 | 1.13220808 | 0.14152601 |
0.12400000 | 1.04357709 | 0.12940355 |
0.12300000 | 0.94754869 | 0.11654848 |
0.12200000 | 1.01109172 | 0.12335318 |
0.12100000 | 0.94597834 | 0.11446337 |
0.12000000 | 1.30106908 | 0.15612828 |
0.11900000 | 1.08515000 | 0.12913285 |
0.11800000 | 0.94674796 | 0.11171625 |
0.11700000 | 1.12220760 | 0.13129828 |
0.11600000 | 1.18891939 | 0.13791464 |
0.11500000 | 0.93289939 | 0.10728342 |
0.11400000 | 0.99782982 | 0.11375259 |
0.11300000 | 0.99872805 | 0.11285626 |
0.11200000 | 0.99964285 | 0.11195999 |
0.11111117 | 1.00000000 | 0.11111117 |
0.11100000 | 1.00057477 | 0.11106379 |
0.11000000 | 1.04135727 | 0.11454929 |
0.10900000 | 0.64603212 | 0.07041750 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | GMR(e) |
---|
10:32:19 | BUY | 0.23500000 | 363.79337806 |
10:32:19 | BUY | 0.23500000 | 1.05241176 |
07:50:14 | SELL | 0.23000000 | 1.50000000 |
07:36:38 | SELL | 0.23000000 | 0.75000000 |
07:36:23 | BUY | 0.23000000 | 1.15896865 |
07:36:22 | BUY | 0.22500000 | 0.62983133 |
07:36:22 | BUY | 0.22500000 | 0.74520059 |
07:36:22 | BUY | 0.22000000 | 70.86532133 |
06:22:47 | BUY | 0.22000000 | 225.000000 |
06:22:16 | BUY | 0.22000000 | 225.000000 |
05:31:18 | BUY | 0.22000000 | 871.93380112 |
05:30:41 | BUY | 0.22000000 | 871.93380112 |
05:30:23 | BUY | 0.22000000 | 871.93380112 |
05:29:28 | BUY | 0.22000000 | 871.93380112 |
05:28:51 | BUY | 0.22000000 | 871.93380112 |
05:26:47 | BUY | 0.22000000 | 871.93380112 |
05:26:22 | BUY | 0.22000000 | 872.68810846 |
21:52:43 | BUY | 0.21922000 | 226.81257815 |
21:52:18 | BUY | 0.21922000 | 225.80056564 |
14:52:00 | BUY | 0.22000000 | 77.59121886 |
14:52:00 | BUY | 0.22000000 | 0.67602018 |
14:52:00 | BUY | 0.22000000 | 0.85352169 |
14:52:00 | BUY | 0.21975000 | 4.91463831 |
22:02:39 | SELL | 0.21370000 | 451.77930071 |
19:52:49 | SELL | 0.21370000 | 0.83384308 |
17:31:11 | SELL | 0.21370000 | 156.56376477 |
17:30:38 | SELL | 0.21370000 | 156.56376477 |
17:30:26 | SELL | 0.21370000 | 156.56376477 |
16:51:23 | SELL | 0.21370000 | 131.77723906 |
16:51:22 | SELL | 0.21370001 | 22.60627084 |
12:49:57 | BUY | 0.21500000 | 1.00201889 |
02:43:09 | SELL | 0.21370000 | 0.71855870 |
02:40:30 | SELL | 0.21370000 | 0.47497344 |
02:40:19 | SELL | 0.21370000 | 0.47497344 |
02:40:08 | SELL | 0.21370000 | 0.47497344 |
02:39:57 | SELL | 0.21370000 | 0.47497344 |
02:39:46 | SELL | 0.21370000 | 0.47497344 |
02:39:36 | SELL | 0.21370000 | 0.47497344 |
02:39:26 | SELL | 0.21370000 | 0.47497344 |
02:39:16 | SELL | 0.21370000 | 0.47497344 |
02:38:47 | SELL | 0.21370000 | 0.47497344 |
02:38:38 | SELL | 0.21370000 | 0.47497344 |
02:38:27 | SELL | 0.21370000 | 2.19126427 |
02:33:42 | SELL | 0.21370000 | 0.47497344 |
02:30:15 | SELL | 0.21370000 | 0.47497344 |
02:28:49 | SELL | 0.21370000 | 0.47497344 |
02:28:33 | SELL | 0.21370000 | 0.47497344 |
02:28:11 | SELL | 0.21370000 | 7.85170933 |
02:28:00 | SELL | 0.21370000 | 0.47497344 |
02:27:49 | SELL | 0.21370000 | 0.47497344 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~