Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 1.6% | 2238.2 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 350.8 | Zcash |
LTC | 0.00104810 | - 3.4% | 181.8 | Litecoin |
ETC | 0.00019123 | - 3.2% | 120.5 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.8 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4659.4461916 | + 0.1% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.9% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.2% | 1.7 | Dogecoin |
BTC-RUR | R9406352.87 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.8% | 0.9 | Dogecoin |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12802315 | + 0.9% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.5% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- NEXOerc20 / RUR
- Last: 92.45548849
- 24High: 92.45548849
- 24Low: 92.45548849
- 24V: 0 NEXO(e)
Precio | NEXO(e) | RUR |
---|
95.19872838 | 0.00117648 | 0.11199939 |
108.17641429 | 9.48320275 | 1025.85886948 |
108.22870554 | 0.02969999 | 3.21439147 |
146.00000000 | 0.00700100 | 1.02214600 |
146.80000000 | 0.01000000 | 1.46800000 |
146.90000000 | 0.05038060 | 7.40091014 |
147.00000000 | 0.18040519 | 26.51956293 |
152.02341109 | 1.71363402 | 260.51248908 |
152.02341110 | 0.88417117 | 134.41471725 |
173.56402124 | 1.00000000 | 173.56402124 |
197.05747497 | 0.20401821 | 40.20331331 |
224.74564021 | 1.00000000 | 224.74564021 |
225.00000000 | 0.00090000 | 0.20250000 |
244.88888888 | 0.06393060 | 15.65589359 |
269.00000000 | 0.24577416 | 66.11324904 |
279.00000000 | 14.72717303 | 4108.88127537 |
281.07762927 | 4.00000000 | 1124.31051708 |
300.00000000 | 0.05000000 | 15.0000000 |
325.00000000 | 0.15732810 | 51.1316325 |
399.99900000 | 0.30679451 | 122.7174972 |
400.00000000 | 0.04059979 | 16.2399160 |
526.00878216 | 0.19033549 | 100.11813929 |
573.00000000 | 0.17482006 | 100.17189438 |
600.00000000 | 0.08333333 | 49.9999980 |
700.00000000 | 0.24285714 | 169.999998 |
800.00000000 | 0.25000000 | 200.000000 |
926.00878216 | 0.10814033 | 100.13889528 |
1000.00000000 | 4.30010500 | 4300.10500 |
1100.00000000 | 0.09090909 | 99.9999990 |
1300.00000000 | 0.07692307 | 99.9999910 |
1600.00000000 | 0.06250000 | 100.000000 |
1898.00000000 | 6.05268703 | 11487.99998294 |
1926.00878216 | 0.00015000 | 0.28890131 |
2000.00000000 | 0.23727422 | 474.548440 |
2171.53911110 | 0.05000000 | 108.57695555 |
2300.00000000 | 0.09347826 | 214.999998 |
2500.00000000 | 1.02500082 | 2562.50205 |
2926.00878216 | 0.03432624 | 100.43887969 |
3000.00000000 | 2.08363333 | 6250.89999 |
3333.00000000 | 0.03000300 | 99.9999990 |
4000.00000000 | 0.05000000 | 200.000000 |
4333.00000000 | 0.02307869 | 99.99996377 |
4926.00878216 | 0.00015000 | 0.73890131 |
5000.00000000 | 0.35000000 | 1750.00000 |
5333.00000000 | 0.01875117 | 99.99998961 |
6000.00000000 | 0.05000000 | 300.000000 |
7000.00000000 | 0.07857142 | 549.999940 |
7200.00000000 | 4.00007507 | 28800.540504 |
8000.00000000 | 0.06250000 | 500.000000 |
8926.00878216 | 0.00015000 | 1.33890131 |
Precio | NEXO(e) | RUR |
---|
40.01100104 | 0.00499932 | 0.20002779 |
40.01100103 | 0.20984761 | 8.39621293 |
40.01100102 | 22.49381362 | 899.99999969 |
40.01100098 | 0.74979378 | 29.99999966 |
40.01100009 | 2.00000000 | 80.02200018 |
40.01100008 | 0.24800000 | 9.92272801 |
40.01100000 | 0.00252430 | 0.10099976 |
40.01000299 | 8.87278114 | 354.99999994 |
40.01000000 | 5.00000000 | 200.050000 |
25.00000008 | 0.48000000 | 12.00000003 |
21.84243999 | 16.25276297 | 354.99999984 |
21.84243977 | 0.33421174 | 7.29999980 |
21.00000000 | 0.04761904 | 0.99999984 |
20.00000000 | 1.00000000 | 20.0000000 |
16.00000000 | 1.00000000 | 16.0000000 |
12.00000000 | 1.09166666 | 13.09999992 |
11.00000000 | 0.09090909 | 0.99999999 |
10.00000000 | 1.00000000 | 10.0000000 |
7.00000000 | 1.00000000 | 7.00000000 |
5.00000000 | 1000.20000 | 5001.00000 |
4.00000000 | 1.25000000 | 5.00000000 |
2.00000000 | 1.50000000 | 3.00000000 |
1.00000029 | 0.99999971 | 0.99999999 |
1.00000022 | 10.0000000 | 10.0000022 |
1.00000000 | 2.00000000 | 2.00000000 |
0.11000009 | 9.09090165 | 0.99999999 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10000001 | 10.0000000 | 1.00000010 |
0.10000000 | 10.0000000 | 1.00000000 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00011119 | 908.03449509 | 0.10096435 |
0.00011111 | 990.00990009 | 0.10999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000001 | 200000000 | 2.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | NEXO(e) |
---|
03:00:34 | SELL | 92.45548849 | 0.23202073 |
03:00:04 | SELL | 92.45548849 | 0.20503640 |
02:59:42 | SELL | 92.45548849 | 0.20000611 |
02:59:04 | SELL | 92.45548849 | 0.17525418 |
02:58:39 | SELL | 92.45548849 | 0.15853026 |
02:58:10 | SELL | 92.45548849 | 0.14340225 |
02:56:55 | BUY | 85.6640625 | 0.01991772 |
02:56:55 | BUY | 85.0000000 | 1.61002261 |
03:22:25 | BUY | 85.0000000 | 0.00117648 |
02:31:36 | SELL | 81.46243154 | 2.85733324 |
02:31:36 | SELL | 81.46243154 | 1.42866662 |
00:23:36 | BUY | 89.15151107 | 0.00123385 |
14:07:13 | SELL | 40.01100009 | 0.02969999 |
16:05:04 | BUY | 87.62792113 | 2.77617118 |
22:51:10 | BUY | 102.38431148 | 0.00680735 |
22:51:07 | BUY | 102.38431148 | 0.00680735 |
12:43:50 | BUY | 122.96838831 | 0.19215650 |
00:53:13 | SELL | 125.17751948 | 0.14216904 |
00:52:57 | BUY | 125.17751948 | 0.04998746 |
20:35:54 | BUY | 40.01000099 | 0.08493904 |
20:35:40 | SELL | 40.01000099 | 0.04998746 |
14:15:30 | SELL | 117.81174918 | 0.05874874 |
10:11:58 | SELL | 118.43374018 | 0.51282051 |
10:11:58 | SELL | 118.43374018 | 0.25641025 |
04:46:43 | SELL | 121.5214339 | 0.00082276 |
04:46:43 | SELL | 122.00659106 | 0.00000191 |
21:47:23 | SELL | 122.00659106 | 0.00204902 |
21:42:54 | SELL | 122.00659106 | 0.00218573 |
21:24:29 | SELL | 122.00659106 | 0.10756109 |
21:24:10 | SELL | 122.00659106 | 0.29801617 |
17:41:45 | SELL | 129.00622067 | 3.04524515 |
13:31:29 | SELL | 128.71829967 | 2.99699474 |
11:47:25 | SELL | 126.39279372 | 0.01363528 |
11:46:52 | SELL | 126.39279372 | 2.20706088 |
11:43:19 | SELL | 124.19556974 | 0.21226490 |
11:42:08 | SELL | 124.19556974 | 0.21226492 |
11:41:50 | SELL | 124.19556974 | 0.07933921 |
11:41:06 | SELL | 124.19556974 | 0.21226502 |
11:40:42 | SELL | 124.19556974 | 0.08603075 |
11:39:31 | SELL | 124.19556974 | 0.21226543 |
11:39:04 | SELL | 124.19556974 | 0.41193882 |
11:37:48 | SELL | 124.19556974 | 0.21226747 |
11:36:17 | SELL | 124.19556974 | 0.21227644 |
11:34:38 | SELL | 124.19556974 | 0.21231236 |
11:30:32 | SELL | 124.19556974 | 0.42668372 |
11:00:24 | SELL | 123.06345639 | 2.60773029 |
10:56:59 | SELL | 123.06622405 | 3.30180605 |
20:18:13 | SELL | 128.03418872 | 1.00000000 |
02:05:31 | BUY | 133.83656161 | 0.00104395 |
02:02:48 | BUY | 133.83656161 | 0.00840177 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~