Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03883977 | + 0.6% | 2317 | Ethereum |
ZEC | 0.00032559 | - 2.7% | 362.7 | Zcash |
LTC | 0.00103790 | - 3.9% | 181.4 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019041 | - 3.4% | 122.2 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001290 | - 6.4% | 21.3 | SHIBA INU |
XRP-BTC | 0.00002614 | - 2.7% | 15.1 | Ripple |
ETH-BTC | 0.03868347 | + 0.1% | 14.8 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010709 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
BTC-USDTt | T118227.41 | - 2.5% | 2.6 | Bitcoin |
ETH-USDT | T4563.1628288 | - 2.5% | 2.3 | Ethereum |
BTC-USDT | T118039.40 | - 2.5% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.6% | 1.6 | Dogecoin |
BTC-RUR | R9400967.73 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118013.95 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22286883 | - 7.9% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4566.8163708 | - 3.1% | 0.8 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | + 0.7% | 0.4 | Bitcoin |
BTC | T118000.00 | - 2.4% | 0.4 | Bitcoin |
USDT-RUR | R79.60 | + 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R365769.67 | + 1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61594475 | - 2.6% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- U / RUR
- Last: 1.60000016
- 24High: 1.60000016
- 24Low: 1.60000016
- 24V: 0 U
Precio | U | RUR |
---|
1.70000001 | 1.49365191 | 2.53920826 |
1.70000002 | 5.30371994 | 9.01632400 |
1.74080002 | 0.06470588 | 0.11263999 |
2.00000020 | 1.02735704 | 2.05471428 |
3.19998886 | 38.23594845 | 122.35460909 |
3.19998887 | 5.95238091 | 19.04755266 |
3.20000000 | 1.67549872 | 5.36159590 |
3.42000000 | 2.46013075 | 8.41364716 |
3.64200000 | 2.46013075 | 8.95979619 |
3.76588647 | 79.6625200 | 300.00000623 |
3.82642000 | 2.46013075 | 9.41349350 |
4.00399810 | 2.01184220 | 8.05541234 |
4.20039981 | 2.01184220 | 8.45054159 |
4.39981000 | 1.00000000 | 4.39981000 |
4.39990000 | 0.57365861 | 2.52404051 |
4.40999989 | 6.54528980 | 28.86472729 |
4.60999989 | 5.45390237 | 25.14248932 |
4.70070000 | 6.55554791 | 30.81566406 |
4.80039981 | 2.01184220 | 9.65764691 |
4.80070000 | 6.55554791 | 31.47121885 |
4.80999989 | 6.54528980 | 31.48284321 |
4.86400234 | 2.50785735 | 12.19822401 |
4.90070000 | 6.55554791 | 32.12677364 |
4.95600000 | 0.05000000 | 0.24780000 |
5.00099110 | 84.54254573 | 422.79651876 |
5.00099990 | 50.0000000 | 250.049995 |
5.00233781 | 10.0000000 | 50.0233781 |
5.10999900 | 50.0000000 | 255.499950 |
5.20003445 | 50.0000000 | 260.0017225 |
5.23444770 | 20.0000000 | 104.688954 |
5.29999000 | 0.10000000 | 0.52999900 |
5.34447700 | 40.0000000 | 213.779080 |
5.40023378 | 10.0000000 | 54.0023378 |
5.43226739 | 20.0000000 | 108.6453478 |
5.44477000 | 40.0000000 | 217.790800 |
5.44477800 | 40.0000000 | 217.791120 |
5.50000000 | 5.00000000 | 27.5000000 |
5.64002338 | 10.0000000 | 56.4002338 |
5.77799989 | 40.0000000 | 231.1199956 |
5.80099990 | 50.0000000 | 290.049995 |
5.86400234 | 10.0000000 | 58.6400234 |
5.88854847 | 40.0000000 | 235.5419388 |
5.90099990 | 50.0000000 | 295.049995 |
5.99988855 | 40.0000000 | 239.995542 |
6.00860000 | 30.89466243 | 185.63366867 |
6.02400234 | 50.0000000 | 301.200117 |
6.10099990 | 50.0000000 | 305.049995 |
6.20086000 | 30.89466243 | 191.57347647 |
6.20099990 | 50.0000000 | 310.049995 |
6.30099990 | 50.0000000 | 315.049995 |
Precio | U | RUR |
---|
1.60000016 | 0.48122694 | 0.76996318 |
1.50000015 | 1.00000000 | 1.50000015 |
1.50000000 | 3.33333333 | 4.99999999 |
1.45000101 | 1.24293113 | 1.80225139 |
1.41010102 | 7.09169049 | 9.99999999 |
1.41010101 | 20.0000000 | 28.2020202 |
1.14839012 | 200.280370 | 229.99999813 |
1.00100000 | 50.0000000 | 50.0500000 |
1.00000110 | 0.49999945 | 0.49999999 |
1.00000101 | 0.50000000 | 0.50000050 |
1.00000001 | 1.00000000 | 1.00000001 |
1.00000000 | 0.62000000 | 0.62000000 |
0.99726759 | 100.27399166 | 100.000002 |
0.99726757 | 100.27399166 | 99.99999999 |
0.70021000 | 1.42814298 | 0.99999999 |
0.61425518 | 449.324660 | 275.9999999 |
0.50000000 | 0.22000000 | 0.11000000 |
0.40021000 | 2.49868818 | 0.99999999 |
0.23600000 | 1.63559322 | 0.38599999 |
0.23000032 | 4.34782003 | 0.99999999 |
0.23000003 | 4.00000000 | 0.92000012 |
0.22399202 | 11.69595952 | 2.61980159 |
0.20021000 | 4.99475550 | 0.99999999 |
0.17000005 | 200.000000 | 34.0000100 |
0.13000013 | 15.3846000 | 1.99999999 |
0.10021000 | 9.97904400 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.06000002 | 33.49998883 | 2.00999999 |
0.05484690 | 1000.00000 | 54.8469000 |
0.02803001 | 71.35209727 | 1.99999999 |
0.01548469 | 1000.00000 | 15.4846900 |
0.01000001 | 200.0997999 | 2.00099999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00503001 | 397.61352363 | 1.99999999 |
0.00154847 | 10000.0000 | 15.4847000 |
0.00100001 | 2110.97889021 | 2.11099999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00012317 | 821.000000 | 0.10112257 |
0.00010000 | 60000.0000 | 6.00000000 |
0.00009060 | 22075.05518763 | 1.99999999 |
0.00002002 | 701618.26423576 | 14.04639764 |
0.00002001 | 99950.0249875 | 1.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 101000000 | 1.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | U |
---|
22:45:41 | SELL | 1.60000016 | 0.24506801 |
22:10:30 | SELL | 1.60000016 | 0.33620505 |
22:25:45 | SELL | 1.68000001 | 5.95238091 |
22:25:44 | SELL | 1.70000001 | 1.02735704 |
23:30:18 | BUY | 1.70000002 | 0.06470588 |
00:17:25 | BUY | 1.70000002 | 0.06470588 |
17:34:58 | SELL | 1.70000002 | 0.58823528 |
10:47:44 | BUY | 2.91528214 | 1.02905992 |
12:59:25 | SELL | 2.51033000 | 13.91456091 |
02:51:41 | SELL | 2.51033000 | 331.21058218 |
23:00:07 | BUY | 3.20000000 | 0.78463203 |
20:07:51 | SELL | 2.51033000 | 1.43384418 |
10:13:11 | BUY | 3.00000000 | 178.30443041 |
10:13:11 | BUY | 2.99800000 | 6.20111618 |
10:13:11 | BUY | 2.99799999 | 4.15570035 |
10:13:11 | BUY | 2.99799998 | 4.15570035 |
10:13:10 | BUY | 2.99799997 | 4.15570035 |
10:13:10 | BUY | 2.99799996 | 4.15570035 |
10:13:10 | BUY | 2.99799995 | 4.15570035 |
10:13:10 | BUY | 2.80000000 | 4.15570035 |
10:13:10 | BUY | 2.60000000 | 4.15570035 |
10:13:10 | BUY | 2.40000000 | 4.15570035 |
10:13:10 | BUY | 2.20000000 | 4.15570035 |
10:13:10 | BUY | 2.00000000 | 4.15570035 |
10:13:10 | BUY | 1.99999999 | 3.37719860 |
21:26:49 | SELL | 1.68000008 | 24.8000000 |
11:39:47 | BUY | 1.90000000 | 3.26855593 |
04:27:00 | SELL | 1.68000010 | 7.74012173 |
14:45:54 | BUY | 2.88000010 | 0.51586545 |
05:01:29 | SELL | 2.50000000 | 44.07172122 |
05:01:29 | SELL | 2.50000001 | 11.9999000 |
10:50:25 | SELL | 2.50000000 | 0.51266208 |
10:49:29 | SELL | 2.50000000 | 0.41561670 |
21:02:57 | BUY | 1.70000000 | 26.09685503 |
21:02:56 | BUY | 1.70000000 | 0.52534139 |
01:01:05 | SELL | 1.80000000 | 1.51263154 |
01:00:53 | BUY | 2.00000000 | 0.71669345 |
13:29:04 | BUY | 2.30000000 | 0.50000000 |
19:47:29 | BUY | 2.49999999 | 2.00000000 |
05:33:21 | BUY | 2.49999999 | 1.50000000 |
13:47:41 | BUY | 2.49999999 | 1.09910000 |
13:47:41 | BUY | 2.49999999 | 0.90090000 |
17:08:12 | BUY | 2.10000000 | 0.92827878 |
17:07:57 | BUY | 2.10000000 | 1.50000000 |
16:17:41 | BUY | 2.10000000 | 2.00307693 |
14:42:02 | BUY | 2.10000000 | 3.07384380 |
05:19:08 | BUY | 2.10000000 | 20.35194335 |
20:48:59 | BUY | 2.10000000 | 17.14285714 |
22:13:25 | BUY | 3.80000000 | 0.02894736 |
22:13:25 | BUY | 3.80000000 | 0.02894736 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii