Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869342 | - 0.1% | 2297 | Ethereum |
ZEC | 0.00032279 | - 3.1% | 364 | Zcash |
LTC | 0.00103282 | - 3.8% | 179.2 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019115 | - 4% | 123.2 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.1% | 28.5 | Tron Token |
SHIB-USDTb | T0.00001295 | - 6.1% | 23.4 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854064 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010628 | - 9.5% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.46 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.3324721 | - 3.7% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14967731 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 3.8% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
BTC | R9420000.00 | + 0.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.5% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4545.1633856 | - 2.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00102910 | - 4.1% | 0.2 | Litecoin |
- USDCerc20 / DOGE
- Last: 4.67766257
- 24High: 4.67766257
- 24Low: 4.67766257
- 24V: 0 DOGE
Precio | USDC(e) | DOGE |
---|
5.50555000 | 0.01387567 | 0.07639319 |
5.55550000 | 3.07249143 | 17.06922613 |
7.02399580 | 0.00010044 | 0.00070549 |
7.57608126 | 0.01663872 | 0.12605629 |
7.77777000 | 0.28829220 | 2.24227042 |
7.77777699 | 0.00610000 | 0.04744443 |
7.77777700 | 1.42857143 | 11.11111001 |
8.88888878 | 0.16282473 | 1.44733091 |
8.88888880 | 1.25000000 | 11.1111110 |
9.99999990 | 0.40000000 | 3.99999996 |
9.99999999 | 1.11111112 | 11.11111118 |
10.30000000 | 0.12276328 | 1.26446178 |
10.40000000 | 0.11503236 | 1.19633654 |
10.50000000 | 0.11492910 | 1.20675555 |
10.60000000 | 0.11877792 | 1.25904595 |
10.70000000 | 0.11617748 | 1.24309903 |
10.80000000 | 0.11916012 | 1.28692929 |
10.90000000 | 0.12299808 | 1.34067907 |
11.00000000 | 0.11635132 | 1.27986452 |
11.10000000 | 0.12229038 | 1.35742321 |
11.11111111 | 1.00000000 | 11.11111111 |
11.20000000 | 0.13571198 | 1.51997417 |
11.30000000 | 0.13648324 | 1.54226061 |
11.40000000 | 0.14466645 | 1.64919753 |
11.50000000 | 0.15393279 | 1.77022708 |
11.60000000 | 0.12812957 | 1.48630301 |
11.70000000 | 0.11310465 | 1.32332440 |
11.80000000 | 0.11296903 | 1.33303455 |
11.90000000 | 0.11479864 | 1.36610381 |
12.00000000 | 0.10921481 | 1.31057772 |
12.10000000 | 0.10928719 | 1.32237499 |
12.20000000 | 0.11568677 | 1.41137859 |
12.30000000 | 0.11539796 | 1.41939490 |
12.40000000 | 0.11210315 | 1.39007906 |
12.50000000 | 0.11476899 | 1.43461237 |
12.60000000 | 0.11543201 | 1.45444332 |
12.70000000 | 0.11925140 | 1.51449278 |
12.80000000 | 0.12340267 | 1.57955417 |
12.90000000 | 0.12948076 | 1.67030180 |
13.00000000 | 0.11767427 | 1.52976551 |
13.10000000 | 0.11429973 | 1.49732646 |
13.20000000 | 0.11437738 | 1.50978141 |
13.30000000 | 0.11417762 | 1.51856234 |
13.40000000 | 0.11405525 | 1.52834035 |
13.50000000 | 0.12151366 | 1.64043441 |
13.60000000 | 0.11791048 | 1.60358252 |
13.70000000 | 0.85852307 | 11.76176605 |
13.80000000 | 0.11235782 | 1.55053791 |
13.90000000 | 0.10383654 | 1.44332790 |
14.00000000 | 0.11015910 | 1.54222740 |
Precio | USDC(e) | DOGE |
---|
4.00000000 | 3.06109291 | 12.24437164 |
3.90000000 | 12.82051282 | 49.99999999 |
3.87146117 | 0.11365219 | 0.44000004 |
3.84474041 | 0.11444206 | 0.44000001 |
3.80000000 | 13.15789473 | 49.99999997 |
3.70000000 | 13.51351351 | 49.99999998 |
3.60000000 | 13.88888888 | 49.99999996 |
3.50000000 | 14.28571428 | 49.99999998 |
3.48320758 | 0.15334450 | 0.53413072 |
3.48320745 | 0.14034193 | 0.48884005 |
3.48318041 | 0.01148376 | 0.04000000 |
3.40000000 | 14.70588235 | 49.99999999 |
3.30000000 | 15.15151515 | 49.99999999 |
3.20000000 | 15.6250000 | 50.0000000 |
3.10000000 | 16.12903225 | 49.99999997 |
3.00000000 | 321.05569171 | 963.16707513 |
2.90000000 | 17.24137931 | 49.99999999 |
2.80000000 | 17.85714285 | 49.99999998 |
2.70000000 | 18.51851851 | 49.99999997 |
2.60000000 | 19.23076923 | 49.99999999 |
2.50000000 | 30.0000000 | 75.0000000 |
2.40000000 | 437.49999999 | 1049.99999997 |
2.30000000 | 25.98982116 | 59.77658866 |
2.25000000 | 666.66666666 | 1499.99999998 |
2.20000000 | 27.27272727 | 59.99999999 |
2.10000007 | 14.52380954 | 30.50000105 |
2.10000000 | 1547.61905157 | 3250.00000829 |
2.00000000 | 7280.43347815 | 14560.8669563 |
1.90000000 | 26.31578947 | 49.99999999 |
1.80000000 | 27.77777777 | 49.99999998 |
1.70000000 | 29.4117647 | 49.99999999 |
1.60000000 | 31.2500000 | 50.0000000 |
1.50000000 | 33.33333333 | 49.99999999 |
1.40000000 | 35.71428571 | 49.99999999 |
1.30000000 | 38.46153846 | 49.99999999 |
1.20000000 | 41.66666666 | 49.99999999 |
1.10000010 | 0.90727629 | 0.99800400 |
1.10000009 | 0.18181816 | 0.19999999 |
1.10000000 | 45.45454545 | 49.99999999 |
1.00000000 | 60.29999962 | 60.29999962 |
0.88309278 | 15.8420502 | 13.99000015 |
0.64000509 | 0.31249751 | 0.19999999 |
0.50000000 | 20.0000000 | 10.0000000 |
0.39889799 | 0.52645038 | 0.20999999 |
0.10000009 | 1088.9999982 | 108.90009782 |
0.10000000 | 310.000000 | 31.0000000 |
0.03333333 | 784.880000 | 26.16266405 |
0.01100011 | 58250.33930297 | 640.76013986 |
0.01100009 | 18.18166942 | 0.19999999 |
0.01000000 | 2100.00000 | 21.0000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | USDC(e) |
---|
02:54:54 | BUY | 4.67766257 | 0.00085249 |
02:50:33 | BUY | 4.67766257 | 0.10271615 |
18:38:35 | BUY | 4.67766257 | 0.00093653 |
18:38:34 | BUY | 4.44400000 | 0.00021860 |
18:38:34 | BUY | 4.44400000 | 0.00021860 |
18:38:34 | BUY | 4.44400000 | 0.00126560 |
18:38:34 | BUY | 4.44400000 | 0.05427712 |
18:38:34 | BUY | 4.44400000 | 0.05162883 |
18:38:08 | BUY | 4.44400000 | 0.01632316 |
18:38:07 | BUY | 4.44400000 | 0.33446792 |
18:38:07 | BUY | 4.44400000 | 0.45776685 |
18:38:07 | BUY | 4.44400000 | 0.71180265 |
18:38:07 | BUY | 4.44400000 | 0.18782940 |
18:38:07 | BUY | 4.44400000 | 0.05200235 |
18:38:07 | BUY | 4.44400000 | 0.23983174 |
18:38:07 | BUY | 4.44400000 | 0.23860745 |
18:38:07 | BUY | 4.44400000 | 0.05420933 |
18:37:19 | BUY | 4.44400000 | 0.11127778 |
18:37:08 | BUY | 4.44400000 | 0.07312034 |
18:37:08 | BUY | 4.44400000 | 0.03815744 |
18:36:58 | BUY | 4.44400000 | 0.11127778 |
18:29:49 | BUY | 4.44400000 | 0.00175180 |
18:29:43 | BUY | 4.44400000 | 0.00011087 |
18:29:36 | BUY | 4.44400000 | 0.00011087 |
18:29:29 | BUY | 4.44400000 | 0.00011087 |
18:29:23 | BUY | 4.44400000 | 0.00011087 |
18:29:14 | BUY | 4.44400000 | 0.00011087 |
18:29:03 | BUY | 4.44400000 | 0.00178591 |
18:28:57 | BUY | 4.44400000 | 0.00011087 |
18:28:51 | BUY | 4.44400000 | 0.00178591 |
18:28:44 | BUY | 4.44400000 | 0.00011087 |
18:28:37 | BUY | 4.44400000 | 0.00011087 |
18:28:30 | BUY | 4.44400000 | 0.00011087 |
18:28:24 | BUY | 4.44400000 | 0.00011087 |
18:28:11 | BUY | 4.44400000 | 0.00011087 |
18:28:04 | BUY | 4.44400000 | 0.00011087 |
18:27:58 | BUY | 4.44400000 | 0.00011087 |
18:27:21 | BUY | 4.44400000 | 0.00011087 |
18:25:23 | BUY | 4.44400000 | 0.00100550 |
18:25:22 | BUY | 4.44400000 | 0.00010105 |
18:25:08 | BUY | 4.44400000 | 0.00100550 |
18:24:53 | BUY | 4.44400000 | 0.00100550 |
18:23:45 | BUY | 4.44400000 | 0.00100550 |
18:23:36 | BUY | 4.44400000 | 0.00100550 |
18:23:20 | BUY | 4.44400000 | 0.00100550 |
18:22:32 | BUY | 4.44400000 | 0.00100550 |
18:22:17 | BUY | 4.44400000 | 0.00100550 |
17:43:12 | BUY | 4.44400000 | 0.00100550 |
17:43:02 | BUY | 4.44400000 | 0.00100550 |
17:42:47 | BUY | 4.44400000 | 0.00100550 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in