Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871650 | - 0.1% | 2307.9 | Ethereum |
ZEC | 0.00032404 | - 3.1% | 363.4 | Zcash |
LTC | 0.00103830 | - 4% | 182.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018968 | - 3.7% | 123.7 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03867632 | + 0.1% | 14.7 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010682 | - 9.4% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00712510 | + 2.3% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4538.3038453 | - 3.4% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004897 | - 5.2% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
DOGE-USDT | T0.22286915 | - 8% | 0.9 | Dogecoin |
WBNB-BTC | 0.00714452 | + 2.4% | 0.9 | WBNB BEP20 |
ETH-USDC | 4531.0418082 | - 3.6% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.9% | 0.5 | TON Coin |
BTC | R9323492.94 | + 0.2% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.82 | + 3.1% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R357000.00 | - 1.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- ARE / RUR
- Last: 0.13999994
- 24High: 0.13999994
- 24Low: 0.13999994
- 24V: 0 ARE
Prix | ARE | RUR |
---|
0.15099989 | 9.85727246 | 1.48844705 |
0.15099990 | 1.00033598 | 0.15105063 |
0.15326500 | 0.66950205 | 0.10261123 |
0.19000000 | 4.05774365 | 0.77097129 |
0.20000000 | 1.27115767 | 0.25423153 |
0.20999997 | 12.2450322 | 2.57145639 |
0.20999998 | 28.8950704 | 6.06796420 |
0.20999999 | 461.90478389 | 96.99999999 |
0.21000000 | 1.06497514 | 0.22364477 |
0.22000000 | 1.00000000 | 0.22000000 |
0.23000000 | 1.00000000 | 0.23000000 |
0.23900000 | 10.0000000 | 2.39000000 |
0.24500000 | 55.73801847 | 13.65581452 |
0.25000000 | 500.000000 | 125.000000 |
0.26082029 | 1150.21726 | 299.99999931 |
0.28969999 | 2.00000000 | 0.57939998 |
0.29300000 | 10.0000000 | 2.93000000 |
0.30000000 | 503.000000 | 150.900000 |
0.37463990 | 54.3916090 | 20.37726695 |
0.38400000 | 2.00000000 | 0.76800000 |
0.39785500 | 10.0000000 | 3.97855000 |
0.40000000 | 1.95321865 | 0.78128746 |
0.41884678 | 1.42961344 | 0.59878898 |
0.42300000 | 1.00000000 | 0.42300000 |
0.48762055 | 1230.46496 | 600.00000055 |
0.48969999 | 2.00000000 | 0.97939998 |
0.49300000 | 10.0000000 | 4.93000000 |
0.50000000 | 1.21000003 | 0.60500001 |
0.60000000 | 63.26549268 | 37.9592956 |
0.73600000 | 1.00000000 | 0.73600000 |
0.73999999 | 20.0000000 | 14.7999998 |
0.79785500 | 10.0000000 | 7.97855000 |
0.80000000 | 87.5000000 | 70.0000000 |
0.81884678 | 1.42961344 | 1.17063436 |
0.86999999 | 1.00000000 | 0.86999999 |
0.88969999 | 2.00000000 | 1.77939998 |
0.89300000 | 10.0000000 | 8.93000000 |
0.90000000 | 1435.63978356 | 1292.0758052 |
0.91135560 | 24.26198153 | 22.11129273 |
0.96700000 | 1.50000000 | 1.45050000 |
0.96999999 | 1.00000000 | 0.96999999 |
0.98000000 | 1.00011004 | 0.98010783 |
1.00000000 | 10112.09188024 | 10112.09188024 |
1.06999999 | 1.00000000 | 1.06999999 |
1.07231525 | 0.69472180 | 0.74496078 |
1.10000000 | 0.10000000 | 0.11000000 |
1.10800000 | 1.00687745 | 1.11562021 |
1.16999999 | 1.00000000 | 1.16999999 |
1.21300150 | 100.000000 | 121.300150 |
1.48000000 | 67.56756756 | 99.99999998 |
Prix | ARE | RUR |
---|
0.13000000 | 1.00000000 | 0.13000000 |
0.12000000 | 5.31432051 | 0.63771846 |
0.11126145 | 89.87839004 | 9.99999999 |
0.11126143 | 21.01305225 | 2.33794224 |
0.11126142 | 172.95728842 | 19.2434735 |
0.11000000 | 17.73636362 | 1.95099999 |
0.10300000 | 0.98150300 | 0.10109480 |
0.10260000 | 1.00000000 | 0.10260000 |
0.09191346 | 2502.35384 | 229.99999957 |
0.08141176 | 171.27880873 | 13.94410926 |
0.06620000 | 1.57781963 | 0.10445165 |
0.06300000 | 31.74603174 | 1.99999999 |
0.06200000 | 48.38709676 | 2.99999999 |
0.06000000 | 3.43333333 | 0.20599999 |
0.05000000 | 20.0000000 | 1.00000000 |
0.04916301 | 5613.97685 | 276.00000001 |
0.04300000 | 11.62790697 | 0.49999999 |
0.04200000 | 47.6190476 | 1.99999999 |
0.03125000 | 4.53947424 | 0.14185857 |
0.03000000 | 46.36666666 | 1.39099999 |
0.02940000 | 3.40136055 | 0.10000000 |
0.02535813 | 5.00000000 | 0.12679065 |
0.02300000 | 43.47826086 | 0.99999999 |
0.02200000 | 60.17316016 | 1.32380952 |
0.02134100 | 23.42908017 | 0.49999999 |
0.02130000 | 5.22535211 | 0.11129999 |
0.02111000 | 75.0000000 | 1.58325000 |
0.02100845 | 56.16787529 | 1.17999999 |
0.02100102 | 142.85020441 | 2.99999999 |
0.02100101 | 8.57101634 | 0.17999999 |
0.02001010 | 8.99545729 | 0.17999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01311939 | 1000.00000 | 13.1193900 |
0.01100004 | 107.27233718 | 1.17999999 |
0.01100003 | 272.72652892 | 2.99999999 |
0.01100002 | 515.45451735 | 5.67000999 |
0.01100000 | 616.36363636 | 6.77999999 |
0.01000140 | 1010.99846021 | 10.11139999 |
0.01000020 | 10.9997800 | 0.10999999 |
0.01000000 | 122.000000 | 1.22000000 |
0.00999999 | 511.000511 | 5.10999999 |
0.00401001 | 281.79480848 | 1.12999999 |
0.00345000 | 34.78260869 | 0.11999999 |
0.00340007 | 35.29339101 | 0.11999999 |
0.00321115 | 348.78470329 | 1.11999999 |
0.00200009 | 499.97750101 | 0.99999999 |
0.00200004 | 64.99870002 | 0.12999999 |
0.00131194 | 10000.0000 | 13.1194000 |
0.00101009 | 990.01079111 | 0.99999999 |
0.00101001 | 128.71159691 | 0.12999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ARE |
---|
09:27:37 | BUY | 0.13999994 | 28.57144081 |
15:37:04 | SELL | 0.14000000 | 4.05774365 |
20:24:13 | SELL | 0.15100000 | 0.66225172 |
20:24:13 | SELL | 0.15100000 | 0.66950205 |
00:03:44 | BUY | 0.15326500 | 14.28571497 |
00:03:44 | BUY | 0.15326500 | 0.66225166 |
00:06:03 | SELL | 0.15000000 | 1.27115767 |
16:55:48 | SELL | 0.15000000 | 0.05830166 |
16:55:48 | SELL | 0.15100000 | 0.66225166 |
20:46:29 | BUY | 0.20999998 | 1.00000000 |
20:46:26 | SELL | 0.15100001 | 28.8950704 |
20:46:25 | SELL | 0.15100001 | 8.03759004 |
23:10:32 | SELL | 0.15100001 | 1.00012226 |
12:13:17 | SELL | 0.15100001 | 4.20731990 |
11:50:01 | BUY | 0.20999999 | 14.28571497 |
00:40:28 | BUY | 0.20000000 | 1.00701144 |
14:09:38 | SELL | 0.14000000 | 1.00701144 |
15:28:13 | SELL | 0.14000000 | 1.00667344 |
02:39:20 | SELL | 0.15000000 | 1.00000000 |
17:12:41 | SELL | 0.14000000 | 1.00000004 |
18:37:52 | BUY | 0.22000000 | 90.31163274 |
15:22:45 | BUY | 0.21000000 | 4.75486366 |
18:15:16 | SELL | 0.12000000 | 1.00698658 |
20:06:53 | BUY | 0.21999997 | 218.14793289 |
20:00:39 | BUY | 0.21779997 | 135.55073906 |
01:48:23 | BUY | 0.21779997 | 490.06556094 |
01:48:22 | BUY | 0.21562197 | 0.00000005 |
01:48:19 | BUY | 0.21562197 | 634.46459995 |
01:48:17 | BUY | 0.21000000 | 199.99999997 |
01:48:17 | BUY | 0.21000000 | 3.00000000 |
01:48:14 | BUY | 0.20998888 | 89.87840616 |
01:48:11 | BUY | 0.20998887 | 14.46350056 |
00:48:38 | BUY | 0.20000000 | 2.00000000 |
17:25:19 | BUY | 0.19000000 | 1.00000000 |
17:23:02 | BUY | 0.16000000 | 1153.05033569 |
14:24:38 | BUY | 0.16000000 | 1346.94966431 |
14:24:37 | BUY | 0.15000000 | 108.49511868 |
14:23:05 | BUY | 0.15000000 | 2391.50488132 |
01:33:39 | BUY | 0.18000000 | 0.99999999 |
01:33:39 | BUY | 0.17000000 | 0.98147669 |
01:33:39 | BUY | 0.16000000 | 1.01852331 |
17:05:06 | SELL | 0.12000000 | 0.08947408 |
17:05:06 | SELL | 0.13000000 | 1.58230769 |
17:05:06 | SELL | 0.13010000 | 2.07609531 |
17:24:49 | BUY | 0.15000000 | 1.85641015 |
22:05:42 | SELL | 0.14827966 | 1.00666729 |
23:02:03 | SELL | 0.14827966 | 333.56364194 |
23:01:51 | BUY | 0.14827966 | 0.02380939 |
15:49:41 | SELL | 0.13827911 | 14.4635006 |
11:58:00 | BUY | 0.14827966 | 1.36294809 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in