Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03839620 | - 1.2% | 2313.8 | Ethereum |
ZEC | 0.00032698 | - 2.3% | 342 | Zcash |
LTC | 0.00103753 | - 5.7% | 176.1 | Litecoin |
ETC | 0.00018943 | - 4.4% | 117.6 | EthereumClassic |
DASH | 0.00019206 | - 2.6% | 40.3 | DASH |
DOGE-BTC | 0.00000191 | - 6.9% | 35 | Dogecoin |
TRX-BTC | 0.00000303 | + 2.1% | 30.4 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.4 | YoChat Token |
SHIB-USDTb | T0.00001301 | - 6.2% | 20.9 | SHIBA INU |
XRP-BTC | 0.00002619 | - 4.1% | 18.6 | Ripple |
ETH-BTC | 0.03829093 | - 1.9% | 13.3 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010820 | - 8.3% | 4.8 | FLOKI BEP20 |
TRX | 0.00000303 | + 1.7% | 4.2 | Tron Token |
DOGE | 0.00000190 | - 6.5% | 3.2 | Dogecoin |
BTC-USDTt | T118874.19 | - 1% | 3.2 | Bitcoin |
BNB-BTC | 0.00699462 | - 1.3% | 2.4 | BNB BSC |
BTC-USDT | T118756.44 | - 1.1% | 2.1 | Bitcoin |
ETH-USDT | T4541.9873960 | - 3% | 1.8 | Ethereum |
DOGE-ETH | E0.00004966 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9449308.76 | + 1.4% | 1.4 | Bitcoin |
BTC-USDTb | T118683.72 | - 1.2% | 1 | Bitcoin |
DOGE-USDT | T0.22524390 | - 8.3% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12813770 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00701376 | - 1.2% | 0.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4534.3288007 | - 3.6% | 0.7 | Ethereum |
TON-BTC | 0.00002854 | - 0.7% | 0.5 | TON Coin |
BTC | T119492.13 | + 0.4% | 0.4 | Bitcoin |
BTC | R9420000.00 | + 1.6% | 0.4 | Bitcoin |
BTC-WRUB | 3941873.6554 | + 3% | 0.3 | Bitcoin |
USDT-RUR | R79.31 | + 2.5% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.63131135 | - 2.7% | 0.3 | Dogecoin |
ETH | T4531.9998478 | - 3% | 0.3 | Ethereum |
ETH-RUR | R363744.46 | + 0.5% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | + 0.5% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.6% | 0.2 | Bitcoin |
ETH | $4570.00 | - 1.8% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02449450 | - 0.4% | 0.2 | YOSTEP |
- ASTRerc20 / RUR
- Last: 2.00000000
- 24High: 2.00000000
- 24Low: 2.00000000
- 24V: 0 ASTR(e)
Prix | ASTR(e) | RUR |
---|
4.25000000 | 0.07357670 | 0.31270097 |
4.80000000 | 0.04464241 | 0.21428356 |
4.87500000 | 0.02062443 | 0.10054409 |
4.90000000 | 0.05000004 | 0.24500019 |
5.00000000 | 0.05822003 | 0.29110015 |
5.00000007 | 0.12452924 | 0.62264620 |
5.12345679 | 0.02032157 | 0.10411668 |
5.23456789 | 0.02000000 | 0.10469135 |
5.34567890 | 0.01900000 | 0.10156789 |
5.45678900 | 0.01900000 | 0.10367899 |
5.49933599 | 54.5520400 | 299.99999689 |
5.56789000 | 0.01800000 | 0.10022202 |
5.67890000 | 0.01800000 | 0.10222020 |
5.78900000 | 0.01800000 | 0.10420200 |
5.80000000 | 0.20000000 | 1.16000000 |
5.89000000 | 0.01800000 | 0.10602000 |
5.90000000 | 0.01700000 | 0.10030000 |
6.00000000 | 0.01700000 | 0.10200000 |
6.12345679 | 0.01700000 | 0.10409876 |
6.13354668 | 0.78431366 | 4.81062444 |
6.23456789 | 0.01700000 | 0.10598765 |
6.34567890 | 0.01700000 | 0.10787654 |
6.45678900 | 0.01700000 | 0.10976541 |
6.50000007 | 0.20000000 | 1.30000001 |
6.56789000 | 0.01700000 | 0.11165413 |
6.67890000 | 0.01700000 | 0.11354130 |
6.78900000 | 0.01700000 | 0.11541300 |
6.89000000 | 0.01700000 | 0.11713000 |
6.90000000 | 0.01700000 | 0.11730000 |
7.00000000 | 0.01500000 | 0.10500000 |
7.12345679 | 0.01500000 | 0.10685185 |
7.23456789 | 0.01500000 | 0.10851851 |
7.34567890 | 0.01500000 | 0.11018518 |
7.45678900 | 0.01500000 | 0.11185183 |
7.56789000 | 0.01500000 | 0.11351835 |
7.67890000 | 0.01500000 | 0.11518350 |
7.78900000 | 0.01500000 | 0.11683500 |
7.89000000 | 0.01500000 | 0.11835000 |
7.90000000 | 0.01500000 | 0.11850000 |
7.99998886 | 0.12500017 | 0.99999996 |
7.99999777 | 0.04000000 | 0.31999991 |
8.00000000 | 2.21300000 | 17.7040000 |
8.12345679 | 0.01300000 | 0.10560493 |
8.23456788 | 0.01300000 | 0.10704938 |
8.34567879 | 0.01300000 | 0.10849382 |
8.45678790 | 0.01300000 | 0.10993824 |
8.56787900 | 0.01300000 | 0.11138242 |
8.67879000 | 0.01300000 | 0.11282427 |
8.78790000 | 0.01300000 | 0.11424270 |
8.89000000 | 0.01300000 | 0.11557000 |
Prix | ASTR(e) | RUR |
---|
1.76715597 | 130.152630 | 229.99999711 |
1.33000007 | 0.07518804 | 0.10000009 |
1.33000001 | 0.07518804 | 0.10000009 |
1.33000000 | 0.07520000 | 0.10001600 |
1.32220098 | 7.56314671 | 9.99999999 |
1.32220000 | 7.00000000 | 9.25540000 |
1.20000018 | 0.70323561 | 0.84388285 |
1.20000017 | 9.08333337 | 10.90000158 |
1.20000010 | 2.00000000 | 2.40000020 |
1.20000007 | 9.08333337 | 10.90000067 |
1.15614450 | 1.00000000 | 1.15614450 |
1.00070007 | 9.19989503 | 9.20633560 |
1.00000000 | 11.0000000 | 11.0000000 |
0.94522296 | 291.994600 | 276.00000011 |
0.77700000 | 2.00000000 | 1.55400000 |
0.70000000 | 1.42857142 | 0.99999999 |
0.63000000 | 2.95755752 | 1.86326123 |
0.57770000 | 3.00000000 | 1.73310000 |
0.55400000 | 2.00000000 | 1.10800000 |
0.53000000 | 2.26415094 | 1.19999999 |
0.40000000 | 2.50000000 | 1.00000000 |
0.30001090 | 3.33321222 | 0.99999999 |
0.30000000 | 70.0000000 | 21.0000000 |
0.13000099 | 7.69224911 | 0.99999999 |
0.13000000 | 70.0000000 | 9.10000000 |
0.10511200 | 464.14249611 | 48.78694605 |
0.10007001 | 11.99160466 | 1.19999999 |
0.10001025 | 999.8975105 | 99.99999999 |
0.01000799 | 99.92016378 | 0.99999999 |
0.01000700 | 19.98600979 | 0.19999999 |
0.01000002 | 3000.29450029 | 30.0030050 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00012149 | 8231.13013416 | 0.99999999 |
0.00012146 | 824.637000 | 0.10016041 |
0.00012099 | 909.16604678 | 0.10999999 |
0.00012009 | 11940.66110575 | 1.43395399 |
0.00010003 | 300000.000 | 30.0090000 |
0.00010002 | 100000.000 | 10.0020000 |
0.00010001 | 1110.00000 | 0.11101110 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000001 | 100000000 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ASTR(e) |
---|
09:28:50 | SELL | 2.00000000 | 0.04464241 |
09:28:50 | SELL | 2.00000000 | 0.00652943 |
07:03:53 | SELL | 2.00000000 | 0.04347057 |
07:03:53 | SELL | 2.00000001 | 0.05000000 |
07:03:53 | SELL | 2.00000001 | 0.05000004 |
13:49:51 | SELL | 2.50000007 | 0.00173972 |
13:49:51 | SELL | 2.50000008 | 0.04000003 |
16:13:12 | SELL | 2.50000007 | 0.00751311 |
16:13:12 | SELL | 2.50000008 | 0.04000003 |
11:19:38 | SELL | 2.50000007 | 0.00637290 |
11:19:38 | SELL | 2.50000008 | 0.04000003 |
23:39:03 | SELL | 2.50000007 | 0.11584730 |
23:36:58 | BUY | 5.00000007 | 0.06599999 |
13:32:25 | SELL | 2.50000007 | 0.00363898 |
13:32:21 | SELL | 2.50000007 | 0.00135972 |
13:32:21 | SELL | 2.50000008 | 0.04000003 |
08:16:55 | SELL | 2.50000007 | 0.07468193 |
08:16:55 | SELL | 2.50000008 | 0.04000003 |
09:56:39 | SELL | 5.00000007 | 0.16559049 |
09:56:23 | SELL | 5.00000007 | 0.51310071 |
09:56:07 | SELL | 5.00000007 | 11.88298476 |
09:53:22 | BUY | 5.00000007 | 0.15000000 |
09:53:22 | BUY | 5.00000007 | 0.04000000 |
17:16:34 | BUY | 2.00000007 | 8.38882835 |
17:15:32 | SELL | 2.00000007 | 0.05000000 |
22:37:24 | BUY | 2.40000000 | 12.0000000 |
13:26:21 | BUY | 2.50000000 | 6.07993518 |
12:31:33 | SELL | 2.22200000 | 1.00000000 |
14:20:02 | SELL | 2.50000000 | 0.27999999 |
14:19:32 | SELL | 2.50000007 | 0.04000000 |
14:19:32 | SELL | 2.50000007 | 0.04000000 |
14:19:32 | SELL | 2.50000007 | 0.16367323 |
21:24:36 | SELL | 2.50000007 | 0.02277945 |
21:24:35 | SELL | 2.51000000 | 0.40985377 |
05:17:27 | SELL | 2.51000000 | 0.04033852 |
05:42:40 | SELL | 2.51000000 | 0.15400261 |
01:36:19 | SELL | 2.51000000 | 0.39580510 |
01:36:19 | SELL | 2.51000098 | 0.39840621 |
01:36:19 | SELL | 2.52000000 | 0.50000000 |
01:36:19 | SELL | 2.53000000 | 0.50000000 |
01:36:19 | SELL | 2.54000000 | 0.50000000 |
01:36:19 | SELL | 2.55000000 | 0.50000000 |
01:36:19 | SELL | 2.55000001 | 0.78431366 |
01:36:19 | SELL | 2.56000000 | 0.50000000 |
01:36:19 | SELL | 2.57000000 | 0.50000000 |
01:36:18 | SELL | 2.58000000 | 0.50000000 |
01:36:18 | SELL | 2.59000000 | 0.43120598 |
22:36:42 | SELL | 2.59000000 | 0.06879402 |
22:36:41 | SELL | 2.60000000 | 0.50000000 |
22:36:41 | SELL | 2.60000026 | 0.35362778 |
mandobro: Yanadia, no no, just take it in mind, when you wake up it's will be like a dream
Yanadia: mandobro, Aamiin Allahuma Aamiin
mandobro: Yanadia, depend of Blockchain integration they will make new rules for by self, that is not correct - if Satoshi true man he make big stop for them , but they do not understand until....
mandobro: Yanadia, ok ty cu
Yanadia: mandobro, hope so ... have good rest Brother
Yanadia: Test 1234567890
luxe123 L0: Nothing has changed in about 15 years, I think.
EpyxZ: o/
mandobro: Yanadia, without Blockchain question where is the gold for NO1
raed63: ETH to mooooon
mandobro: mass adoption s'just compulsive and strange
usr7341: wen ZXZ pump on the eth market?
rpowrpow: for?
rpowrpow: oh, so not to grind with it?
okika: usr7341, when Sante will share a cookie with you
okika: wendi, why don't you work? I worked beside school
okika: Abhishek2017, she's gone
okika: why delete, he was just a troll
Meedam1234: Hey my account is freezed
Meedam1234: Please help me !!
Meedam1234: Account is [link] some action is limited.
usr7341: okika, oh, he shared already years ago, when he taught me about crypto
usr7341: now I have like every day a cookie XD
Yanadia: mandobro, IOTA, Nano, Byteball ... i dont know lolz Gold No1 in Gold shop hehehe
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance