Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 1.7% | 2227.3 | Ethereum |
ZEC | 0.00032510 | - 3% | 353.9 | Zcash |
LTC | 0.00104715 | - 3.4% | 183.3 | Litecoin |
ETC | 0.00019233 | - 2.7% | 120.9 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 3.6% | 31.1 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.8 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010959 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00715154 | + 2.3% | 2.7 | BNB BSC |
ETH-USDT | T4659.4461916 | + 0.3% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.9% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.2% | 1.7 | Dogecoin |
BTC-RUR | R9406352.87 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
DOGE-USDT | T0.22773002 | - 5.5% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.9% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.5% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.2% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- BTP / USD
- Last: 0.00420000
- 24High: 0.00420000
- 24Low: 0.00420000
- 24V: 23.94 BTP
Prix | BTP | USD |
---|
0.00440000 | 23.93157696 | 0.10529893 |
0.00450000 | 23.56652325 | 0.10604935 |
0.00460000 | 24.72910292 | 0.11375387 |
0.00470000 | 23.21886222 | 0.10912865 |
0.00480000 | 22.0575556 | 0.10587626 |
0.00490000 | 21.7507936 | 0.10657888 |
0.00500000 | 21.42561041 | 0.10712805 |
0.00510000 | 20.45513003 | 0.10432116 |
0.00530000 | 20.32021588 | 0.10769714 |
0.00540000 | 13.15372614 | 0.07103012 |
0.00550000 | 20.19373252 | 0.11106552 |
0.00560000 | 19.51417777 | 0.10927939 |
0.00570000 | 19.14402909 | 0.10912096 |
0.00580000 | 18.38825478 | 0.10665187 |
0.00590000 | 17.5518836 | 0.10355611 |
0.00600000 | 20.48431415 | 0.12290588 |
0.00610000 | 20.0000000 | 0.12200000 |
0.00620000 | 20.0000000 | 0.12400000 |
0.00630000 | 20.0000000 | 0.12600000 |
0.00640000 | 20.0000000 | 0.12800000 |
0.00650000 | 20.0000000 | 0.13000000 |
0.00660000 | 20.0000000 | 0.13200000 |
0.00670000 | 20.0000000 | 0.13400000 |
0.00680000 | 20.0000000 | 0.13600000 |
0.00690000 | 20.0000000 | 0.13800000 |
0.00700000 | 20.0000000 | 0.14000000 |
0.00710000 | 20.0000000 | 0.14200000 |
0.00720000 | 20.0000000 | 0.14400000 |
0.00730000 | 20.0000000 | 0.14600000 |
0.00740000 | 20.0000000 | 0.14800000 |
0.00750000 | 20.0000000 | 0.15000000 |
0.00760000 | 20.0000000 | 0.15200000 |
0.00770000 | 20.0000000 | 0.15400000 |
0.00780000 | 20.0000000 | 0.15600000 |
0.00790000 | 20.0000000 | 0.15800000 |
0.00800000 | 20.0000000 | 0.16000000 |
0.00810000 | 20.0000000 | 0.16200000 |
0.00820000 | 20.0000000 | 0.16400000 |
0.00830000 | 20.0000000 | 0.16600000 |
0.00840000 | 20.0000000 | 0.16800000 |
0.00850000 | 20.0000000 | 0.17000000 |
0.00860000 | 20.0000000 | 0.17200000 |
0.00870000 | 20.0000000 | 0.17400000 |
0.00880000 | 20.0000000 | 0.17600000 |
0.00890000 | 20.0000000 | 0.17800000 |
0.00900000 | 20.0000000 | 0.18000000 |
0.00910000 | 20.0000000 | 0.18200000 |
0.00920000 | 20.0000000 | 0.18400000 |
0.00930000 | 20.0000000 | 0.18600000 |
0.00940000 | 20.0000000 | 0.18800000 |
Prix | BTP | USD |
---|
0.00420000 | 2.05060399 | 0.00861253 |
0.00410000 | 26.63120731 | 0.10918794 |
0.00400000 | 27.3428775 | 0.10937151 |
0.00390000 | 28.53428205 | 0.11128369 |
0.00380000 | 30.99641842 | 0.11778638 |
0.00370000 | 27.44205675 | 0.10153560 |
0.00360000 | 29.81572222 | 0.10733659 |
0.00350000 | 29.88013142 | 0.10458045 |
0.00340000 | 31.03909117 | 0.10553290 |
0.00335000 | 32.74225373 | 0.10968654 |
0.00330000 | 33.60747575 | 0.11090466 |
0.00320000 | 33.75443437 | 0.10801418 |
0.00310000 | 42.87114838 | 0.13290055 |
0.00306936 | 1140.30286 | 3.49999998 |
0.00300000 | 39.43808666 | 0.11831425 |
0.00296000 | 35.83159459 | 0.10606151 |
0.00291000 | 35.47543298 | 0.10323350 |
0.00286000 | 36.35495904 | 0.10397518 |
0.00281000 | 36.49467615 | 0.10255003 |
0.00276000 | 42.81651086 | 0.11817356 |
0.00271000 | 42.19680811 | 0.11435334 |
0.00266000 | 38.23378743 | 0.10170187 |
0.00262000 | 39.2832977 | 0.10292223 |
0.00257000 | 41.36840466 | 0.10631679 |
0.00252000 | 40.94844047 | 0.10319006 |
0.00247000 | 44.46038475 | 0.10981715 |
0.00242000 | 19.50277564 | 0.04719671 |
0.00237000 | 46.58425738 | 0.11040468 |
0.00233000 | 35.66476906 | 0.08309891 |
0.00228000 | 34.25001244 | 0.07809002 |
0.00223000 | 46.8980852 | 0.10458272 |
0.00218000 | 47.97320183 | 0.10458157 |
0.00213000 | 50.51089201 | 0.10758819 |
0.00208000 | 49.34265384 | 0.10263271 |
0.00205801 | 48.59062898 | 0.10000000 |
0.00203000 | 53.08136453 | 0.10775516 |
0.00199000 | 53.92209547 | 0.10730496 |
0.00194000 | 51.58931443 | 0.10008326 |
0.00189000 | 56.86338624 | 0.10747179 |
0.00184000 | 24.31430453 | 0.04473832 |
0.00179000 | 58.42529608 | 0.10458127 |
0.00174000 | 60.10461494 | 0.10458202 |
0.00169000 | 61.88214792 | 0.10458082 |
0.00165000 | 63.38262424 | 0.10458132 |
0.00164175 | 2558.24577 | 4.19999999 |
0.00160000 | 65.3636750 | 0.10458188 |
0.00155000 | 67.47150322 | 0.10458082 |
0.00150000 | 69.7206200 | 0.10458093 |
0.00145000 | 72.12471034 | 0.10458082 |
0.00140000 | 74.70080714 | 0.10458112 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BTP |
---|
15:05:56 | SELL | 0.00420000 | 23.93157696 |
22:25:31 | BUY | 0.00440000 | 24.90057856 |
22:25:31 | BUY | 0.00430000 | 25.49432195 |
22:25:31 | BUY | 0.00420000 | 26.1452075 |
22:25:31 | BUY | 0.00410000 | 11.33259318 |
22:25:31 | BUY | 0.00400000 | 29.56462105 |
22:25:31 | BUY | 0.00390000 | 1.22117643 |
03:53:31 | BUY | 0.00390000 | 26.13912151 |
03:53:31 | BUY | 0.00390000 | 2.00970646 |
16:11:44 | BUY | 0.00380000 | 28.35968729 |
16:11:44 | BUY | 0.00370000 | 28.37827581 |
16:11:44 | BUY | 0.00360000 | 29.43219411 |
16:11:44 | BUY | 0.00350000 | 3.04496903 |
16:11:44 | BUY | 0.00340000 | 0.07175565 |
01:53:33 | BUY | 0.00340000 | 29.4250587 |
23:17:03 | BUY | 0.00340000 | 3.32470107 |
23:17:03 | BUY | 0.00330000 | 32.86276209 |
10:31:52 | BUY | 0.00320000 | 41.69788709 |
10:31:52 | BUY | 0.00310000 | 38.3188600 |
10:31:52 | BUY | 0.00310000 | 0.80611530 |
10:31:52 | BUY | 0.00305000 | 34.9136462 |
10:31:52 | BUY | 0.00300000 | 0.66529099 |
15:10:39 | BUY | 0.00300000 | 34.54909333 |
15:10:38 | BUY | 0.00295000 | 35.36644305 |
15:10:38 | BUY | 0.00295000 | 0.38742497 |
05:09:19 | SELL | 0.00286000 | 35.36644305 |
14:37:11 | BUY | 0.00295000 | 34.44554175 |
14:37:11 | BUY | 0.00290000 | 1.24192627 |
02:53:08 | BUY | 0.00290000 | 34.2618929 |
02:53:07 | BUY | 0.00285000 | 2.81129606 |
15:02:23 | BUY | 0.00285000 | 41.63060249 |
15:02:23 | BUY | 0.00280000 | 5.15748800 |
22:18:10 | BUY | 0.00280000 | 35.84668543 |
09:05:21 | SELL | 0.00266000 | 0.27996444 |
09:05:21 | SELL | 0.00271000 | 41.00417343 |
09:05:21 | SELL | 0.00276000 | 44.44189855 |
09:05:21 | SELL | 0.00281000 | 2.66768616 |
07:22:02 | SELL | 0.00281000 | 35.50381917 |
07:22:02 | SELL | 0.00286000 | 5.84620810 |
22:04:30 | SELL | 0.00286000 | 34.83296672 |
22:04:30 | SELL | 0.00286000 | 0.11993270 |
22:04:30 | SELL | 0.00291000 | 4.18681499 |
14:10:11 | SELL | 0.00291000 | 35.21438432 |
14:10:11 | SELL | 0.00296000 | 1.26167136 |
06:32:12 | SELL | 0.00296000 | 34.9136462 |
06:32:11 | SELL | 0.00300000 | 38.3188600 |
20:31:45 | BUY | 0.00310000 | 37.23139803 |
20:32:06 | SELL | 0.00300000 | 38.03751333 |
20:32:03 | SELL | 0.00310000 | 41.69788709 |
20:32:03 | SELL | 0.00310000 | 4.42506446 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~