Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869211 | + 0.3% | 2298.6 | Ethereum |
ZEC | 0.00032636 | - 2% | 362.3 | Zcash |
LTC | 0.00104672 | - 3.1% | 180.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019041 | - 3.8% | 121.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.5 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001295 | - 5.5% | 21.4 | SHIBA INU |
ETH-BTC | 0.03880151 | + 1% | 15 | Ethereum |
XRP-BTC | 0.00002616 | - 2.6% | 14.9 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010754 | - 8.5% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 1.9% | 2.7 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4570.5603329 | - 2% | 2.3 | Ethereum |
BTC-USDT | T118168.97 | - 2.2% | 2 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118199.11 | - 2.3% | 0.9 | Bitcoin |
DOGE-USDT | T0.22417541 | - 7.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4566.8163708 | - 2.1% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.43 | + 2.7% | 0.3 | USDT ERC20 |
ETH-RUR | R366133.27 | + 1.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104215 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- BTTOLDtrc20 / RUR
- Last: 0.47000000
- 24High: 0.47000000
- 24Low: 0.47000000
- 24V: 904.23 BTTOLD(t)
Prix | BTTOLD(t) | RUR |
---|
0.47000000 | 2.24691673 | 1.05605086 |
0.47698224 | 2.09651407 | 0.99999997 |
0.47698225 | 120.33583295 | 57.39805635 |
0.47900000 | 4.17536534 | 1.99999999 |
0.47969822 | 2.09651407 | 1.00569406 |
0.47990000 | 2.08376745 | 0.99999999 |
0.48000000 | 82.30305549 | 39.50546663 |
0.48114309 | 0.42399030 | 0.20400000 |
0.48374989 | 1000.00000 | 483.749890 |
0.48374999 | 1211.83499378 | 586.22516612 |
0.49000000 | 111.07193697 | 54.42524911 |
0.49500000 | 899.13647375 | 445.0725545 |
0.49876500 | 155.000000 | 77.3085750 |
0.49940000 | 65.2500000 | 32.5858500 |
0.49999990 | 1548.2874485 | 774.14356942 |
0.50000000 | 15164.17501364 | 7582.08750682 |
0.50666650 | 21.06217557 | 10.67149877 |
0.50777777 | 1.00000000 | 0.50777777 |
0.51000000 | 6.19350559 | 3.15868785 |
0.51999993 | 2000.00000 | 1039.99986 |
0.51999994 | 1000.00000 | 519.999940 |
0.51999995 | 1000.00000 | 519.999950 |
0.51999997 | 77.97933925 | 40.54925407 |
0.52000000 | 398.30713577 | 207.1197106 |
0.52496051 | 888.000000 | 466.16493288 |
0.52818003 | 0.36113273 | 0.19074309 |
0.52910000 | 3.92156862 | 2.07490195 |
0.53929100 | 3.92156862 | 2.11486666 |
0.54000000 | 1.00000000 | 0.54000000 |
0.54500000 | 146.60042771 | 79.8972331 |
0.54906667 | 9.10636225 | 4.99999999 |
0.54939291 | 3.92156862 | 2.15448199 |
0.55000000 | 5707.16578662 | 3138.94118264 |
0.55949393 | 3.92156862 | 2.19409383 |
0.56000000 | 1001.00000 | 560.560000 |
0.56008814 | 1.00000000 | 0.56008814 |
0.56517624 | 12.29098122 | 6.94657055 |
0.56959494 | 3.92156862 | 2.23370564 |
0.57000000 | 100.000000 | 57.0000000 |
0.57100000 | 1071.61578325 | 611.89261223 |
0.57780530 | 55.0000000 | 31.7792915 |
0.57969595 | 3.92156862 | 2.27331744 |
0.58000000 | 56.54659909 | 32.79702747 |
0.59000000 | 18005.8938026 | 10623.47734353 |
0.59687150 | 1927.51082932 | 1150.47627996 |
0.59900000 | 8476.87600861 | 5077.64872915 |
0.59999900 | 1.00000000 | 0.59999900 |
0.60000000 | 6556.12484615 | 3933.67490769 |
0.61000000 | 328.67707477 | 200.4930156 |
0.61300000 | 1021.45422153 | 626.15143779 |
Prix | BTTOLD(t) | RUR |
---|
0.46936209 | 0.42611026 | 0.20000000 |
0.46702695 | 0.42824082 | 0.20000000 |
0.46009101 | 0.43469661 | 0.20000000 |
0.45595361 | 1.01863054 | 0.46444827 |
0.45400000 | 9.29915605 | 4.22181684 |
0.44430508 | 0.45014116 | 0.20000000 |
0.43989512 | 0.45465383 | 0.20000000 |
0.43564356 | 4.71708085 | 2.05496589 |
0.42010000 | 10833.89781585 | 4551.32047243 |
0.42000005 | 0.26184241 | 0.10997382 |
0.42000004 | 0.26184241 | 0.10997382 |
0.42000003 | 0.26184241 | 0.10997382 |
0.42000002 | 0.26184241 | 0.10997381 |
0.42000001 | 1.65856885 | 0.69659893 |
0.42000000 | 0.26184241 | 0.10997381 |
0.41020000 | 0.26184241 | 0.10740775 |
0.41000009 | 0.26184241 | 0.10735541 |
0.41000008 | 0.26184241 | 0.10735540 |
0.41000007 | 0.26184241 | 0.10735540 |
0.41000006 | 0.26184241 | 0.10735540 |
0.41000005 | 0.26184241 | 0.10735540 |
0.41000004 | 0.26184241 | 0.10735539 |
0.41000003 | 0.52368482 | 0.21471079 |
0.41000002 | 0.26184241 | 0.10735539 |
0.41000001 | 0.57763923 | 0.23683209 |
0.41000000 | 0.26184241 | 0.10735538 |
0.40300010 | 2.48138927 | 1.00000012 |
0.40300009 | 2.48138927 | 1.00000009 |
0.40300008 | 2.48138927 | 1.00000007 |
0.40300007 | 2.48138927 | 1.00000004 |
0.40300006 | 2.48138927 | 1.00000002 |
0.40300005 | 2.48138927 | 0.99999999 |
0.40300003 | 49.27435514 | 19.85756659 |
0.40300000 | 17.15407457 | 6.91309205 |
0.40000010 | 1.24999993 | 0.50000009 |
0.40000009 | 1.24999993 | 0.50000008 |
0.40000008 | 1.24999993 | 0.50000007 |
0.40000007 | 1.24999993 | 0.50000005 |
0.40000006 | 1.24999993 | 0.50000004 |
0.40000005 | 1.24999993 | 0.50000003 |
0.40000004 | 1.24999993 | 0.50000002 |
0.40000003 | 1.24999993 | 0.50000000 |
0.40000002 | 1.24999993 | 0.49999999 |
0.40000001 | 0.25000024 | 0.10000009 |
0.40000000 | 2.50000000 | 1.00000000 |
0.39310001 | 2.54388189 | 0.99999999 |
0.39310000 | 4.65000000 | 1.82791500 |
0.39300000 | 21.17225102 | 8.32069465 |
0.39000001 | 2.56410249 | 0.99999999 |
0.39000000 | 1.79487205 | 0.70000009 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BTTOLD(t) |
---|
06:37:08 | BUY | 0.47000000 | 0.42399030 |
05:44:52 | BUY | 0.47000000 | 5.76644116 |
05:44:52 | BUY | 0.47000000 | 250.4037716 |
05:41:27 | BUY | 0.47000000 | 323.81667069 |
05:39:53 | BUY | 0.47000000 | 323.81667067 |
06:57:25 | BUY | 0.47000000 | 101.96288704 |
06:57:25 | BUY | 0.47000000 | 2.92156528 |
06:57:25 | BUY | 0.46929284 | 0.43469661 |
06:43:12 | BUY | 0.46051315 | 0.31630528 |
06:43:12 | BUY | 0.46051315 | 0.31129177 |
06:43:12 | BUY | 0.46051315 | 0.38499035 |
06:43:12 | BUY | 0.45457409 | 56.67004594 |
06:43:12 | BUY | 0.44869303 | 34.81909323 |
23:33:41 | SELL | 0.44869303 | 17.74621016 |
09:29:17 | SELL | 0.45595361 | 0.31630529 |
09:29:17 | SELL | 0.45595361 | 0.31129177 |
09:29:17 | SELL | 0.45595361 | 0.38499035 |
09:28:42 | SELL | 0.46009101 | 0.43469661 |
13:35:46 | BUY | 0.46051315 | 201.29252627 |
13:35:37 | BUY | 0.46051315 | 200.11575406 |
13:35:37 | BUY | 0.46051315 | 0.31442878 |
13:35:37 | BUY | 0.46051315 | 0.30944498 |
13:35:37 | BUY | 0.46051315 | 0.38270634 |
13:00:39 | BUY | 0.44869303 | 0.45465383 |
10:27:35 | BUY | 0.44000000 | 0.29406312 |
10:27:35 | BUY | 0.44000000 | 0.26532720 |
10:27:35 | BUY | 0.44000000 | 0.56498317 |
10:27:35 | BUY | 0.44000000 | 0.27244107 |
10:27:35 | BUY | 0.44000000 | 1.11898856 |
10:27:35 | BUY | 0.44000000 | 0.49401446 |
10:27:35 | BUY | 0.44000000 | 1.18129238 |
10:27:35 | BUY | 0.44000000 | 0.49798610 |
10:27:35 | BUY | 0.43989512 | 5.51049145 |
10:27:35 | BUY | 0.43564356 | 432.21999025 |
10:27:34 | SELL | 0.43564356 | 0.29406313 |
10:27:34 | SELL | 0.43564356 | 0.26532720 |
10:27:34 | SELL | 0.43564356 | 67.22061942 |
02:57:55 | BUY | 0.43989512 | 75.1378338 |
09:46:27 | BUY | 0.43989512 | 0.25005960 |
09:43:24 | BUY | 0.43989512 | 209.32348066 |
09:43:13 | BUY | 0.43989512 | 209.32348066 |
09:42:26 | SELL | 0.43989512 | 0.45465383 |
17:03:02 | SELL | 0.43564356 | 50.0000000 |
17:01:22 | SELL | 0.43564356 | 116.000000 |
13:51:04 | SELL | 0.43564356 | 30.0000000 |
13:48:12 | SELL | 0.43564356 | 30.0000000 |
13:47:14 | SELL | 0.43564356 | 100.000000 |
11:36:34 | SELL | 0.43564356 | 65.87029426 |
11:36:34 | SELL | 0.43564356 | 0.56498317 |
11:36:34 | SELL | 0.43564356 | 0.27244107 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii