Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930134 | + 1.9% | 2258.7 | Ethereum |
ZEC | 0.00032510 | - 1.2% | 360.7 | Zcash |
LTC | 0.00104715 | - 3.2% | 181.8 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019145 | - 2.8% | 119.9 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.5 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.5% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4603.3433966 | - 1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22627823 | - 6.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9324346.65 | - 0.9% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.22 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366902.84 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- DOGE / RUR
- Last: 17.93110000
- 24High: 19.53000000
- 24Low: 17.92000002
- 24V: 4098.26 DOGE
Prix | DOGE | RUR |
---|
18.12000000 | 10.06551294 | 182.38709447 |
18.12950001 | 0.09290346 | 1.68429327 |
18.13000000 | 0.06460219 | 1.17123770 |
18.13051000 | 0.09397435 | 1.70380289 |
18.14000000 | 0.06922714 | 1.25578031 |
18.14500151 | 0.16194203 | 2.93843837 |
18.15000000 | 0.05353382 | 0.97163883 |
18.15000300 | 1.04804518 | 19.02202316 |
18.15841584 | 10.06371963 | 182.74120593 |
18.16000000 | 0.06247094 | 1.13447227 |
18.16990004 | 1.12600616 | 20.45941937 |
18.17000000 | 0.04403180 | 0.80005780 |
18.18000000 | 0.76688647 | 13.94199602 |
18.19000000 | 0.06216085 | 1.13070586 |
18.19010000 | 0.79580284 | 14.47573323 |
18.20000000 | 0.07538348 | 1.37197933 |
18.21000000 | 0.07320063 | 1.33298347 |
18.21071325 | 0.13516475 | 2.46144650 |
18.21584158 | 5.05172513 | 92.02142467 |
18.22000000 | 0.06697386 | 1.22026372 |
18.23000000 | 0.06887386 | 1.25557046 |
18.24000000 | 0.06165435 | 1.12457534 |
18.25000000 | 0.05870952 | 1.07144874 |
18.25000300 | 1.07108163 | 19.54724296 |
18.26000000 | 0.07381451 | 1.34785295 |
18.26234680 | 35.38231965 | 646.16419203 |
18.27000000 | 0.07998032 | 1.46124044 |
18.28000000 | 0.06576180 | 1.20212570 |
18.28417500 | 0.69353669 | 12.6807462 |
18.29000000 | 1.12193310 | 20.52015639 |
18.29110000 | 0.80354364 | 14.69769707 |
18.30000000 | 0.08424367 | 1.54165916 |
18.30200000 | 1.01048037 | 18.49381173 |
18.31000000 | 0.06522766 | 1.19431845 |
18.32000000 | 0.06145464 | 1.12584900 |
18.33000000 | 0.07449142 | 1.36542772 |
18.33158416 | 5.05772969 | 92.71619747 |
18.34000000 | 0.07273973 | 1.33404664 |
18.35000000 | 1.10407634 | 20.25980083 |
18.36000000 | 0.07148045 | 1.31238106 |
18.37000000 | 0.07185553 | 1.31998608 |
18.37150000 | 0.00616037 | 0.11317523 |
18.38000000 | 0.07137741 | 1.31191679 |
18.38200000 | 0.81899257 | 15.05472142 |
18.38246138 | 19.96442022 | 366.99518366 |
18.39000000 | 0.07733070 | 1.42211157 |
18.39210000 | 0.78364557 | 14.41288768 |
18.40000000 | 0.36723926 | 6.75720238 |
18.41000000 | 19.59410977 | 360.72756086 |
18.41100000 | 9.84024067 | 181.16867097 |
Prix | DOGE | RUR |
---|
17.93110000 | 19.55365545 | 350.61855123 |
17.93069307 | 0.06935786 | 1.24363449 |
17.92079208 | 0.06109237 | 1.09482366 |
17.92000001 | 111.60714279 | 1999.99999991 |
17.92000000 | 1.00100000 | 17.9379200 |
17.91089109 | 0.06054729 | 1.08445591 |
17.91000000 | 11.78206007 | 211.01669585 |
17.90797847 | 0.11308367 | 2.02509992 |
17.90099010 | 0.06894682 | 1.23421634 |
17.90030868 | 0.95830400 | 17.1539374 |
17.90000046 | 0.09478804 | 1.69670595 |
17.90000008 | 0.08814461 | 1.57778852 |
17.90000000 | 3.68392444 | 65.94224747 |
17.89108911 | 0.06601831 | 1.18113946 |
17.88118812 | 0.06701669 | 1.19833804 |
17.88000000 | 0.06847000 | 1.22424360 |
17.87128713 | 0.06656986 | 1.18968908 |
17.87000000 | 14.5379293 | 259.79279659 |
17.86942010 | 1.04509080 | 18.67516654 |
17.86726488 | 0.80049618 | 14.30267728 |
17.86138614 | 0.06368671 | 1.13753291 |
17.86000000 | 0.40449254 | 7.22423676 |
17.85329342 | 0.12509855 | 2.23342111 |
17.85148515 | 0.06343552 | 1.13241824 |
17.85000000 | 2.03048724 | 36.24419723 |
17.84525331 | 0.01069752 | 0.19089995 |
17.84158416 | 0.06341564 | 1.13143547 |
17.84000000 | 2.03723830 | 36.34433127 |
17.83439091 | 0.01077016 | 0.19207924 |
17.83409274 | 0.01054005 | 0.18797222 |
17.83168317 | 0.06457857 | 1.15154459 |
17.83000000 | 0.00600600 | 0.10708698 |
17.82178218 | 0.06574173 | 1.17163479 |
17.82000000 | 0.00600600 | 0.10702692 |
17.81518203 | 0.01033388 | 0.18409995 |
17.81441000 | 1.01280948 | 18.04260332 |
17.81440004 | 0.78143244 | 13.92075009 |
17.81440003 | 0.10078106 | 1.79535411 |
17.81188119 | 0.06574156 | 1.17098085 |
17.81050007 | 0.10943380 | 1.94907070 |
17.81050006 | 0.10878475 | 1.93751079 |
17.81050005 | 0.10141040 | 1.80616993 |
17.81050004 | 0.10917659 | 1.94448966 |
17.81050003 | 0.10386308 | 1.84985338 |
17.81000000 | 0.92233474 | 16.42678171 |
17.80198020 | 0.06419545 | 1.14280612 |
17.80000000 | 3.38807974 | 60.30781937 |
17.79999999 | 0.10512272 | 1.87118441 |
17.79643990 | 0.10442773 | 1.85844182 |
17.79207921 | 0.04799915 | 0.85400467 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | DOGE |
---|
17:27:06 | SELL | 17.9311000 | 0.44634455 |
17:27:06 | SELL | 18.1010000 | 1.02290085 |
17:27:06 | SELL | 18.1100000 | 15.2656821 |
17:26:41 | SELL | 18.1100000 | 4.65458190 |
17:21:22 | BUY | 18.1100000 | 0.01078961 |
17:21:22 | BUY | 18.1100000 | 0.03067021 |
17:21:22 | BUY | 18.1100000 | 0.01078921 |
17:21:22 | BUY | 18.1100000 | 0.00797762 |
17:21:22 | BUY | 18.1100000 | 0.01950935 |
17:19:03 | SELL | 18.1010000 | 498.97709915 |
16:48:58 | BUY | 18.1000000 | 7.92595408 |
16:48:58 | BUY | 18.1000000 | 0.00874687 |
16:48:58 | BUY | 18.1000000 | 0.00966710 |
16:48:58 | BUY | 18.1000000 | 0.01185588 |
16:48:58 | BUY | 18.1000000 | 0.00678717 |
16:48:58 | BUY | 18.1000000 | 0.01021672 |
16:48:57 | BUY | 18.1000000 | 0.00689485 |
16:48:57 | BUY | 18.1000000 | 0.00656138 |
16:33:38 | BUY | 18.09999999 | 0.32464966 |
16:07:27 | SELL | 17.92000002 | 0.32464966 |
16:07:27 | SELL | 17.92079208 | 0.07535034 |
16:07:16 | BUY | 17.92079208 | 0.37464966 |
16:06:43 | BUY | 17.92079208 | 2.00000000 |
16:06:30 | SELL | 17.92079208 | 0.00874687 |
16:06:30 | SELL | 17.92079208 | 0.00966710 |
16:06:29 | SELL | 17.92079208 | 0.00693637 |
16:06:05 | SELL | 17.92079208 | 0.00491951 |
16:06:05 | SELL | 17.92079208 | 0.00678717 |
16:06:05 | SELL | 17.92079208 | 0.01021672 |
16:06:05 | SELL | 17.92079208 | 0.00689485 |
16:06:05 | SELL | 17.92079208 | 0.00656138 |
16:06:05 | SELL | 17.93069307 | 0.00462037 |
16:05:53 | BUY | 17.93069307 | 0.04037963 |
16:05:28 | SELL | 17.93069307 | 0.03067021 |
16:05:28 | SELL | 17.93069307 | 0.01078921 |
16:05:28 | SELL | 17.93069307 | 0.00797762 |
16:05:28 | SELL | 17.93069307 | 0.01950934 |
16:05:28 | SELL | 18.07942427 | 0.89067399 |
16:05:24 | SELL | 18.07942427 | 1.00000000 |
16:05:21 | SELL | 18.07942427 | 1.00000000 |
16:05:19 | SELL | 18.07942427 | 1.00000000 |
16:05:17 | SELL | 18.07942427 | 1.00000000 |
16:05:15 | SELL | 18.07942427 | 1.00000000 |
16:05:12 | SELL | 18.07942427 | 1.00000000 |
16:04:59 | BUY | 18.07942427 | 0.90932601 |
15:43:14 | BUY | 18.07942427 | 0.08296724 |
15:13:23 | BUY | 18.0683994 | 0.00568631 |
15:12:26 | BUY | 18.06773724 | 0.00568652 |
15:09:32 | BUY | 18.11301979 | 0.00567133 |
15:08:58 | BUY | 18.11301979 | 0.00567133 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello