Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.9 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010622 | - 9.6% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4529.6063512 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117977.61 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5.1% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289307 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.6% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- ETC / USDTerc20
- Last: 22.50000000
- 24High: 24.30000000
- 24Low: 22.00000000
- 24V: 790.14 USDT
Prix | ETC | USDT |
---|
22.76315038 | 0.07722311 | 1.75784126 |
23.20000000 | 0.01142038 | 0.26495281 |
23.70000000 | 0.01216151 | 0.28822778 |
23.99350000 | 0.00025022 | 0.00600365 |
24.28300000 | 0.00014248 | 0.00345984 |
24.30000000 | 0.01043959 | 0.25368203 |
24.51000000 | 0.04014039 | 0.98384095 |
24.71216516 | 0.09499903 | 2.34763171 |
24.80000000 | 0.01099441 | 0.27266136 |
24.90000000 | 1.15496917 | 28.75873233 |
25.00000000 | 0.00840000 | 0.21000000 |
25.19000000 | 0.00595474 | 0.14999990 |
25.30000000 | 0.00741709 | 0.18765237 |
25.80000000 | 0.01160512 | 0.29941209 |
25.99000000 | 0.00769526 | 0.19999980 |
26.00000000 | 0.00384615 | 0.09999990 |
26.77889000 | 1.13798888 | 30.47407903 |
26.80000000 | 0.01311011 | 0.35135094 |
27.00000000 | 0.00370370 | 0.09999990 |
27.30000000 | 0.01169526 | 0.31928059 |
27.44000000 | 0.00010000 | 0.00274400 |
27.50000000 | 0.25000000 | 6.87500000 |
27.90000000 | 0.01327492 | 0.37037026 |
28.00000000 | 0.35796594 | 10.02304632 |
28.39509201 | 0.21579828 | 6.12761201 |
28.90000000 | 0.10413852 | 3.00960322 |
29.00000000 | 3.72071456 | 107.90072224 |
29.40000000 | 0.01205813 | 0.35450902 |
29.90000000 | 0.26458019 | 7.91094768 |
30.00000000 | 0.00571428 | 0.17142840 |
30.40000000 | 0.00859245 | 0.26121048 |
30.89260008 | 1.00000000 | 30.89260008 |
31.00000000 | 0.00847249 | 0.26264719 |
31.04451391 | 0.08693614 | 2.69889020 |
31.50000000 | 0.00807557 | 0.25438045 |
31.93545081 | 0.05435613 | 1.73588751 |
32.00000000 | 0.02775832 | 0.88826624 |
32.49000000 | 0.25000000 | 8.12250000 |
32.50000000 | 0.00738014 | 0.23985455 |
33.00000000 | 2.68071361 | 88.46354913 |
33.50000000 | 0.01022590 | 0.34256765 |
34.00000000 | 0.00847929 | 0.28829586 |
34.01200000 | 0.00395000 | 0.13434740 |
34.50000000 | 0.00748064 | 0.25808208 |
34.90000000 | 0.25000000 | 8.72500000 |
34.94000000 | 0.00010004 | 0.00349539 |
35.00000000 | 0.37734642 | 13.2071247 |
35.01000000 | 0.00571265 | 0.19999987 |
35.45000000 | 0.04000000 | 1.41800000 |
35.50000000 | 0.15077933 | 5.35266621 |
Prix | ETC | USDT |
---|
22.50000000 | 0.00001144 | 0.00025740 |
22.10000000 | 3.03461985 | 67.06509868 |
22.08114408 | 0.03937710 | 0.86949141 |
22.00000000 | 9.14646397 | 201.22220734 |
21.75000000 | 0.00011406 | 0.00248080 |
21.50000000 | 0.01848930 | 0.39751995 |
21.25000000 | 0.00014833 | 0.00315201 |
21.20800000 | 0.02901984 | 0.61545276 |
21.10000000 | 0.01017632 | 0.21472035 |
21.01000000 | 0.00999500 | 0.20999495 |
21.00000000 | 0.03349476 | 0.70338996 |
20.80000000 | 0.00245755 | 0.05111704 |
20.62000000 | 0.00343741 | 0.07087939 |
20.60000000 | 0.00266374 | 0.05487304 |
20.50000000 | 0.02812374 | 0.57653667 |
20.40000000 | 0.00157700 | 0.03217080 |
20.20000000 | 0.05080728 | 1.02630705 |
20.10000000 | 0.00995024 | 0.19999982 |
20.01000000 | 0.00999500 | 0.19999995 |
20.00000000 | 0.03193481 | 0.63869620 |
19.80000000 | 0.00118075 | 0.02337885 |
19.60000000 | 0.02607283 | 0.51102746 |
19.50000000 | 0.02497389 | 0.48699085 |
19.45000000 | 0.00010000 | 0.00194500 |
19.40000000 | 0.00130361 | 0.02529003 |
19.21866596 | 1.56098000 | 29.99995319 |
19.20000000 | 0.00110935 | 0.02129952 |
19.10000000 | 0.01047120 | 0.19999992 |
19.00000000 | 0.03663327 | 0.69603213 |
18.80000000 | 0.00134205 | 0.02523054 |
18.60000000 | 0.02837129 | 0.52770599 |
18.40000000 | 0.00131352 | 0.02416876 |
18.20000000 | 0.00213724 | 0.03889776 |
18.10000000 | 0.02209944 | 0.39999986 |
18.01000000 | 0.01111111 | 0.20011109 |
18.00000000 | 0.03643818 | 0.65588724 |
17.95000000 | 0.00094752 | 0.01700798 |
17.90000000 | 0.00104521 | 0.01870925 |
17.85000000 | 0.00140870 | 0.02514529 |
17.80000000 | 0.00091401 | 0.01626937 |
17.75000000 | 0.00075415 | 0.01338616 |
17.70000000 | 0.00132522 | 0.02345639 |
17.65000000 | 0.00041646 | 0.00735051 |
17.60000000 | 0.00154733 | 0.02723300 |
17.55000000 | 0.00087385 | 0.01533606 |
17.50000000 | 0.00088955 | 0.01556712 |
17.45000000 | 0.00080534 | 0.01405318 |
17.40000000 | 0.00215481 | 0.03749369 |
17.35000000 | 0.00164426 | 0.02852791 |
17.30000000 | 0.00065086 | 0.01125987 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ETC |
---|
15:50:45 | SELL | 22.5000000 | 0.00027100 |
15:50:45 | SELL | 22.5000000 | 0.00014688 |
15:50:45 | SELL | 22.5000000 | 0.00024621 |
15:50:45 | SELL | 22.5000000 | 0.00022189 |
15:50:45 | SELL | 22.5000000 | 0.00022189 |
15:50:44 | SELL | 22.5000000 | 0.00022189 |
15:50:44 | SELL | 22.5000000 | 0.00022189 |
15:50:44 | SELL | 22.5000000 | 0.00022186 |
15:50:44 | SELL | 22.5000000 | 0.00027209 |
15:50:44 | SELL | 22.5000000 | 0.00013467 |
15:50:44 | SELL | 22.5000000 | 0.00020605 |
15:50:44 | SELL | 22.5000000 | 0.00032149 |
15:50:44 | SELL | 22.5000000 | 0.00042792 |
15:50:44 | SELL | 22.5000000 | 0.00027894 |
15:50:44 | SELL | 22.5000000 | 0.00058819 |
15:50:44 | SELL | 22.5000000 | 0.00034625 |
15:50:44 | SELL | 22.5000000 | 0.00051917 |
15:50:44 | SELL | 22.5000000 | 0.00090458 |
15:50:44 | SELL | 22.5000000 | 0.00089332 |
15:50:44 | SELL | 22.5000000 | 0.00046395 |
15:50:44 | SELL | 22.5000000 | 0.00016297 |
15:50:43 | SELL | 22.5000000 | 0.00036465 |
15:50:43 | SELL | 22.5000000 | 0.00043021 |
15:50:43 | SELL | 22.5000000 | 0.00124965 |
15:50:43 | SELL | 22.5000000 | 0.00031750 |
15:50:43 | SELL | 22.5000000 | 0.00018988 |
15:50:43 | SELL | 22.5000000 | 0.00020876 |
15:50:43 | SELL | 22.5000000 | 0.00096047 |
15:50:43 | SELL | 22.5000000 | 0.00029435 |
15:50:43 | SELL | 22.5000000 | 0.00011181 |
15:15:49 | SELL | 23.0000000 | 0.00000001 |
15:05:30 | SELL | 23.0000000 | 0.00021354 |
15:05:30 | SELL | 23.0000000 | 0.00035104 |
15:05:29 | SELL | 23.0000000 | 0.00026340 |
15:05:29 | SELL | 23.0000000 | 0.00021203 |
15:05:29 | SELL | 23.0000000 | 0.00106506 |
15:05:29 | SELL | 23.0000000 | 0.00031356 |
15:05:29 | SELL | 23.0000000 | 0.00018191 |
15:05:29 | SELL | 23.0000000 | 0.00032424 |
15:05:29 | SELL | 23.0000000 | 0.00016831 |
15:05:29 | SELL | 23.0000000 | 0.00083999 |
15:05:29 | SELL | 23.0000000 | 0.00070102 |
15:05:29 | SELL | 23.0000000 | 0.00018939 |
15:05:28 | SELL | 23.0000000 | 0.00053471 |
15:05:28 | SELL | 23.0000000 | 0.00083193 |
15:05:28 | SELL | 23.0000000 | 0.00017698 |
15:05:28 | SELL | 23.0000000 | 0.00027683 |
15:05:28 | SELL | 23.0000000 | 0.00048310 |
15:05:28 | SELL | 23.0000000 | 0.00035735 |
15:05:28 | SELL | 23.0000000 | 0.00019385 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in