Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930128 | + 1.9% | 2239.1 | Ethereum |
ZEC | 0.00032510 | - 1.2% | 360.1 | Zcash |
LTC | 0.00104810 | - 3.1% | 185.4 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 143.2 | YoChat Token |
ETC | 0.00019102 | - 3% | 119.5 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.5 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.5% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.6% | 2.8 | BNB BSC |
ETH-USDT | T4603.0213630 | - 1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9402276.01 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22627823 | - 6.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9356732.67 | - 0.5% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- HDGerc20 / RUR
- Last: 2.66118771
- 24High: 2.66118771
- 24Low: 2.66118771
- 24V: 0 HDG(e)
Prix | HDG(e) | RUR |
---|
2.68779958 | 1.53052561 | 4.11374609 |
2.68779959 | 1.00000000 | 2.68779959 |
2.71467758 | 1.00000000 | 2.71467758 |
2.74182436 | 1.00000000 | 2.74182436 |
2.76924260 | 1.00000000 | 2.76924260 |
2.79693503 | 1.00000000 | 2.79693503 |
2.82490438 | 1.00000000 | 2.82490438 |
2.85315342 | 1.00000000 | 2.85315342 |
2.88168496 | 1.00000000 | 2.88168496 |
2.91050181 | 1.00000000 | 2.91050181 |
2.93960682 | 1.00000000 | 2.93960682 |
2.96900289 | 1.00000000 | 2.96900289 |
2.99869292 | 1.00000000 | 2.99869292 |
3.02867985 | 1.00000000 | 3.02867985 |
3.05896665 | 1.00000000 | 3.05896665 |
3.08955631 | 1.00000000 | 3.08955631 |
3.12045188 | 1.00000000 | 3.12045188 |
3.15165640 | 1.00000000 | 3.15165640 |
3.18317296 | 1.00000000 | 3.18317296 |
3.21500469 | 1.00000000 | 3.21500469 |
3.24715474 | 1.00000000 | 3.24715474 |
3.27962628 | 1.00000000 | 3.27962628 |
3.31242255 | 1.00000000 | 3.31242255 |
3.32648464 | 0.89110653 | 2.96425218 |
3.34554677 | 1.00000000 | 3.34554677 |
3.37900224 | 1.00000000 | 3.37900224 |
3.41279226 | 1.00000000 | 3.41279226 |
3.44692019 | 1.00000000 | 3.44692019 |
3.48138939 | 1.00000000 | 3.48138939 |
3.51620328 | 1.00000000 | 3.51620328 |
3.55136531 | 1.00000000 | 3.55136531 |
3.58687897 | 1.00000000 | 3.58687897 |
3.62274776 | 1.00000000 | 3.62274776 |
3.65897523 | 1.00000000 | 3.65897523 |
3.69556499 | 1.00000000 | 3.69556499 |
3.70000000 | 0.56671119 | 2.09683140 |
3.73252064 | 1.00000000 | 3.73252064 |
3.76984584 | 1.00000000 | 3.76984584 |
3.80000000 | 1.00000000 | 3.80000000 |
3.80754430 | 1.00000000 | 3.80754430 |
3.84561974 | 1.00000000 | 3.84561974 |
3.88407594 | 1.00000000 | 3.88407594 |
3.90000000 | 1.00000000 | 3.90000000 |
3.92291670 | 1.00000000 | 3.92291670 |
3.96214587 | 1.00000000 | 3.96214587 |
4.00000000 | 1.00000000 | 4.00000000 |
4.00176733 | 1.00000000 | 4.00176733 |
4.04178500 | 1.00000000 | 4.04178500 |
4.08220285 | 1.00000000 | 4.08220285 |
4.10000000 | 0.45493991 | 1.86525363 |
Prix | HDG(e) | RUR |
---|
2.66118771 | 0.68768402 | 1.83005626 |
2.53202879 | 1.00000000 | 2.53202879 |
2.50710000 | 0.44158588 | 1.10709995 |
2.50700000 | 2.82372365 | 7.07907519 |
2.50695920 | 1.00000000 | 2.50695920 |
2.50000000 | 0.04271867 | 0.10679667 |
2.48213782 | 0.95028950 | 2.35874950 |
2.47000000 | 0.04271867 | 0.10551511 |
2.46000000 | 0.18699186 | 0.45999997 |
2.45756220 | 0.04475980 | 0.10999999 |
2.33000000 | 0.06757455 | 0.15744870 |
2.25000000 | 0.11111111 | 0.24999999 |
2.20000000 | 0.09090909 | 0.19999999 |
2.10000000 | 0.09090909 | 0.19090908 |
1.85637944 | 123.897080 | 229.99999198 |
1.71296098 | 5.83784459 | 9.99999998 |
1.70000000 | 0.09154484 | 0.15562622 |
1.69600002 | 29.03890066 | 49.2499761 |
1.69600000 | 0.95000000 | 1.61120000 |
1.69500200 | 0.06489667 | 0.10999998 |
1.69500000 | 0.18584070 | 0.31499998 |
1.69400000 | 0.18529362 | 0.31388739 |
1.69355542 | 56.68593604 | 96.00077421 |
1.51777000 | 2.00000000 | 3.03554000 |
1.51000013 | 2.41791612 | 3.65105365 |
1.51000000 | 0.06688741 | 0.10099998 |
1.50000000 | 0.07333333 | 0.10999999 |
1.26000000 | 0.08015873 | 0.10099999 |
1.25160000 | 0.79960822 | 1.00078964 |
1.16000009 | 0.86206889 | 0.99999998 |
1.16000000 | 60.48275861 | 70.15999998 |
1.15143523 | 0.44780526 | 0.51561875 |
1.14523123 | 0.44780526 | 0.51284056 |
1.13422321 | 0.44780526 | 0.50791111 |
1.12154567 | 0.44780526 | 0.50223405 |
1.11655677 | 0.44780526 | 0.49999999 |
1.10000009 | 0.90909083 | 0.99999999 |
0.99294714 | 277.960420 | 276.00000407 |
0.90007653 | 1.11101663 | 0.99999999 |
0.77700000 | 27.0000000 | 20.9790000 |
0.76534361 | 1.30660266 | 0.99999999 |
0.65343600 | 1.53040586 | 1.00002228 |
0.53436001 | 1.87143974 | 1.00002255 |
0.51826541 | 5.78853989 | 2.99999999 |
0.43600127 | 2.29357130 | 0.99999999 |
0.36001250 | 3.19433352 | 1.14999999 |
0.30012500 | 3.33201182 | 1.00002004 |
0.25000000 | 4.00000000 | 1.00000000 |
0.20001654 | 4.99958653 | 0.99999999 |
0.16543211 | 6.77014878 | 1.11999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | HDG(e) |
---|
04:53:54 | BUY | 2.66118771 | 0.34989319 |
04:29:53 | BUY | 2.66118771 | 0.12400478 |
04:29:53 | BUY | 2.66118771 | 0.87599522 |
23:39:25 | BUY | 2.66118771 | 0.12400478 |
18:29:08 | SELL | 2.50700000 | 0.56957511 |
18:29:08 | SELL | 2.50710000 | 2.99433608 |
18:29:08 | SELL | 2.50710098 | 0.39886706 |
18:29:07 | SELL | 2.53202879 | 1.00000000 |
18:29:07 | SELL | 2.55734908 | 1.00000000 |
18:28:55 | SELL | 2.58292257 | 1.00000000 |
18:28:55 | SELL | 2.60875180 | 1.00000000 |
18:28:55 | SELL | 2.63483932 | 1.00000000 |
18:28:55 | SELL | 2.66118771 | 1.00000000 |
18:28:55 | SELL | 2.68779959 | 1.00000000 |
18:28:33 | SELL | 2.71467758 | 1.00000000 |
18:28:33 | SELL | 2.74182436 | 1.00000000 |
18:28:33 | SELL | 2.76924260 | 1.00000000 |
18:28:33 | SELL | 2.79693503 | 1.00000000 |
18:28:33 | SELL | 2.82490438 | 1.00000000 |
18:28:33 | SELL | 2.85315342 | 1.00000000 |
18:28:33 | SELL | 2.88168496 | 1.00000000 |
18:28:33 | SELL | 2.88168497 | 0.89110653 |
18:28:33 | SELL | 2.91050181 | 1.00000000 |
18:28:33 | SELL | 2.93960682 | 1.00000000 |
18:28:33 | SELL | 2.96900289 | 1.00000000 |
12:32:33 | SELL | 2.99869292 | 1.00000000 |
21:39:31 | SELL | 3.02867985 | 1.00000000 |
21:39:31 | SELL | 3.05896665 | 1.00000000 |
21:39:31 | SELL | 3.08955631 | 1.00000000 |
21:39:31 | SELL | 3.12045188 | 1.00000000 |
21:39:31 | SELL | 3.15165640 | 1.00000000 |
21:39:31 | SELL | 3.18317296 | 1.00000000 |
21:39:31 | SELL | 3.21500469 | 1.00000000 |
21:39:31 | SELL | 3.24715474 | 1.00000000 |
21:39:31 | SELL | 3.27962628 | 1.00000000 |
21:39:31 | SELL | 3.31242255 | 1.00000000 |
21:39:31 | SELL | 3.34554677 | 1.00000000 |
21:39:31 | SELL | 3.37900224 | 1.00000000 |
21:39:30 | SELL | 3.41279226 | 1.00000000 |
21:39:30 | SELL | 3.44692019 | 1.00000000 |
21:39:30 | SELL | 3.48138939 | 1.00000000 |
21:39:30 | SELL | 3.51620328 | 0.74097622 |
23:12:34 | SELL | 3.51620328 | 0.25902378 |
03:53:48 | SELL | 3.55136531 | 9.83569321 |
03:53:48 | SELL | 3.55136531 | 1.00000000 |
23:22:07 | BUY | 3.73252064 | 1.00000000 |
12:06:09 | BUY | 3.69556499 | 1.00000000 |
22:39:10 | SELL | 3.51620328 | 1.00000000 |
01:24:01 | BUY | 3.69556499 | 0.92764819 |
23:24:35 | BUY | 3.69556499 | 0.07235181 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello