Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874122 | - 0.4% | 2284.1 | Ethereum |
ZEC | 0.00032604 | - 3.1% | 358.9 | Zcash |
YOCHAT-DOGE | D0.00000044 | - 22.9% | 288 | YoChat Token |
LTC | 0.00103334 | - 3.7% | 181.4 | Litecoin |
ETC | 0.00018997 | - 3.1% | 123.3 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.7 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.4% | 27.5 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854062 | - 0.6% | 14.8 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.1 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010629 | - 9.8% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.4 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117971.38 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4522.9141429 | - 4% | 2.4 | Ethereum |
BTC-USDT | T117886.57 | - 2.8% | 2 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396293.31 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00709633 | + 1.7% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22347509 | - 7.8% | 0.9 | Dogecoin |
BTC-USDTb | T117960.31 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4525.1714109 | - 4.3% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.5% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.5% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3944895.4673 | + 2.6% | 0.3 | Bitcoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201423 | - 0.1% | 0.2 | BONUS |
LTC-BTC | 0.00102856 | - 3.7% | 0.2 | Litecoin |
- HEDG / WAVES
- Last: 0.00450000
- 24High: 0.00450000
- 24Low: 0.00450000
- 24V: 0 WAVES
Prix | HEDG | WAVES |
---|
0.00550000 | 40.74496668 | 0.22409731 |
0.00584588 | 123.07190597 | 0.71946359 |
0.00584597 | 342.116020 | 1.99999998 |
0.00750000 | 3.00000000 | 0.02250000 |
0.00987648 | 118.000000 | 1.16542464 |
0.00987654 | 15.72096012 | 0.15526869 |
0.01092941 | 365.984990 | 4.00000000 |
0.01500000 | 33.53333333 | 0.50299999 |
0.01912908 | 25.94198079 | 0.49624622 |
0.01979984 | 56.2458735 | 1.11365929 |
0.01979990 | 25.27265279 | 0.50039599 |
0.02497998 | 20.18381504 | 0.50419129 |
0.02979983 | 21.68530912 | 0.64621852 |
0.03000000 | 43.0000000 | 1.29000000 |
0.03979983 | 17.46955765 | 0.69528542 |
0.04979980 | 138.04020096 | 6.87437439 |
0.04979983 | 4.90668992 | 0.24435232 |
0.05979983 | 13.2679177 | 0.79341922 |
0.06130000 | 100.0000004 | 6.13000002 |
0.06132480 | 6.80000000 | 0.41700864 |
0.07500000 | 9.66666666 | 0.72499999 |
0.07979983 | 4.90668992 | 0.39155302 |
0.08979983 | 10.47462919 | 0.94061992 |
0.09000000 | 0.01002124 | 0.00090191 |
0.09876540 | 782.06250164 | 77.24071579 |
0.09876543 | 10.0000000 | 0.98765430 |
0.10000000 | 0.01000160 | 0.00100016 |
0.12000000 | 6.80000000 | 0.81600000 |
0.15000000 | 7.00000000 | 1.05000000 |
0.18979983 | 10.17539853 | 1.93128891 |
0.23800000 | 936.97478991 | 222.99999999 |
0.28979983 | 4.90668992 | 1.42195790 |
0.30000000 | 46.33333333 | 13.89999999 |
0.36499200 | 3.56791317 | 1.30225976 |
0.38979983 | 4.90668992 | 1.91262689 |
0.40000000 | 2.50000000 | 1.00000000 |
0.46499200 | 0.82812710 | 0.38507247 |
0.48979983 | 6.94834028 | 3.40329588 |
0.56499200 | 0.82812710 | 0.46788518 |
0.58979983 | 4.90668992 | 2.89396488 |
0.60000000 | 1.66666666 | 0.99999999 |
0.66499200 | 0.82812710 | 0.55069789 |
0.68979983 | 4.90668992 | 3.38463387 |
0.75000000 | 4.33333333 | 3.24999999 |
0.76499200 | 0.96876260 | 0.74109563 |
0.78979983 | 4.90668992 | 3.87530286 |
0.88979983 | 6.03053819 | 5.36597185 |
0.98979983 | 4.90668992 | 4.85664084 |
1.00000000 | 5.00000000 | 5.00000000 |
1.10306000 | 1.00000000 | 1.10306000 |
Prix | HEDG | WAVES |
---|
0.00450000 | 37.05089705 | 0.16672903 |
0.00400000 | 87.4999999 | 0.34999999 |
0.00350000 | 76.25908875 | 0.26690681 |
0.00319255 | 532.489700 | 1.69999999 |
0.00291000 | 59.12318549 | 0.17204846 |
0.00286000 | 60.33041945 | 0.17254499 |
0.00281000 | 64.47460044 | 0.18117362 |
0.00276000 | 63.23249988 | 0.17452169 |
0.00271000 | 208.43606762 | 0.56486174 |
0.00266000 | 58.82573675 | 0.15647645 |
0.00262000 | 55.49718698 | 0.14540262 |
0.00257000 | 58.76963804 | 0.15103796 |
0.00252000 | 58.2643639 | 0.14682619 |
0.00247000 | 58.43661525 | 0.14433843 |
0.00242000 | 62.30114449 | 0.15076876 |
0.00237000 | 57.61607353 | 0.13655009 |
0.00233000 | 56.80283682 | 0.13235060 |
0.00228000 | 57.00966662 | 0.12998203 |
0.00223000 | 57.9579416 | 0.12924620 |
0.00218000 | 54.31397653 | 0.11840446 |
0.00213000 | 54.3959154 | 0.11586329 |
0.00208000 | 52.54248074 | 0.10928835 |
0.00203000 | 53.34433092 | 0.10828899 |
0.00199000 | 52.74678389 | 0.10496609 |
0.00194000 | 52.96380642 | 0.10274978 |
0.00189000 | 53.20083068 | 0.10054956 |
0.00184000 | 57.03571734 | 0.10494571 |
0.00179000 | 61.56039655 | 0.11019310 |
0.00174000 | 57.88515511 | 0.10072016 |
0.00170764 | 1194.63119 | 2.04000000 |
0.00169000 | 60.4436567 | 0.10214977 |
0.00165000 | 56.89188482 | 0.09387160 |
0.00160000 | 58.7419875 | 0.09398718 |
0.00155000 | 64.43218692 | 0.09986988 |
0.00150000 | 65.29845323 | 0.09794767 |
0.00145000 | 62.59952401 | 0.09076930 |
0.00140000 | 64.68229987 | 0.09055521 |
0.00135000 | 63.38638508 | 0.08557161 |
0.00134000 | 63.7264178 | 0.08539339 |
0.00133000 | 138.83696952 | 0.18465316 |
0.00132000 | 64.49715137 | 0.08513623 |
0.00131000 | 60.15327599 | 0.07880079 |
0.00130000 | 57.72349225 | 0.07504053 |
0.00129000 | 61.26809615 | 0.07903584 |
0.00128000 | 62.09548585 | 0.07948222 |
0.00127000 | 61.82213381 | 0.07851410 |
0.00126000 | 59.93799403 | 0.07552187 |
0.00125000 | 59.7938320 | 0.07474229 |
0.00124000 | 55.30416267 | 0.06857716 |
0.00123000 | 55.92617071 | 0.06878918 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | HEDG |
---|
07:26:33 | SELL | 0.00450000 | 0.26161474 |
07:26:22 | SELL | 0.00450000 | 0.26161474 |
04:35:36 | SELL | 0.00450000 | 20.90084254 |
04:03:29 | SELL | 0.00450000 | 19.30280093 |
20:38:00 | BUY | 0.00450001 | 18.07494531 |
20:37:52 | BUY | 0.00450001 | 0.26613158 |
20:37:42 | BUY | 0.00450001 | 0.26613158 |
20:37:32 | BUY | 0.00450001 | 0.26613158 |
20:37:22 | BUY | 0.00450001 | 0.26613158 |
20:37:12 | BUY | 0.00450001 | 0.26613158 |
20:36:42 | SELL | 0.00450001 | 0.02222439 |
06:42:59 | BUY | 0.00465000 | 22.43958963 |
00:40:58 | BUY | 0.00470000 | 1.38910123 |
00:37:19 | BUY | 0.00470000 | 2.71711490 |
08:50:13 | BUY | 0.00490000 | 20.0544458 |
08:50:13 | BUY | 0.00489998 | 0.06700313 |
03:27:41 | SELL | 0.00450001 | 19.05663766 |
02:58:09 | SELL | 0.00450001 | 0.18185399 |
02:58:09 | SELL | 0.00460000 | 0.07710385 |
02:45:40 | SELL | 0.00460000 | 0.26152641 |
02:45:30 | SELL | 0.00460000 | 0.26152641 |
02:45:20 | SELL | 0.00460000 | 0.26152641 |
02:45:11 | SELL | 0.00460000 | 0.26152641 |
02:45:01 | SELL | 0.00460000 | 0.26152641 |
02:44:51 | SELL | 0.00460000 | 0.26152641 |
02:44:41 | SELL | 0.00460000 | 0.26152641 |
02:44:31 | SELL | 0.00460000 | 0.26152641 |
02:43:47 | SELL | 0.00460000 | 0.26152641 |
02:43:37 | SELL | 0.00460000 | 0.26152641 |
02:43:27 | SELL | 0.00460000 | 0.26152641 |
02:43:18 | SELL | 0.00460000 | 0.26152641 |
02:43:08 | SELL | 0.00460000 | 0.26152641 |
02:42:58 | SELL | 0.00460000 | 0.26152641 |
02:42:48 | SELL | 0.00460000 | 0.26152641 |
22:25:54 | SELL | 0.00450001 | 8.85256944 |
21:33:46 | SELL | 0.00450001 | 37.68618638 |
21:33:35 | SELL | 0.00450001 | 0.26892542 |
08:22:54 | BUY | 0.00420000 | 8.00132264 |
08:22:54 | BUY | 0.00400000 | 23.74091124 |
08:02:19 | BUY | 0.00420000 | 1.99867736 |
22:58:39 | SELL | 0.00350000 | 23.74091115 |
21:29:34 | BUY | 0.00449680 | 156.84067326 |
21:29:34 | BUY | 0.00449679 | 688.66018194 |
19:25:36 | BUY | 0.00300000 | 4.98528150 |
19:25:36 | BUY | 0.00300000 | 6.40366323 |
19:25:36 | BUY | 0.00300000 | 1.74203092 |
19:25:36 | BUY | 0.00300000 | 6.38056013 |
19:25:36 | BUY | 0.00300000 | 3.74739862 |
19:25:36 | BUY | 0.00300000 | 0.06879725 |
19:25:36 | BUY | 0.00300000 | 2.19459772 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in