Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03935251 | + 2.4% | 2246.2 | Ethereum |
ZEC | 0.00032698 | - 0.1% | 346.9 | Zcash |
LTC | 0.00104714 | - 3.3% | 179.7 | Litecoin |
ETC | 0.00019193 | - 1.2% | 122.2 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.9 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.8% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.44 | - 2.4% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4669.6566434 | - 0.2% | 2.1 | Ethereum |
BTC-USDT | T118784.67 | - 2.2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.3% | 1.7 | Dogecoin |
BTC-RUR | R9408802.60 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22773002 | - 6.2% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4694.7433306 | + 0.4% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.1% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.75 | + 1.6% | 0.3 | USDT ERC20 |
ETH-RUR | R367676.53 | + 1.5% | 0.3 | Ethereum |
ETH | T4642.1533031 | - 0.4% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.8% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.6% | 0.3 | Dogecoin |
ETH | R363363.00 | + 0.8% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- MARTerc20 / RUR
- Last: 0.01100498
- 24High: 0.01100498
- 24Low: 0.01100498
- 24V: 0 MART(e)
Prix | MART(e) | RUR |
---|
0.01100498 | 0.91320000 | 0.01004974 |
0.01100499 | 26099.8200 | 287.2282581 |
0.01100500 | 3225.78518391 | 35.49976594 |
0.01100588 | 294.42022562 | 3.24035367 |
0.01690000 | 9000.00000 | 152.100000 |
0.01782800 | 136.85123967 | 2.43978390 |
0.01900000 | 288101.60875842 | 5473.9305664 |
0.01987800 | 780.80807413 | 15.52090289 |
0.02000000 | 50000.0000 | 1000.00000 |
0.02499999 | 488.000000 | 12.19999512 |
0.02500000 | 10000.0000 | 250.000000 |
0.03000000 | 25000.0000 | 750.000000 |
0.04045121 | 36.00012669 | 1.45624868 |
0.05000000 | 349.60992906 | 17.48049645 |
0.05027860 | 113.97479335 | 5.73049304 |
0.05500000 | 26.61696201 | 1.46393291 |
0.08100000 | 10.0000000 | 0.81000000 |
0.08900000 | 100.000000 | 8.90000000 |
0.09000000 | 6.00000000 | 0.54000000 |
0.10000000 | 5050.50502499 | 505.05050249 |
0.12200000 | 50.0000000 | 6.10000000 |
0.14500000 | 6.00000000 | 0.87000000 |
0.18200000 | 50.0000000 | 9.10000000 |
0.20000000 | 0.70879149 | 0.14175829 |
0.24500000 | 6.00000000 | 1.47000000 |
0.28200000 | 50.0000000 | 14.1000000 |
0.31755949 | 3906.95338522 | 1240.69012446 |
0.34500000 | 6.00000000 | 2.07000000 |
0.35000000 | 1.00000000 | 0.35000000 |
0.38200000 | 50.0000000 | 19.1000000 |
0.40000000 | 41.66666667 | 16.66666666 |
0.48000000 | 6.00000000 | 2.88000000 |
0.50000000 | 714.28571428 | 357.14285714 |
0.54009970 | 2.99624955 | 1.61827348 |
0.56160200 | 2.00000000 | 1.12320400 |
0.58200000 | 50.0000000 | 29.1000000 |
0.60000000 | 83.33333333 | 49.99999999 |
0.68000000 | 6.00000000 | 4.08000000 |
0.69000000 | 551.000000 | 380.190000 |
0.74000000 | 200.000000 | 148.000000 |
0.80000000 | 62.5000000 | 50.0000000 |
0.98000000 | 6.00000000 | 5.88000000 |
0.98200000 | 50.0000000 | 49.1000000 |
1.00000000 | 286.80787803 | 286.80787803 |
1.20000000 | 122.84672252 | 147.41606702 |
1.25000000 | 5041.65462781 | 6302.06828476 |
1.30000000 | 115.38461538 | 149.99999999 |
1.40000000 | 285.7142857 | 399.99999998 |
1.50000000 | 114.11500233 | 171.17250349 |
1.58000000 | 230.1574069 | 363.6487029 |
Prix | MART(e) | RUR |
---|
0.00392716 | 58566.49589 | 229.99999999 |
0.00300668 | 8000.00000 | 24.0534400 |
0.00300661 | 33.26008361 | 0.10000009 |
0.00300660 | 3426.24701192 | 10.30135426 |
0.00300601 | 9980.00671987 | 29.99999999 |
0.00300599 | 431.40880304 | 1.29681054 |
0.00300590 | 34.26790645 | 0.10300589 |
0.00300589 | 3480.13557935 | 10.46090473 |
0.00300003 | 3666.63000036 | 10.99999999 |
0.00210057 | 131392.90764 | 276.000000 |
0.00210021 | 4098.43339475 | 8.60757079 |
0.00210009 | 476.1700689 | 0.99999999 |
0.00210000 | 4800.00000 | 10.0800000 |
0.00203051 | 492.48710914 | 0.99999999 |
0.00203050 | 54.1738488 | 0.10999999 |
0.00202799 | 986.19815679 | 1.99999999 |
0.00202790 | 100000.000 | 202.790000 |
0.00200000 | 60000.0000 | 120.000000 |
0.00115028 | 11869.3535487 | 13.65307999 |
0.00106001 | 943.38732653 | 0.99999999 |
0.00100011 | 109.98790133 | 0.10999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00070001 | 52642.83367379 | 36.85050999 |
0.00070000 | 100000.000 | 70.0000000 |
0.00011509 | 8688.85220262 | 0.99999999 |
0.00011503 | 100000.000 | 11.5030000 |
0.00010006 | 9994.00359784 | 0.99999999 |
0.00010005 | 3998.0009995 | 0.39999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001159 | 86281.27696289 | 0.99999999 |
0.00001150 | 1000000.00 | 11.5000000 |
0.00001112 | 10791.36690647 | 0.11999999 |
0.00001111 | 1090009.00090009 | 12.10999999 |
0.00000999 | 513513.51351351 | 5.12999999 |
0.00000116 | 86293.10344827 | 0.10009999 |
0.00000115 | 10000000.0 | 11.5000000 |
0.00000099 | 5555555.55555555 | 5.49999999 |
0.00000011 | 100000000 | 11.0000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000001 | 100000000 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | MART(e) |
---|
16:00:23 | BUY | 0.01100498 | 9.08680000 |
07:20:58 | BUY | 0.01100498 | 9.62816162 |
07:20:49 | BUY | 0.01100498 | 10.37183838 |
07:20:25 | BUY | 0.01100498 | 17.37048272 |
07:20:05 | BUY | 0.01100498 | 12.62951728 |
07:19:27 | BUY | 0.01100498 | 11.65462781 |
15:56:00 | BUY | 0.01100498 | 12771.65462781 |
14:58:36 | BUY | 0.01100450 | 12735.92341224 |
07:27:54 | BUY | 0.01100400 | 11521.0000 |
17:26:00 | SELL | 0.00300660 | 3225.78518391 |
17:26:00 | SELL | 0.00300661 | 30041.65462781 |
17:26:00 | SELL | 0.00605865 | 33.11433405 |
21:26:35 | SELL | 0.00605865 | 261.30589157 |
14:56:06 | BUY | 0.01690000 | 1000.00000 |
14:39:45 | SELL | 0.01139999 | 53694.91643876 |
14:39:44 | SELL | 0.01139999 | 26847.45821937 |
14:38:01 | SELL | 0.01304990 | 8.42918336 |
14:38:01 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:37:59 | SELL | 0.01304990 | 8.42918336 |
14:37:59 | SELL | 0.01304990 | 8.42918336 |
14:37:59 | SELL | 0.01304990 | 8.42918336 |
14:37:56 | SELL | 0.01449442 | 7.58912740 |
14:37:56 | SELL | 0.01449442 | 7.58912740 |
14:37:56 | SELL | 0.01449442 | 7.58912740 |
14:37:56 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~