Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 2.2% | 2256.8 | Ethereum |
ZEC | 0.00032698 | - 2.5% | 343.5 | Zcash |
LTC | 0.00104809 | - 3.2% | 181.6 | Litecoin |
ETC | 0.00019193 | - 1.2% | 122.2 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.9 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.8% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.44 | - 2.4% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4669.6566434 | - 0.2% | 2.1 | Ethereum |
BTC-USDT | T118784.67 | - 2.2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.3% | 1.7 | Dogecoin |
BTC-RUR | R9407673.60 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22773002 | - 6.2% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802315 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4694.7433306 | + 0.4% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | - 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.75 | + 1.6% | 0.3 | USDT ERC20 |
ETH-RUR | R367676.53 | + 1.5% | 0.3 | Ethereum |
ETH | T4642.1533031 | - 0.4% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.8% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.6% | 0.3 | Dogecoin |
ETH | R363363.00 | + 0.8% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.3% | 0.2 | Litecoin |
- SIGT / RUR
- Last: 0.00479123
- 24High: 0.00479123
- 24Low: 0.00479123
- 24V: 0 SIGT
Prix | SIGT | RUR |
---|
0.00479123 | 11.74700838 | 0.05628261 |
0.00494109 | 550.15300248 | 2.71835549 |
0.00494110 | 25449.54400884 | 125.7487419 |
0.00559596 | 18.66490997 | 0.10444808 |
0.00600000 | 725.95149555 | 4.35570897 |
0.00614266 | 48838.77669 | 300.00000002 |
0.00765777 | 40.66549904 | 0.31140703 |
0.00779123 | 20.0000000 | 0.15582460 |
0.00780000 | 30.60428092 | 0.23871339 |
0.00790000 | 29.9999700 | 0.23699976 |
0.00800000 | 29.9999700 | 0.23999976 |
0.00810000 | 29.9999700 | 0.24299975 |
0.00820000 | 28.32839947 | 0.23229287 |
0.00830000 | 2004.91934655 | 16.64083057 |
0.00840000 | 26.00904213 | 0.21847595 |
0.00850000 | 26.08925123 | 0.22175863 |
0.00860000 | 30.29302117 | 0.26051998 |
0.00870000 | 26.08918317 | 0.22697589 |
0.00880000 | 26.08918317 | 0.22958481 |
0.00890000 | 24.44593129 | 0.21756878 |
0.00900000 | 21.0000000 | 0.18900000 |
0.00910000 | 20.99952001 | 0.19109563 |
0.00920000 | 20.99948001 | 0.19319521 |
0.00930000 | 20.99944001 | 0.19529479 |
0.00940000 | 20.80198019 | 0.19553861 |
0.00950000 | 20.80189978 | 0.19761804 |
0.00960000 | 20.1381333 | 0.19332607 |
0.00970000 | 20.12045889 | 0.19516845 |
0.00980000 | 19.14882032 | 0.18765843 |
0.00990000 | 19.1454942 | 0.18954039 |
0.00999000 | 40.0000000 | 0.39960000 |
0.01000000 | 658.39309078 | 6.58393090 |
0.01050000 | 237.94881378 | 2.49846254 |
0.01060000 | 207.5264421 | 2.19978028 |
0.01070000 | 317.07928783 | 3.39274837 |
0.01080000 | 213.01398746 | 2.30055106 |
0.01090000 | 167.6532067 | 1.82741995 |
0.01100000 | 167.65332906 | 1.84418661 |
0.01110000 | 165.81182858 | 1.84051129 |
0.01120000 | 129.48110704 | 1.45018839 |
0.01130000 | 129.48100332 | 1.46313533 |
0.01148410 | 52246.14902 | 599.99999996 |
0.01394453 | 13.78147949 | 0.19217625 |
0.01500000 | 665.79032628 | 9.98685489 |
0.01702364 | 57.58720151 | 0.98034378 |
0.01779123 | 20.0000000 | 0.35582460 |
0.01880946 | 9.71992050 | 0.18282645 |
0.01979000 | 30.0000000 | 0.59370000 |
0.01999000 | 20.0000000 | 0.39980000 |
0.02057630 | 45.45643697 | 0.93532528 |
Prix | SIGT | RUR |
---|
0.00326752 | 153.02125159 | 0.49999999 |
0.00326751 | 336.64781438 | 1.10000009 |
0.00322746 | 71263.47035 | 230.00000001 |
0.00225172 | 5000.00000 | 11.2586000 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00172632 | 159877.65883 | 275.99999999 |
0.00153002 | 653.58622763 | 0.99999999 |
0.00152252 | 5000.00000 | 7.61260000 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100000 | 1100.00000 | 1.10000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00042253 | 449129.57182056 | 189.77071798 |
0.00042252 | 22784.72790052 | 9.62700323 |
0.00015225 | 50000.0000 | 7.61250000 |
0.00015017 | 700.000000 | 0.10511900 |
0.00010019 | 9981.03603154 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001523 | 500000.000 | 7.61500000 |
0.00001014 | 98619.32938856 | 0.99999999 |
0.00001010 | 10891.08910891 | 0.10999999 |
0.00001009 | 100000.000 | 1.00900000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000900 | 7743.00000 | 0.06968700 |
0.00000541 | 18669.13123844 | 0.10099999 |
0.00000540 | 4443.00000 | 0.02399220 |
0.00000400 | 34443.0000 | 0.13777200 |
0.00000300 | 47533.0000 | 0.14259900 |
0.00000203 | 49310.34482758 | 0.10009999 |
0.00000202 | 49505.9000 | 0.10000191 |
0.00000200 | 5345.00000 | 0.01069000 |
0.00000152 | 5000000.00 | 7.60000000 |
0.00000122 | 82049.18032786 | 0.10009999 |
0.00000121 | 100000.000 | 0.12100000 |
0.00000120 | 2643.00000 | 0.00317160 |
0.00000100 | 99676.0000 | 0.09967600 |
0.00000099 | 5059394.05050505 | 5.00880010 |
0.00000098 | 2116.8469184 | 0.00207450 |
0.00000088 | 4444.00000 | 0.00391072 |
0.00000051 | 198039.21568627 | 0.10099999 |
0.00000050 | 1121.99980002 | 0.00056099 |
0.00000020 | 500500.000 | 0.10010000 |
0.00000019 | 1000000.00 | 0.19000000 |
0.00000018 | 5444.5497893 | 0.00098001 |
0.00000015 | 50000000.0 | 7.50000000 |
0.00000011 | 920.000000 | 0.00010120 |
0.00000010 | 1000.00000 | 0.00010000 |
0.00000009 | 55855555.55555556 | 5.02700000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SIGT |
---|
10:44:16 | BUY | 0.00479123 | 22.57364162 |
10:44:08 | BUY | 0.00416666 | 580.27143863 |
10:44:06 | BUY | 0.00416666 | 25.95736368 |
10:43:57 | BUY | 0.00416666 | 25.95736368 |
10:43:46 | BUY | 0.00416666 | 25.95736368 |
07:24:05 | BUY | 0.00416666 | 25.62884818 |
07:23:49 | BUY | 0.00416666 | 22.30598863 |
07:23:49 | BUY | 0.00408438 | 2.72594602 |
07:23:38 | BUY | 0.00408438 | 25.53620399 |
07:23:23 | BUY | 0.00408438 | 25.53620399 |
07:23:14 | BUY | 0.00408438 | 25.53620399 |
07:23:04 | BUY | 0.00408438 | 25.46296601 |
07:22:49 | BUY | 0.00408438 | 24.4842996 |
07:22:39 | BUY | 0.00408438 | 24.4842996 |
07:22:29 | BUY | 0.00408438 | 24.4842996 |
07:22:19 | BUY | 0.00408438 | 24.4842996 |
07:22:03 | BUY | 0.00408438 | 24.4842996 |
07:22:00 | BUY | 0.00408438 | 122.56413971 |
07:21:53 | BUY | 0.00408438 | 24.4842996 |
15:53:34 | SELL | 0.00326750 | 3339.75972446 |
15:53:34 | SELL | 0.00326751 | 3059.77722475 |
15:53:34 | SELL | 0.00326752 | 30.60428092 |
02:42:18 | SELL | 0.00326751 | 0.65717423 |
02:42:18 | SELL | 0.00333333 | 2.88836665 |
02:42:18 | SELL | 0.00333334 | 29.9999700 |
20:02:07 | SELL | 0.00333333 | 1.78336914 |
20:02:07 | SELL | 0.00333334 | 29.9999700 |
14:37:46 | SELL | 0.00333333 | 5.47253312 |
14:37:46 | SELL | 0.00333334 | 29.9999700 |
02:52:24 | SELL | 0.00333333 | 86.6031808 |
02:47:47 | SELL | 0.00333333 | 1777.31121146 |
02:47:47 | SELL | 0.00333335 | 277.30044738 |
18:50:07 | SELL | 0.00333335 | 22.69805262 |
18:50:07 | SELL | 0.00340399 | 9.96523726 |
16:56:51 | SELL | 0.00340399 | 264.29216135 |
11:54:12 | SELL | 0.00340399 | 19.51549731 |
11:54:12 | SELL | 0.00353000 | 10.60692345 |
21:46:32 | SELL | 0.00353000 | 56.4871163 |
20:26:57 | SELL | 0.00353000 | 74.54901974 |
20:26:57 | SELL | 0.00353002 | 33.70489962 |
20:23:58 | SELL | 0.00353002 | 64.04002686 |
17:50:14 | SELL | 0.00353002 | 185.53958748 |
17:50:14 | SELL | 0.00353003 | 28.32839947 |
14:51:43 | BUY | 0.00479124 | 20.87144455 |
10:53:39 | SELL | 0.00383299 | 26.00904213 |
10:53:39 | SELL | 0.00383299 | 0.66448098 |
13:14:25 | SELL | 0.00383299 | 1.30943575 |
13:14:25 | SELL | 0.00383300 | 26.08925123 |
04:29:26 | SELL | 0.00383299 | 121.39457688 |
22:04:26 | SELL | 0.00383299 | 3216.79305686 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~