Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869211 | + 0.2% | 2279.6 | Ethereum |
ZEC | 0.00032559 | - 2.2% | 363.9 | Zcash |
LTC | 0.00104672 | - 3.1% | 180.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019081 | - 3.6% | 122.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001290 | - 6% | 21.7 | SHIBA INU |
ETH-BTC | 0.03873425 | + 0.8% | 15.2 | Ethereum |
XRP-BTC | 0.00002614 | - 2.7% | 15.1 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010707 | - 8.9% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 1.9% | 2.7 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4563.1628288 | - 2.2% | 2.3 | Ethereum |
BTC-USDT | T118039.40 | - 2.3% | 2 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9400967.73 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118013.95 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22285931 | - 7.7% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4566.8163708 | - 2.3% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.60 | + 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R365769.67 | + 1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943635.9435 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61594475 | - 2.6% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103512 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- SPKTR / RUR
- Last: 0.19000000
- 24High: 0.19000000
- 24Low: 0.19000000
- 24V: 0 SPKTR
Prix | SPKTR | RUR |
---|
0.19000000 | 24.15038977 | 4.58857405 |
0.20000000 | 153.769200 | 30.7538400 |
0.21000000 | 7.04761905 | 1.48000000 |
0.21500000 | 1.00000000 | 0.21500000 |
0.21900000 | 1.00000000 | 0.21900000 |
0.22000000 | 1.03681577 | 0.22809946 |
0.22625000 | 70.32617485 | 15.91129705 |
0.23000000 | 0.96654173 | 0.22230459 |
0.23197318 | 14.94616049 | 3.46710837 |
0.24000000 | 26.7990788 | 6.43177891 |
0.25000000 | 1.00000000 | 0.25000000 |
0.25100000 | 95.23809523 | 23.9047619 |
0.25669285 | 0.53754710 | 0.13798449 |
0.26000000 | 1.00000000 | 0.26000000 |
0.26982022 | 3.16705516 | 0.85453552 |
0.27000000 | 1.00000000 | 0.27000000 |
0.28000000 | 19.72222221 | 5.52222221 |
0.28078587 | 1068.42983 | 299.99999935 |
0.29000000 | 1.00000000 | 0.29000000 |
0.30000000 | 2.00000000 | 0.60000000 |
0.30499000 | 0.64852389 | 0.19779330 |
0.30499500 | 1.21907873 | 0.37181291 |
0.30499525 | 983.51425658 | 299.96717656 |
0.30878760 | 9.31897411 | 2.87758364 |
0.31000000 | 20.63517502 | 6.39690425 |
0.31999990 | 1.53846118 | 0.49230742 |
0.32000000 | 2.68539325 | 0.85932584 |
0.32804934 | 10.0000000 | 3.28049340 |
0.32804943 | 265.81601289 | 87.20079151 |
0.32804959 | 2.69178954 | 0.88304045 |
0.34830155 | 2889.96072186 | 1006.57779886 |
0.44000000 | 1.73184357 | 0.76201117 |
0.45000000 | 2.63043478 | 1.18369565 |
0.46000000 | 2.59489633 | 1.19365231 |
0.46800000 | 1.00000000 | 0.46800000 |
0.46890000 | 140.8091279 | 66.02540007 |
0.46900000 | 523.000000 | 245.287000 |
0.47000000 | 1.00000000 | 0.47000000 |
0.47950000 | 60.0000000 | 28.7700000 |
0.48000000 | 1.00000000 | 0.48000000 |
0.49000000 | 90.0000000 | 44.1000000 |
0.50498000 | 3.00000000 | 1.51494000 |
0.50499000 | 1.50000000 | 0.75748500 |
0.50499500 | 1.00000000 | 0.50499500 |
0.52494749 | 1142.97146 | 599.99999906 |
0.63280496 | 2.69178954 | 1.70337777 |
0.68999999 | 1.00000000 | 0.68999999 |
0.80000000 | 1.00000000 | 0.80000000 |
0.84500000 | 1.00000000 | 0.84500000 |
0.85000000 | 600.000000 | 510.000000 |
Prix | SPKTR | RUR |
---|
0.14000000 | 1.57142928 | 0.22000009 |
0.13000000 | 6.07692384 | 0.79000009 |
0.12000000 | 220.227200 | 26.4272640 |
0.11000001 | 90.90908298 | 10.00000003 |
0.11000000 | 178.366400 | 19.6203040 |
0.10000000 | 181.463500 | 18.1463500 |
0.09900000 | 173.084600 | 17.1353754 |
0.09800000 | 169.259200 | 16.5874016 |
0.09700000 | 53.60824845 | 5.20000009 |
0.09600000 | 11.45833437 | 1.10000009 |
0.09500000 | 10.42105368 | 0.99000009 |
0.09400000 | 10.53191595 | 0.99000009 |
0.09300000 | 8.98332279 | 0.83544901 |
0.09200000 | 164.608500 | 15.1439820 |
0.09100000 | 156.961800 | 14.2835238 |
0.09083096 | 330.000000 | 29.9742168 |
0.09083095 | 2532.17653 | 229.99999978 |
0.09000000 | 145.910400 | 13.1319360 |
0.08900000 | 1.12359662 | 0.10000009 |
0.08800000 | 1.13636477 | 0.10000009 |
0.08702000 | 1.14916226 | 0.10000009 |
0.08400000 | 11.9047619 | 0.99999999 |
0.05360000 | 2.11940298 | 0.11359999 |
0.05359999 | 10.05534729 | 0.53896651 |
0.05140000 | 19.45525291 | 0.99999999 |
0.05000012 | 16.85689914 | 0.84284697 |
0.04858400 | 5680.88260 | 276.00000023 |
0.02500000 | 8.00000000 | 0.20000000 |
0.01600000 | 12.5000000 | 0.20000000 |
0.01536000 | 195.312500 | 3.00000000 |
0.01211118 | 41.28416884 | 0.49999999 |
0.01211117 | 200.000000 | 2.42223400 |
0.01111157 | 116.99516809 | 1.29999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00536000 | 559.70149253 | 2.99999999 |
0.00153609 | 651.00352192 | 0.99999999 |
0.00153600 | 1953.12500 | 3.00000000 |
0.00148655 | 1000.00000 | 1.48655000 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00053609 | 1865.35842862 | 0.99999999 |
0.00053600 | 5597.01492537 | 2.99999999 |
0.00035367 | 3110.24755707 | 1.10000125 |
0.00033604 | 297.58365075 | 0.10000000 |
0.00015369 | 6506.60420326 | 0.99999999 |
0.00015360 | 19531.2500 | 3.00000000 |
0.00010003 | 10996.70108967 | 1.10000000 |
0.00010002 | 10000.0000 | 1.00020000 |
0.00005369 | 18625.44235425 | 0.99999999 |
0.00005360 | 55970.14925373 | 2.99999999 |
0.00001539 | 64977.25795971 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SPKTR |
---|
15:42:11 | BUY | 0.19000000 | 0.56525442 |
15:41:59 | BUY | 0.19000000 | 0.56525442 |
13:17:38 | BUY | 0.19000000 | 0.56592759 |
13:17:14 | BUY | 0.19000000 | 0.56592759 |
13:16:59 | BUY | 0.19000000 | 0.56592759 |
13:16:33 | BUY | 0.19000000 | 0.56592759 |
13:16:21 | BUY | 0.19000000 | 0.56592759 |
13:16:08 | BUY | 0.19000000 | 0.56592759 |
13:15:55 | BUY | 0.19000000 | 0.56592759 |
04:30:07 | BUY | 0.19000000 | 139.09090826 |
23:54:37 | BUY | 0.12000000 | 51.85547635 |
23:54:30 | SELL | 0.12000000 | 168.333300 |
23:54:20 | SELL | 0.12000001 | 70.32617485 |
23:54:07 | SELL | 0.13000000 | 153.769200 |
23:53:54 | SELL | 0.13381363 | 14.94616049 |
23:53:39 | SELL | 0.20000000 | 89.11467553 |
03:29:15 | BUY | 0.21000000 | 92.95238095 |
03:29:15 | BUY | 0.21000000 | 2.28571428 |
18:43:16 | SELL | 0.20000000 | 0.54281383 |
18:43:05 | SELL | 0.20000000 | 0.54281383 |
18:42:54 | SELL | 0.20000000 | 0.54281383 |
18:42:44 | SELL | 0.20000000 | 0.54281383 |
18:42:34 | SELL | 0.20000000 | 0.54281383 |
18:42:16 | SELL | 0.20000000 | 0.54281383 |
18:42:06 | SELL | 0.20000000 | 0.54281383 |
18:41:54 | SELL | 0.20000000 | 0.54281383 |
18:41:44 | SELL | 0.20000000 | 0.54281383 |
18:39:49 | BUY | 0.20000000 | 100.000000 |
18:39:49 | BUY | 0.20000000 | 1.00000000 |
13:37:05 | BUY | 0.19000000 | 299.19459229 |
13:37:05 | BUY | 0.19000000 | 100.000000 |
13:37:05 | BUY | 0.19000000 | 3.26476317 |
13:37:05 | BUY | 0.19000000 | 50.0000000 |
13:37:05 | BUY | 0.18998888 | 70.11750785 |
13:36:12 | BUY | 0.18000000 | 224.14965487 |
13:36:12 | BUY | 0.18000000 | 100.000000 |
13:36:11 | BUY | 0.18000000 | 0.81306133 |
13:35:09 | BUY | 0.17000000 | 100.000000 |
13:35:09 | BUY | 0.17000000 | 0.79636611 |
13:34:22 | BUY | 0.16000000 | 100.000000 |
13:34:22 | BUY | 0.16000000 | 3.67132018 |
13:32:31 | BUY | 0.15000000 | 19.68196858 |
15:26:19 | BUY | 0.15000000 | 100.000000 |
15:26:18 | BUY | 0.15000000 | 0.95989454 |
15:26:18 | BUY | 0.14000000 | 100.000000 |
15:26:18 | BUY | 0.14000000 | 2.02519090 |
15:26:18 | BUY | 0.13000000 | 100.000000 |
15:26:18 | BUY | 0.13000000 | 1.01491456 |
15:26:18 | BUY | 0.12000000 | 10.0000000 |
15:26:18 | BUY | 0.11000000 | 10.0000000 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii