通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03882000 | + 1.1% | 2138 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.1 | YoChat Token |
ZEC | 0.00032692 | - 1% | 377 | Zcash |
LTC | 0.00103490 | - 3.7% | 194.2 | Litecoin |
ETC | 0.00019499 | - 2.1% | 124.6 | EthereumClassic |
DASH | 0.00019202 | - 2.6% | 45.8 | DASH |
DOGE-BTC | 0.00000192 | - 6.4% | 29.6 | Dogecoin |
SHIB-USDTb | T0.00001294 | - 8.3% | 25.4 | SHIBA INU |
TRX-BTC | 0.00000303 | + 3.1% | 18 | Tron Token |
XRP-BTC | 0.00002613 | - 3.2% | 15 | Ripple |
ETH-BTC | 0.03891411 | + 1.1% | 14.2 | Ethereum |
BCHABC | 0.00015390 | + 0.1% | 6.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010774 | - 11.9% | 5.2 | FLOKI BEP20 |
TRX | 0.00000303 | + 3.5% | 4.8 | Tron Token |
DOGE | 0.00000192 | - 5.9% | 2.9 | Dogecoin |
BNB-BTC | 0.00710572 | + 3.2% | 2.8 | BNB BSC |
ETH-USDT | T4621.0482586 | - 2.8% | 2.5 | Ethereum |
BTC-USDTt | T118580.92 | - 4% | 2 | Bitcoin |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004931 | - 7.4% | 1.4 | Dogecoin |
BTC-USDT | T118593.16 | - 3.8% | 1.3 | Bitcoin |
ETH-USDC | 4627.1347207 | - 2.9% | 1.1 | Ethereum |
DOGE-USDT | T0.22855319 | - 9.7% | 1 | Dogecoin |
BTC-USDTb | T118420.48 | - 3.9% | 0.9 | Bitcoin |
WBNB-BTC | 0.00710098 | + 3.1% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
BTC-RUR | R9388650.02 | - 1.7% | 0.7 | Bitcoin |
TON-BTC | 0.00002889 | + 0.2% | 0.6 | TON Coin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
ETH-RUR | R362181.59 | - 0.6% | 0.3 | Ethereum |
USDT-RUR | R78.91 | + 2.5% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.58256040 | - 3.1% | 0.3 | Dogecoin |
ETH | T4590.9917338 | - 3.1% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201323 | - 0.1% | 0.2 | BONUS |
ETH | R358683.89 | - 2% | 0.2 | Ethereum |
BTC | T117291.76 | - 4.9% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | + 5% | 0.2 | YOSTEP |
- ACOIN / USD
- Last: 0.00700000
- 24High: 0.00700000
- 24Low: 0.00700000
- 24V: 0 ACOIN
価格 | ACOIN | USD |
---|
0.00700000 | 4.53989161 | 0.03177924 |
0.00710000 | 49.81189415 | 0.35366444 |
0.00720000 | 44.32241701 | 0.31912140 |
0.00730000 | 16.11365428 | 0.11762967 |
0.00740000 | 15.76423802 | 0.11665536 |
0.00750000 | 15.56182083 | 0.11671365 |
0.00760000 | 15.6094863 | 0.11863209 |
0.00770000 | 14.88992162 | 0.11465239 |
0.00780000 | 14.7941480 | 0.11539435 |
0.00790000 | 15.39259077 | 0.12160146 |
0.00794758 | 503.297860 | 4.00000000 |
0.00800000 | 16.01420649 | 0.12811365 |
0.00810000 | 15.04457564 | 0.12186106 |
0.00820000 | 15.4193405 | 0.12643859 |
0.00830000 | 14.85877125 | 0.12332780 |
0.00840000 | 16.77679012 | 0.14092503 |
0.00850000 | 4.24800386 | 0.03610803 |
0.00860000 | 15.43364578 | 0.13272935 |
0.00870000 | 13.27690238 | 0.11550905 |
0.00880000 | 12.58398941 | 0.11073910 |
0.00890000 | 13.32190116 | 0.11856492 |
0.00900000 | 12.59157701 | 0.11332419 |
0.00910000 | 12.72987954 | 0.11584190 |
0.00920000 | 12.72045056 | 0.11702814 |
0.00930000 | 12.71123444 | 0.11821448 |
0.00940000 | 12.70222417 | 0.11940090 |
0.00950000 | 12.69341413 | 0.12058743 |
0.00960000 | 11.30950967 | 0.10857129 |
0.00970000 | 11.3057500 | 0.10966577 |
0.00980000 | 11.30206947 | 0.11076028 |
0.00990000 | 11.29846458 | 0.11185479 |
0.01000000 | 11.56094855 | 0.11560948 |
0.01298490 | 50.0000000 | 0.64924500 |
0.01299347 | 22.0000000 | 0.28585634 |
0.01320000 | 80.0000000 | 1.05600000 |
0.01485852 | 538.411630 | 7.99999997 |
0.03158220 | 50.0000000 | 1.57911000 |
0.03736354 | 88.43882412 | 3.30438754 |
0.03740524 | 13.0000000 | 0.48626812 |
0.03741340 | 127.63852746 | 4.77539128 |
0.03744923 | 54.00329666 | 2.02238187 |
0.03747242 | 37.66796362 | 1.41150975 |
0.03747844 | 7.33241433 | 0.27480745 |
0.04196958 | 12.15481087 | 0.51013230 |
0.04197034 | 49.89148333 | 2.09396251 |
0.04197124 | 32.81395098 | 1.37724221 |
0.04197650 | 114.41843968 | 4.80288563 |
0.04199456 | 10.8681376 | 0.45640265 |
0.04199784 | 55.26373902 | 2.32095766 |
0.04200000 | 6.87320081 | 0.28867443 |
価格 | ACOIN | USD |
---|
0.00660000 | 35.31613181 | 0.23308646 |
0.00650000 | 16.6569600 | 0.10827024 |
0.00640000 | 18.17144375 | 0.11629724 |
0.00630000 | 17.29465079 | 0.10895629 |
0.00620000 | 16.68185322 | 0.10342748 |
0.00610000 | 17.62957753 | 0.10754042 |
0.00600000 | 19.51055958 | 0.11706335 |
0.00590000 | 17.59534237 | 0.10381251 |
0.00580000 | 19.30677586 | 0.11197929 |
0.00570000 | 20.00432631 | 0.11402465 |
0.00560000 | 21.36699107 | 0.11965514 |
0.00550000 | 21.59971517 | 0.11879843 |
0.00540000 | 17.54074954 | 0.09472004 |
0.00530000 | 21.57613207 | 0.11435349 |
0.00529917 | 660.480790 | 3.49999998 |
0.00520000 | 20.53400384 | 0.10677681 |
0.00510000 | 23.85488235 | 0.12165989 |
0.00500000 | 26.6824160 | 0.13341208 |
0.00490000 | 21.7484204 | 0.10656725 |
0.00480000 | 23.15946666 | 0.11116543 |
0.00470000 | 21.75821063 | 0.10226358 |
0.00460000 | 26.32243922 | 0.12108322 |
0.00450000 | 9.10144636 | 0.04095650 |
0.00440000 | 24.5454000 | 0.10799976 |
0.00430000 | 24.45276744 | 0.10514689 |
0.00420000 | 27.87499761 | 0.11707498 |
0.00410000 | 26.01292906 | 0.10665300 |
0.00400000 | 29.35501907 | 0.11742007 |
0.00390000 | 30.04037692 | 0.11715746 |
0.00380000 | 29.83142894 | 0.11335942 |
0.00370000 | 28.75483243 | 0.10639287 |
0.00360000 | 30.54218611 | 0.10995186 |
0.00350000 | 31.46227142 | 0.11011794 |
0.00340000 | 32.43878235 | 0.11029185 |
0.00330000 | 35.33514242 | 0.11660596 |
0.00320001 | 31.24990298 | 0.10000000 |
0.00320000 | 69.06617499 | 0.22101175 |
0.00310000 | 33.34952258 | 0.10338351 |
0.00300000 | 34.5506800 | 0.10365204 |
0.00296000 | 36.76355743 | 0.10882012 |
0.00291000 | 36.86045704 | 0.10726392 |
0.00286000 | 38.48106643 | 0.11005584 |
0.00283444 | 1481.77418 | 4.20000000 |
0.00281000 | 38.25617081 | 0.10749983 |
0.00276000 | 37.89252898 | 0.10458337 |
0.00271000 | 38.59071217 | 0.10458082 |
0.00266000 | 39.31628947 | 0.10458132 |
0.00262000 | 39.91646183 | 0.10458112 |
0.00257000 | 40.69329961 | 0.10458177 |
0.00252000 | 41.50072619 | 0.10458182 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ACOIN |
---|
22:26:02 | 買う | 0.00700000 | 12.2739651 |
22:26:02 | 買う | 0.00690000 | 6.04654034 |
22:26:02 | 買う | 0.00680000 | 15.32805757 |
22:26:02 | 買う | 0.00670000 | 16.22450615 |
22:26:02 | 買う | 0.00660000 | 17.69141875 |
22:26:02 | 買う | 0.00650000 | 5.83278830 |
22:26:02 | 買う | 0.00640000 | 1.90309434 |
13:30:13 | 買う | 0.00640000 | 14.3222234 |
13:30:13 | 買う | 0.00640000 | 1.31867916 |
02:28:55 | 買う | 0.00630000 | 15.99687328 |
02:24:36 | 売る | 0.00610000 | 15.99687328 |
02:24:36 | 売る | 0.00620000 | 0.66947677 |
12:43:08 | 売る | 0.00620000 | 15.55584097 |
12:43:08 | 売る | 0.00620000 | 2.09825084 |
03:31:58 | 買う | 0.00640000 | 15.78127806 |
22:50:07 | 売る | 0.00620000 | 17.09995722 |
03:35:17 | 買う | 0.00650000 | 10.99690535 |
03:35:17 | 買う | 0.00640000 | 18.67280645 |
03:35:17 | 買う | 0.00630000 | 7.71598111 |
03:35:17 | 買う | 0.00620000 | 17.95077875 |
00:00:52 | 売る | 0.00600000 | 17.95077875 |
22:37:28 | 買う | 0.00630000 | 8.97658774 |
22:37:28 | 買う | 0.00630000 | 0.78431341 |
22:37:28 | 買う | 0.00620000 | 12.21323916 |
22:37:28 | 買う | 0.00610000 | 17.08665631 |
22:37:28 | 買う | 0.00600000 | 18.73801896 |
22:37:28 | 買う | 0.00590000 | 0.10477089 |
08:28:17 | 買う | 0.00590000 | 11.63347947 |
08:28:17 | 買う | 0.00580000 | 20.71288571 |
08:28:17 | 買う | 0.00570000 | 20.03774118 |
12:54:12 | 売る | 0.00550000 | 20.03774118 |
21:26:00 | 売る | 0.00560000 | 20.71288571 |
21:29:23 | 買う | 0.00590000 | 7.77019525 |
21:29:23 | 買う | 0.00580000 | 20.07880357 |
21:29:23 | 買う | 0.00570000 | 20.29978181 |
21:00:44 | 売る | 0.00540000 | 4.10837083 |
21:00:44 | 売る | 0.00550000 | 20.29978181 |
21:00:44 | 売る | 0.00560000 | 20.07880357 |
21:00:44 | 売る | 0.00570000 | 19.50844561 |
21:00:44 | 売る | 0.00580000 | 18.73801896 |
21:00:44 | 売る | 0.00590000 | 2.38006063 |
07:14:12 | 売る | 0.00590000 | 17.08665631 |
13:51:45 | 買う | 0.00620000 | 6.23419318 |
13:51:45 | 買う | 0.00610000 | 18.90392881 |
13:51:45 | 買う | 0.00600000 | 18.18601895 |
13:51:45 | 買う | 0.00600000 | 2.34664806 |
13:51:44 | 買う | 0.00590000 | 0.26015648 |
19:29:13 | 買う | 0.00590000 | 18.92268211 |
19:29:13 | 買う | 0.00580000 | 12.31796387 |
19:29:13 | 買う | 0.00570000 | 12.40987096 |
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello
Yanadia: inkdatar, hello helloo