通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869211 | + 0.3% | 2298.6 | Ethereum |
ZEC | 0.00032636 | - 2% | 362.3 | Zcash |
LTC | 0.00104672 | - 3.1% | 180.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019041 | - 3.8% | 121.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.5 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001295 | - 5.5% | 21.4 | SHIBA INU |
ETH-BTC | 0.03880151 | + 1% | 15 | Ethereum |
XRP-BTC | 0.00002616 | - 2.6% | 14.9 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010754 | - 8.5% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 1.9% | 2.7 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4570.5603329 | - 2% | 2.3 | Ethereum |
BTC-USDT | T118168.97 | - 2.2% | 2 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118199.11 | - 2.3% | 0.9 | Bitcoin |
DOGE-USDT | T0.22417541 | - 7.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4566.8163708 | - 2.1% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.43 | + 2.7% | 0.3 | USDT ERC20 |
ETH-RUR | R366133.27 | + 1.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104215 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- ATM / USD
- Last: 0.00100000
- 24High: 0.00100000
- 24Low: 0.00100000
- 24V: 0 ATM
価格 | ATM | USD |
---|
0.00157558 | 364.35567938 | 0.57407152 |
0.00176247 | 2269.54218 | 4.00000000 |
0.00247999 | 107.43712861 | 0.26644300 |
0.00248000 | 100.000000 | 0.24800000 |
0.00248467 | 1528.06021155 | 3.79672536 |
0.00329505 | 2427.88425 | 7.99999999 |
0.00672910 | 625.000000 | 4.20568750 |
0.00745070 | 84.96850237 | 0.63307482 |
0.00745075 | 625.000000 | 4.65671875 |
0.00766491 | 1250.00000 | 9.58113750 |
0.00889478 | 845.25236802 | 7.51833385 |
0.00918332 | 774.74763198 | 7.11475542 |
0.00942000 | 600.000000 | 5.65200000 |
0.00970000 | 630.000000 | 6.11100000 |
0.00974000 | 540.000000 | 5.25960000 |
0.00974500 | 740.000000 | 7.21130000 |
0.00975000 | 630.000000 | 6.14250000 |
0.00978000 | 816.000000 | 7.98048000 |
0.00978100 | 910.000000 | 8.90071000 |
0.00989989 | 635.61134538 | 6.29248240 |
0.00989998 | 524.73055086 | 5.19482195 |
0.00990000 | 992.000000 | 9.82080000 |
0.01000000 | 7798.99875 | 77.9899875 |
0.01123510 | 1054.84427 | 11.85128085 |
0.01123568 | 898.77287704 | 10.09832443 |
0.01230000 | 1007.38285296 | 12.39080909 |
0.01364409 | 949.07139296 | 12.9492155 |
0.01399618 | 1020.92860704 | 14.28910055 |
0.01439900 | 1200.00000 | 17.2788000 |
0.01439930 | 1593.723428 | 22.94850175 |
0.01440000 | 943.944100 | 13.59279504 |
0.01490000 | 1239.04849 | 18.4618225 |
0.01499000 | 1350.00000 | 20.2365000 |
0.01499041 | 1423.91493994 | 21.34506875 |
0.01499828 | 1451.00000 | 21.76250428 |
0.01499999 | 1784.34081584 | 26.76509439 |
0.01500000 | 12750.20385824 | 191.25305787 |
0.01799444 | 686.90246804 | 12.36042524 |
0.01799889 | 553.4365063 | 9.96124279 |
0.01845678 | 511.57551398 | 9.44203671 |
0.01879769 | 502.39387658 | 9.44384434 |
0.01900001 | 503.18711177 | 9.56056015 |
0.01909641 | 8.16870814 | 0.15599299 |
0.01914565 | 8.49418887 | 0.16262676 |
0.01938000 | 11.25638369 | 0.21814871 |
0.01938679 | 9.36466284 | 0.18155075 |
0.01939111 | 11.11620522 | 0.21555555 |
0.01939334 | 11.1300632 | 0.21584909 |
0.01939778 | 13.48839052 | 0.26164483 |
0.02000000 | 267.39173439 | 5.34783468 |
価格 | ATM | USD |
---|
0.00097000 | 113.21517525 | 0.10981871 |
0.00096563 | 3624.57670 | 3.49999999 |
0.00096000 | 118.05914583 | 0.11333677 |
0.00095000 | 116.22190526 | 0.11041080 |
0.00094000 | 114.55027659 | 0.10767725 |
0.00093000 | 114.16851612 | 0.10617671 |
0.00091000 | 120.64482417 | 0.10978678 |
0.00090712 | 110.23899898 | 0.10000000 |
0.00090000 | 117.20534444 | 0.10548480 |
0.00089000 | 115.92134831 | 0.10316999 |
0.00088000 | 123.33080681 | 0.10853110 |
0.00087000 | 127.4583908 | 0.11088879 |
0.00086000 | 129.04660465 | 0.11098007 |
0.00085000 | 117.93049411 | 0.10024091 |
0.00084000 | 122.7575238 | 0.10311631 |
0.00083000 | 21.90023581 | 0.01817719 |
0.00082000 | 128.37730487 | 0.10526938 |
0.00081000 | 136.34038271 | 0.11043570 |
0.00080000 | 138.327800 | 0.11066224 |
0.00079000 | 139.77802531 | 0.11042463 |
0.00078000 | 143.41811538 | 0.11186612 |
0.00077000 | 153.17841558 | 0.11794737 |
0.00076000 | 140.63430263 | 0.10688206 |
0.00075000 | 139.39662666 | 0.10454746 |
0.00074000 | 148.86793243 | 0.11016226 |
0.00073000 | 146.56506849 | 0.10699249 |
0.00072000 | 161.30345833 | 0.11613848 |
0.00071000 | 154.36195774 | 0.10959698 |
0.00070000 | 156.52581428 | 0.10956806 |
0.00069000 | 173.36897101 | 0.11962458 |
0.00068000 | 156.99048529 | 0.10675352 |
0.00067000 | 173.23423805 | 0.11606693 |
0.00066500 | 181.24891729 | 0.12053052 |
0.00066000 | 177.08612121 | 0.11687683 |
0.00065000 | 184.12781538 | 0.11968307 |
0.00064000 | 174.90048437 | 0.11193630 |
0.00063000 | 171.94485714 | 0.10832525 |
0.00062000 | 174.15593548 | 0.10797667 |
0.00061000 | 174.80386885 | 0.10663035 |
0.00060000 | 179.93997253 | 0.10796398 |
0.00059000 | 187.97654237 | 0.11090615 |
0.00058000 | 166.89075935 | 0.09679664 |
0.00057000 | 183.47917543 | 0.10458312 |
0.00056000 | 186.75719642 | 0.10458402 |
0.00055000 | 190.15674545 | 0.10458620 |
0.00054000 | 192.58424074 | 0.10399548 |
0.00053000 | 208.23803773 | 0.11036615 |
0.00052000 | 215.11703846 | 0.11186085 |
0.00051650 | 8131.65537 | 4.19999999 |
0.00051000 | 227.40621568 | 0.11597716 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ATM |
---|
14:02:00 | 買う | 0.00100000 | 83.28010734 |
20:55:11 | 買う | 0.00100000 | 26.97876894 |
20:55:11 | 買う | 0.00099000 | 114.94044791 |
20:55:11 | 買う | 0.00098000 | 113.11566315 |
06:42:48 | 買う | 0.00097000 | 111.45240425 |
06:42:48 | 買う | 0.00096000 | 111.04404301 |
06:42:48 | 買う | 0.00094000 | 117.26258241 |
06:42:48 | 買う | 0.00093000 | 113.87913333 |
06:42:48 | 買う | 0.00092000 | 112.59077528 |
06:42:48 | 買う | 0.00091000 | 119.74298863 |
06:42:48 | 買う | 0.00090000 | 123.70360919 |
06:42:48 | 買う | 0.00089000 | 125.19651162 |
06:42:48 | 買う | 0.00088000 | 114.3667004 |
06:42:48 | 買う | 0.00088000 | 0.24219457 |
06:42:48 | 買う | 0.00087000 | 0.23800855 |
10:10:51 | 買う | 0.00087000 | 118.99956287 |
21:14:32 | 売る | 0.00083000 | 112.3036678 |
21:14:31 | 売る | 0.00084000 | 119.23757142 |
21:14:31 | 売る | 0.00085000 | 10.18975842 |
16:37:18 | 売る | 0.00085000 | 114.3667004 |
16:37:18 | 売る | 0.00085000 | 4.81206442 |
19:35:35 | 買う | 0.00088000 | 120.79242336 |
22:51:23 | 売る | 0.00085000 | 121.03461793 |
22:51:22 | 売る | 0.00086000 | 125.19651162 |
16:35:56 | 買う | 0.00089000 | 121.46129069 |
16:35:56 | 買う | 0.00088740 | 1028.12962658 |
16:35:55 | 買う | 0.00088000 | 122.04365882 |
00:44:53 | 売る | 0.00085000 | 122.04365882 |
00:44:52 | 売る | 0.00086000 | 121.46129069 |
00:44:52 | 売る | 0.00087000 | 46.57761506 |
21:09:49 | 売る | 0.00087000 | 77.12599413 |
21:09:49 | 売る | 0.00088000 | 75.11636228 |
19:50:07 | 売る | 0.00088000 | 44.62662635 |
19:50:07 | 売る | 0.00089000 | 112.59077528 |
19:50:07 | 売る | 0.00090000 | 113.87913333 |
19:50:07 | 売る | 0.00091000 | 117.26258241 |
19:50:07 | 売る | 0.00093000 | 11.08621347 |
03:17:25 | 売る | 0.00093000 | 99.95782954 |
03:17:25 | 売る | 0.00094000 | 111.45240425 |
03:17:25 | 売る | 0.00094000 | 2.82053829 |
03:17:24 | 売る | 0.00095000 | 84.83704915 |
05:07:22 | 売る | 0.00095000 | 28.2786140 |
05:07:22 | 売る | 0.00096000 | 114.94044791 |
05:07:20 | 売る | 0.00097000 | 110.25887628 |
18:40:11 | 買う | 0.00100000 | 107.37977874 |
18:40:11 | 買う | 0.00099000 | 111.90413541 |
08:59:42 | 買う | 0.00096000 | 204.10978526 |
08:58:04 | 売る | 0.00096000 | 111.90413541 |
18:02:38 | 買う | 0.00099000 | 108.94802082 |
17:59:35 | 買う | 0.00098000 | 110.09243157 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii