通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03895000 | - 0.2% | 2134.8 | Ethereum |
ZEC | 0.00032692 | + 0.7% | 394.9 | Zcash |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 375.4 | YoChat Token |
LTC | 0.00103475 | - 4.5% | 189.4 | Litecoin |
ETC | 0.00018896 | - 2.7% | 125.6 | EthereumClassic |
DASH | 0.00019142 | - 2.7% | 46.7 | DASH |
DOGE-BTC | 0.00000194 | - 4.5% | 31.8 | Dogecoin |
SHIB-USDTb | T0.00001306 | - 5.3% | 23.3 | SHIBA INU |
TRX-BTC | 0.00000301 | + 0.4% | 15.1 | Tron Token |
XRP-BTC | 0.00002629 | - 1.8% | 14.7 | Ripple |
ETH-BTC | 0.03891390 | - 0.5% | 12.6 | Ethereum |
BCHABC | 0.00015390 | + 0.9% | 6.7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010833 | - 9% | 4.8 | FLOKI BEP20 |
TRX | 0.00000297 | - 1% | 3 | Tron Token |
DOGE | 0.00000194 | - 5% | 3 | Dogecoin |
ETH-USDT | T4634.1000535 | - 2.7% | 2.4 | Ethereum |
BNB-BTC | 0.00712586 | + 1% | 2.2 | BNB BSC |
WSHIB-SHIB | 2.14950642 | + 1.8% | 1.9 | Wrapped Shiba |
BTC-USDTt | T118606.44 | - 2.7% | 1.8 | Bitcoin |
DOGE-ETH | E0.00004985 | - 4.2% | 1.4 | Dogecoin |
BTC-USDT | T118960.40 | - 2.4% | 1.2 | Bitcoin |
ETH-USDC | 4641.2634371 | - 2.6% | 1.1 | Ethereum |
DOGE-USDT | T0.23087094 | - 6.7% | 1 | Dogecoin |
BTC-USDTb | T118557.93 | - 2.7% | 0.8 | Bitcoin |
WBNB-BTC | 0.00713131 | + 1.1% | 0.7 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.6 | Shiba v2 Limited |
BTC-RUR | R9387142.20 | - 1.4% | 0.6 | Bitcoin |
TON-BTC | 0.00002889 | - 2.3% | 0.5 | TON Coin |
WDOGE | D1.00460000 | - 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.76 | + 1.3% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.58332179 | - 3.1% | 0.3 | Dogecoin |
ETH | T4610.7873547 | - 2.1% | 0.3 | Ethereum |
ETH-RUR | R362583.75 | - 1.6% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201322 | - 0.1% | 0.2 | BONUS |
ETH | R360513.49 | - 0.8% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | + 5% | 0.2 | YOSTEP |
LTC-BTC | 0.00103085 | - 4.3% | 0.1 | Litecoin |
- CJTerc20 / RUR
- Last: 0.00516391
- 24High: 0.00516391
- 24Low: 0.00516391
- 24V: 0 CJT(e)
価格 | CJT(e) | RUR |
---|
0.00661116 | 22.8779052 | 0.15124949 |
0.00736642 | 472.68361388 | 3.48198602 |
0.00736643 | 20721.59437239 | 152.64417443 |
0.00736647 | 943.39622641 | 6.94949999 |
0.00785503 | 38192.08838 | 299.99999998 |
0.00890000 | 24.20641759 | 0.21543711 |
0.00900000 | 22.87792579 | 0.20590133 |
0.00909200 | 9087.33560177 | 82.62205529 |
0.00910000 | 35.23868803 | 0.32067206 |
0.00920000 | 100.000000 | 0.92000000 |
0.01100000 | 27.62515968 | 0.30387675 |
0.01176757 | 14.5570000 | 0.17130051 |
0.01190000 | 19904.46820505 | 236.86317164 |
0.01197948 | 2493.00000 | 29.86484364 |
0.01197999 | 1150.99302869 | 13.78888497 |
0.01198000 | 50.4117647 | 0.60393294 |
0.01200000 | 1525.11472868 | 18.30137674 |
0.01300000 | 2500.00000 | 32.5000000 |
0.01379900 | 8.00000000 | 0.11039200 |
0.01379936 | 2344.66038766 | 32.35481276 |
0.01379968 | 35.79344494 | 0.49393808 |
0.01468549 | 40856.65511 | 600.00000005 |
0.01900000 | 30.0000000 | 0.57000000 |
0.01930993 | 11.5000000 | 0.22206419 |
0.01999997 | 990.0980296 | 19.80193088 |
0.02900000 | 1458.87445888 | 42.3073593 |
0.02930993 | 11.5000000 | 0.33706419 |
0.03000000 | 5135.78500706 | 154.07355021 |
0.03900000 | 30.0000000 | 1.17000000 |
0.04000000 | 95.64793538 | 3.82591741 |
0.04429310 | 11.5000000 | 0.50937065 |
0.04500000 | 4.35206461 | 0.19584290 |
0.04900000 | 13.45889639 | 0.65948592 |
0.04964892 | 985.45821317 | 48.92693598 |
0.05000000 | 100.000000 | 5.00000000 |
0.05500000 | 39.93833522 | 2.19660843 |
0.05899787 | 5.90909090 | 0.34862377 |
0.05899943 | 413.000000 | 24.36676459 |
0.05899994 | 2.00000000 | 0.11799988 |
0.05970000 | 885.27079917 | 52.85066671 |
0.06000000 | 235.85004997 | 14.15100299 |
0.06500000 | 1009.50000 | 65.6175000 |
0.06644293 | 11.5000000 | 0.76409369 |
0.06901000 | 257.12254361 | 17.74402673 |
0.07022889 | 1000.00000 | 70.2288900 |
0.07900000 | 30.0000000 | 2.37000000 |
0.08340000 | 2327.78433393 | 194.13721344 |
0.08500000 | 1000.00000 | 85.0000000 |
0.09000000 | 1000.00000 | 90.0000000 |
0.09846794 | 21149.25447511 | 2082.52352069 |
価格 | CJT(e) | RUR |
---|
0.00413114 | 54.20641759 | 0.22393429 |
0.00401200 | 27.41774675 | 0.10999999 |
0.00400000 | 25.0000000 | 0.10000000 |
0.00386461 | 59514.41413 | 229.99999999 |
0.00340001 | 2941.16782098 | 10.0000000 |
0.00340000 | 14705.88235294 | 49.99999999 |
0.00320000 | 406.36205937 | 1.30035858 |
0.00313300 | 3191.82891796 | 9.99999999 |
0.00313299 | 957.55173173 | 2.99999999 |
0.00313255 | 6602.251448 | 20.68188277 |
0.00313250 | 35.11572226 | 0.10999999 |
0.00313200 | 60.06166478 | 0.18811313 |
0.00312000 | 60.06448253 | 0.18740118 |
0.00310000 | 322.58064516 | 0.99999999 |
0.00300010 | 200.000000 | 0.60002000 |
0.00300009 | 36.66556669 | 0.10999999 |
0.00224100 | 892.45872378 | 1.99999999 |
0.00206712 | 133519.09904 | 276.000000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00124110 | 805.73684634 | 0.99999999 |
0.00124109 | 805.74333851 | 0.99999999 |
0.00124100 | 805.80177276 | 0.99999999 |
0.00110000 | 1818.18181818 | 1.99999999 |
0.00101006 | 990.04019563 | 0.99999999 |
0.00041009 | 2438.48911214 | 0.99999999 |
0.00014110 | 7087.17221828 | 0.99999999 |
0.00014109 | 7087.67453398 | 0.99999999 |
0.00011009 | 9083.47715505 | 0.99999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010109 | 2077.35681076 | 0.20999999 |
0.00001110 | 90090.09009009 | 0.99999999 |
0.00001109 | 90171.32551848 | 0.99999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001021 | 10000.0000 | 0.10210000 |
0.00001019 | 100000.000 | 1.01900000 |
0.00001011 | 240000.000 | 2.42640000 |
0.00000001 | 10000411.047 | 0.10000411 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | CJT(e) |
---|
03:29:51 | 買う | 0.00516391 | 141.58169793 |
03:24:04 | 買う | 0.00516391 | 19.37170525 |
03:23:43 | 買う | 0.00516391 | 19.37170525 |
23:47:04 | 売る | 0.00413113 | 3008.42376879 |
23:47:04 | 売る | 0.00413114 | 24.20641759 |
09:22:23 | 売る | 0.00413113 | 1905.34427556 |
09:22:23 | 売る | 0.00413115 | 2420.63347978 |
09:22:23 | 売る | 0.00437103 | 0.83189363 |
00:42:55 | 売る | 0.00437103 | 22.04601157 |
00:42:55 | 売る | 0.00437103 | 22.87792579 |
05:24:03 | 売る | 0.00528893 | 1200.00000 |
15:55:43 | 売る | 0.00413113 | 9609.15959661 |
15:55:43 | 売る | 0.00413114 | 900.000000 |
15:55:43 | 売る | 0.00413114 | 360.000000 |
15:55:43 | 売る | 0.00413114 | 117.56821154 |
15:55:43 | 売る | 0.00423115 | 7090.27096698 |
15:55:43 | 売る | 0.00423116 | 472.68361388 |
15:55:43 | 売る | 0.00424001 | 180.32510843 |
15:55:43 | 売る | 0.00424001 | 24.58485003 |
11:02:35 | 売る | 0.00736647 | 1604.14193817 |
11:02:12 | 買う | 0.00736647 | 471.6970007 |
21:41:44 | 買う | 0.00424001 | 6.92677289 |
18:24:16 | 売る | 0.00424001 | 471.6970007 |
18:24:16 | 売る | 0.00424001 | 943.39622641 |
18:24:16 | 売る | 0.00424100 | 100.000000 |
01:10:31 | 買う | 0.00926200 | 2005.08843342 |
01:10:31 | 買う | 0.00926200 | 242.06393385 |
01:10:31 | 買う | 0.00926199 | 58018.56427 |
01:10:31 | 買う | 0.00926199 | 326.6842513 |
19:08:04 | 売る | 0.00423114 | 829.67620794 |
03:39:13 | 買う | 0.00920000 | 133.48996179 |
19:15:13 | 売る | 0.00413114 | 156.7766223 |
20:18:29 | 買う | 0.00751141 | 133.13079701 |
20:18:29 | 買う | 0.00530000 | 0.35916478 |
03:35:06 | 買う | 0.00530000 | 130.75313004 |
03:34:26 | 買う | 0.00530000 | 316.16324314 |
03:34:26 | 買う | 0.00516392 | 0.20998764 |
05:56:02 | 買う | 0.00516392 | 105.71564387 |
16:55:25 | 売る | 0.00413114 | 92.40000001 |
08:28:11 | 売る | 0.00413114 | 533.25516615 |
08:28:11 | 売る | 0.00413114 | 242.06393385 |
15:00:10 | 売る | 0.00438340 | 44.03537436 |
15:00:10 | 売る | 0.00442735 | 1.72440523 |
16:12:18 | 売る | 0.00442735 | 43.44934431 |
16:12:17 | 売る | 0.00447174 | 9.27977278 |
18:00:03 | 売る | 0.00447174 | 35.44554668 |
18:00:03 | 売る | 0.00451658 | 0.34243773 |
16:57:02 | 売る | 0.00451658 | 43.93885476 |
16:57:02 | 売る | 0.00456052 | 2.11049278 |
07:03:56 | 売る | 0.00456052 | 50.75127062 |
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello
Yanadia: inkdatar, hello helloo
manbtc007: luv u lov u
Yanadia: manbtc007, what is luv ?