通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930128 | + 1.9% | 2239.1 | Ethereum |
ZEC | 0.00032510 | - 1.2% | 360.1 | Zcash |
LTC | 0.00104715 | - 3.2% | 184.2 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 143.2 | YoChat Token |
ETC | 0.00019102 | - 3% | 119.5 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.5 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.5% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.6% | 2.8 | BNB BSC |
ETH-USDT | T4603.0213630 | - 1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9402276.01 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22627823 | - 6.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9370126.02 | - 0.4% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- DCR / WAVES
- Last: 7.94583987
- 24High: 7.94583987
- 24Low: 7.94583987
- 24V: 0 WAVES
価格 | DCR | WAVES |
---|
7.94583987 | 0.00000327 | 0.00002598 |
10.08828204 | 0.19825000 | 2.00000191 |
11.01071588 | 0.09981785 | 1.09906598 |
12.70000000 | 0.00010000 | 0.00127000 |
12.75000000 | 0.00010000 | 0.00127500 |
12.80000000 | 0.00010000 | 0.00128000 |
12.85000000 | 0.00010000 | 0.00128500 |
12.90000000 | 0.00010000 | 0.00129000 |
12.95000000 | 0.00010000 | 0.00129500 |
13.00000000 | 0.00020000 | 0.00260000 |
13.05000000 | 0.00010000 | 0.00130500 |
13.10000000 | 0.00010000 | 0.00131000 |
13.15000000 | 0.00010000 | 0.00131500 |
13.20000000 | 0.00010000 | 0.00132000 |
13.25000000 | 0.00010000 | 0.00132500 |
13.30000000 | 0.00010000 | 0.00133000 |
13.35000000 | 0.00010000 | 0.00133500 |
13.40000000 | 0.00010000 | 0.00134000 |
13.45000000 | 0.00010000 | 0.00134500 |
13.50000000 | 0.00010000 | 0.00135000 |
13.55000000 | 0.00010000 | 0.00135500 |
13.60000000 | 0.00010000 | 0.00136000 |
13.65000000 | 0.00010000 | 0.00136500 |
13.70000000 | 0.00010000 | 0.00137000 |
13.75000000 | 0.00010000 | 0.00137500 |
13.80000000 | 0.00010000 | 0.00138000 |
13.85000000 | 0.00010000 | 0.00138500 |
13.90000000 | 0.00010000 | 0.00139000 |
13.95000000 | 0.00010000 | 0.00139500 |
14.00000000 | 0.00010000 | 0.00140000 |
14.05000000 | 0.00010000 | 0.00140500 |
14.10000000 | 0.00010000 | 0.00141000 |
14.15000000 | 0.00010000 | 0.00141500 |
14.20000000 | 0.00010000 | 0.00142000 |
14.25000000 | 0.00010000 | 0.00142500 |
14.30000000 | 0.00010000 | 0.00143000 |
14.35000000 | 0.00010000 | 0.00143500 |
14.40000000 | 0.00010000 | 0.00144000 |
14.45000000 | 0.00010000 | 0.00144500 |
14.50000000 | 0.00010000 | 0.00145000 |
14.55000000 | 0.00010000 | 0.00145500 |
14.60000000 | 0.00010000 | 0.00146000 |
14.62418352 | 0.01000000 | 0.14624183 |
14.65000000 | 0.00010000 | 0.00146500 |
14.70000000 | 0.00010000 | 0.00147000 |
14.75000000 | 0.00010000 | 0.00147500 |
14.80000000 | 0.00010000 | 0.00148000 |
14.85000000 | 0.00010000 | 0.00148500 |
14.90000000 | 0.00010000 | 0.00149000 |
14.95000000 | 0.00010000 | 0.00149500 |
価格 | DCR | WAVES |
---|
2.50000002 | 0.14009999 | 0.35024997 |
2.00000001 | 0.02340000 | 0.04680000 |
1.93122476 | 0.88027000 | 1.69999921 |
1.80467499 | 0.00556716 | 0.01004691 |
1.80467459 | 0.11636446 | 0.20999998 |
1.55000001 | 0.32903225 | 0.50999999 |
1.55000000 | 0.00200000 | 0.00310000 |
1.03298068 | 1.97487000 | 2.04000255 |
0.90000088 | 0.48000000 | 0.43200042 |
0.90000080 | 0.07777770 | 0.06999999 |
0.76004738 | 0.14115707 | 0.10728606 |
0.76004731 | 0.66688951 | 0.50686757 |
0.38130486 | 0.02622573 | 0.00999999 |
0.25348639 | 0.00431238 | 0.00109312 |
0.21597051 | 0.00463026 | 0.00099999 |
0.17800009 | 0.01123594 | 0.00199999 |
0.10735000 | 0.01863064 | 0.00199999 |
0.10000112 | 10.0000000 | 1.00001120 |
0.08106204 | 0.02467246 | 0.00199999 |
0.04106204 | 0.04870678 | 0.00199999 |
0.02107305 | 0.09490795 | 0.00199999 |
0.01107305 | 0.18061870 | 0.00199999 |
0.01000789 | 3.00000000 | 0.03002367 |
0.01000000 | 1.01000000 | 0.01010000 |
0.00811062 | 0.24659027 | 0.00199999 |
0.00411062 | 0.48654460 | 0.00199999 |
0.00211062 | 0.94758886 | 0.00199999 |
0.00111073 | 1.80061761 | 0.00199999 |
0.00100000 | 10.1000000 | 0.01010000 |
0.00080000 | 1.25000000 | 0.00100000 |
0.00040000 | 2.50000000 | 0.00100000 |
0.00020000 | 2.50000000 | 0.00050000 |
0.00010000 | 106.000000 | 0.01060000 |
0.00008000 | 6.25000000 | 0.00050000 |
0.00004000 | 7.49999999 | 0.00029999 |
0.00002000 | 5.05000000 | 0.00010100 |
0.00001000 | 1020.17007196 | 0.01020170 |
0.00000399 | 25.3132832 | 0.00010099 |
0.00000199 | 50.75376884 | 0.00010099 |
0.00000150 | 99.33333333 | 0.00014899 |
0.00000100 | 10200.9701693 | 0.01020097 |
0.00000039 | 258.97435897 | 0.00010099 |
0.00000020 | 500.100485 | 0.00010002 |
0.00000010 | 102004.830969 | 0.01020048 |
0.00000009 | 1111111.11111111 | 0.09999999 |
0.00000001 | 1000000.00 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | DCR |
---|
12:21:51 | 買う | 7.94583987 | 0.00009673 |
12:21:51 | 買う | 7.94583986 | 0.00005235 |
12:21:51 | 買う | 7.89000000 | 0.00000826 |
20:28:42 | 買う | 7.89000000 | 0.00018520 |
20:28:31 | 買う | 7.89000000 | 0.00018520 |
20:28:19 | 買う | 7.89000000 | 0.00018520 |
20:28:09 | 買う | 7.89000000 | 0.00018520 |
20:27:57 | 買う | 7.89000000 | 0.00018520 |
20:27:47 | 買う | 7.89000000 | 0.00018520 |
20:27:36 | 買う | 7.89000000 | 0.00018520 |
20:27:25 | 買う | 7.89000000 | 0.00018520 |
20:27:14 | 買う | 7.89000000 | 0.00018520 |
20:27:04 | 買う | 7.89000000 | 0.00018520 |
20:26:53 | 買う | 7.89000000 | 0.00018520 |
20:26:43 | 買う | 7.89000000 | 0.00018520 |
20:26:32 | 買う | 7.89000000 | 0.00018520 |
20:26:22 | 買う | 7.89000000 | 0.00018520 |
20:26:11 | 買う | 7.89000000 | 0.00018520 |
20:26:00 | 買う | 7.89000000 | 0.00018521 |
20:25:49 | 買う | 7.89000000 | 0.00018521 |
20:25:39 | 買う | 7.89000000 | 0.00018521 |
20:25:29 | 買う | 7.89000000 | 0.00018521 |
20:25:19 | 買う | 7.89000000 | 0.00018521 |
20:25:10 | 買う | 7.89000000 | 0.00018521 |
20:24:57 | 買う | 7.89000000 | 0.00018521 |
20:24:45 | 買う | 7.89000000 | 0.00018521 |
20:24:34 | 買う | 7.89000000 | 0.00018521 |
20:24:24 | 買う | 7.89000000 | 0.00018521 |
20:24:14 | 買う | 7.89000000 | 0.00018521 |
20:24:03 | 買う | 7.89000000 | 0.00018521 |
20:23:55 | 買う | 7.89000000 | 0.00018521 |
20:23:44 | 買う | 7.89000000 | 0.00018535 |
20:23:34 | 買う | 7.89000000 | 0.00018535 |
20:23:23 | 買う | 7.89000000 | 0.00018535 |
20:23:14 | 買う | 7.89000000 | 0.00018535 |
20:23:03 | 買う | 7.89000000 | 0.00018535 |
20:22:55 | 買う | 7.89000000 | 0.00018488 |
20:22:48 | 買う | 7.89000000 | 0.00018488 |
20:22:39 | 買う | 7.89000000 | 0.00018488 |
20:22:33 | 買う | 7.89000000 | 0.00018488 |
20:22:28 | 買う | 7.89000000 | 0.00018488 |
20:22:20 | 買う | 7.89000000 | 0.00018488 |
20:22:12 | 買う | 7.89000000 | 0.00018488 |
20:22:04 | 買う | 7.89000000 | 0.00018488 |
20:21:56 | 買う | 7.89000000 | 0.00018488 |
20:21:48 | 買う | 7.89000000 | 0.00018488 |
20:21:41 | 買う | 7.89000000 | 0.00018488 |
20:21:32 | 買う | 7.89000000 | 0.00018488 |
20:21:24 | 買う | 7.89000000 | 0.00018488 |
20:21:16 | 買う | 7.89000000 | 0.00018488 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello