通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019031 | - 4.4% | 123.5 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010622 | - 9.6% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4529.6063512 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117977.61 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5.1% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289281 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- ETH / USD
- Last: 4570.00000000
- 24High: 4700.00002582
- 24Low: 4570.00000000
- 24V: 1.28 ETH
価格 | ETH | USD |
---|
4662.99999999 | 0.07488492 | 349.18838195 |
4663.00000000 | 0.02202440 | 102.6997772 |
4700.00000000 | 0.02127659 | 99.9999730 |
4700.00002583 | 0.01000000 | 47.00000025 |
4700.00900001 | 0.01605729 | 75.46940751 |
4701.00001016 | 0.00268087 | 12.60276989 |
4708.00000000 | 0.01062022 | 49.99999576 |
4710.00000000 | 0.00100000 | 4.71000000 |
4720.00000000 | 0.46311832 | 2185.9184704 |
4730.00000000 | 0.00100000 | 4.73000000 |
4736.00000008 | 0.63238628 | 2994.98142213 |
4740.00000000 | 0.00100000 | 4.74000000 |
4741.00000000 | 0.00184057 | 8.72614237 |
4741.16038793 | 0.00400000 | 18.96464155 |
4749.99999000 | 0.00100000 | 4.74999999 |
4750.00000000 | 0.24100000 | 1144.75000 |
4750.00000126 | 0.05000000 | 237.50000006 |
4760.00000000 | 0.00100000 | 4.76000000 |
4770.00000000 | 0.00100000 | 4.77000000 |
4770.00000032 | 0.00100000 | 4.77000000 |
4777.00000000 | 0.00070000 | 3.34390000 |
4780.00000000 | 0.00100000 | 4.78000000 |
4790.00000000 | 0.00100000 | 4.79000000 |
4798.00000000 | 0.01450138 | 69.57762124 |
4798.21881666 | 0.05031539 | 241.42425106 |
4798.50000000 | 0.49006536 | 2351.57862996 |
4799.00000000 | 0.10000000 | 479.900000 |
4799.99999000 | 0.00100000 | 4.79999999 |
4800.00000000 | 0.04587895 | 220.218960 |
4809.99999000 | 0.00100000 | 4.80999999 |
4810.00000000 | 0.00100000 | 4.81000000 |
4818.00000000 | 0.00187929 | 9.05441922 |
4819.99999000 | 0.00100000 | 4.81999999 |
4820.00000000 | 0.00100000 | 4.82000000 |
4821.44479999 | 0.00100000 | 4.82144479 |
4829.99999000 | 0.00100000 | 4.82999999 |
4830.00000000 | 0.00100000 | 4.83000000 |
4839.99999000 | 0.00100000 | 4.83999999 |
4840.00000000 | 0.00100000 | 4.84000000 |
4840.68040512 | 0.00628761 | 30.43631052 |
4849.99999000 | 0.00100000 | 4.84999999 |
4850.00000000 | 0.05317120 | 257.880320 |
4850.00001447 | 0.04719631 | 228.90210418 |
4859.99999000 | 0.00100000 | 4.85999999 |
4860.00000000 | 0.00100000 | 4.86000000 |
4860.70000000 | 0.08779099 | 426.72566509 |
4869.99999000 | 0.00100000 | 4.86999999 |
4870.00000000 | 0.01610525 | 78.4325675 |
4870.00000010 | 0.00020366 | 0.99182420 |
4875.00009590 | 0.00400000 | 19.50000038 |
価格 | ETH | USD |
---|
4570.00000000 | 0.69993464 | 3198.7013048 |
4550.00000000 | 0.00187911 | 8.54995050 |
4476.61691549 | 0.00793009 | 35.49997503 |
4475.00000000 | 0.00191834 | 8.58457150 |
4400.00001000 | 0.00010000 | 0.44000000 |
4400.00000000 | 0.00195935 | 8.62114000 |
4375.00001000 | 0.00010000 | 0.43750000 |
4350.00001000 | 0.00010000 | 0.43500000 |
4325.00001000 | 0.00010000 | 0.43250000 |
4325.00000000 | 0.00195806 | 8.46860950 |
4300.00002583 | 0.02325581 | 99.9999836 |
4300.00001000 | 0.00010000 | 0.43000000 |
4250.00001000 | 0.00010000 | 0.42500000 |
4250.00000000 | 0.00203237 | 8.63757250 |
4200.00001000 | 0.00010000 | 0.42000000 |
4195.00001000 | 0.00010000 | 0.41950000 |
4190.00001000 | 0.00010000 | 0.41900000 |
4185.00001000 | 0.00010000 | 0.41850000 |
4180.00001000 | 0.00010000 | 0.41800000 |
4175.00001000 | 0.00010000 | 0.41750000 |
4175.00000009 | 0.00850299 | 35.49998325 |
4175.00000000 | 0.00212571 | 8.87483925 |
4170.00001000 | 0.00010000 | 0.41700000 |
4160.00001000 | 0.00010000 | 0.41600000 |
4150.00001000 | 0.00010000 | 0.41500000 |
4140.00001000 | 0.00010000 | 0.41400000 |
4130.00001000 | 0.00010000 | 0.41300000 |
4121.00000000 | 0.00226613 | 9.33872173 |
4120.00001000 | 0.00010000 | 0.41200000 |
4110.00001000 | 0.00010000 | 0.41100000 |
4100.00001000 | 0.00010000 | 0.41000000 |
4100.00000000 | 0.00527008 | 21.6073280 |
4090.00001000 | 0.00010000 | 0.40900000 |
4080.00001000 | 0.00010000 | 0.40800000 |
4070.00001000 | 0.00010000 | 0.40700000 |
4060.00001000 | 0.00010000 | 0.40600000 |
4050.00001000 | 0.00010000 | 0.40500000 |
4040.00001000 | 0.00010000 | 0.40400000 |
4030.00001000 | 0.00010000 | 0.40300000 |
4020.00001000 | 0.00010000 | 0.40200000 |
4010.00001000 | 0.00010000 | 0.40100000 |
4000.00001000 | 0.00100000 | 4.00000001 |
4000.00000000 | 0.16988567 | 679.542680 |
3950.00001000 | 0.00010000 | 0.39500000 |
3950.00000000 | 0.10012000 | 395.474000 |
3900.00001000 | 0.00010000 | 0.39000000 |
3900.00000000 | 0.00632966 | 24.6856740 |
3899.00000000 | 0.10000000 | 389.900000 |
3858.20505064 | 0.00187011 | 7.21526784 |
3850.00001000 | 0.00010000 | 0.38500000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ETH |
---|
19:04:20 | 売る | 4570.00000 | 0.32752020 |
18:50:15 | 売る | 4570.00000 | 0.00013712 |
18:49:52 | 売る | 4570.00000 | 0.00013712 |
18:04:52 | 売る | 4570.00000001 | 0.00327781 |
17:37:21 | 売る | 4570.00000 | 0.10000000 |
15:41:11 | 売る | 4570.00000 | 0.02147477 |
15:06:45 | 売る | 4570.00000 | 0.01324260 |
15:06:15 | 売る | 4570.00000 | 0.00010097 |
15:05:53 | 売る | 4570.00000 | 0.01324260 |
15:03:26 | 売る | 4570.00000 | 0.00210313 |
15:03:26 | 売る | 4570.00000001 | 0.00033665 |
15:02:01 | 売る | 4570.00000001 | 0.00244271 |
14:47:10 | 売る | 4570.00000002 | 0.00088762 |
14:34:32 | 売る | 4570.00000 | 0.00418384 |
14:34:32 | 売る | 4662.69841269 | 0.00005748 |
14:32:26 | 売る | 4662.69841269 | 0.00421117 |
14:09:07 | 買う | 4663.00000 | 0.00257345 |
13:46:00 | 売る | 4663.00000 | 0.00320399 |
13:18:21 | 売る | 4663.00000 | 0.00081459 |
13:18:21 | 売る | 4700.00000 | 0.00007066 |
13:09:23 | 買う | 4700.00002582 | 0.00466784 |
12:55:43 | 売る | 4700.00000 | 0.00010137 |
12:55:32 | 売る | 4700.00000 | 0.00010137 |
12:55:21 | 売る | 4700.00000 | 0.00010137 |
12:55:09 | 売る | 4700.00000 | 0.00010137 |
12:54:57 | 売る | 4700.00000 | 0.00010137 |
12:54:46 | 売る | 4700.00000 | 0.00010137 |
12:54:33 | 売る | 4700.00000 | 0.00010137 |
12:54:19 | 売る | 4700.00000 | 0.00010137 |
12:54:07 | 売る | 4700.00000 | 0.00010137 |
12:53:55 | 売る | 4700.00000 | 0.00010137 |
12:53:42 | 売る | 4700.00000 | 0.00010137 |
12:53:31 | 売る | 4700.00000 | 0.00010137 |
12:53:20 | 売る | 4700.00000 | 0.00010137 |
12:53:08 | 売る | 4700.00000 | 0.00010137 |
12:52:57 | 売る | 4700.00000 | 0.00010137 |
12:52:44 | 売る | 4700.00000 | 0.00010137 |
12:52:31 | 売る | 4700.00000 | 0.00010137 |
12:52:17 | 売る | 4700.00000 | 0.00010137 |
12:52:04 | 売る | 4700.00000 | 0.00010137 |
12:51:52 | 売る | 4700.00000 | 0.00010137 |
12:51:39 | 売る | 4700.00000 | 0.00010137 |
12:51:28 | 売る | 4700.00000 | 0.00010137 |
12:51:16 | 売る | 4700.00000 | 0.00010137 |
12:51:05 | 売る | 4700.00000 | 0.00010137 |
12:50:52 | 売る | 4700.00000 | 0.00010137 |
12:45:27 | 売る | 4700.00000 | 0.00034396 |
12:37:43 | 売る | 4700.00000 | 0.00150000 |
12:08:59 | 売る | 4700.00000 | 0.00100000 |
11:42:22 | 売る | 4700.00000 | 0.00037329 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in