通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03865000 | + 1% | 2252.8 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.6 | YoChat Token |
ZEC | 0.00032377 | - 1.2% | 374.1 | Zcash |
LTC | 0.00103472 | - 3.5% | 194.5 | Litecoin |
ETC | 0.00019399 | - 0.4% | 124.4 | EthereumClassic |
DASH | 0.00019209 | - 2.1% | 47.6 | DASH |
DOGE-BTC | 0.00000190 | - 5.5% | 32.1 | Dogecoin |
SHIB-USDTb | T0.00001288 | - 8.1% | 25.7 | SHIBA INU |
TRX-BTC | 0.00000303 | + 3.5% | 18.7 | Tron Token |
XRP-BTC | 0.00002606 | - 3% | 15.3 | Ripple |
ETH-BTC | 0.03868476 | + 1.1% | 14.3 | Ethereum |
BCHABC | 0.00015438 | + 1.3% | 6.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010730 | - 10.7% | 5.2 | FLOKI BEP20 |
TRX | 0.00000303 | + 3.5% | 4.8 | Tron Token |
DOGE | 0.00000190 | - 5% | 3.1 | Dogecoin |
BNB-BTC | 0.00708560 | + 3.4% | 2.8 | BNB BSC |
ETH-USDT | T4583.5766034 | - 3% | 2.4 | Ethereum |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
BTC-USDTt | T118018.59 | - 4.4% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004903 | - 6.2% | 1.5 | Dogecoin |
BTC-USDT | T118236.11 | - 3.9% | 1.3 | Bitcoin |
ETH-USDC | 4591.7576141 | - 2.8% | 1.1 | Ethereum |
DOGE-USDT | T0.22515760 | - 9.1% | 1 | Dogecoin |
BTC-USDTb | T117973.68 | - 4.3% | 0.9 | Bitcoin |
WBNB-BTC | 0.00707071 | + 3.1% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
BTC-RUR | R9392024.99 | - 1.6% | 0.7 | Bitcoin |
TON-BTC | 0.00002882 | + 0.6% | 0.6 | TON Coin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.94 | + 2.1% | 0.3 | USDT ERC20 |
ETH-RUR | R360665.88 | - 1% | 0.3 | Ethereum |
DOGE-WRUB | 7.58256040 | - 3% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC | R9356732.67 | - 1.9% | 0.3 | Bitcoin |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201329 | - 0.1% | 0.2 | BONUS |
ETH | T4568.4223995 | + 0.1% | 0.2 | Ethereum |
ETH | R358683.89 | - 1.8% | 0.2 | Ethereum |
BTC | T117291.76 | - 4.8% | 0.2 | Bitcoin |
- IN / RUR
- Last: 0.00065716
- 24High: 0.00065716
- 24Low: 0.00065716
- 24V: 46237.51 IN
価格 | IN | RUR |
---|
0.00065716 | 328362.26635174 | 215.78654695 |
0.00073000 | 1337.03276683 | 0.97603391 |
0.00074000 | 1115.08222533 | 0.82516084 |
0.00075000 | 927.12656941 | 0.69534492 |
0.00076000 | 953.93624656 | 0.72499154 |
0.00077000 | 890.43076741 | 0.68563169 |
0.00078000 | 916.68683999 | 0.71501573 |
0.00078134 | 2173.88941424 | 1.69854675 |
0.00079000 | 964.70632893 | 0.76211799 |
0.00080000 | 957.50455842 | 0.76600364 |
0.00081000 | 915.20721793 | 0.74131784 |
0.00082000 | 924.07556962 | 0.75774196 |
0.00082455 | 363834.81899 | 299.99999999 |
0.00083000 | 979.18519988 | 0.81272371 |
0.00084000 | 960.18888888 | 0.80655866 |
0.00085000 | 959.35267073 | 0.81544977 |
0.00086000 | 958.53695179 | 0.82434177 |
0.00087000 | 957.741000 | 0.83323467 |
0.00088000 | 950.68407058 | 0.83660198 |
0.00089000 | 956.20553488 | 0.85102292 |
0.00090000 | 2882.35708735 | 2.59412137 |
0.00091000 | 981.37481817 | 0.89305108 |
0.00092000 | 962.78114606 | 0.88575865 |
0.00093000 | 978.70976666 | 0.91020008 |
0.00094000 | 980.14503296 | 0.92133633 |
0.00095000 | 979.12533695 | 0.93016907 |
0.00096000 | 971.92310752 | 0.93304618 |
0.00097000 | 950.72717021 | 0.92220535 |
0.00098000 | 950.1082421 | 0.93110607 |
0.00099000 | 949.50239583 | 0.94000737 |
0.00100000 | 8800.88999511 | 8.80088999 |
0.00101000 | 871.37430334 | 0.88008804 |
0.00102000 | 922.85946052 | 0.94131664 |
0.00103000 | 923.299400 | 0.95099838 |
0.00104000 | 932.263470 | 0.96955400 |
0.00105000 | 938.87916867 | 0.98582312 |
0.00106000 | 964.2275294 | 1.02208118 |
0.00107000 | 867.16901941 | 0.92787085 |
0.00108000 | 962.82858653 | 1.03985487 |
0.00109000 | 962.14945713 | 1.04874290 |
0.00110000 | 1063.87255658 | 1.17025981 |
0.00111000 | 969.38850465 | 1.07602124 |
0.00111692 | 252.73687021 | 0.28228686 |
0.00112000 | 960.1888611 | 1.07541152 |
0.00113000 | 953.37370455 | 1.07731228 |
0.00114000 | 980.41659553 | 1.11767491 |
0.00115000 | 989.87039638 | 1.13835095 |
0.00116000 | 1000.69343649 | 1.16080438 |
0.00117000 | 1074.43903538 | 1.25709367 |
0.00118000 | 1863.5204792 | 2.19895416 |
価格 | IN | RUR |
---|
0.00044002 | 227.262600 | 0.10000008 |
0.00044001 | 2272.675621 | 0.99999999 |
0.00043038 | 7864.46856148 | 3.38470997 |
0.00043037 | 534423.86783 | 229.99999999 |
0.00041240 | 32424.83026188 | 13.37199999 |
0.00040000 | 2331.359425 | 0.93254377 |
0.00030000 | 6036.67880623 | 1.81100364 |
0.00025000 | 5570.75844 | 1.39268961 |
0.00024820 | 44319.097502 | 10.99999999 |
0.00023020 | 1198957.42832 | 275.99999999 |
0.00020000 | 5711.32953957 | 1.14226590 |
0.00016359 | 6112.84308331 | 0.99999999 |
0.00016352 | 6115.45988258 | 0.99999999 |
0.00016351 | 9071.94697572 | 1.48335404 |
0.00016000 | 711.32953957 | 0.11381272 |
0.00015511 | 709.17425672 | 0.11000001 |
0.00015464 | 142977.23745472 | 22.10999999 |
0.00014252 | 778.83805781 | 0.11099999 |
0.00012489 | 8007.04620065 | 0.99999999 |
0.00012482 | 80115.36612722 | 9.99999999 |
0.00012399 | 887.16832002 | 0.10999999 |
0.00004129 | 48437.87842092 | 1.99999999 |
0.00004124 | 300000.000 | 12.3720000 |
0.00002489 | 40176.77782241 | 0.99999999 |
0.00002482 | 402900.88638195 | 9.99999999 |
0.00001639 | 61012.81269066 | 0.99999999 |
0.00001636 | 2174353.77750611 | 35.57242779 |
0.00001635 | 90725.01834862 | 1.48335404 |
0.00001249 | 80064.05124099 | 0.99999999 |
0.00001248 | 801282.05128205 | 9.99999999 |
0.00001163 | 127545.49011177 | 1.48335404 |
0.00000103 | 970873.78640776 | 0.99999999 |
0.00000102 | 14176877.83637801 | 14.46041539 |
0.00000011 | 918181.81818181 | 0.10099999 |
0.00000008 | 1250000.00 | 0.10000000 |
0.00000005 | 100000.000 | 0.00500000 |
0.00000002 | 10000.0000 | 0.00020000 |
0.00000001 | 11000000.0 | 0.11000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | IN |
---|
02:31:52 | 買う | 0.00065716 | 4095.25468058 |
12:32:46 | 買う | 0.00065716 | 36017.23472213 |
10:52:47 | 買う | 0.00065716 | 154.06066934 |
10:52:35 | 買う | 0.00065716 | 154.06066934 |
10:52:22 | 買う | 0.00065716 | 154.06066934 |
10:52:06 | 買う | 0.00065716 | 154.06066934 |
10:48:39 | 買う | 0.00065716 | 152.68392721 |
10:48:29 | 買う | 0.00065716 | 153.8291269 |
10:47:49 | 買う | 0.00065716 | 153.8291269 |
10:47:25 | 買う | 0.00065716 | 153.8291269 |
09:51:13 | 買う | 0.00065716 | 152.88970054 |
08:58:16 | 買う | 0.00065716 | 152.58542145 |
08:58:04 | 買う | 0.00065716 | 152.58542145 |
08:58:03 | 買う | 0.00065716 | 3978.78251249 |
08:57:52 | 買う | 0.00065716 | 152.58542145 |
08:57:40 | 買う | 0.00065716 | 152.58542145 |
08:57:27 | 買う | 0.00065716 | 152.58542145 |
18:48:00 | 買う | 0.00055111 | 239.96151531 |
18:48:00 | 買う | 0.00055000 | 1850.8143678 |
12:29:57 | 買う | 0.00055000 | 1200.00000 |
15:31:25 | 売る | 0.00044000 | 28844.56613629 |
15:31:25 | 売る | 0.00044001 | 22726.75621098 |
15:31:25 | 売る | 0.00045000 | 1944.40813333 |
11:54:11 | 売る | 0.00048200 | 401.73132708 |
16:22:31 | 売る | 0.00048200 | 14679.78590029 |
08:44:08 | 売る | 0.00050000 | 239.96151531 |
08:44:08 | 売る | 0.00050001 | 239.96151531 |
15:49:58 | 売る | 0.00050000 | 266.33466469 |
15:49:58 | 売る | 0.00050000 | 1485.71978 |
15:49:58 | 売る | 0.00050000 | 1992.01596 |
15:49:57 | 売る | 0.00050000 | 1304.30040824 |
15:49:47 | 売る | 0.00050000 | 490.52838943 |
15:49:32 | 売る | 0.00050000 | 1959.00010233 |
15:49:32 | 売る | 0.00050001 | 147.76628191 |
15:48:51 | 売る | 0.00050001 | 1852.19371888 |
15:48:48 | 売る | 0.00050002 | 200.992000 |
15:08:12 | 売る | 0.00070000 | 143.857100 |
15:08:12 | 売る | 0.00070000 | 12.16406173 |
21:09:10 | 売る | 0.00070000 | 176.00144635 |
21:09:02 | 売る | 0.00070000 | 130.7368062 |
21:09:02 | 売る | 0.00070000 | 177.88790503 |
21:08:56 | 売る | 0.00070000 | 33.97259497 |
21:08:56 | 売る | 0.00070000 | 274.65211626 |
11:47:35 | 売る | 0.00070000 | 32.37026945 |
11:47:35 | 売る | 0.00070000 | 211.39812857 |
11:47:35 | 売る | 0.00070000 | 266.80873089 |
11:47:33 | 売る | 0.00071000 | 290.75253521 |
11:47:33 | 売る | 0.00071000 | 177.7019014 |
11:47:32 | 売る | 0.00071000 | 308.78894366 |
11:47:32 | 売る | 0.00071000 | 182.77798591 |
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello