通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03895000 | - 0.3% | 2142 | Ethereum |
ZEC | 0.00032521 | - 0.1% | 409.9 | Zcash |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 375.4 | YoChat Token |
LTC | 0.00103640 | - 4.3% | 188.5 | Litecoin |
ETC | 0.00019289 | - 0.6% | 124.7 | EthereumClassic |
DASH | 0.00019172 | - 2.6% | 48.5 | DASH |
DOGE-BTC | 0.00000194 | - 3.5% | 30.7 | Dogecoin |
SHIB-USDTb | T0.00001306 | - 5.3% | 23 | SHIBA INU |
TRX-BTC | 0.00000301 | + 0.4% | 15.1 | Tron Token |
XRP-BTC | 0.00002629 | - 1.8% | 14.7 | Ripple |
ETH-BTC | 0.03891454 | - 0.3% | 12.4 | Ethereum |
BCHABC | 0.00015295 | - 0.2% | 6.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010770 | - 8.6% | 4.8 | FLOKI BEP20 |
TRX | 0.00000297 | - 1% | 3 | Tron Token |
DOGE | 0.00000195 | - 3% | 3 | Dogecoin |
ETH-USDT | T4633.4894646 | - 2.2% | 2.4 | Ethereum |
BNB-BTC | 0.00712586 | + 1% | 2.2 | BNB BSC |
WSHIB-SHIB | 2.14950642 | + 1.8% | 1.9 | Wrapped Shiba |
BTC-USDTt | T118606.68 | - 2.7% | 1.8 | Bitcoin |
DOGE-ETH | E0.00004978 | - 3.8% | 1.4 | Dogecoin |
BTC-USDT | T118741.59 | - 2.4% | 1.2 | Bitcoin |
ETH-USDC | 4641.2634371 | - 2.6% | 1.1 | Ethereum |
DOGE-USDT | T0.23036055 | - 6.1% | 1 | Dogecoin |
BTC-USDTb | T118557.93 | - 2.7% | 0.8 | Bitcoin |
WBNB-BTC | 0.00713131 | + 1.1% | 0.7 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.6 | Shiba v2 Limited |
BTC-RUR | R9385330.67 | - 1.4% | 0.6 | Bitcoin |
TON-BTC | 0.00002898 | - 1.7% | 0.5 | TON Coin |
WDOGE | D1.00454000 | - 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.89 | + 1.4% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.58559578 | - 3.1% | 0.3 | Dogecoin |
ETH | T4610.7873547 | - 1.9% | 0.3 | Ethereum |
ETH-RUR | R362627.47 | - 1.6% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3956830.4326 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201317 | - 0.1% | 0.2 | BONUS |
ETH | R360513.49 | - 2.4% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000020 | 0% | 0.2 | YOSTEP |
LTC-BTC | 0.00103200 | - 4.3% | 0.1 | Litecoin |
- LATXerc20 / WAVES
- Last: 0.00109308
- 24High: 0.00109308
- 24Low: 0.00109308
- 24V: 0 WAVES
価格 | LATX(e) | WAVES |
---|
0.00449999 | 16.6000000 | 0.07469983 |
0.00450000 | 222.222200 | 0.99999990 |
0.00574900 | 1.00000000 | 0.00574900 |
0.00599999 | 8.07388321 | 0.04844321 |
0.00600000 | 101.000000 | 0.60600000 |
0.00665508 | 21.03656154 | 0.13999999 |
0.00859899 | 9.30341819 | 0.07999999 |
0.00859900 | 0.09559523 | 0.00082202 |
0.00899999 | 55.80006199 | 0.50219999 |
0.00919999 | 0.03586960 | 0.00032999 |
0.00969999 | 0.06600000 | 0.00064019 |
0.00993529 | 201.302630 | 2.00000000 |
0.00999998 | 21.29067651 | 0.21290633 |
0.01000000 | 16.0000000 | 0.16000000 |
0.01100000 | 47.35444545 | 0.52089889 |
0.01500000 | 34.33333333 | 0.51499999 |
0.01857468 | 215.346910 | 3.99999994 |
0.02000000 | 25.5000000 | 0.51000000 |
0.02632000 | 25.0000000 | 0.65800000 |
0.03200000 | 25.0000000 | 0.80000000 |
0.03999998 | 33.0000125 | 1.31999983 |
0.04000000 | 3.00000000 | 0.12000000 |
0.05000000 | 36.0000000 | 1.80000000 |
0.05182570 | 0.00194884 | 0.00010099 |
0.06000000 | 21.33333333 | 1.27999999 |
0.07200000 | 28.84487392 | 2.07683092 |
0.08220020 | 14.77186298 | 1.21425009 |
0.09999999 | 35.0000010 | 3.49999974 |
0.10000000 | 11.0000000 | 1.10000000 |
0.10000370 | 59.6000000 | 5.96022052 |
0.10400000 | 10.0000000 | 1.04000000 |
0.12000000 | 8.32333333 | 0.99879999 |
0.15000000 | 8.33333333 | 1.24999999 |
0.19999999 | 30.00000025 | 5.99999974 |
0.20000000 | 0.50000000 | 0.10000000 |
0.20399990 | 600.000000 | 122.399940 |
0.20400000 | 10.0000000 | 2.04000000 |
0.24300000 | 5.50000000 | 1.33650000 |
0.24300644 | 0.22000000 | 0.05346141 |
0.29999999 | 30.0000000 | 8.99999970 |
0.30400000 | 10.0000000 | 3.04000000 |
0.31298261 | 16.1000000 | 5.03902002 |
0.40000000 | 8.00000000 | 3.20000000 |
0.40400000 | 10.0000000 | 4.04000000 |
0.44443330 | 115.000000 | 51.1098295 |
0.50000000 | 11.0000000 | 5.50000000 |
0.50400000 | 10.0000000 | 5.04000000 |
0.53299000 | 21.0000000 | 11.1927900 |
0.59999999 | 10.0000000 | 5.99999990 |
0.60000000 | 3.00000000 | 1.80000000 |
価格 | LATX(e) | WAVES |
---|
0.00155380 | 193.075041 | 0.29999999 |
0.00145380 | 180.000000 | 0.26168400 |
0.00145379 | 206.357170 | 0.29999999 |
0.00125379 | 239.274510 | 0.29999998 |
0.00115379 | 398.000000 | 0.45920842 |
0.00115378 | 1300.07454 | 1.50000000 |
0.00109308 | 79.35433611 | 0.08674063 |
0.00073378 | 128.000000 | 0.09392384 |
0.00073371 | 2780.39007 | 2.03999999 |
0.00050506 | 31.05943848 | 0.01568687 |
0.00009413 | 2.00000000 | 0.00018826 |
0.00007838 | 480.000000 | 0.03762240 |
0.00007831 | 128.65454815 | 0.01007493 |
0.00005008 | 1800.00000 | 0.09014400 |
0.00005001 | 599.88002399 | 0.02999999 |
0.00005000 | 42.7811686 | 0.00213905 |
0.00004000 | 501.12535854 | 0.02004501 |
0.00003000 | 350.000000 | 0.01050000 |
0.00002000 | 1001.21035854 | 0.02002420 |
0.00001056 | 958.18105549 | 0.01011839 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000500 | 2000.00000 | 0.01000000 |
0.00000400 | 5017.613585 | 0.02007045 |
0.00000300 | 3400.00000 | 0.01020000 |
0.00000200 | 10026.013585 | 0.02005202 |
0.00000100 | 20136.11358 | 0.02013611 |
0.00000063 | 16068.11844444 | 0.01012291 |
0.00000050 | 20000.0000 | 0.01000000 |
0.00000040 | 50081.2724 | 0.02003250 |
0.00000030 | 34000.0000 | 0.01020000 |
0.00000020 | 100016.52724 | 0.02000330 |
0.00000010 | 201026.62724 | 0.02010266 |
0.00000009 | 1111111.11111111 | 0.09999999 |
0.00000006 | 1683.33333333 | 0.00010099 |
0.00000005 | 200000.000 | 0.01000000 |
0.00000004 | 260000.000 | 0.01040000 |
0.00000003 | 350000.000 | 0.01050000 |
0.00000002 | 520000.000 | 0.01040000 |
0.00000001 | 1101466.96606786 | 0.01101466 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | LATX(e) |
---|
01:22:46 | 買う | 0.00109308 | 9.00000000 |
01:22:40 | 売る | 0.00088000 | 100.000000 |
01:22:35 | 売る | 0.00109300 | 4.57456541 |
01:22:32 | 売る | 0.00109308 | 24.08140592 |
01:22:29 | 売る | 0.00137172 | 9.00000000 |
01:22:29 | 売る | 0.00137172 | 1239.31998 |
01:22:26 | 売る | 0.00407172 | 73.6789360 |
01:22:23 | 売る | 0.00457172 | 65.6208160 |
01:22:19 | 売る | 0.00500000 | 60.0000000 |
01:20:58 | 売る | 0.00550000 | 18.18618068 |
13:15:33 | 売る | 0.00550000 | 0.21505248 |
13:15:20 | 売る | 0.00550000 | 0.21505248 |
13:15:07 | 売る | 0.00550000 | 0.21505248 |
13:14:54 | 売る | 0.00550000 | 0.21505248 |
13:14:26 | 売る | 0.00550000 | 0.21505248 |
13:14:11 | 売る | 0.00550000 | 0.21505248 |
13:13:58 | 売る | 0.00550000 | 0.21505248 |
13:13:46 | 売る | 0.00550000 | 0.21505248 |
13:13:23 | 売る | 0.00550000 | 0.21505248 |
13:13:12 | 売る | 0.00550000 | 0.21505248 |
13:12:45 | 売る | 0.00550000 | 0.21505248 |
13:12:21 | 売る | 0.00550000 | 0.21505248 |
13:11:17 | 売る | 0.00550000 | 0.21505248 |
13:11:03 | 売る | 0.00550000 | 0.21505248 |
11:27:15 | 売る | 0.00550000 | 33.3485386 |
03:42:02 | 売る | 0.00307172 | 0.63502706 |
08:14:06 | 売る | 0.00257172 | 2.37613702 |
06:20:47 | 売る | 0.00257172 | 0.43253311 |
06:05:47 | 売る | 0.00257172 | 0.43256194 |
13:12:54 | 買う | 0.00600000 | 3.00000000 |
13:12:46 | 買う | 0.00416930 | 0.28781809 |
13:12:45 | 買う | 0.00400000 | 3.00000000 |
13:12:39 | 買う | 0.00200000 | 0.00123952 |
00:16:39 | 買う | 0.00200000 | 0.49876048 |
00:16:38 | 買う | 0.00199997 | 0.52850381 |
00:16:09 | 買う | 0.00199997 | 0.34867149 |
00:15:52 | 買う | 0.00199997 | 65.39034005 |
00:14:48 | 買う | 0.00199997 | 17.35137848 |
15:38:58 | 買う | 0.00141990 | 80.61889636 |
05:59:55 | 買う | 0.00137088 | 23.91552737 |
05:38:51 | 買う | 0.00130000 | 265.720321 |
14:53:57 | 売る | 0.00086061 | 441.54726997 |
02:49:43 | 売る | 0.00115002 | 199.0539566 |
17:44:06 | 売る | 0.00115002 | 2.00447810 |
14:27:20 | 売る | 0.00115002 | 64.66188594 |
14:27:20 | 売る | 0.00115002 | 23.91552737 |
08:28:42 | 買う | 0.00141990 | 89.13352364 |
08:28:42 | 買う | 0.00141989 | 10.86647636 |
20:45:48 | 売る | 0.00115002 | 10.86647636 |
17:56:48 | 買う | 0.00117000 | 0.98298273 |
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello
Yanadia: inkdatar, hello helloo
manbtc007: luv u lov u
Yanadia: manbtc007, what is luv ?
okika: bb don' hut me no more