通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03927753 | + 1.6% | 2238.2 | Ethereum |
ZEC | 0.00032604 | - 2.8% | 350.8 | Zcash |
LTC | 0.00104810 | - 3.4% | 181.8 | Litecoin |
ETC | 0.00019123 | - 3.2% | 120.5 | EthereumClassic |
DASH | 0.00019293 | - 3.4% | 42.4 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 31.5 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.4% | 27.8 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001312 | - 4.4% | 20.2 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
ETH-BTC | 0.03926100 | + 2.1% | 13.8 | Ethereum |
BCHABC | 0.00015254 | - 1.2% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010958 | - 6.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118610.86 | - 2.3% | 3.1 | Bitcoin |
BNB-BTC | 0.00713839 | + 2.1% | 2.7 | BNB BSC |
ETH-USDT | T4659.4461916 | + 0.1% | 2.1 | Ethereum |
BTC-USDT | T118709.49 | - 1.9% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004882 | - 6.2% | 1.7 | Dogecoin |
BTC-RUR | R9406352.87 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118623.71 | - 2.2% | 0.9 | Bitcoin |
DOGE-USDT | T0.22773002 | - 5.8% | 0.9 | Dogecoin |
WBNB-BTC | 0.00713047 | + 1.8% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12802315 | + 0.9% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4682.1897304 | + 0.5% | 0.8 | Ethereum |
TON-BTC | 0.00002892 | + 1.7% | 0.5 | TON Coin |
BTC | R9357919.74 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.5% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.77 | + 1.4% | 0.3 | USDT ERC20 |
ETH-RUR | R367167.56 | + 1.4% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | $119000.00 | - 1.3% | 0.2 | Bitcoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- Rerc20 / USD
- Last: 0.03100000
- 24High: 0.03100000
- 24Low: 0.03100000
- 24V: 0 R(e)
価格 | R(e) | USD |
---|
0.03549759 | 51.49782566 | 1.82804870 |
0.03549760 | 39.0000000 | 1.38440640 |
0.05247358 | 76.2288400 | 4.00000013 |
0.07099508 | 28.0000000 | 1.98786224 |
0.07099518 | 21.73951235 | 1.54340059 |
0.07157998 | 764.34608076 | 54.71187717 |
0.08975677 | 1.61949463 | 0.14536060 |
0.10000000 | 15.0000000 | 1.50000000 |
0.15000000 | 1.00000000 | 0.15000000 |
0.18476318 | 11.28635131 | 2.08530215 |
0.18476327 | 201.000000 | 37.13741727 |
0.22800000 | 35.22704496 | 8.03176625 |
0.30000000 | 122.05244863 | 36.61573458 |
0.33333333 | 3.33333333 | 1.11111109 |
0.39800000 | 103.32739539 | 41.12430336 |
0.39900000 | 26.63097946 | 10.6257608 |
0.39999999 | 8.63654244 | 3.45461688 |
0.40000000 | 20.0000000 | 8.00000000 |
0.50000000 | 5.00000000 | 2.50000000 |
0.55000000 | 1.81818181 | 0.99999999 |
0.60800000 | 18.0000000 | 10.9440000 |
0.61000000 | 83.27868852 | 50.79999999 |
0.80000000 | 1.87500000 | 1.50000000 |
0.88540007 | 25.77836234 | 22.82416382 |
0.99999999 | 2.50000001 | 2.49999998 |
1.00000000 | 1.00000000 | 1.00000000 |
1.15000000 | 0.50369849 | 0.57925326 |
1.20998000 | 6.47529197 | 7.83497377 |
1.23000000 | 3.83458125 | 4.71653493 |
1.50000000 | 15.00195075 | 22.50292612 |
1.70000000 | 29.4117647 | 49.99999999 |
1.88999999 | 0.88381470 | 1.67040977 |
2.00000000 | 1.00000000 | 2.00000000 |
2.30078889 | 0.66227182 | 1.52374764 |
2.78888800 | 1.35856585 | 3.78888799 |
2.99999900 | 8.08717114 | 24.26150533 |
2.99999990 | 5.00000000 | 14.9999995 |
3.00000000 | 39.53253993 | 118.59761979 |
3.95000021 | 0.43037972 | 1.69999998 |
4.17890000 | 35.0000000 | 146.261500 |
5.00000000 | 5.41699999 | 27.08499995 |
6.00000000 | 0.48747721 | 2.92486326 |
6.47060000 | 2.56741627 | 16.61272371 |
7.00000000 | 40.48571428 | 283.39999996 |
10.00000000 | 1.81050000 | 18.1050000 |
15.00000000 | 0.20000000 | 3.00000000 |
20.00000000 | 0.15000000 | 3.00000000 |
29.00000000 | 0.10000000 | 2.90000000 |
39.00000000 | 0.10000000 | 3.90000000 |
43.00000000 | 8.10000000 | 348.300000 |
価格 | R(e) | USD |
---|
0.02012481 | 134.16275731 | 2.69999999 |
0.02012480 | 11.08081815 | 0.22299924 |
0.02010449 | 9.94802698 | 0.20000000 |
0.02002108 | 9.98947108 | 0.19999999 |
0.01824547 | 191.828440 | 3.50000004 |
0.01207548 | 16.56248868 | 0.20000000 |
0.01130999 | 8.93015820 | 0.10099999 |
0.01005092 | 154.09066662 | 1.54875296 |
0.01000000 | 100.000000 | 1.00000000 |
0.00975921 | 430.362700 | 4.19999996 |
0.00725019 | 13.9306694 | 0.10099999 |
0.00716590 | 34.88745307 | 0.24999999 |
0.00520003 | 30.0000000 | 0.15600090 |
0.00333999 | 30.23961149 | 0.10099999 |
0.00333699 | 149.561300 | 0.49908456 |
0.00100009 | 100.09099181 | 0.10009999 |
0.00100000 | 100.000000 | 0.10000000 |
0.00052009 | 192.46668845 | 0.10009999 |
0.00052000 | 300.000000 | 0.15600000 |
0.00010009 | 1001.15956179 | 0.10020606 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00007300 | 1383.56164383 | 0.10099999 |
0.00007169 | 3696.47091644 | 0.26499999 |
0.00007166 | 3488.68266815 | 0.24999899 |
0.00001009 | 9931.54668087 | 0.10020930 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000391 | 28132.99232736 | 0.10999999 |
0.00000390 | 25886.17207692 | 0.10095607 |
0.00000104 | 100000.000 | 0.10400000 |
0.00000103 | 97918.06155339 | 0.10085560 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000012 | 837801.55666666 | 0.10053618 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000004 | 5453550.18841456 | 0.21814200 |
0.00000001 | 10000000.0 | 0.10000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | R(e) |
---|
16:06:02 | 買う | 0.03100000 | 3.24161612 |
15:37:00 | 売る | 0.02002079 | 21.73951235 |
15:24:28 | 買う | 0.03549759 | 28.17092653 |
20:16:48 | 買う | 0.02777699 | 16.20985989 |
20:16:48 | 買う | 0.02777699 | 37.0000000 |
15:29:30 | 買う | 0.02100001 | 5.56898526 |
23:28:34 | 買う | 0.02100001 | 12.29209354 |
21:34:18 | 売る | 0.02100001 | 4.76190250 |
01:45:14 | 売る | 0.02100002 | 37.0000000 |
05:35:46 | 買う | 0.02999999 | 3.34629748 |
21:44:35 | 買う | 0.03040000 | 20.79082647 |
16:17:03 | 買う | 0.03549761 | 3.09261490 |
23:32:36 | 買う | 0.03549761 | 3.09261490 |
22:05:58 | 買う | 0.03549761 | 2.88563096 |
22:07:28 | 買う | 0.03549761 | 3.26438933 |
20:50:50 | 買う | 0.03549761 | 3.36099744 |
22:32:15 | 買う | 0.03893956 | 6.10771927 |
22:32:15 | 買う | 0.03893955 | 29.85482955 |
20:56:34 | 買う | 0.03300000 | 3.33333181 |
20:55:56 | 買う | 0.03100000 | 0.00001935 |
20:55:29 | 買う | 0.03100000 | 3.54836774 |
20:54:12 | 買う | 0.04307712 | 0.13813888 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:11 | 買う | 0.04307710 | 2.34695464 |
20:54:10 | 買う | 0.04307710 | 2.34695464 |
20:54:10 | 買う | 0.04307710 | 2.34695464 |
20:54:10 | 買う | 0.04307710 | 2.34695464 |
20:54:10 | 買う | 0.04307710 | 2.34695464 |
20:54:10 | 買う | 0.04307710 | 2.34695464 |
20:54:10 | 買う | 0.03000000 | 0.00000200 |
20:40:07 | 買う | 0.03000000 | 3.66666466 |
20:39:05 | 買う | 0.04307710 | 1.50155664 |
20:39:05 | 買う | 0.04307708 | 23.21420114 |
20:39:05 | 買う | 0.04307708 | 23.21420114 |
20:39:05 | 買う | 0.04307708 | 23.21420114 |
20:39:05 | 買う | 0.04307708 | 23.21420114 |
20:39:05 | 買う | 0.04307708 | 2.55356212 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~