通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03887000 | + 1.5% | 2307.8 | Ethereum |
ZEC | 0.00032510 | - 3.9% | 354 | Zcash |
LTC | 0.00104575 | - 3.2% | 179.1 | Litecoin |
ETC | 0.00019599 | - 1.2% | 120.9 | EthereumClassic |
DASH | 0.00019226 | - 3.8% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4.5% | 32.3 | Dogecoin |
TRX-BTC | 0.00000304 | + 2.8% | 27.7 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.5 | YoChat Token |
SHIB-USDTb | T0.00001303 | - 5.6% | 20.4 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.9% | 15.4 | Ripple |
ETH-BTC | 0.03882136 | + 1% | 13.2 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010900 | - 7.4% | 4.6 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118231.35 | - 2.6% | 3 | Bitcoin |
BNB-BTC | 0.00710565 | + 1.5% | 2.6 | BNB BSC |
ETH-USDT | T4585.8037750 | - 1.9% | 2 | Ethereum |
BTC-USDT | T118460.07 | - 2.5% | 2 | Bitcoin |
DOGE-ETH | E0.00004938 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9417762.05 | + 0.4% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.4% | 1 | Bitcoin |
DOGE-USDT | T0.22670484 | - 7% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12802536 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
WBNB-BTC | 0.00708665 | + 1.1% | 0.8 | WBNB BEP20 |
ETH-USDC | 4604.5790504 | - 1.8% | 0.8 | Ethereum |
TON-BTC | 0.00002877 | + 0.8% | 0.5 | TON Coin |
BTC | R9370000.00 | + 0.2% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
USDT-RUR | R79.30 | + 2.2% | 0.3 | USDT ERC20 |
BTC-WRUB | 3941873.6554 | + 3% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.8% | 0.3 | Dogecoin |
ETH | T4581.5397063 | - 1.7% | 0.3 | Ethereum |
ETH-RUR | R363278.56 | + 0.2% | 0.3 | Ethereum |
ETH | R363363.00 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | - 0.9% | 0.2 | Bitcoin |
BTC | T119677.28 | - 0.2% | 0.2 | Bitcoin |
LTC-BTC | 0.00104761 | - 3.7% | 0.2 | Litecoin |
- SMC / RUR
- Last: 0.23000001
- 24High: 0.23000001
- 24Low: 0.23000001
- 24V: 0 SMC
価格 | SMC | RUR |
---|
0.39499998 | 6.83126975 | 2.69835141 |
0.39499999 | 170.29409026 | 67.26616394 |
0.39500000 | 0.75606079 | 0.29864401 |
0.49935457 | 600.775520 | 300.00000145 |
0.51177830 | 10.0000000 | 5.11778300 |
0.59000000 | 0.45454555 | 0.26818187 |
0.60000000 | 0.92000000 | 0.55200000 |
0.61000000 | 1.00000000 | 0.61000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.63000000 | 1.00000000 | 0.63000000 |
0.64000000 | 1.00000000 | 0.64000000 |
0.65000000 | 1.00000000 | 0.65000000 |
0.66000000 | 1.00000000 | 0.66000000 |
0.67000000 | 1.00000000 | 0.67000000 |
0.68000000 | 1.00000000 | 0.68000000 |
0.69000000 | 1.00000000 | 0.69000000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 1.00000000 | 0.74000000 |
0.74979999 | 4.65882353 | 3.49318583 |
0.74980000 | 14.13549289 | 10.59879256 |
0.75000000 | 3.12109862 | 2.34082396 |
0.80000000 | 64.56595602 | 51.65276481 |
0.85000000 | 2.06595602 | 1.75606261 |
0.90000000 | 8.54999999 | 7.69499999 |
0.91355800 | 1.00000000 | 0.91355800 |
0.91355900 | 13.03173504 | 11.90525883 |
0.93357594 | 642.690080 | 599.99999556 |
0.95000000 | 1.54999999 | 1.47249999 |
0.95999998 | 48.0000000 | 46.07999904 |
1.00000000 | 101.54999999 | 101.54999999 |
1.15000000 | 0.15000000 | 0.17250000 |
1.18030119 | 1.67788652 | 1.98041145 |
1.18030121 | 150.000000 | 177.0451815 |
1.50000000 | 2.00000000 | 3.00000000 |
1.68100009 | 0.41401536 | 0.69595985 |
1.87426581 | 12.34567901 | 23.13908406 |
1.90000000 | 7.00000000 | 13.3000000 |
1.99999900 | 1.00000000 | 1.99999900 |
2.00000000 | 52.61240237 | 105.22480474 |
2.50000000 | 1.31240237 | 3.28100592 |
2.68100009 | 0.41401536 | 1.10997521 |
3.00000000 | 35.33333333 | 105.99999999 |
3.49997995 | 29.57159224 | 103.49997992 |
3.49999999 | 100.000000 | 349.999999 |
3.50000000 | 1.00000000 | 3.50000000 |
3.70000000 | 1.00000000 | 3.70000000 |
3.80000000 | 1.00000000 | 3.80000000 |
価格 | SMC | RUR |
---|
0.25000000 | 230.00000006 | 57.50000001 |
0.22094329 | 1040.99111 | 230.0000007 |
0.22000004 | 0.45454582 | 0.10000009 |
0.22000003 | 24.98290703 | 5.49624029 |
0.22000002 | 45.90908718 | 10.10000009 |
0.22000001 | 4.58511568 | 1.00872549 |
0.22000000 | 90.9090909 | 19.99999999 |
0.21250000 | 8.82604531 | 1.87553462 |
0.21000000 | 4.72947032 | 0.99318876 |
0.16100000 | 10.8000000 | 1.73880000 |
0.15672357 | 63.80661185 | 9.99999999 |
0.15500000 | 6.45161290 | 0.99999999 |
0.12883898 | 77.61626178 | 9.99999999 |
0.11817897 | 2335.44090 | 276.00000005 |
0.10610000 | 10.0000000 | 1.06100000 |
0.08000000 | 12.5000000 | 1.00000000 |
0.07600000 | 13.15789473 | 0.99999999 |
0.07151000 | 30.0000000 | 2.14530000 |
0.07150000 | 1.41258741 | 0.10099999 |
0.07100000 | 16.90140844 | 1.19999999 |
0.07000002 | 7.14285510 | 0.49999999 |
0.06000001 | 16.66666388 | 0.99999999 |
0.06000000 | 1700.00000 | 102.000000 |
0.05600000 | 4.46428571 | 0.24999999 |
0.05510000 | 90.74410163 | 4.99999999 |
0.05106700 | 800.000000 | 40.8536000 |
0.05100000 | 19.60784313 | 0.99999999 |
0.05000343 | 9.99931404 | 0.49999999 |
0.05000003 | 10.0000000 | 0.50000030 |
0.04500000 | 2250.00000 | 101.250000 |
0.04464000 | 10.0000000 | 0.44640000 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03600000 | 27.77777777 | 0.99999999 |
0.03500000 | 5.71428571 | 0.19999999 |
0.03446424 | 13.0000000 | 0.44803512 |
0.03446423 | 23.21247275 | 0.79999999 |
0.03200000 | 300.000000 | 9.60000000 |
0.03100000 | 240.32258061 | 7.44999999 |
0.03023495 | 396.89167668 | 11.99999999 |
0.03000000 | 3350.00000 | 100.500000 |
0.02742599 | 72.92358301 | 2.00000145 |
0.02702594 | 37.00148819 | 0.99999999 |
0.02702592 | 12.21050014 | 0.32999999 |
0.02692591 | 7.42778981 | 0.19999999 |
0.01400000 | 71.42857142 | 0.99999999 |
0.01271662 | 25.95029182 | 0.32999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01100001 | 90.90900826 | 0.99999999 |
0.01100000 | 45.45454545 | 0.49999999 |
0.01010000 | 300.000000 | 3.03000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SMC |
---|
15:54:00 | 買う | 0.23000001 | 170.29409026 |
15:38:07 | 売る | 0.23000001 | 6.83126975 |
17:07:51 | 買う | 0.34971230 | 4.51980431 |
17:07:51 | 買う | 0.34971230 | 758.612010 |
17:07:51 | 買う | 0.34971229 | 1.94912649 |
02:51:31 | 売る | 0.22000003 | 1.94912649 |
02:51:31 | 売る | 0.22000004 | 0.45454555 |
13:34:56 | 売る | 0.22000001 | 0.75606079 |
13:34:56 | 売る | 0.22000007 | 1.00000000 |
13:34:56 | 売る | 0.22010000 | 1.00000000 |
12:21:47 | 売る | 0.22010001 | 3.20915420 |
13:40:13 | 買う | 0.66374555 | 6.01503759 |
11:32:00 | 買う | 0.66374555 | 4.51980431 |
10:37:22 | 売る | 0.22000001 | 4.65882353 |
23:04:18 | 買う | 0.74980000 | 35.86450711 |
23:04:18 | 買う | 0.70000000 | 25.0000000 |
23:04:18 | 買う | 0.60000000 | 0.27050000 |
23:04:18 | 買う | 0.60000000 | 42.22150084 |
23:04:18 | 買う | 0.59999000 | 7.00000000 |
23:04:18 | 買う | 0.49000000 | 1.41000000 |
23:04:18 | 買う | 0.49000000 | 1.37949281 |
23:04:18 | 買う | 0.48750000 | 1.00000000 |
23:04:18 | 買う | 0.42500000 | 3.28365134 |
23:04:18 | 買う | 0.21250000 | 543.48656064 |
23:04:11 | 買う | 0.21250000 | 2329.41176469 |
23:04:10 | 買う | 0.21250000 | 2122.81802333 |
23:04:10 | 売る | 0.21250000 | 1.00000000 |
23:04:10 | 売る | 0.21250000 | 3.28365134 |
12:09:32 | 買う | 0.42500000 | 1.64840616 |
05:07:51 | 買う | 0.21250000 | 17.5040614 |
05:07:11 | 売る | 0.21250000 | 1.64840616 |
11:27:47 | 買う | 0.49000000 | 874.58293751 |
11:25:47 | 買う | 0.48510000 | 280.45759999 |
11:24:34 | 買う | 0.48024900 | 89.36172387 |
06:23:29 | 買う | 0.48024900 | 195.49987611 |
06:23:26 | 買う | 0.46714211 | 739.17559055 |
06:23:24 | 買う | 0.46714210 | 4.21929581 |
06:23:21 | 買う | 0.45000000 | 0.49088960 |
06:06:08 | 買う | 0.42500000 | 0.82750654 |
05:07:54 | 売る | 0.21000000 | 1.08014148 |
05:07:33 | 買う | 0.21288390 | 540.07073691 |
05:05:58 | 売る | 0.23700636 | 115.34986916 |
05:05:58 | 売る | 0.23700637 | 4.21929582 |
14:10:54 | 売る | 0.23700636 | 180.00085084 |
11:00:20 | 買う | 0.23228877 | 16.5944000 |
09:10:43 | 買う | 0.22998319 | 0.29916752 |
20:02:10 | 買う | 0.22998319 | 0.43485000 |
01:23:32 | 買う | 0.22998319 | 0.43482000 |
12:54:59 | 売る | 0.22323577 | 0.89629390 |
12:54:56 | 売る | 0.22547371 | 1.16883752 |
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~