通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871650 | + 0.3% | 2330 | Ethereum |
ZEC | 0.00032559 | - 2.7% | 362.7 | Zcash |
LTC | 0.00103650 | - 4.1% | 182.5 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019599 | - 0.5% | 122.6 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.8 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.9 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03867632 | + 0.1% | 14.7 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010682 | - 9.5% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00715192 | + 2.7% | 2.7 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4535.1372820 | - 3.1% | 2.4 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004896 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9397128.06 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
DOGE-USDT | T0.22286914 | - 7.9% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4531.0418082 | - 3.6% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.9% | 0.5 | TON Coin |
BTC | R9370126.02 | + 0.7% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.82 | + 3.1% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R357000.00 | - 1.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- XAU / RUR
- Last: 0.75000000
- 24High: 0.75000000
- 24Low: 0.75000000
- 24V: 12.3 XAU
価格 | XAU | RUR |
---|
0.76000000 | 12.34734005 | 9.38397843 |
0.77000000 | 11.54061337 | 8.88627229 |
0.78000000 | 11.53229663 | 8.99519137 |
0.79000000 | 11.55169627 | 9.12584005 |
0.79998888 | 15.59146796 | 12.47300099 |
0.80000000 | 130.21283485 | 104.17026788 |
0.81000000 | 11.46667416 | 9.28800606 |
0.82000000 | 10.31124438 | 8.45522039 |
0.83000000 | 10.0000000 | 8.30000000 |
0.84000000 | 10.0000000 | 8.40000000 |
0.85000000 | 11.16216216 | 9.48783783 |
0.85900000 | 1.00000000 | 0.85900000 |
0.86000000 | 15.0000000 | 12.9000000 |
0.87000000 | 10.0000000 | 8.70000000 |
0.87530000 | 0.19999961 | 0.17505965 |
0.88000000 | 10.0000000 | 8.80000000 |
0.89000000 | 10.0000000 | 8.90000000 |
0.90000000 | 11.16216216 | 10.04594594 |
0.91000000 | 10.0000000 | 9.10000000 |
0.92000000 | 10.0000000 | 9.20000000 |
0.93000000 | 10.0000000 | 9.30000000 |
0.93082680 | 322.294120 | 300.00000437 |
0.94000000 | 10.0000000 | 9.40000000 |
0.95000000 | 11.16216216 | 10.60405405 |
0.96000000 | 53.10560344 | 50.9813793 |
0.97000000 | 10.0000000 | 9.70000000 |
0.98000000 | 10.0000000 | 9.80000000 |
0.98200000 | 118.98861928 | 116.84682413 |
0.99000000 | 10.0000000 | 9.90000000 |
1.00000000 | 17.02550456 | 17.02550456 |
1.01000000 | 10.0000000 | 10.1000000 |
1.02000000 | 10.0000000 | 10.2000000 |
1.02900000 | 0.20574611 | 0.21171274 |
1.03000000 | 10.0000000 | 10.3000000 |
1.04000000 | 10.0000000 | 10.4000000 |
1.05000000 | 10.0000000 | 10.5000000 |
1.06000000 | 10.0000000 | 10.6000000 |
1.07000000 | 10.0000000 | 10.7000000 |
1.08000000 | 10.0000000 | 10.8000000 |
1.09000000 | 10.0000000 | 10.9000000 |
1.10000000 | 10.0000000 | 11.0000000 |
1.43456789 | 9.80000000 | 14.05876532 |
1.46999992 | 21.90265487 | 32.1969009 |
1.74024142 | 344.779750 | 600.00000172 |
1.85900000 | 1.00000000 | 1.85900000 |
1.87631017 | 0.07166287 | 0.13446177 |
1.92900000 | 0.10000000 | 0.19290000 |
2.00000000 | 3.20336238 | 6.40672476 |
2.49999300 | 9.15129793 | 22.87818076 |
2.92900000 | 0.10000000 | 0.29290000 |
価格 | XAU | RUR |
---|
0.72800000 | 12.61975455 | 9.18718131 |
0.71800000 | 11.54995322 | 8.29286641 |
0.70800000 | 10.83071842 | 7.66814864 |
0.69900000 | 10.96091838 | 7.66168194 |
0.69000001 | 1.19585918 | 0.82514284 |
0.68900000 | 11.44901186 | 7.88836917 |
0.68000001 | 1.10294130 | 0.75000009 |
0.67900000 | 11.66095068 | 7.91778551 |
0.67000001 | 0.92217946 | 0.61786024 |
0.66900000 | 11.44007725 | 7.65341168 |
0.66000001 | 1.10606074 | 0.73000009 |
0.66000000 | 11.99839334 | 7.91893960 |
0.65000001 | 1.10769244 | 0.72000009 |
0.65000000 | 12.40268728 | 8.06174673 |
0.64000001 | 1.10937513 | 0.71000009 |
0.64000000 | 12.58677954 | 8.05553890 |
0.63100000 | 12.3111205 | 7.76831703 |
0.63000001 | 1.11111125 | 0.70000009 |
0.62100000 | 12.32564172 | 7.65422350 |
0.62000001 | 3.70967737 | 2.30000000 |
0.61100000 | 13.03385801 | 7.96368724 |
0.60100000 | 14.04580133 | 8.44152659 |
0.59541541 | 386.284930 | 229.99999997 |
0.59200001 | 1.36005307 | 0.80515143 |
0.59200000 | 13.00225962 | 7.69733769 |
0.58200000 | 13.02819528 | 7.58240965 |
0.57200000 | 13.02817888 | 7.45211831 |
0.56300000 | 13.13919431 | 7.39736639 |
0.55300000 | 12.92962711 | 7.15008379 |
0.54300000 | 13.58226636 | 7.37517063 |
0.53300001 | 0.18761744 | 0.10000009 |
0.53300000 | 13.36428582 | 7.12316434 |
0.52400000 | 13.32226934 | 6.98086913 |
0.51400000 | 12.62895532 | 6.49128303 |
0.50400000 | 13.30392015 | 6.70517575 |
0.49500000 | 13.24510141 | 6.55632519 |
0.48500000 | 13.25350562 | 6.42795022 |
0.46500001 | 0.21505397 | 0.10000009 |
0.46500000 | 13.08015913 | 6.08227399 |
0.45600000 | 12.40338867 | 5.65594523 |
0.44600000 | 11.29966498 | 5.03965058 |
0.43600000 | 11.28935815 | 4.92216015 |
0.42700000 | 10.89373335 | 4.65162414 |
0.41700000 | 10.92559697 | 4.55597393 |
0.40700000 | 10.27084211 | 4.18023273 |
0.39800000 | 10.27240546 | 4.08841737 |
0.38800000 | 10.44957238 | 4.05443408 |
0.37800000 | 10.85076324 | 4.10158850 |
0.36800000 | 11.12562745 | 4.09423090 |
0.35900000 | 11.15373576 | 4.00419113 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | XAU |
---|
01:29:58 | 買う | 0.75000000 | 0.35223542 |
01:29:58 | 買う | 0.75000000 | 10.61698678 |
01:29:58 | 買う | 0.75000000 | 1.32944942 |
09:41:02 | 売る | 0.72800000 | 0.35223542 |
09:41:02 | 売る | 0.72800000 | 10.61698678 |
09:41:02 | 売る | 0.72800000 | 1.32944942 |
09:41:02 | 売る | 0.73700000 | 0.52583706 |
09:41:02 | 売る | 0.73700000 | 10.4572994 |
09:41:02 | 売る | 0.73700000 | 1.36420359 |
09:40:44 | 買う | 0.76000000 | 1.08571428 |
09:40:44 | 買う | 0.76000000 | 0.51196738 |
09:40:44 | 買う | 0.76000000 | 10.1814731 |
09:40:44 | 買う | 0.76000000 | 1.32822077 |
09:40:44 | 買う | 0.75000000 | 1.00000000 |
09:40:44 | 買う | 0.75000000 | 0.34327355 |
09:40:44 | 買う | 0.75000000 | 10.34686002 |
09:40:44 | 買う | 0.75000000 | 1.29562439 |
09:40:44 | 買う | 0.74000000 | 0.83494629 |
09:40:44 | 買う | 0.74000000 | 0.24836034 |
09:40:44 | 買う | 0.74000000 | 5.45844665 |
09:40:44 | 買う | 0.74000000 | 1.96928672 |
09:40:44 | 買う | 0.74000000 | 3.57539871 |
09:40:44 | 買う | 0.73000000 | 1.00000000 |
09:40:43 | 買う | 0.73000000 | 3.66197409 |
09:40:43 | 買う | 0.73000000 | 6.88444059 |
09:40:43 | 買う | 0.72000000 | 1.00000000 |
09:40:43 | 買う | 0.72000000 | 0.57194776 |
16:25:10 | 買う | 0.72000000 | 10.11192738 |
16:25:09 | 買う | 0.71000000 | 1.00000000 |
16:25:09 | 買う | 0.71000000 | 0.84115004 |
21:05:11 | 買う | 0.71000000 | 3.57399495 |
21:05:11 | 買う | 0.71000000 | 6.73976474 |
21:05:09 | 買う | 0.70000000 | 1.00000000 |
21:05:09 | 買う | 0.70000000 | 0.28252798 |
14:05:18 | 買う | 0.70000000 | 5.54616006 |
14:05:18 | 買う | 0.70000000 | 3.36443555 |
14:05:18 | 買う | 0.70000000 | 2.16333377 |
14:13:40 | 買う | 0.69010000 | 31.0695793 |
14:13:40 | 買う | 0.69000000 | 1.00000000 |
14:13:40 | 買う | 0.69000000 | 0.48772206 |
14:13:40 | 買う | 0.69000000 | 8.56950785 |
14:13:40 | 買う | 0.69000000 | 2.07912763 |
14:13:40 | 買う | 0.68000000 | 0.31812996 |
14:13:40 | 買う | 0.68000000 | 0.55719631 |
14:13:40 | 買う | 0.68000000 | 0.46899371 |
14:13:40 | 買う | 0.68000000 | 7.82872153 |
14:13:39 | 買う | 0.68000000 | 2.08072681 |
14:13:39 | 買う | 0.68000000 | 0.75653646 |
14:13:39 | 買う | 0.67000000 | 0.32528264 |
14:13:39 | 買う | 0.67000000 | 2.26769261 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii