통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874122 | - 0.1% | 2314.9 | Ethereum |
ZEC | 0.00032510 | - 3.4% | 356.6 | Zcash |
YOCHAT-DOGE | D0.00000044 | - 22.9% | 288 | YoChat Token |
LTC | 0.00103508 | - 3.5% | 178.5 | Litecoin |
ETC | 0.00019030 | - 4.4% | 123.3 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.4% | 27.5 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854062 | - 0.6% | 14.8 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.1 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010629 | - 9.8% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.4 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117971.38 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.7578679 | - 3.6% | 2.4 | Ethereum |
BTC-USDT | T117886.57 | - 2.8% | 2 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 4.9% | 1.6 | Dogecoin |
BTC-RUR | R9396293.31 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00709633 | + 1.7% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22347509 | - 7.8% | 0.9 | Dogecoin |
BTC-USDTb | T117960.31 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 4.1% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.5% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201423 | - 0.1% | 0.2 | BONUS |
BTC | T118663.14 | - 0.5% | 0.2 | Bitcoin |
- BLU / USD
- Last: 0.00022500
- 24High: 0.00022500
- 24Low: 0.00022500
- 24V: 0 BLU
가격 | BLU | USD |
---|
0.00022500 | 76.98808868 | 0.01732231 |
0.00023000 | 498.73919282 | 0.11471001 |
0.00023500 | 451.51470758 | 0.10610595 |
0.00024000 | 255.5366655 | 0.06132879 |
0.00024500 | 459.64299578 | 0.11261253 |
0.00025000 | 497.83475206 | 0.12445868 |
0.00025066 | 15957.87122 | 4.00000000 |
0.00025500 | 500.84781376 | 0.12771619 |
0.00026000 | 479.99769841 | 0.12479940 |
0.00026500 | 427.89101167 | 0.11339111 |
0.00027000 | 382.50641221 | 0.10327673 |
0.00027500 | 408.57921052 | 0.11235928 |
0.00028000 | 379.15701107 | 0.10616396 |
0.00028500 | 365.59361273 | 0.10419417 |
0.00029000 | 1360.49615938 | 0.39454388 |
0.00029500 | 361.5640046 | 0.10666138 |
0.00030000 | 443.00904502 | 0.13290271 |
0.00030500 | 158.46768573 | 0.04833264 |
0.00031000 | 104.13074815 | 0.03228053 |
0.00032000 | 391.12903225 | 0.12516129 |
0.00033000 | 359.50640625 | 0.11863711 |
0.00034000 | 312.55190909 | 0.10626764 |
0.00035000 | 338.04874626 | 0.11831706 |
0.00036000 | 315.62461764 | 0.11362486 |
0.00037000 | 323.43277142 | 0.11967012 |
0.00038000 | 375.99247222 | 0.14287713 |
0.00039000 | 297.58781081 | 0.11605924 |
0.00040000 | 280.61358025 | 0.11224543 |
0.00041000 | 285.26202563 | 0.11695743 |
0.00042000 | 273.355450 | 0.11480928 |
0.00043000 | 260.53931707 | 0.11203190 |
0.00044000 | 274.16361904 | 0.12063199 |
0.00045000 | 225.19818627 | 0.10133918 |
0.00046000 | 242.3576823 | 0.11148453 |
0.00046863 | 17071.03685 | 7.99999999 |
0.00047000 | 226.57362697 | 0.10648960 |
0.00048000 | 240.64702922 | 0.11551057 |
0.00049000 | 238.81094287 | 0.11701736 |
0.00050000 | 217.59102083 | 0.10879551 |
0.00051000 | 464.99097503 | 0.23714539 |
0.00052000 | 243.69801859 | 0.12672296 |
0.00053000 | 206.3238922 | 0.10935166 |
0.00054000 | 258.57898076 | 0.13963264 |
0.00055000 | 258.2087171 | 0.14201479 |
0.00056000 | 250.000000 | 0.14000000 |
0.00057000 | 250.000000 | 0.14250000 |
0.00058000 | 250.000000 | 0.14500000 |
0.00059000 | 250.000000 | 0.14750000 |
0.00060000 | 250.000000 | 0.15000000 |
0.00085000 | 130.49919768 | 0.11092431 |
가격 | BLU | USD |
---|
0.00021300 | 566.58234741 | 0.12068203 |
0.00020800 | 582.28600961 | 0.12111548 |
0.00020300 | 598.25487684 | 0.12144573 |
0.00019900 | 605.54954773 | 0.12050435 |
0.00019400 | 572.22192285 | 0.11101105 |
0.00018900 | 553.78042328 | 0.10466449 |
0.00018400 | 35.85368132 | 0.00659707 |
0.00017900 | 584.65832402 | 0.10465383 |
0.00017400 | 600.25224137 | 0.10444388 |
0.00016913 | 20694.1406 | 3.49999999 |
0.00016900 | 652.22094674 | 0.11022533 |
0.00016500 | 624.52163636 | 0.10304606 |
0.00016000 | 690.2710625 | 0.11044337 |
0.00015500 | 1593.00754838 | 0.24691616 |
0.00015000 | 715.31293333 | 0.10729693 |
0.00014500 | 743.13910344 | 0.10775516 |
0.00014000 | 176.11169363 | 0.02465563 |
0.00013500 | 774.67281481 | 0.10458082 |
0.00013400 | 781.07843283 | 0.10466450 |
0.00013350 | 783.51138576 | 0.10459876 |
0.00013300 | 786.91375939 | 0.10465952 |
0.00013200 | 793.24492424 | 0.10470832 |
0.00013100 | 798.55503816 | 0.10461070 |
0.00013000 | 804.897000 | 0.10463661 |
0.00012900 | 811.24457364 | 0.10465054 |
0.00012800 | 817.59804687 | 0.10465254 |
0.00012700 | 823.95740157 | 0.10464258 |
0.00012600 | 830.32277777 | 0.10462066 |
0.00012500 | 836.694480 | 0.10458681 |
0.00012400 | 844.1007258 | 0.10466848 |
0.00012389 | 1000.00000 | 0.12389000 |
0.00012300 | 850.48560975 | 0.10460972 |
0.00012200 | 857.90581967 | 0.10466450 |
0.00012189 | 820.41184698 | 0.10000000 |
0.00012100 | 864.30438016 | 0.10458082 |
0.00012000 | 871.73941666 | 0.10460872 |
0.00011900 | 879.18210084 | 0.10462266 |
0.00011800 | 886.63279661 | 0.10462266 |
0.00011700 | 894.0917094 | 0.10460872 |
0.00011600 | 901.55887931 | 0.10458082 |
0.00011500 | 910.06547826 | 0.10465752 |
0.00011400 | 917.55043859 | 0.10460074 |
0.00011300 | 926.0758407 | 0.10464656 |
0.00011200 | 934.61116071 | 0.10467644 |
0.00011100 | 943.15666666 | 0.10469038 |
0.00011000 | 951.71281818 | 0.10468840 |
0.00010900 | 960.27954128 | 0.10467046 |
0.00010800 | 968.857500 | 0.10463661 |
0.00010700 | 977.44682242 | 0.10458680 |
0.00010600 | 987.08141509 | 0.10463062 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | BLU |
---|
18:48:52 | BUY | 0.00022500 | 444.53333333 |
18:42:35 | BUY | 0.00022000 | 550.75338028 |
18:42:07 | BUY | 0.00021500 | 565.58572115 |
18:39:11 | BUY | 0.00021000 | 474.10182537 |
18:39:11 | BUY | 0.00020500 | 103.60183281 |
18:39:11 | BUY | 0.00020000 | 21.61544941 |
02:55:22 | BUY | 0.00020000 | 543.42190608 |
02:40:19 | SELL | 0.00019400 | 565.03735549 |
02:40:19 | SELL | 0.00019900 | 0.93914657 |
03:27:53 | BUY | 0.00020500 | 486.58032715 |
03:27:53 | BUY | 0.00020500 | 6.10347587 |
19:32:14 | SELL | 0.00019900 | 590.18215996 |
03:40:00 | BUY | 0.00020500 | 576.12005729 |
03:40:00 | BUY | 0.00020000 | 564.141007 |
03:40:00 | BUY | 0.00019500 | 538.89228744 |
03:26:32 | SELL | 0.00018400 | 527.27550346 |
03:26:32 | SELL | 0.00018400 | 8.19176712 |
03:26:32 | SELL | 0.00018900 | 52.34046388 |
08:29:12 | SELL | 0.00018900 | 538.89228744 |
18:42:02 | BUY | 0.00019500 | 224.22150087 |
18:41:43 | BUY | 0.00019500 | 351.11627973 |
18:41:43 | BUY | 0.00019400 | 1276.64075475 |
18:41:42 | BUY | 0.00019000 | 547.53198288 |
10:23:55 | SELL | 0.00018400 | 547.53198288 |
04:05:59 | BUY | 0.00019400 | 2646.36257642 |
15:12:42 | BUY | 0.00019400 | 561.58768041 |
14:41:31 | BUY | 0.00019400 | 573.86182775 |
14:41:30 | BUY | 0.00019000 | 12.96260756 |
00:09:53 | BUY | 0.00019000 | 540.33163157 |
04:32:17 | SELL | 0.00018400 | 553.29423913 |
04:02:17 | BUY | 0.00019000 | 21.86546605 |
03:22:53 | BUY | 0.00019000 | 537.96937291 |
16:28:12 | BUY | 0.00018500 | 567.96378077 |
16:28:11 | BUY | 0.00018000 | 49.31520024 |
14:21:08 | BUY | 0.00018000 | 582.56949534 |
00:37:40 | BUY | 0.00017500 | 632.38360946 |
09:20:44 | SELL | 0.00016900 | 632.38360946 |
09:20:44 | SELL | 0.00017400 | 2.77047683 |
23:09:11 | SELL | 0.00017400 | 631.88469558 |
23:09:11 | SELL | 0.00017900 | 7.39895666 |
16:41:08 | SELL | 0.00017900 | 567.96378077 |
16:41:08 | SELL | 0.00018400 | 23.69048712 |
07:30:19 | SELL | 0.00018400 | 559.83483896 |
07:30:19 | SELL | 0.00018900 | 0.89116119 |
03:09:53 | SELL | 0.00018900 | 575.3377806 |
03:09:53 | SELL | 0.00019400 | 1.89811671 |
16:48:23 | SELL | 0.00019400 | 564.141007 |
16:48:23 | SELL | 0.00019900 | 16.32425578 |
16:33:22 | SELL | 0.00019900 | 582.22353316 |
13:57:41 | BUY | 0.00021000 | 106.52915985 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in