통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03847913 | - 1.1% | 2304.9 | Ethereum |
ZEC | 0.00032792 | - 0.7% | 357.2 | Zcash |
YOCHAT-DOGE | D0.00000045 | - 21.1% | 303.4 | YoChat Token |
LTC | 0.00103185 | - 3.8% | 182 | Litecoin |
ETC | 0.00019030 | - 3% | 125.5 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000189 | - 5.1% | 32 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.4% | 25.2 | Tron Token |
SHIB-USDTb | T0.00001279 | - 7.3% | 24.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03836843 | - 1.1% | 15.3 | Ethereum |
BCHABC | 0.00015436 | + 0.8% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010542 | - 10.5% | 4.9 | FLOKI BEP20 |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
DOGE | 0.00000190 | - 5% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 2% | 2.9 | BNB BSC |
BTC-USDTt | T117667.25 | - 3% | 2.7 | Bitcoin |
ETH-USDT | T4511.0088828 | - 4.2% | 2.4 | Ethereum |
BTC-USDT | T117534.54 | - 3.1% | 2 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004915 | - 4.7% | 1.6 | Dogecoin |
BTC-RUR | R9396350.78 | - 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T117721.39 | - 3% | 0.9 | Bitcoin |
DOGE-USDT | T0.22236183 | - 8.2% | 0.9 | Dogecoin |
WBNB-BTC | 0.00709633 | + 2.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 4508.6381493 | - 4.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.5% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.8% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3944895.4673 | + 2.6% | 0.3 | Bitcoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
BTC | T117675.00 | - 1.3% | 0.2 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
- CLAM / RUR
- Last: 22.02000198
- 24High: 22.02000198
- 24Low: 22.02000198
- 24V: 0 CLAM
가격 | CLAM | RUR |
---|
29.99999900 | 0.01650237 | 0.49507108 |
30.00000000 | 0.09666666 | 2.89999980 |
31.00000000 | 0.02598724 | 0.80560444 |
31.99999999 | 0.04761898 | 1.52380735 |
32.00000000 | 0.11000000 | 3.52000000 |
33.00000000 | 0.11402352 | 3.76277616 |
34.00000000 | 0.10671262 | 3.62822908 |
35.00000000 | 0.11336759 | 3.96786565 |
36.00000000 | 0.10325740 | 3.71726640 |
37.00000000 | 0.11908510 | 4.40614870 |
38.00000000 | 0.10308107 | 3.91708066 |
39.00000000 | 0.10306250 | 4.01943750 |
39.85971945 | 0.00261538 | 0.10424831 |
40.00000000 | 0.12933019 | 5.17320760 |
41.00000000 | 0.12392760 | 5.08103160 |
42.00000000 | 0.12000000 | 5.04000000 |
43.00000000 | 0.12000000 | 5.16000000 |
44.00000000 | 0.12000000 | 5.28000000 |
45.00000000 | 0.13000000 | 5.85000000 |
46.00000000 | 0.13000000 | 5.98000000 |
47.00000000 | 0.11224527 | 5.27552769 |
48.00000000 | 0.12000000 | 5.76000000 |
48.62343824 | 6.16986000 | 299.99980665 |
49.00000000 | 0.12000000 | 5.88000000 |
50.00000000 | 0.13739130 | 6.86956500 |
51.00000000 | 0.01000000 | 0.51000000 |
52.00000000 | 0.01000000 | 0.52000000 |
53.00000000 | 0.01000000 | 0.53000000 |
54.00000000 | 0.01000000 | 0.54000000 |
55.00000000 | 0.01462676 | 0.80447180 |
60.00000000 | 0.01000000 | 0.60000000 |
60.67719980 | 0.00552294 | 0.33511653 |
60.67720000 | 0.08831378 | 5.35863289 |
63.48000000 | 0.03333232 | 2.11593567 |
65.00000000 | 0.01961842 | 1.27519730 |
67.00000000 | 0.01000000 | 0.67000000 |
69.00000000 | 0.00500000 | 0.34500000 |
70.00000000 | 0.01000000 | 0.70000000 |
74.99999990 | 0.00512500 | 0.38437499 |
75.00000000 | 0.01000000 | 0.75000000 |
78.00000000 | 0.03000000 | 2.34000000 |
79.99999998 | 0.01413398 | 1.13071839 |
79.99999999 | 0.00200000 | 0.15999999 |
80.00000000 | 0.01000000 | 0.80000000 |
85.00000000 | 0.01000000 | 0.85000000 |
90.00000000 | 0.02328631 | 2.09576790 |
95.00000000 | 0.01000000 | 0.95000000 |
97.00000000 | 0.01000000 | 0.97000000 |
99.99998888 | 0.06814150 | 6.81414924 |
100.00000000 | 0.11962170 | 11.9621700 |
가격 | CLAM | RUR |
---|
22.02010000 | 0.00908270 | 0.20000196 |
22.02000198 | 1.29675619 | 28.55457387 |
22.02000099 | 0.23896399 | 5.26198729 |
22.01000000 | 4.57486510 | 100.69278085 |
21.51106064 | 10.6921700 | 229.99991724 |
21.00000000 | 0.04761904 | 0.99999984 |
20.10000000 | 10.0000000 | 201.000000 |
19.00410000 | 0.07893033 | 1.49999988 |
19.00000000 | 0.01000000 | 0.19000000 |
18.99353050 | 0.00526547 | 0.10000986 |
18.00000000 | 0.01000000 | 0.18000000 |
17.00000000 | 0.01000000 | 0.17000000 |
16.23969500 | 0.00677352 | 0.10999989 |
12.50000000 | 0.02581241 | 0.32265512 |
12.00000000 | 0.04166666 | 0.49999992 |
11.50591615 | 23.9876600 | 276.00000459 |
11.00020501 | 0.01029853 | 0.11328594 |
11.00010500 | 0.00999990 | 0.10999994 |
11.00000000 | 0.30909090 | 3.39999990 |
10.84931450 | 0.83737377 | 9.08493138 |
10.10010003 | 0.00990185 | 0.10000967 |
10.10000002 | 0.04742856 | 0.47902845 |
10.10000000 | 0.00991000 | 0.10009100 |
10.00000002 | 0.29999999 | 2.99999990 |
10.00000001 | 0.01748152 | 0.17481520 |
10.00000000 | 0.01100000 | 0.11000000 |
9.98899999 | 0.10011121 | 1.00001087 |
6.00000000 | 0.49999999 | 2.99999994 |
5.56780000 | 1.16577143 | 6.49078216 |
4.43701000 | 0.33806549 | 1.49999995 |
3.60000003 | 0.13888888 | 0.49999997 |
2.50000002 | 1.19999999 | 2.99999999 |
2.15678000 | 10.43885444 | 22.51431247 |
2.00000000 | 0.50000000 | 1.00000000 |
1.40000000 | 0.07857142 | 0.10999998 |
1.21000000 | 0.41322314 | 0.49999999 |
1.10000000 | 1.00000000 | 1.10000000 |
1.01567800 | 30.13013454 | 30.60251478 |
1.00000000 | 0.99500000 | 0.99500000 |
0.99999999 | 5.00000005 | 4.99999999 |
0.50000000 | 1.98995000 | 0.99497500 |
0.25000000 | 3.97989950 | 0.99497487 |
0.12500000 | 7.59798994 | 0.94974874 |
0.10502001 | 28.56598471 | 2.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09999999 | 50.0000050 | 4.99999999 |
0.01050201 | 285.6596023 | 2.99999999 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CLAM |
---|
20:42:32 | SELL | 22.02000198 | 0.06564150 |
20:42:32 | SELL | 22.0300000 | 0.00660236 |
20:42:32 | SELL | 23.0000000 | 0.01739130 |
20:42:32 | SELL | 23.0000000 | 0.01000000 |
20:42:32 | SELL | 24.0000000 | 0.03666666 |
20:42:32 | SELL | 25.0000000 | 0.01000000 |
20:42:32 | SELL | 26.0000000 | 0.01000000 |
20:42:22 | SELL | 27.0000000 | 0.01000000 |
20:42:20 | SELL | 28.0000000 | 0.01000000 |
19:14:25 | SELL | 29.0000000 | 0.01000000 |
19:59:24 | SELL | 30.0000000 | 0.01000000 |
11:07:16 | SELL | 31.0000000 | 0.01000000 |
01:22:57 | SELL | 32.0000000 | 0.00031325 |
01:22:57 | SELL | 32.00000001 | 0.00318750 |
00:42:23 | SELL | 32.0000000 | 0.00031341 |
00:42:23 | SELL | 32.00000001 | 0.00318750 |
23:03:59 | SELL | 32.0000000 | 0.00044281 |
23:03:59 | SELL | 32.0000000 | 0.00306812 |
23:03:45 | SELL | 32.0000000 | 0.00351093 |
13:18:06 | SELL | 32.0000000 | 0.00342095 |
13:18:04 | SELL | 33.0000000 | 0.00306060 |
13:18:04 | SELL | 33.0000000 | 0.00023107 |
11:55:03 | SELL | 33.0000000 | 0.00370347 |
11:53:15 | SELL | 33.0000000 | 0.00606546 |
11:53:15 | SELL | 34.0000000 | 0.00056359 |
08:57:24 | SELL | 34.0000000 | 0.00240699 |
08:57:24 | SELL | 34.0000000 | 0.00062808 |
08:12:03 | SELL | 34.0000000 | 0.00234250 |
08:12:03 | SELL | 34.0000000 | 0.00091490 |
23:57:31 | SELL | 34.0000000 | 0.00327602 |
23:57:22 | SELL | 34.0000000 | 0.00327602 |
23:57:13 | SELL | 34.0000000 | 0.00253306 |
23:57:13 | SELL | 35.0000000 | 0.00074296 |
23:41:05 | SELL | 35.0000000 | 0.00308568 |
23:40:57 | SELL | 35.0000000 | 0.00308568 |
23:40:50 | SELL | 35.0000000 | 0.00308568 |
12:00:34 | SELL | 36.0000000 | 0.00254820 |
12:00:34 | SELL | 36.0000000 | 0.00053287 |
09:31:58 | SELL | 36.0000000 | 0.00227268 |
09:31:58 | SELL | 36.0000000 | 0.00078982 |
23:03:26 | SELL | 36.0000000 | 0.00307006 |
23:03:20 | SELL | 36.0000000 | 0.00307006 |
23:03:14 | SELL | 36.0000000 | 0.00307006 |
23:02:12 | SELL | 37.0000000 | 0.01000000 |
16:28:29 | SELL | 38.0000000 | 0.01000000 |
16:28:29 | SELL | 39.0000000 | 0.00002885 |
16:03:26 | SELL | 39.0000000 | 0.00009116 |
16:03:26 | SELL | 39.00000001 | 0.00261538 |
21:02:02 | SELL | 39.0000000 | 0.00987999 |
21:02:00 | SELL | 40.0000000 | 0.01000000 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in