통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03857000 | - 0.1% | 2276.4 | Ethereum |
ZEC | 0.00032792 | - 0.6% | 352.7 | Zcash |
YOCHAT-DOGE | D0.00000045 | - 21.1% | 304.6 | YoChat Token |
LTC | 0.00103210 | - 3.6% | 187 | Litecoin |
ETC | 0.00019043 | - 3.6% | 123.4 | EthereumClassic |
DASH | 0.00019281 | - 0.5% | 46.7 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 32.2 | Dogecoin |
SHIB-USDTb | T0.00001288 | - 6.4% | 25.2 | SHIBA INU |
TRX-BTC | 0.00000305 | + 2.7% | 20.6 | Tron Token |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03842316 | - 0.9% | 15.5 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010643 | - 9.7% | 4.9 | FLOKI BEP20 |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
DOGE | 0.00000192 | - 3.1% | 3.4 | Dogecoin |
BNB-BTC | 0.00708430 | + 2.3% | 2.8 | BNB BSC |
BTC-USDTt | T117667.25 | - 3.1% | 2.7 | Bitcoin |
ETH-USDT | T4539.7011344 | - 3.5% | 2.4 | Ethereum |
BTC-USDT | T117774.22 | - 3.3% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004915 | - 4.6% | 1.6 | Dogecoin |
BTC-RUR | R9395007.96 | - 0.2% | 1.2 | Bitcoin |
BTC-USDTb | T117746.27 | - 3% | 1 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
DOGE-USDT | T0.22344041 | - 7.7% | 0.9 | Dogecoin |
ETH-USDC | 4543.5105900 | - 3.9% | 0.9 | Ethereum |
WBNB-BTC | 0.00709633 | + 2.2% | 0.9 | WBNB BEP20 |
TON-BTC | 0.00002894 | + 1% | 0.5 | TON Coin |
BTC | T117500.00 | - 2.5% | 0.4 | Bitcoin |
BTC | R9447899.99 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.83 | + 3.3% | 0.3 | USDT ERC20 |
ETH-RUR | R362179.81 | - 0.3% | 0.3 | Ethereum |
ETH | T4505.8242389 | - 1.9% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
BTC-WRUB | 3944895.4673 | + 2.3% | 0.2 | Bitcoin |
BTC | T117675.00 | - 1.3% | 0.2 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
ETH | R367045.78 | + 1.2% | 0.2 | Ethereum |
- CNBerc20 / RUR
- Last: 0.00126944
- 24High: 0.00126944
- 24Low: 0.00126944
- 24V: 10 CNB(e)
가격 | CNB(e) | RUR |
---|
0.00167091 | 179542.88382 | 300.000000 |
0.00189099 | 373.44506808 | 0.70618088 |
0.00202359 | 182195.37702522 | 368.68874299 |
0.00230000 | 2173.90000 | 4.99997000 |
0.00238990 | 27500.67661616 | 65.72386704 |
0.00239000 | 0.51855429 | 0.00123934 |
0.00239940 | 41260.31507876 | 98.99999999 |
0.00260000 | 912.81726616 | 2.37332489 |
0.00290000 | 912.81726616 | 2.64717007 |
0.00312388 | 192068.83747 | 599.99999999 |
0.00320000 | 1562.50000 | 5.00000000 |
0.00339900 | 200.000000 | 0.67980000 |
0.00390000 | 26.9400000 | 0.10506600 |
0.00399999 | 439.35109219 | 1.75739997 |
0.00400000 | 9344.93678613 | 37.37974714 |
0.00440000 | 1000.00000 | 4.40000000 |
0.00460000 | 150.000000 | 0.69000000 |
0.00480000 | 1500204.918 | 7200.9836064 |
0.00488000 | 382.64310776 | 1.86729836 |
0.00489000 | 54.1139040 | 0.26461699 |
0.00490000 | 68405.29429587 | 335.18594204 |
0.00500000 | 452.73537869 | 2.26367689 |
0.00501000 | 50.0000000 | 0.25050000 |
0.00502000 | 50.0000000 | 0.25100000 |
0.00503000 | 50.0000000 | 0.25150000 |
0.00504000 | 50.0000000 | 0.25200000 |
0.00505000 | 50.0000000 | 0.25250000 |
0.00506000 | 50.0000000 | 0.25300000 |
0.00507000 | 50.0000000 | 0.25350000 |
0.00508000 | 50.0000000 | 0.25400000 |
0.00509000 | 50.0000000 | 0.25450000 |
0.00510000 | 50.0000000 | 0.25500000 |
0.00511000 | 50.0000000 | 0.25550000 |
0.00512000 | 50.0000000 | 0.25600000 |
0.00513000 | 50.0000000 | 0.25650000 |
0.00514000 | 50.0000000 | 0.25700000 |
0.00515000 | 50.0000000 | 0.25750000 |
0.00516000 | 50.0000000 | 0.25800000 |
0.00517000 | 50.0000000 | 0.25850000 |
0.00518000 | 50.0000000 | 0.25900000 |
0.00519000 | 50.0000000 | 0.25950000 |
0.00520000 | 50.0000000 | 0.26000000 |
0.00521000 | 50.0000000 | 0.26050000 |
0.00522000 | 50.0000000 | 0.26100000 |
0.00523000 | 50.0000000 | 0.26150000 |
0.00524000 | 50.0000000 | 0.26200000 |
0.00525000 | 50.0000000 | 0.26250000 |
0.00526000 | 50.0000000 | 0.26300000 |
0.00527000 | 50.0000000 | 0.26350000 |
0.00528000 | 50.0000000 | 0.26400000 |
가격 | CNB(e) | RUR |
---|
0.00126944 | 157539.78573 | 199.98730559 |
0.00094742 | 242254.5606 | 229.5168158 |
0.00050676 | 544636.51433 | 276.000000 |
0.00050001 | 19999.60000799 | 9.99999999 |
0.00050000 | 2243696.01378551 | 1121.84800689 |
0.00013408 | 77613.36537098 | 10.40640002 |
0.00013019 | 4263000.23043244 | 554.99999999 |
0.00013000 | 28675.55956547 | 3.72782274 |
0.00012200 | 8196.72131147 | 0.99999999 |
0.00010101 | 990.001900 | 0.10000009 |
0.00010010 | 30000.0000 | 3.00300000 |
0.00010005 | 6341933.39881485 | 634.51043655 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00009999 | 10000.0000 | 0.99990000 |
0.00006219 | 16079.75558771 | 0.99999999 |
0.00006213 | 99999.0000 | 6.21293787 |
0.00005010 | 20000.0000 | 1.00200000 |
0.00001139 | 87796.31255487 | 0.99999999 |
0.00001130 | 22123.8938053 | 0.24999999 |
0.00001023 | 100000.000 | 1.02300000 |
0.00001010 | 99009.90099009 | 0.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000103 | 970873.78640776 | 0.99999999 |
0.00000102 | 1000000.00 | 1.02000000 |
0.00000100 | 30002555.51687089 | 30.00255551 |
0.00000099 | 1131313.13131313 | 1.11999999 |
0.00000051 | 2196078.43137254 | 1.11999999 |
0.00000050 | 480000.000 | 0.24000000 |
0.00000018 | 1111111.11111111 | 0.19999999 |
0.00000017 | 2176470.58823528 | 0.36999999 |
0.00000011 | 918181.81818181 | 0.10099999 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000009 | 11666666.66666666 | 1.04999999 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000001 | 211264388 | 2.11264388 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CNB(e) |
---|
20:47:55 | SELL | 0.00126944 | 10.0000000 |
13:48:23 | SELL | 0.00094742 | 510.000000 |
19:30:50 | BUY | 0.00172000 | 58.19118157 |
19:30:39 | BUY | 0.00065620 | 292.9164962 |
19:30:27 | SELL | 0.00060620 | 292.9164962 |
18:20:03 | BUY | 0.00065620 | 271.68192015 |
18:19:50 | SELL | 0.00060620 | 271.68192015 |
18:50:30 | BUY | 0.00065620 | 251.98670405 |
18:50:22 | SELL | 0.00060610 | 100.000000 |
18:50:22 | SELL | 0.00060620 | 251.98670405 |
14:04:59 | BUY | 0.00065620 | 233.71926756 |
14:04:59 | BUY | 0.00060620 | 766.28073244 |
14:04:43 | SELL | 0.00060620 | 233.71926756 |
14:43:34 | BUY | 0.00173354 | 5500.00000 |
14:40:42 | BUY | 0.00173354 | 2700.00000 |
14:34:33 | BUY | 0.00173354 | 862.73676534 |
14:34:33 | BUY | 0.00173000 | 201.06121741 |
14:34:33 | BUY | 0.00172000 | 216.77611349 |
13:06:40 | BUY | 0.00065620 | 216.77611349 |
13:06:29 | SELL | 0.00060620 | 216.77611349 |
12:56:51 | BUY | 0.00065620 | 201.06121741 |
12:56:44 | SELL | 0.00060620 | 201.06121741 |
08:09:29 | BUY | 0.00124151 | 88651.28629181 |
07:31:31 | BUY | 0.00124151 | 81.56541744 |
07:31:21 | BUY | 0.00124151 | 81.56541744 |
07:31:10 | BUY | 0.00124151 | 81.56541744 |
00:08:04 | BUY | 0.00124151 | 6431.68470509 |
00:08:03 | BUY | 0.00124151 | 7341.79036012 |
00:07:38 | BUY | 0.00124151 | 6930.28288132 |
00:07:27 | BUY | 0.00124151 | 85.31826004 |
00:07:17 | BUY | 0.00124151 | 6623.67505698 |
00:06:53 | BUY | 0.00124151 | 85.31826004 |
00:06:42 | BUY | 0.00061620 | 85.31825515 |
00:06:27 | SELL | 0.00060620 | 85.31825515 |
00:04:52 | BUY | 0.00124151 | 6690.47009689 |
00:04:52 | BUY | 0.00124151 | 85.31826004 |
00:03:14 | BUY | 0.00124151 | 6308.37422171 |
00:02:51 | BUY | 0.00124151 | 6431.68470509 |
17:35:49 | BUY | 0.00124151 | 402.73537869 |
14:48:06 | BUY | 0.00124151 | 270.54504693 |
14:47:29 | BUY | 0.00124151 | 271.16089443 |
13:32:56 | BUY | 0.00124151 | 21976.14669613 |
10:14:49 | BUY | 0.00124151 | 138.85232248 |
02:29:33 | BUY | 0.00124151 | 96.36682686 |
02:28:30 | BUY | 0.00124151 | 108.94616593 |
02:28:19 | BUY | 0.00124151 | 80.91180445 |
02:28:13 | BUY | 0.00124151 | 713.13953994 |
02:28:05 | BUY | 0.00124151 | 83.83054269 |
05:09:42 | BUY | 0.00229998 | 100.000000 |
21:35:40 | SELL | 0.00050000 | 1325.27339334 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in