통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871732 | - 0.1% | 2318.7 | Ethereum |
ZEC | 0.00032510 | - 2.8% | 357.2 | Zcash |
LTC | 0.00103304 | - 3.8% | 180.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019080 | - 3.7% | 120.8 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.1% | 28.5 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854064 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010628 | - 9.5% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.46 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.3324721 | - 3.7% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 3.8% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4545.1633856 | - 2.7% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
- CONX / RUR
- Last: 0.02749433
- 24High: 0.02749433
- 24Low: 0.02749433
- 24V: 0 CONX
가격 | CONX | RUR |
---|
0.02422537 | 7.69230846 | 0.18634901 |
0.02749432 | 45.43383174 | 1.24917230 |
0.02749433 | 691.79097566 | 19.02032937 |
0.02769216 | 10833.39111 | 299.99999996 |
0.03300000 | 236.000000 | 7.78800000 |
0.03391866 | 3539.29831946 | 120.04825633 |
0.03391867 | 26590.0000 | 901.8974353 |
0.03400000 | 4.77056540 | 0.16219922 |
0.03500000 | 10.0000000 | 0.35000000 |
0.03600000 | 9.47390091 | 0.34106043 |
0.03700000 | 10.0000000 | 0.37000000 |
0.03800000 | 10.0000000 | 0.38000000 |
0.03856886 | 75.25559839 | 2.90252263 |
0.03856887 | 19.7883401 | 0.76321391 |
0.03900000 | 4.59085166 | 0.17904321 |
0.04000000 | 4.59156210 | 0.18366248 |
0.04100000 | 10.0000000 | 0.41000000 |
0.04200000 | 10.0000000 | 0.42000000 |
0.04300000 | 10.0000000 | 0.43000000 |
0.04400000 | 955.17869075 | 42.02786239 |
0.04500000 | 10.0000000 | 0.45000000 |
0.04600000 | 10.0000000 | 0.46000000 |
0.04666904 | 8.30426562 | 0.38755210 |
0.04700000 | 50.28571426 | 2.36342857 |
0.04800000 | 5.49550449 | 0.26378421 |
0.04900000 | 54.61130434 | 2.67595391 |
0.04990000 | 5.00000000 | 0.24950000 |
0.05000000 | 26.66666666 | 1.33333333 |
0.05100000 | 3.16590859 | 0.16146133 |
0.05200000 | 3.16590859 | 0.16462724 |
0.05300000 | 3.16590859 | 0.16779315 |
0.05500000 | 2.50117949 | 0.13756487 |
0.05914999 | 168.32527276 | 9.95643820 |
0.06000000 | 2.53859650 | 0.15231579 |
0.06500000 | 2.59041169 | 0.16837675 |
0.07000000 | 2.37453028 | 0.16621711 |
0.07500000 | 2.50117949 | 0.18758846 |
0.07990000 | 5.00000000 | 0.39950000 |
0.08000000 | 3.14454214 | 0.25156337 |
0.08500000 | 1.56564252 | 0.13307961 |
0.08666904 | 5.00000000 | 0.43334520 |
0.08803365 | 4.24702300 | 0.37388093 |
0.09000000 | 5.46978834 | 0.49228095 |
0.09500000 | 2.23842405 | 0.21265028 |
0.09755688 | 4.28960036 | 0.41848002 |
0.09851519 | 4.20486878 | 0.41424344 |
0.10000000 | 6.62224025 | 0.66222402 |
0.11000000 | 2.23842405 | 0.24622664 |
0.11800000 | 5.00000000 | 0.59000000 |
0.12000000 | 125.64084336 | 15.0769012 |
가격 | CONX | RUR |
---|
0.01237501 | 17.08080397 | 0.21137511 |
0.01237500 | 450.000000 | 5.56875000 |
0.01237477 | 808.09582798 | 10.0000000 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01020000 | 148.03921568 | 1.50999999 |
0.01000000 | 111.000000 | 1.11000000 |
0.00865633 | 26570.15155 | 229.99999996 |
0.00520000 | 96.15384615 | 0.49999999 |
0.00510200 | 1000.00000 | 5.10200000 |
0.00463013 | 59609.5574 | 276.000000 |
0.00351020 | 1000.00000 | 3.51020000 |
0.00235102 | 1000.00000 | 2.35102000 |
0.00150021 | 723.579776 | 1.08552161 |
0.00150020 | 741.16949341 | 1.11190247 |
0.00123510 | 1000.00000 | 1.23510000 |
0.00120028 | 833.13893424 | 0.99999999 |
0.00110000 | 181.81818181 | 0.19999999 |
0.00100279 | 997.21776244 | 0.99999999 |
0.00100276 | 1000.00000 | 1.00276000 |
0.00100111 | 146.94373775 | 0.14710684 |
0.00100011 | 13195.0000 | 13.19645145 |
0.00100001 | 1129.9887001 | 1.12999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00012111 | 9082.00000 | 1.09992102 |
0.00011119 | 1798.72290673 | 0.19999999 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010235 | 10000.0000 | 1.02350000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00007018 | 1424.91000 | 0.10000018 |
0.00007011 | 15689.0000 | 1.09995579 |
0.00007009 | 14267.37052361 | 0.99999999 |
0.00004509 | 11088.93324462 | 0.49999999 |
0.00004503 | 10000.0000 | 0.45030000 |
0.00004500 | 22222.22222222 | 0.99999999 |
0.00001112 | 17985.61151079 | 0.19999999 |
0.00001023 | 100000.000 | 1.02300000 |
0.00001011 | 108803.000 | 1.09999833 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000112 | 90178.57142857 | 0.10099999 |
0.00000102 | 1000000.00 | 1.02000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000009 | 2345680.11111111 | 0.21111120 |
0.00000004 | 10000000.0 | 0.40000000 |
0.00000003 | 4444.44333333 | 0.00013333 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 100000000 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CONX |
---|
07:12:48 | BUY | 0.02749433 | 27.37046728 |
07:12:48 | BUY | 0.02180000 | 75.55980543 |
07:12:48 | BUY | 0.01625000 | 122.06972729 |
21:37:14 | SELL | 0.01300000 | 75.55980543 |
21:37:14 | SELL | 0.01300000 | 0.05310934 |
05:15:58 | SELL | 0.01300000 | 7.63919912 |
05:15:58 | SELL | 0.01300000 | 10.0000000 |
20:46:14 | SELL | 0.01409000 | 8.09723207 |
20:46:14 | SELL | 0.01500000 | 6.67333333 |
13:43:07 | SELL | 0.01671504 | 6.41591018 |
13:41:02 | SELL | 0.01671504 | 114.33346975 |
13:25:57 | SELL | 0.01671504 | 1079.25062007 |
23:07:24 | SELL | 0.02000000 | 9.47384348 |
23:07:24 | SELL | 0.02100000 | 3.65788280 |
23:05:04 | SELL | 0.02100000 | 176.3421172 |
23:05:04 | SELL | 0.02100000 | 1.11912642 |
23:04:38 | SELL | 0.02100000 | 8.88087358 |
23:04:38 | SELL | 0.02101000 | 1.22325639 |
23:02:52 | SELL | 0.02101000 | 8.77674361 |
23:02:52 | SELL | 0.02162862 | 0.23186069 |
15:26:44 | SELL | 0.02162862 | 44.76813931 |
15:26:42 | SELL | 0.02184546 | 7.88016901 |
15:24:37 | SELL | 0.02184546 | 16.09305729 |
15:24:37 | SELL | 0.02200000 | 0.00005743 |
10:27:59 | SELL | 0.02200000 | 4.59085166 |
20:18:17 | SELL | 0.02199546 | 1848.12606609 |
20:18:11 | SELL | 0.02199547 | 122.06972729 |
20:18:07 | SELL | 0.02199600 | 4.59156210 |
18:45:47 | SELL | 0.02199546 | 373.40447994 |
18:45:44 | SELL | 0.02201000 | 10.0000000 |
18:45:43 | SELL | 0.02201002 | 37.72584124 |
18:42:57 | SELL | 0.02201002 | 416.61268275 |
18:42:57 | SELL | 0.02201003 | 592.83562016 |
18:42:51 | SELL | 0.02201003 | 994.17447117 |
18:42:51 | SELL | 0.02201003 | 15.27383174 |
17:02:06 | SELL | 0.02201003 | 30.1600000 |
17:10:12 | SELL | 0.02184546 | 21.0267737 |
17:10:12 | SELL | 0.02185000 | 10.0000000 |
17:09:23 | SELL | 0.02185001 | 68.9732263 |
17:07:50 | SELL | 0.02185001 | 21.0267737 |
11:57:03 | BUY | 0.03856886 | 1296.38262548 |
00:25:43 | SELL | 0.02511965 | 4.30835131 |
00:25:41 | SELL | 0.02537148 | 8.07309271 |
00:25:41 | SELL | 0.02562584 | 0.22622970 |
18:26:15 | SELL | 0.02562584 | 7.83451251 |
18:26:15 | SELL | 0.02588274 | 0.01336108 |
05:03:34 | SELL | 0.02588274 | 7.96737512 |
14:40:28 | SELL | 0.02614223 | 9.47317310 |
14:40:28 | SELL | 0.02640432 | 0.27461717 |
04:42:43 | SELL | 0.02640432 | 9.17936953 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in