통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869342 | - 0.1% | 2288.8 | Ethereum |
ZEC | 0.00032510 | - 2.8% | 357.2 | Zcash |
LTC | 0.00103380 | - 3.7% | 184 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019010 | - 4% | 121.6 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.7% | 27.9 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854064 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.1 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010628 | - 9.5% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.67 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.3277872 | - 3.7% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 3.8% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117600.00 | - 2.4% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 3.5% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
BTC | T118663.14 | - 0.5% | 0.2 | Bitcoin |
- CTIC2 / RUR
- Last: 0.00163792
- 24High: 0.00163792
- 24Low: 0.00163792
- 24V: 1189.26 CTIC2
가격 | CTIC2 | RUR |
---|
0.00163792 | 10.7432852 | 0.01759664 |
0.00165430 | 1200.00000 | 1.98516000 |
0.00167085 | 1200.00000 | 2.00502000 |
0.00168754 | 652.36040296 | 1.10088427 |
0.00168755 | 1200.00000 | 2.02506000 |
0.00170443 | 1200.00000 | 2.04531600 |
0.00172147 | 1200.00000 | 2.06576400 |
0.00173869 | 1200.00000 | 2.08642800 |
0.00175608 | 1200.00000 | 2.10729600 |
0.00177364 | 1200.00000 | 2.12836800 |
0.00179137 | 1200.00000 | 2.14964400 |
0.00180929 | 1200.00000 | 2.17114800 |
0.00182738 | 1200.00000 | 2.19285600 |
0.00184565 | 1200.00000 | 2.21478000 |
0.00186411 | 1200.00000 | 2.23693200 |
0.00188275 | 1200.00000 | 2.25930000 |
0.00190158 | 1200.00000 | 2.28189600 |
0.00192059 | 1200.00000 | 2.30470800 |
0.00193980 | 1200.00000 | 2.32776000 |
0.00195920 | 1200.00000 | 2.35104000 |
0.00197879 | 1200.00000 | 2.37454800 |
0.00199858 | 1200.00000 | 2.39829600 |
0.00201856 | 1200.00000 | 2.42227200 |
0.00203875 | 1200.00000 | 2.44650000 |
0.00205000 | 202.99024119 | 0.41612999 |
0.00205914 | 1200.00000 | 2.47096800 |
0.00207386 | 144657.78789 | 299.99999999 |
0.00207973 | 1200.00000 | 2.49567600 |
0.00210000 | 210.97024201 | 0.44303750 |
0.00210053 | 1200.00000 | 2.52063600 |
0.00212153 | 1200.00000 | 2.54583600 |
0.00214275 | 1200.00000 | 2.57130000 |
0.00215000 | 83.52155936 | 0.17957135 |
0.00216417 | 1200.00000 | 2.59700400 |
0.00218582 | 1200.00000 | 2.62298400 |
0.00220000 | 229.96445069 | 0.50592179 |
0.00220767 | 1200.00000 | 2.64920400 |
0.00222975 | 1200.00000 | 2.67570000 |
0.00225000 | 123.31752585 | 0.27746443 |
0.00225205 | 508.70648236 | 1.14563243 |
0.00227457 | 1200.00000 | 2.72948400 |
0.00229732 | 1200.00000 | 2.75678400 |
0.00230000 | 124.22332286 | 0.28571364 |
0.00232029 | 1200.00000 | 2.78434800 |
0.00234349 | 1200.00000 | 2.81218800 |
0.00235000 | 150.81168002 | 0.35440744 |
0.00236693 | 1200.00000 | 2.84031600 |
0.00239060 | 1200.00000 | 2.86872000 |
0.00240000 | 190.46807985 | 0.45712339 |
0.00241450 | 1200.00000 | 2.89740000 |
가격 | CTIC2 | RUR |
---|
0.00152772 | 953.67157685 | 1.45694314 |
0.00151259 | 1200.00000 | 1.81510800 |
0.00149762 | 1200.00000 | 1.79714400 |
0.00148279 | 1200.00000 | 1.77934800 |
0.00146811 | 1200.00000 | 1.76173200 |
0.00145357 | 1200.00000 | 1.74428400 |
0.00143918 | 111.69265364 | 0.16074583 |
0.00142493 | 1200.00000 | 1.70991600 |
0.00141083 | 70.88033285 | 0.10000009 |
0.00141082 | 375.24685074 | 0.52940576 |
0.00139685 | 20.83108823 | 0.02909790 |
0.00138302 | 1200.00000 | 1.65962400 |
0.00136933 | 1200.00000 | 1.64319600 |
0.00135577 | 737.58823399 | 0.99999999 |
0.00125000 | 400.000000 | 0.50000000 |
0.00124760 | 801.53895479 | 0.99999999 |
0.00124635 | 802.34284109 | 0.99999999 |
0.00121000 | 826.44628099 | 0.99999999 |
0.00112152 | 6303.94464655 | 7.06999999 |
0.00109950 | 209185.99363 | 229.99999999 |
0.00107914 | 23713.26130066 | 25.58992879 |
0.00100001 | 999.99000009 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00072100 | 2773.92510402 | 1.99999999 |
0.00070000 | 500.000000 | 0.35000000 |
0.00058811 | 469299.96089 | 275.99999999 |
0.00051079 | 82445.87781671 | 42.11252992 |
0.00042101 | 2375.24049309 | 0.99999999 |
0.00042100 | 2375.29691211 | 0.99999999 |
0.00034445 | 18990.4308642 | 6.54125391 |
0.00022109 | 4523.04491383 | 0.99999999 |
0.00022100 | 4524.88687782 | 0.99999999 |
0.00015108 | 347205.7239211 | 52.45584076 |
0.00012109 | 8258.32025765 | 0.99999999 |
0.00012100 | 8264.46280991 | 0.99999999 |
0.00011348 | 8812.12548466 | 0.99999999 |
0.00011346 | 883.164700 | 0.10020386 |
0.00007209 | 13871.54945207 | 0.99999999 |
0.00007202 | 13885.03193557 | 0.99999999 |
0.00007128 | 70.14574946 | 0.00499998 |
0.00007126 | 14033.11815885 | 0.99999999 |
0.00007000 | 2428.57142857 | 0.16999999 |
0.00004135 | 2711786.4108827 | 112.13236808 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000047 | 2127659.57446808 | 0.99999999 |
0.00000046 | 2173914.00 | 1.00000044 |
0.00000010 | 1009532.7406 | 0.10095327 |
0.00000003 | 3345228.26666666 | 0.10035684 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CTIC2 |
---|
01:09:11 | BUY | 0.00163792 | 1189.2567148 |
16:48:07 | BUY | 0.00162171 | 436.69550778 |
10:48:20 | BUY | 0.00162171 | 727.26993613 |
11:02:17 | SELL | 0.00152772 | 246.32842315 |
05:32:27 | BUY | 0.00162171 | 36.03455609 |
05:32:27 | BUY | 0.00160565 | 29.66581948 |
03:19:15 | BUY | 0.00160565 | 1118.93002832 |
19:45:07 | BUY | 0.00160565 | 51.4041522 |
19:45:07 | BUY | 0.00158975 | 11.84037358 |
16:07:05 | BUY | 0.00158975 | 67.53388645 |
16:06:43 | BUY | 0.00158975 | 67.53388645 |
16:06:21 | BUY | 0.00158975 | 67.53388645 |
16:05:57 | BUY | 0.00158975 | 67.53388645 |
16:05:35 | BUY | 0.00158975 | 67.53388645 |
16:05:15 | BUY | 0.00158975 | 67.53388645 |
16:04:51 | BUY | 0.00158975 | 67.53388645 |
15:05:25 | BUY | 0.00158975 | 67.38789756 |
15:05:06 | BUY | 0.00158975 | 67.38789756 |
15:04:13 | BUY | 0.00158975 | 67.38789756 |
15:03:34 | BUY | 0.00158975 | 67.38789756 |
15:03:15 | BUY | 0.00158975 | 67.38789756 |
03:57:45 | BUY | 0.00158975 | 378.48293347 |
03:57:43 | BUY | 0.00157401 | 1122.05351752 |
03:47:21 | BUY | 0.00157401 | 77.94648248 |
21:37:17 | BUY | 0.00155843 | 1200.00000 |
18:32:24 | SELL | 0.00143918 | 1088.30734636 |
18:32:18 | BUY | 0.00155843 | 1088.30734636 |
16:18:55 | BUY | 0.00155843 | 66.77124628 |
16:17:52 | BUY | 0.00155843 | 44.92140736 |
16:17:52 | BUY | 0.00154300 | 21.85764529 |
14:16:39 | BUY | 0.00154300 | 34.51721864 |
14:16:39 | BUY | 0.00152772 | 34.28518302 |
02:23:47 | BUY | 0.00152772 | 729.36715908 |
20:44:49 | BUY | 0.00152772 | 436.3476579 |
20:44:49 | BUY | 0.00151259 | 66.24426315 |
20:44:49 | BUY | 0.00151259 | 232.922301 |
08:40:51 | BUY | 0.00151259 | 614.36435811 |
08:32:04 | BUY | 0.00151259 | 286.60150623 |
08:32:04 | BUY | 0.00150146 | 913.53092226 |
07:36:08 | BUY | 0.00149762 | 1200.00000 |
18:44:41 | SELL | 0.00141082 | 146.5743969 |
18:44:41 | SELL | 0.00141083 | 70.88033285 |
17:42:57 | SELL | 0.00141082 | 302.76736391 |
17:01:50 | SELL | 0.00141082 | 75.7287582 |
17:01:16 | SELL | 0.00141082 | 75.7287582 |
12:14:44 | SELL | 0.00141082 | 27.11648607 |
12:14:44 | SELL | 0.00142493 | 48.61227213 |
12:14:31 | SELL | 0.00142493 | 507.16711511 |
12:14:31 | SELL | 0.00142494 | 70.17846365 |
17:15:21 | SELL | 0.00142493 | 178.24027512 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in