통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871650 | - 0.1% | 2307.9 | Ethereum |
ZEC | 0.00032404 | - 3.1% | 363.4 | Zcash |
LTC | 0.00103940 | - 3.9% | 183 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00018968 | - 4.3% | 119.9 | EthereumClassic |
DASH | 0.00019293 | - 2.4% | 40.9 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.7 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03867632 | + 0.1% | 14.7 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010682 | - 9.1% | 4.6 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00712510 | + 2.3% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4538.3038453 | - 3.4% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004897 | - 5.1% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.5% | 1 | Bitcoin |
DOGE-USDT | T0.22286915 | - 7.8% | 0.9 | Dogecoin |
WBNB-BTC | 0.00714452 | + 2.4% | 0.9 | WBNB BEP20 |
ETH-USDC | 4531.0418082 | - 3.6% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.9% | 0.5 | TON Coin |
BTC | R9323492.94 | + 0.2% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.85 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362403.17 | + 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
ETH | R357000.00 | - 1.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- DESerc20 / RUR
- Last: 0.10000000
- 24High: 0.10000000
- 24Low: 0.10000000
- 24V: 0 DES(e)
가격 | DES(e) | RUR |
---|
0.10000000 | 4.76098560 | 0.47609856 |
0.17421121 | 28.79843593 | 5.01701036 |
0.17421122 | 1722.04752 | 299.99999935 |
0.17496014 | 3.24830069 | 0.56832314 |
0.17596013 | 725.31377304 | 127.62630579 |
0.19888860 | 61.89753563 | 12.3107142 |
0.19998887 | 6.15145598 | 1.23022273 |
0.20000000 | 1.00000000 | 0.20000000 |
0.21000000 | 2.96606672 | 0.62287401 |
0.21464187 | 60.42258511 | 12.96921665 |
0.21700000 | 1.03000000 | 0.22351000 |
0.23900000 | 1.00000000 | 0.23900000 |
0.24680000 | 60.0000000 | 14.8080000 |
0.24700000 | 5.00000000 | 1.23500000 |
0.24900000 | 90.0000000 | 22.4100000 |
0.30777776 | 5.00000000 | 1.53888880 |
0.32569923 | 1842.19042 | 600.0000013 |
0.38398709 | 1155.37164021 | 443.64779399 |
0.40000000 | 28.57142857 | 11.42857142 |
0.42178731 | 0.50000000 | 0.21089365 |
0.43839871 | 2000.00000 | 876.797420 |
0.43900000 | 1.00000000 | 0.43900000 |
0.44700000 | 5.00000000 | 2.23500000 |
0.47611900 | 367.71050001 | 175.07395555 |
0.50000000 | 657.210000 | 328.605000 |
0.50777776 | 3.00000000 | 1.52333328 |
0.51000000 | 1.00000000 | 0.51000000 |
0.51940000 | 29.41176297 | 15.27646968 |
0.60000000 | 122.57251179 | 73.54350707 |
0.71000000 | 161.000000 | 114.310000 |
0.80000000 | 150.000000 | 120.000000 |
0.90000000 | 132.89597293 | 119.60637563 |
0.95000000 | 143.019980 | 135.868981 |
0.99000000 | 5.00000000 | 4.95000000 |
0.99100000 | 1.00000000 | 0.99100000 |
0.99907778 | 2.00000000 | 1.99815556 |
0.99999979 | 2.00000252 | 2.00000209 |
1.00000000 | 100.105000 | 100.105000 |
1.14736646 | 0.10423708 | 0.11959812 |
1.87450000 | 212.39349785 | 398.13161171 |
1.99100000 | 1.00000000 | 1.99100000 |
2.00000000 | 52.5000000 | 105.000000 |
2.15000120 | 1.00000000 | 2.15000120 |
2.66298877 | 50.0000000 | 133.1494385 |
2.76298877 | 99.2222586 | 274.14998624 |
2.86298877 | 50.0000000 | 143.1494385 |
2.99100000 | 1.00000000 | 2.99100000 |
2.99999832 | 41.03903488 | 123.11703569 |
2.99999988 | 5.00000000 | 14.9999994 |
3.00000000 | 11.0000000 | 33.0000000 |
가격 | DES(e) | RUR |
---|
0.07010000 | 1.42796005 | 0.10009999 |
0.06803271 | 440.96435398 | 30.00000001 |
0.06803270 | 45.0000000 | 3.06147150 |
0.06339419 | 3628.09273 | 229.99999986 |
0.05050507 | 42.42389961 | 2.14262201 |
0.05000200 | 9.60210031 | 0.48012421 |
0.04200000 | 3.41488428 | 0.14342513 |
0.04000000 | 50.0000000 | 2.00000000 |
0.03730000 | 10.0000000 | 0.37300000 |
0.03500111 | 31.42757472 | 1.09999999 |
0.03500055 | 3.00000000 | 0.10500165 |
0.03390852 | 8139.54723 | 276.00000003 |
0.03389993 | 1000.00000 | 33.8999300 |
0.03100000 | 7.75161290 | 0.24029999 |
0.02500000 | 22.22222222 | 0.55555555 |
0.02110000 | 47.39336492 | 0.99999999 |
0.02000000 | 100.000000 | 2.00000000 |
0.01250102 | 79.99347253 | 0.99999999 |
0.01250016 | 23.00567191 | 0.28757457 |
0.01150000 | 86.95652173 | 0.99999999 |
0.01133900 | 1000.00000 | 11.3390000 |
0.01110000 | 90.09009009 | 0.99999999 |
0.01000000 | 190.000000 | 1.90000000 |
0.00113390 | 10000.0000 | 11.3390000 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00100000 | 1755.98965999 | 1.75598965 |
0.00011339 | 100000.000 | 11.3390000 |
0.00010000 | 11200.0000 | 1.12000000 |
0.00005006 | 2000.00000 | 0.10012000 |
0.00005000 | 18400.0000 | 0.92000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000116 | 103448.27586206 | 0.11999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000004 | 250000.000 | 0.01000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 100000000 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | DES(e) |
---|
00:48:26 | BUY | 0.10000000 | 1.00001000 |
00:52:14 | BUY | 0.10000000 | 1.00000000 |
00:01:40 | BUY | 0.10000000 | 1.09999999 |
22:19:42 | SELL | 0.07000000 | 7.86099559 |
21:20:26 | SELL | 0.07100000 | 3.24830069 |
08:56:27 | BUY | 0.19888860 | 1.16423543 |
23:48:59 | BUY | 0.08750000 | 11.10929628 |
19:39:31 | SELL | 0.07000000 | 271.42857143 |
19:39:30 | SELL | 0.07000000 | 28.57142857 |
13:16:24 | BUY | 0.19888860 | 10.0000000 |
13:09:31 | BUY | 0.19998887 | 38.84854402 |
13:09:31 | BUY | 0.19998887 | 6.04213646 |
09:39:40 | SELL | 0.06803270 | 66.66666666 |
21:02:48 | SELL | 0.06803270 | 48.89070372 |
21:02:48 | SELL | 0.06803270 | 11.10929628 |
06:46:19 | BUY | 0.20777777 | 8.11319715 |
06:46:19 | BUY | 0.11000000 | 4.23152428 |
04:30:36 | SELL | 0.06803269 | 239.4720726 |
13:01:28 | BUY | 0.07983025 | 21.57653405 |
12:19:55 | BUY | 0.06386420 | 42.86983194 |
12:19:43 | SELL | 0.05050505 | 42.86983194 |
12:19:43 | SELL | 0.05050506 | 45.0000000 |
12:19:43 | SELL | 0.05050506 | 19.79999627 |
12:19:43 | SELL | 0.05050506 | 21.57653405 |
12:19:43 | SELL | 0.05050507 | 8.11319715 |
12:19:42 | SELL | 0.05050507 | 4.23152428 |
12:19:26 | SELL | 0.06000000 | 58.40891631 |
20:24:55 | SELL | 0.06000000 | 8.25775035 |
20:24:42 | SELL | 0.08398717 | 2.96606672 |
20:24:31 | BUY | 0.21464187 | 10.80155661 |
10:27:36 | BUY | 0.21000000 | 1.19100000 |
10:27:36 | BUY | 0.20777777 | 1.97999962 |
10:27:36 | BUY | 0.20777776 | 12.22222222 |
10:27:36 | BUY | 0.11000000 | 0.02936327 |
05:24:02 | BUY | 0.11000000 | 1.95063635 |
21:24:48 | SELL | 0.05050507 | 1.97999962 |
21:24:48 | SELL | 0.05050507 | 1.97999962 |
21:24:38 | BUY | 0.11000000 | 4.38225970 |
15:09:43 | BUY | 0.06386420 | 101.00895514 |
15:09:43 | BUY | 0.06386420 | 50.78814316 |
15:09:43 | BUY | 0.06386420 | 19.40581803 |
15:09:43 | BUY | 0.06386420 | 73.88024385 |
15:09:43 | BUY | 0.06386420 | 59.84341582 |
15:09:43 | BUY | 0.06386419 | 152.770500 |
15:09:43 | BUY | 0.06000000 | 2.40000000 |
14:04:20 | SELL | 0.03839736 | 183.12826863 |
14:04:20 | SELL | 0.04200000 | 2.40000000 |
14:04:20 | SELL | 0.04500000 | 45.0000000 |
14:04:20 | SELL | 0.04500000 | 22.22222222 |
14:04:20 | SELL | 0.05000200 | 4.38225970 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in