통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03874803 | - 0.1% | 2282.1 | Ethereum |
ZEC | 0.00032537 | - 2.3% | 361 | Zcash |
LTC | 0.00103624 | - 3.8% | 183.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00018998 | - 4.6% | 122.2 | EthereumClassic |
DASH | 0.00019253 | - 0.2% | 41.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001283 | - 6.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03859113 | - 0.3% | 14.9 | Ethereum |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010659 | - 9.3% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000190 | - 5% | 3.2 | Dogecoin |
BNB-BTC | 0.00711064 | + 2.1% | 2.9 | BNB BSC |
BTC-USDTt | T118074.70 | - 2.6% | 2.6 | Bitcoin |
ETH-USDT | T4546.4831733 | - 3.1% | 2.3 | Ethereum |
BTC-USDT | T117946.04 | - 2.6% | 2 | Bitcoin |
DOGE-ETH | E0.00004905 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396585.94 | + 0.1% | 1.4 | Bitcoin |
BTC-USDTb | T117963.67 | - 2.4% | 1 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22289281 | - 8% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12838081 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4542.6734634 | - 3.4% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | R9420000.00 | + 1.3% | 0.4 | Bitcoin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R362172.92 | - 0.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
BTC-WRUB | 3943633.8245 | + 2.7% | 0.3 | Bitcoin |
ETH | R359309.35 | + 0.4% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00103465 | - 3.6% | 0.2 | Litecoin |
USDT-RUBLIX | 466662.34398 | - 0.8% | 0.2 | USDT ERC20 |
- GAME / WAVES
- Last: 0.00500002
- 24High: 0.00500002
- 24Low: 0.00500002
- 24V: 0 WAVES
가격 | GAME | WAVES |
---|
0.00550000 | 120.399529 | 0.66219740 |
0.00569621 | 8.01553425 | 0.04565816 |
0.00614624 | 4.59244756 | 0.02822628 |
0.00724988 | 2.00000000 | 0.01449976 |
0.00730567 | 273.759970 | 2.00000000 |
0.00800000 | 0.04000000 | 0.00032000 |
0.00999900 | 2.00000000 | 0.01999800 |
0.00999999 | 25.0000000 | 0.24999975 |
0.01365843 | 292.859430 | 4.00000002 |
0.01579998 | 28.0000000 | 0.44239944 |
0.01669999 | 0.83320835 | 0.01391457 |
0.01670000 | 15.60558201 | 0.26061321 |
0.01793955 | 30.25116944 | 0.54269236 |
0.01999999 | 25.0000000 | 0.49999975 |
0.02999999 | 25.0000000 | 0.74999975 |
0.03000000 | 0.30000000 | 0.00900000 |
0.04000000 | 0.20000000 | 0.00800000 |
0.04793955 | 30.25116944 | 1.45022744 |
0.05867000 | 48.0000000 | 2.81616000 |
0.05999999 | 25.0000000 | 1.49999975 |
0.06553484 | 33.93361695 | 2.22383415 |
0.07199100 | 0.00599229 | 0.00043139 |
0.08000000 | 0.04000000 | 0.00320000 |
0.09479395 | 69.74883056 | 6.61176715 |
0.09999999 | 25.0000000 | 2.49999975 |
0.10000000 | 3.23104102 | 0.32310410 |
0.10030000 | 0.00100000 | 0.00010030 |
0.11003000 | 0.00100000 | 0.00011003 |
0.12003000 | 0.00100000 | 0.00012003 |
0.13003000 | 0.00100000 | 0.00013003 |
0.14003000 | 0.00100000 | 0.00014003 |
0.15003000 | 0.00100000 | 0.00015003 |
0.16030000 | 0.00100000 | 0.00016030 |
0.19479395 | 100.000000 | 19.4793950 |
0.19999999 | 25.0000000 | 4.99999975 |
0.20000000 | 141.960001 | 28.3920002 |
0.20030000 | 0.00100000 | 0.00020030 |
0.20300000 | 0.00100000 | 0.00020300 |
0.21030000 | 0.00100000 | 0.00021030 |
0.24300000 | 0.10000000 | 0.02430000 |
0.26712303 | 0.02907461 | 0.00776649 |
0.29999999 | 10.0000000 | 2.99999990 |
0.30000000 | 0.35000000 | 0.10500000 |
0.30030000 | 0.00100000 | 0.00030030 |
0.32668000 | 28.0000000 | 9.14704000 |
0.32670000 | 3.90137396 | 1.27457887 |
0.32770003 | 0.03448276 | 0.01130000 |
0.38404845 | 1.29201269 | 0.49619547 |
0.39404847 | 38.06638305 | 14.99999999 |
0.40000000 | 0.20000000 | 0.08000000 |
가격 | GAME | WAVES |
---|
0.00500002 | 54.6916327 | 0.27345925 |
0.00450002 | 66.6663700 | 0.29999999 |
0.00400002 | 0.02500237 | 0.00010000 |
0.00259965 | 653.934180 | 1.69999999 |
0.00139051 | 1467.08762 | 2.04000000 |
0.00138480 | 16.0000000 | 0.02215680 |
0.00030301 | 1000.00000 | 0.30301000 |
0.00030001 | 9.99966667 | 0.00299999 |
0.00011001 | 2500.00000 | 0.27502500 |
0.00010611 | 100.000000 | 0.01061100 |
0.00010571 | 28.37952889 | 0.00299999 |
0.00010003 | 11.99760047 | 0.00120011 |
0.00005051 | 5000.00000 | 0.25255000 |
0.00005001 | 59.98800239 | 0.00299999 |
0.00005000 | 200.000000 | 0.01000000 |
0.00004000 | 250.000000 | 0.01000000 |
0.00003000 | 590.000000 | 0.01770000 |
0.00002001 | 149.92503748 | 0.00299999 |
0.00002000 | 750.000000 | 0.01500000 |
0.00001001 | 299.7002997 | 0.00299999 |
0.00001000 | 1250.00000 | 0.01250000 |
0.00000506 | 30000.0000 | 0.15180000 |
0.00000500 | 2000.00000 | 0.01000000 |
0.00000400 | 2500.00000 | 0.01000000 |
0.00000300 | 4099.99999999 | 0.01229999 |
0.00000299 | 500.000000 | 0.00149500 |
0.00000200 | 6000.00000 | 0.01200000 |
0.00000199 | 5000.00000 | 0.00995000 |
0.00000149 | 99.32885906 | 0.00014799 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000050 | 20000.0000 | 0.01000000 |
0.00000040 | 25000.0000 | 0.01000000 |
0.00000030 | 34000.0000 | 0.01020000 |
0.00000020 | 50000.0000 | 0.01000000 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000009 | 1111111.11111111 | 0.09999999 |
0.00000005 | 200000.000 | 0.01000000 |
0.00000004 | 250000.000 | 0.01000000 |
0.00000003 | 340000.000 | 0.01020000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 11000000.0 | 0.11000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | GAME |
---|
09:02:17 | SELL | 0.00500002 | 0.75166376 |
09:02:15 | SELL | 0.00540002 | 16.5549582 |
09:00:07 | SELL | 0.00540002 | 17.32744935 |
08:59:51 | SELL | 0.00540002 | 16.51316569 |
08:59:50 | SELL | 0.00550002 | 0.81428366 |
08:46:18 | SELL | 0.00550002 | 1.54097923 |
08:45:16 | SELL | 0.00550002 | 0.21902842 |
08:29:22 | SELL | 0.00550002 | 17.32365496 |
08:29:11 | SELL | 0.00550002 | 17.32365496 |
08:28:41 | SELL | 0.00550002 | 17.32365496 |
23:43:38 | SELL | 0.00540002 | 0.20644142 |
23:43:25 | SELL | 0.00540002 | 4.95333504 |
09:28:42 | SELL | 0.00500002 | 0.70267614 |
09:23:35 | SELL | 0.00500002 | 0.70267614 |
09:14:03 | SELL | 0.00500002 | 2.66861067 |
09:06:12 | SELL | 0.00500002 | 0.23848531 |
09:06:01 | SELL | 0.00500002 | 0.24401528 |
21:01:04 | SELL | 0.00400002 | 4.99079589 |
20:23:50 | SELL | 0.00350002 | 6.01553425 |
11:36:06 | SELL | 0.00252086 | 2.00000000 |
03:51:05 | BUY | 0.00286237 | 6.01553425 |
03:20:45 | BUY | 0.00286237 | 11.99558757 |
03:20:43 | BUY | 0.00280000 | 23.0842364 |
12:15:30 | BUY | 0.00280000 | 1.05164500 |
03:28:23 | BUY | 0.00280000 | 0.52132857 |
23:10:24 | BUY | 0.00280000 | 1.14459791 |
22:48:21 | BUY | 0.00280000 | 0.38792142 |
14:04:57 | BUY | 0.00290000 | 0.87596436 |
18:01:59 | BUY | 0.00290000 | 0.45674284 |
15:24:28 | BUY | 0.00290000 | 0.82106065 |
20:56:09 | SELL | 0.00222084 | 0.32259000 |
18:20:08 | SELL | 0.00222084 | 9.87269852 |
18:20:08 | SELL | 0.00222085 | 15.16730148 |
20:12:55 | SELL | 0.00222085 | 2.84382034 |
15:13:34 | BUY | 0.00400000 | 0.19807306 |
13:52:00 | BUY | 0.00400000 | 0.39960371 |
23:18:33 | BUY | 0.00400000 | 0.20666085 |
21:49:21 | BUY | 0.00400000 | 0.20782352 |
20:33:35 | BUY | 0.00400000 | 0.16787857 |
10:22:44 | BUY | 0.00404040 | 0.15437827 |
19:55:57 | BUY | 0.00404040 | 0.15838717 |
19:41:38 | BUY | 0.00404040 | 0.16777089 |
17:39:03 | BUY | 0.00404040 | 0.31437098 |
14:33:12 | BUY | 0.00404040 | 0.14665936 |
17:14:15 | SELL | 0.00404040 | 4.69437184 |
17:14:15 | SELL | 0.00404040 | 8.96900306 |
14:23:02 | BUY | 0.00444440 | 4.28475563 |
14:23:02 | BUY | 0.00444440 | 7.91733277 |
14:23:02 | BUY | 0.00404600 | 87.6716326 |
14:22:50 | BUY | 0.00404600 | 61.8737210 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in