통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03865000 | + 1% | 2252.8 | Ethereum |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 395.6 | YoChat Token |
ZEC | 0.00032377 | - 1.2% | 374.1 | Zcash |
LTC | 0.00103670 | - 3.3% | 195 | Litecoin |
ETC | 0.00019399 | - 0.4% | 124.4 | EthereumClassic |
DASH | 0.00019209 | - 2.1% | 47.6 | DASH |
DOGE-BTC | 0.00000190 | - 5.5% | 32.1 | Dogecoin |
SHIB-USDTb | T0.00001288 | - 8.1% | 25.7 | SHIBA INU |
TRX-BTC | 0.00000303 | + 3.5% | 18.7 | Tron Token |
XRP-BTC | 0.00002606 | - 3% | 15.3 | Ripple |
ETH-BTC | 0.03868476 | + 1.1% | 14.3 | Ethereum |
BCHABC | 0.00015438 | + 1.3% | 6.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010730 | - 10.7% | 5.2 | FLOKI BEP20 |
TRX | 0.00000303 | + 3.5% | 4.8 | Tron Token |
DOGE | 0.00000190 | - 5.5% | 3.1 | Dogecoin |
BNB-BTC | 0.00708560 | + 3.4% | 2.8 | BNB BSC |
ETH-USDT | T4583.5766034 | - 3% | 2.4 | Ethereum |
WSHIB-SHIB | 2.14955287 | + 1.8% | 1.9 | Wrapped Shiba |
BTC-USDTt | T118018.59 | - 4.4% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004903 | - 6.2% | 1.5 | Dogecoin |
BTC-USDT | T118236.11 | - 3.9% | 1.3 | Bitcoin |
ETH-USDC | 4591.7576141 | - 2.8% | 1.1 | Ethereum |
DOGE-USDT | T0.22515760 | - 9.1% | 1 | Dogecoin |
BTC-USDTb | T117973.68 | - 4.3% | 0.9 | Bitcoin |
WBNB-BTC | 0.00707071 | + 3.1% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
BTC-RUR | R9392024.99 | - 1.6% | 0.7 | Bitcoin |
TON-BTC | 0.00002882 | + 0.6% | 0.6 | TON Coin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R78.94 | + 2.1% | 0.3 | USDT ERC20 |
ETH-RUR | R360665.88 | - 1% | 0.3 | Ethereum |
DOGE-WRUB | 7.58256040 | - 3% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC | R9356732.67 | - 1.9% | 0.3 | Bitcoin |
BTC-WRUB | 3956832.1712 | + 2.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00201329 | - 0.1% | 0.2 | BONUS |
ETH | T4568.4223995 | + 0.1% | 0.2 | Ethereum |
ETH | R358683.89 | - 1.8% | 0.2 | Ethereum |
BTC | T117291.76 | - 4.8% | 0.2 | Bitcoin |
- HMSTRton / USD
- Last: 0.00099997
- 24High: 0.00099997
- 24Low: 0.00099996
- 24V: 1765.48 HMSTRton
가격 | HMSTRton | USD |
---|
0.00099995 | 1499.00000 | 1.49892505 |
0.00099996 | 995.06267586 | 0.99502287 |
0.00100000 | 120.000000 | 0.12000000 |
0.00110000 | 420.2540493 | 0.46227945 |
0.00115500 | 109.90292727 | 0.12693788 |
0.00120000 | 327.58442427 | 0.39310130 |
0.00126000 | 104.476250 | 0.13164007 |
0.00129998 | 166.66481596 | 0.21666092 |
0.00130000 | 426.28389221 | 0.55416905 |
0.00136500 | 109.37150769 | 0.14929210 |
0.00140000 | 535.05220769 | 0.74907309 |
0.00143700 | 501.000000 | 0.71993700 |
0.00147000 | 109.37150714 | 0.16077611 |
0.00150000 | 639.76057805 | 0.95964086 |
0.00157500 | 75.41213333 | 0.11877410 |
0.00160000 | 702.33498076 | 1.12373596 |
0.00168000 | 109.3715125 | 0.18374414 |
0.00170000 | 708.54516666 | 1.20452678 |
0.00170005 | 111.99396282 | 0.19039533 |
0.00178500 | 104.58083529 | 0.18667679 |
0.00180000 | 681.13668329 | 1.22604602 |
0.00180005 | 200.000000 | 0.36001000 |
0.00189000 | 84.53300555 | 0.15976738 |
0.00190000 | 720.000000 | 1.36800000 |
0.00190005 | 267.36733064 | 0.50801129 |
0.00199500 | 119.62126842 | 0.23864443 |
0.00200000 | 719.60910289 | 1.43921820 |
0.00200005 | 323.62003421 | 0.64725624 |
0.00210000 | 618.8559507 | 1.29959749 |
0.00210005 | 639.97254282 | 1.34397433 |
0.00215070 | 111.000000 | 0.23872770 |
0.00215720 | 501.000000 | 1.08075720 |
0.00219630 | 111.000000 | 0.24378930 |
0.00220000 | 620.000000 | 1.36400000 |
0.00220005 | 706.58250315 | 1.55451683 |
0.00220500 | 68.68867142 | 0.15145852 |
0.00225750 | 111.000000 | 0.25058250 |
0.00228530 | 111.000000 | 0.25366830 |
0.00230000 | 671.55693914 | 1.54458096 |
0.00230005 | 806.00316562 | 1.85384758 |
0.00231000 | 66.35073515 | 0.15327019 |
0.00234567 | 111.000000 | 0.26036937 |
0.00235000 | 230.82378645 | 0.54243589 |
0.00237654 | 111.000000 | 0.26379594 |
0.00240000 | 808.30393448 | 1.93992944 |
0.00240005 | 1066.90961226 | 2.56063641 |
0.00241500 | 47.92267826 | 0.11573326 |
0.00243212 | 111.000000 | 0.26996532 |
0.00245000 | 200.000000 | 0.49000000 |
0.00247123 | 111.000000 | 0.27430653 |
가격 | HMSTRton | USD |
---|
0.00070008 | 1428.40818187 | 0.99999999 |
0.00070007 | 5058.50756384 | 3.54130939 |
0.00070000 | 501.74193306 | 0.35121935 |
0.00065432 | 3398.17766197 | 2.22349560 |
0.00063600 | 527.000000 | 0.33517200 |
0.00063123 | 1306.61241633 | 0.82477295 |
0.00063121 | 1266.30923381 | 0.79930705 |
0.00063120 | 994.76679003 | 0.62789679 |
0.00059063 | 1775.51718444 | 1.04867371 |
0.00057200 | 527.000000 | 0.30144400 |
0.00055432 | 1372.85356159 | 0.76100018 |
0.00052130 | 2118.1903299 | 1.10421261 |
0.00051600 | 527.000000 | 0.27193200 |
0.00050005 | 1394.23861678 | 0.69718902 |
0.00050002 | 2258.30992762 | 1.12920013 |
0.00050000 | 1980.90975876 | 0.99045487 |
0.00048321 | 1134.13619543 | 0.54802595 |
0.00046300 | 527.000000 | 0.24400100 |
0.00045432 | 2481.74997282 | 1.12750864 |
0.00042765 | 1666.81231873 | 0.71281228 |
0.00041700 | 527.000000 | 0.21975900 |
0.00040123 | 5865.58442356 | 2.35344843 |
0.00040000 | 200586.419725 | 80.23456789 |
0.00037890 | 986.59506571 | 0.37382087 |
0.00037400 | 527.000000 | 0.19709800 |
0.00035432 | 1383.77209901 | 0.49029813 |
0.00033700 | 527.000000 | 0.17759900 |
0.00033210 | 1493.33281526 | 0.49593582 |
0.00032546 | 2465.94380373 | 0.80256607 |
0.00031230 | 1156.04334266 | 0.36103233 |
0.00030525 | 2090.99110728 | 0.63827503 |
0.00030400 | 527.000000 | 0.16020800 |
0.00028790 | 11231.05204553 | 3.23341988 |
0.00028731 | 9702.06689637 | 2.78750083 |
0.00027300 | 527.000000 | 0.14387100 |
0.00027100 | 9112.6880619 | 2.46953846 |
0.00026587 | 10718.50543498 | 2.84972903 |
0.00026106 | 9962.95430168 | 2.60092884 |
0.00025700 | 12489.9049799 | 3.20990557 |
0.00025432 | 945.5969793 | 0.24048422 |
0.00025007 | 7997.7605033 | 1.99999996 |
0.00025000 | 100000.000 | 25.0000000 |
0.00024840 | 14134.41348628 | 3.51098830 |
0.00024594 | 16767.40439187 | 4.12377543 |
0.00024560 | 11153.04433476 | 2.73918768 |
0.00024500 | 527.14603037 | 0.12915077 |
0.00023700 | 15377.01747557 | 3.64435314 |
0.00023631 | 1003.8477842 | 0.23721926 |
0.00023459 | 23486.42964385 | 5.50968153 |
0.00023458 | 5261.93797007 | 1.23434540 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | HMSTRton |
---|
06:27:30 | BUY | 0.00099997 | 107.62284488 |
06:27:11 | BUY | 0.00099997 | 107.55570388 |
06:11:17 | BUY | 0.00099997 | 107.62284488 |
06:11:11 | BUY | 0.00099997 | 63.38691109 |
06:11:11 | BUY | 0.00099996 | 122.27296566 |
06:05:59 | BUY | 0.00099996 | 107.62392116 |
06:05:46 | BUY | 0.00099996 | 194.52604571 |
06:05:43 | BUY | 0.00099996 | 155.88325914 |
06:05:41 | BUY | 0.00099996 | 225.42076622 |
06:05:37 | BUY | 0.00099996 | 573.56436216 |
03:18:19 | SELL | 0.00070007 | 6330.4239356 |
03:18:19 | SELL | 0.00070111 | 6000.48431754 |
03:18:19 | SELL | 0.00070789 | 527.000000 |
08:57:23 | SELL | 0.00070007 | 157.98877456 |
08:57:13 | SELL | 0.00070007 | 157.9968568 |
08:56:22 | SELL | 0.00070007 | 540.7651271 |
08:56:12 | SELL | 0.00070007 | 540.7651271 |
08:56:02 | SELL | 0.00070007 | 540.7651271 |
08:55:51 | SELL | 0.00070007 | 540.7651271 |
17:17:02 | SELL | 0.00070000 | 481.61952836 |
17:17:02 | SELL | 0.00070000 | 359.1396789 |
17:17:02 | SELL | 0.00070000 | 184.489876 |
17:17:02 | SELL | 0.00070000 | 142.870000 |
17:17:02 | SELL | 0.00070001 | 291.24902787 |
17:16:34 | SELL | 0.00072500 | 783.30427586 |
17:15:47 | SELL | 0.00072501 | 1379.29132005 |
17:15:26 | SELL | 0.00090000 | 54.92524943 |
17:15:25 | SELL | 0.00109981 | 0.46299499 |
22:58:28 | BUY | 0.00109982 | 303.030303 |
13:54:13 | SELL | 0.00109981 | 4224.00000 |
13:53:37 | SELL | 0.00109981 | 1000.00000 |
13:32:42 | SELL | 0.00109981 | 127.05666466 |
13:22:50 | SELL | 0.00109981 | 99.80039011 |
13:18:19 | SELL | 0.00109981 | 712.90226352 |
13:18:11 | SELL | 0.00109981 | 103.88402967 |
13:18:01 | SELL | 0.00109981 | 103.88402967 |
13:17:51 | SELL | 0.00109981 | 103.88402967 |
13:17:41 | SELL | 0.00109981 | 103.88402967 |
13:17:30 | SELL | 0.00109981 | 103.88402967 |
13:17:21 | SELL | 0.00109981 | 103.88402967 |
13:17:11 | SELL | 0.00109981 | 103.88402967 |
13:17:01 | SELL | 0.00109981 | 103.88402967 |
13:16:52 | SELL | 0.00109981 | 103.88402967 |
13:15:46 | SELL | 0.00109981 | 91.16646628 |
13:15:26 | SELL | 0.00109981 | 125.16249521 |
13:15:10 | SELL | 0.00109981 | 91.78826614 |
13:14:57 | SELL | 0.00109981 | 125.21912734 |
13:14:31 | SELL | 0.00109981 | 91.78826614 |
13:14:22 | SELL | 0.00109981 | 91.78826614 |
13:13:31 | SELL | 0.00109981 | 121.74199912 |
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in
mandobro: RF, ty u for the video That's correct
mandobro: Yanadia, try to find music from robot
cobratoontje: ??
cobratoontje: Never mind.................?
mandobro: Yes , mass adoption is 50/50 holders, that's nevermind
mandobro: In price
mandobro: Can u tell me other why main persons not following themselves?
mandobro: or Together is a some shape of their hearts?
mandobro: Anyway when somebody broke this structure in 49 or less, the price is nevermind also
mandobro: I do not read book of Satoshi, but Waves theme is great opportunity for just 1 satoshi investment
mandobro: mb my mind is not correct.........tell me in that
mandobro: ...............?
Yanadia: mandobro, its correct for now ( 2025 ) Waves as point Alts
Yanadia: it's just that the historical record of waves is a bit less good -
Yanadia: mandobro, The person/human is unpredictable so sometimes judgments without seeing directly can definitely be wrong
inkdatar L0: hello