통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869211 | + 0.3% | 2298.6 | Ethereum |
ZEC | 0.00032636 | - 0.8% | 367.9 | Zcash |
LTC | 0.00104672 | - 3.1% | 180.9 | Litecoin |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 146.2 | YoChat Token |
ETC | 0.00019041 | - 3.8% | 121.2 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000190 | - 5% | 31.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.8 | Tron Token |
SHIB-USDTb | T0.00001295 | - 5.5% | 21.4 | SHIBA INU |
ETH-BTC | 0.03880151 | + 1% | 15.1 | Ethereum |
XRP-BTC | 0.00002616 | - 2.6% | 14.9 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010756 | - 8.5% | 4.7 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 1.9% | 2.7 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.9% | 2.7 | BNB BSC |
ETH-USDT | T4570.1427144 | - 2% | 2.3 | Ethereum |
BTC-USDT | T118188.63 | - 2.2% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 5.5% | 1.6 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118199.11 | - 2.3% | 0.9 | Bitcoin |
DOGE-USDT | T0.22417541 | - 7.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.6% | 0.9 | WBNB BEP20 |
ETH-USDC | 4580.4848193 | - 1.8% | 0.9 | Ethereum |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002886 | + 1.2% | 0.5 | TON Coin |
BTC | R9324346.65 | - 0.9% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
USDT-RUR | R79.43 | + 2.7% | 0.3 | USDT ERC20 |
ETH-RUR | R366190.83 | + 1.1% | 0.3 | Ethereum |
ETH | T4596.4495000 | - 1.6% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
ETH | R363403.00 | + 1.7% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00104215 | - 3.6% | 0.2 | Litecoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
- NEBU / RUR
- Last: 0.05900000
- 24High: 0.05900000
- 24Low: 0.05900000
- 24V: 0 NEBU
가격 | NEBU | RUR |
---|
0.07038216 | 3528.48815 | 248.34261753 |
0.07750000 | 5.00000187 | 0.38750014 |
0.07800000 | 2.51073272 | 0.19583715 |
0.07900000 | 2.50000000 | 0.19750000 |
0.07960079 | 30.76922599 | 2.44925469 |
0.07999999 | 40.08857656 | 3.20708572 |
0.08000000 | 68.3615836 | 5.46892668 |
0.08100000 | 1.69491694 | 0.13728827 |
0.08200000 | 3.20205810 | 0.26256876 |
0.08300000 | 2.00000000 | 0.16600000 |
0.08400000 | 2.00000000 | 0.16800000 |
0.08500000 | 2.00000000 | 0.17000000 |
0.08600000 | 2.00000000 | 0.17200000 |
0.08629871 | 3476.29762 | 300.00000018 |
0.08645893 | 100.45522808 | 8.68525153 |
0.08700000 | 2.00000000 | 0.17400000 |
0.08800000 | 2.00000000 | 0.17600000 |
0.08900000 | 2.00000000 | 0.17800000 |
0.09000000 | 2.00000000 | 0.18000000 |
0.09100000 | 2.00000000 | 0.18200000 |
0.09200000 | 3.38002223 | 0.31096204 |
0.09300000 | 4.00000000 | 0.37200000 |
0.09400000 | 4.00000000 | 0.37600000 |
0.09500000 | 4.00000000 | 0.38000000 |
0.09600000 | 4.00000000 | 0.38400000 |
0.09700000 | 4.00000000 | 0.38800000 |
0.09800000 | 4.00000000 | 0.39200000 |
0.09900000 | 3.74684888 | 0.37093803 |
0.10000000 | 10.99013751 | 1.09901375 |
0.11000000 | 10.0000000 | 1.10000000 |
0.12000000 | 10.0000000 | 1.20000000 |
0.13000000 | 10.0000000 | 1.30000000 |
0.14000000 | 17.66678669 | 2.47335013 |
0.14708678 | 46.11266816 | 6.78256387 |
0.15000000 | 1.00000000 | 0.15000000 |
0.16000000 | 1.00000000 | 0.16000000 |
0.16134107 | 3718.82993 | 600.00000005 |
0.17000000 | 1.00000000 | 0.17000000 |
0.17999999 | 20.08857656 | 3.61594357 |
0.18000000 | 1.00000000 | 0.18000000 |
0.19000000 | 1.00000000 | 0.19000000 |
0.20000000 | 1.00000000 | 0.20000000 |
0.21000000 | 1.00000000 | 0.21000000 |
0.22000000 | 1.00000000 | 0.22000000 |
0.23000000 | 1.00000000 | 0.23000000 |
0.24000000 | 1.00000000 | 0.24000000 |
0.25000000 | 1.00000000 | 0.25000000 |
0.25900000 | 282.93578768 | 73.2803690 |
0.26000000 | 9.00000000 | 2.34000000 |
0.27000000 | 6.92307692 | 1.86923076 |
가격 | NEBU | RUR |
---|
0.04000001 | 2.50000187 | 0.10000009 |
0.04000000 | 13.5855565 | 0.54342226 |
0.03765994 | 6107.28535 | 229.99999984 |
0.03496760 | 2.85979306 | 0.10000009 |
0.03462147 | 30.42095047 | 1.05321802 |
0.03462138 | 194.8638465 | 6.74645527 |
0.03311526 | 905.92675401 | 29.99999999 |
0.03300000 | 60.6060606 | 1.99999999 |
0.02510100 | 4.38229552 | 0.10999999 |
0.02500000 | 4.00000000 | 0.10000000 |
0.02300000 | 86.95652173 | 1.99999999 |
0.02200003 | 45.45448347 | 0.99999999 |
0.02014369 | 13701.56113 | 275.99999991 |
0.02003746 | 380.611025 | 7.62647818 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01600010 | 498.00081749 | 7.96806287 |
0.01400000 | 7.85714285 | 0.10999999 |
0.01300000 | 153.84615384 | 1.99999999 |
0.01190009 | 84.0329779 | 0.99999999 |
0.01120000 | 17.85714285 | 0.19999999 |
0.01100100 | 10.0000000 | 0.11001000 |
0.01100003 | 80.0000000 | 0.88000240 |
0.01100000 | 41.81818181 | 0.45999999 |
0.01010000 | 49.50495049 | 0.49999999 |
0.01001000 | 40.0000000 | 0.40040000 |
0.01000001 | 49.9999500 | 0.49999999 |
0.01000000 | 83180.24255825 | 831.80242558 |
0.00800000 | 250.000000 | 2.00000000 |
0.00400000 | 500.000000 | 2.00000000 |
0.00360000 | 277.77777777 | 0.99999999 |
0.00312000 | 64.1025641 | 0.19999999 |
0.00310000 | 83.87096774 | 0.25999999 |
0.00300025 | 333.30555787 | 0.99999999 |
0.00250000 | 400.000000 | 1.00000000 |
0.00220000 | 454.54545454 | 0.99999999 |
0.00200009 | 499.97750101 | 0.99999999 |
0.00200000 | 6000.00000 | 12.0000000 |
0.00159031 | 314.40410989 | 0.49999999 |
0.00153121 | 326.53914224 | 0.49999999 |
0.00136982 | 365.01146135 | 0.49999999 |
0.00131219 | 762.08475906 | 0.99999999 |
0.00130000 | 153.84615384 | 0.19999999 |
0.00129100 | 774.59333849 | 0.99999999 |
0.00128000 | 521.351400 | 0.66732979 |
0.00127721 | 1700.00000 | 2.17125700 |
0.00112000 | 178.57142857 | 0.19999999 |
0.00110000 | 699.99999998 | 0.76999999 |
0.00101000 | 495.04950495 | 0.49999999 |
0.00100011 | 1110.00000 | 1.11012210 |
0.00100000 | 14000.0000 | 14.0000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | NEBU |
---|
14:03:04 | BUY | 0.05900000 | 2.56571000 |
14:03:04 | BUY | 0.05900000 | 3.67575720 |
14:02:58 | BUY | 0.05900000 | 1.30428705 |
14:02:58 | BUY | 0.05900000 | 0.44214922 |
14:02:48 | BUY | 0.05900000 | 1.74643627 |
14:02:48 | SELL | 0.03982908 | 46.84228145 |
14:02:48 | SELL | 0.03982908 | 2.51073085 |
14:02:48 | SELL | 0.04000000 | 2.50000187 |
14:02:37 | BUY | 0.05900000 | 1.74643627 |
14:02:36 | SELL | 0.04000000 | 0.06570813 |
14:02:36 | SELL | 0.04000000 | 4.98004425 |
14:02:36 | SELL | 0.04000000 | 2.50000000 |
14:02:35 | SELL | 0.04000001 | 2.50000187 |
14:02:29 | BUY | 0.05900000 | 1.74643627 |
14:02:25 | SELL | 0.04000007 | 4.00000000 |
14:02:25 | SELL | 0.04000007 | 2.50000187 |
14:02:19 | BUY | 0.05900000 | 1.74643627 |
14:02:09 | BUY | 0.05900000 | 1.74643627 |
14:01:59 | BUY | 0.05900000 | 1.74643627 |
14:01:50 | BUY | 0.05900000 | 1.74643627 |
14:01:39 | BUY | 0.05900000 | 1.74643627 |
14:01:28 | BUY | 0.05900000 | 1.74643627 |
14:01:19 | BUY | 0.05900000 | 1.48698317 |
14:01:19 | BUY | 0.05900000 | 0.25945310 |
14:01:09 | BUY | 0.05900000 | 1.74643627 |
14:01:02 | BUY | 0.05899999 | 3.00000000 |
14:01:02 | BUY | 0.05899999 | 65.39877029 |
14:00:58 | BUY | 0.05899999 | 1.74643657 |
14:00:49 | BUY | 0.05899999 | 1.74643657 |
14:00:39 | BUY | 0.05899999 | 1.74643657 |
01:35:18 | BUY | 0.05899999 | 1.69492000 |
12:32:30 | BUY | 0.05900000 | 1.69491694 |
11:10:39 | BUY | 0.05900000 | 1.69491694 |
15:08:51 | SELL | 0.03982907 | 82.03774401 |
15:08:51 | SELL | 0.04000000 | 5.39572325 |
15:08:51 | SELL | 0.04200003 | 23.8095068 |
15:08:51 | SELL | 0.04300000 | 116.27906976 |
15:08:51 | SELL | 0.04300001 | 23.25580854 |
15:08:51 | SELL | 0.04400000 | 2.29545454 |
15:08:51 | SELL | 0.05100000 | 1.98039019 |
15:08:51 | SELL | 0.05103640 | 5.00000000 |
15:08:51 | SELL | 0.05200000 | 10.0000000 |
15:08:50 | SELL | 0.05300000 | 2.94508017 |
15:07:21 | SELL | 0.05300001 | 3.00000000 |
15:07:21 | SELL | 0.05300001 | 2.09433922 |
15:07:20 | SELL | 0.05300001 | 1.88679398 |
19:40:39 | BUY | 0.09900000 | 1.12121212 |
19:40:28 | SELL | 0.05432388 | 43.6130568 |
18:08:17 | SELL | 0.05432388 | 1076.02563385 |
14:02:03 | SELL | 0.05300000 | 4.86806100 |
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii